Note: Articles for individual games can be found beside each game score under heading 'RECAP' as Gm# (source)
NOTE: The Vernon Museum & Archives does not have the physical copies of the Venon Daily News after October 1976 to the end of 1982. However, they do have the PDFs so, I have extracted the sports page from those as needed. These pages may contain more articles than the one I have listed.
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| - | F | Balfour, Kevin cu | - | - | - | - | - |
| 16 | C/RW | Cozens, Scott* '60 * | 66 | 29 | 64 | 93 | 59 |
| - | - | Demetrick, Craig cu | - | - | - | - | - |
| - | - | Dreidger, Dirk cu | - | - | - | - | - |
| - | - | Eceles, Brent r | - | - | - | - | - |
| - | - | Edwards, Gary cu | - | - | - | - | - |
| 3 | D | Fester, Glen * cu | - | - | - | - | - |
| - | - | Fester, Gerry cu | - | - | - | - | - |
| 2 | D | Fetzner, Dale at | - | - | - | - | - |
| 7 | F/D | Gassoff, Gary "C" * | - | - | - | - | - |
| - | - | Guidi, Paul cu | - | - | - | - | - |
| - | D | Grant, Bob * | - | - | - | - | - |
| 11 | LW | Halaz, Darren 'A' * | - | - | - | - | - |
| - | - | Hallgren, Brent X | - | - | - | - | - |
| - | D | Hildebrand, Bob cu | - | - | - | - | - |
| - | - | Hildebrand, Luke cu | - | - | - | - | - |
| 30 | G | Hugi, Rick * | - | - | - | - | - |
| - | F | Jacobson, Rob * t X | - | - | - | - | - |
| - | - | Johnson, Mike * | - | - | - | - | - |
| - | F | Kaneda, Kelly cu | - | - | - | - | - |
| - | - | Kopp, Tim cu | - | - | - | - | - |
| - | - | Kune, Daryl to X | 1 | 0 | 0 | 0 | - |
| - | C | Leahy, Darrell | - | - | - | - | - |
| - | D | Lockwood, Brent cu | - | - | - | - | - |
| - | - | Lockwood, Glen cu | - | - | - | - | - |
| 18 | D | Maser, Brian 'A' v * | - | - | - | - | - |
| 19 | RW | McLean, Rob r s re X | 5 | - | - | - | - |
| - | C | McNeil, Bernie * r q X | - | - | - | - | - |
| 1 | G |
Morin, Daryl * "Darrell" |
- | - | - | - | - |
| 17 | C | Neeld, John '60 at | 62 | 38 | 47 | 85 | 165 |
| - | D | Neeld, Rob at t X | 3 | - | - | - | - |
| - | F | Ouchi, Tom cu | - | - | - | - | - |
| 6 | D | Pastor, Ron * re X | - | - | - | - | - |
| - | D | Pierce, Roger r at | - | - | - | - | - |
| - | F | Redman, Gary cu | - | - | - | - | - |
| - | D/LW | Rogers, Ron * v q X | - | - | - | - | - |
| - | G | Sauer, Brent r | - | - | - | - | - |
| 9 | F | Schneider, Dave * | - | - | - | - | - |
| - | LW | Sept, Greg * q X | - | - | - | - | - |
| - | G | Slizak, Rex cu | - | - | - | - | - |
| 14 | - | Slous, Dale at | - | - | - | - | - |
| 12 | F | Smeader, Stacy * v re X | - | - | - | - | - |
| 15 | LW | Smith, Byron r * q X | - | - | - | - | - |
| - | - | Smith, Dave to X | 1 | 0 | 0 | 0 | - |
| - | D | Smith, Earl cu | - | - | - | - | - |
| - | F | Trentini, Rod cu | - | - | - | - | - |
| - | RW | Torgeson, Cam v * t X | - | - | - | - | - |
| - | F | Vachon, Lance cu | - | - | - | - | - |
| - | RW | White, Kevin * | - | - | - | - | - |
| 20 | C | Wilkinson, Darcy v * | - | - | - | - | - |
| - | D | Will, Randy v * X | 1 | 0 | 0 | 0 | - |
| - | - | Winther, Allan cu | - | - | - | - | - |
| 8 | C | Winther, Mike '61 "A" * | 64 | 45 | 45 | 90 | 110 |
Please, submit any stats to: admin "at" vernonjrahockey.ca "dot" ca
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hugi, Rick | - | - | - | - | - | - | - | - | - | - |
| - | Sauer, Brent | - | - | - | - | - | - | - | - | - | - |
| 1 | Morin, Darrell | - | - | - | - | - | - | - | - | - | - |
| - | Slizak, Rex cu | - | - | - | - | - | - | - | - | - | - |
Please, submit any stats to: admin "at" vernonjrahockey.ca "dot" ca
| EXHIBITION GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | OPPONENT | GF | GA | RECAP | |||
| 22 Thu. 8pm | v Revelstoke Bruins | 8 | 2 | EX Gm 1 (source) | |||
| 23 Fri. 8:30pm | @ Kelowna Buckaroos | 2 | 6 | EX Gm 2 (source) | |||
| 24 Sat. |
@ Penticton Vees in Summerland |
2 | 9 | EX Gm 3 (source) | |||
| 25 Sun. | v Kelowna Buckaroos | 3 | 5 | EX Gm 4 (source) | |||
| 27 Tue. | @ Merritt Centennials | 0 | 8 | EX Gm 5 (source) | |||
| FEBRUARY | OPPONENT | GF | GA | RECAP | |||
|
5 Sun. 2pm Winter Carnival Cup |
v Vernon Essos Alumni | 9 | 7 | EX Gm 6 (source) | |||
| REGULAR SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | OPPONENT | GF | GA | RECAP | |||
| 30 Fri. 830pm | @ Kamloops Cheifs | 1 | 8 | Gm 1 (source) | |||
| OCTOBER | OPPONENT | GF | GA | RECAP | |||
| 1 Sat. 830pm | v Nanaimo Clippers | 1 | 6 | Gm 2 (source) | |||
| 6 Thu. 730pm | @ Abbottsford Flyers | 3 | 5 | Gm 3 (source) | |||
| 7 Fri. 8pm | @ Langley Lords | 7 | 11 | Gm 4 (source) | |||
| 8 Sun. 8pm | @ Nanaimo Clippers | 4 | 6 | Gm 5 (source) | |||
| 15 Sat. 8:30PM | v Kamloops | 7 | 4 | Gm 6 (source) | |||
| 16 Sun. 7pm | v Merritt | 3 | 6 | Gm 7 (source) | |||
| 21 Fri. 8:30pm | v Abbotsford | 6 | 5 | Gm 8 (source) | |||
| 22 Sat. 8pm | @ Revelstoke Bruins | 6 | 9 | Gm 9 (source) | |||
| 28 Fri. 830pm | @ Kelowna | 2 | 7 | Gm 10 (source) | |||
| 29 Sat. 830pm | v Kelowna | 4 | 8 | Gm 11 (source) | |||
| NOVEMBER | OPPONENT | GF | GA | RECAP | |||
| 4 Fri. 8:30pm | v Revelstoke | 8 | 7 ot | Gm 12 (source) | |||
| 5 Sat. 8pm | @ Revelstoke | 5 | 8 | Gm 13 (source) | |||
| 6 Sun. 2pm | v Bellingham Blazers | 7 | 4 | Gm 14 (source) | |||
| 11 Fri. 830pm | @ Penticton Vees | 5 | 12 | Gm 15 (source) | |||
| 12 Sat. 830pm | v Langley | 6 | 8 | Gm 16 (source) | |||
| 19 Sat. 830pm | v Penticton | 3 | 9 | Gm 17 (source) | |||
| 20 Sun. 7pm | @ Kelowna | 3 | 7 | Gm 18 (source) | |||
| 25 Fri. 830pm | v Revelstoke | 8 | 3 | Gm 19 (source) | |||
| 27 Sun. | v Merritt | 7 | 8 | Gm 20 (source) | |||
| 29 Tue. 8pm | @ Merritt | 1 | 12 | Gm 21 (source) | |||
| 30 Wed. 8pm | @ Kamloops | 6 | 13 | Gm 22 (source) | |||
| DECEMBER | OPPONENT | GF | GA | RECAP | |||
| 2 Fri. 830pm | @ Penticton | 3 | 12 | Gm 23 (source) | |||
| 3 Sat. 830pm | v Kamloops | 1 | 8 | Gm 24 (source) | |||
| 6 Tue. 8pm | @ Kelowna | 3 | 4 | Gm 25 (source) | |||
| 10 Sat. 8pm | @ Merritt | 5 | 3 | Gm 26 (source) | |||
| 11 Sun. 2pm | v Kelowna | 3 | 6 | Gm 27 (source) | |||
| 16 Fri. 830pm | @ Penticton | 4 | 5 | Gm 28 (source) | |||
| 17 Sat. 830pm | v Penticton | 5 | 10 | Gm 29 (source) | |||
| 18 Sun. 2pm | v Kelowna | 3 | 4 | Gm 30 (source) | |||
| 30 Fri. 830pm | v Kamloops | 9 | 4 | Gm 31 (source) | |||
| JANUARY | OPPONENT | GF | GA | RECAP | |||
| 1 Sun. 2pm | v Revelstoke | 2 | 7 | Gm 32 (source) | |||
| 6 Fri. 830pm | @ Langley | 4 | 8 | Gm 33 (source) | |||
| 7 Sat. 8pm | @ Nanaimo Clippers | 3 | 11 | Gm 34 (source) | |||
| 8 Sun. 7pm | @ Bellingham Blazers | 2 | 12 | Gm 35 (source) | |||
| JANURAY 10 ROSTER DEADLINE | |||||||
| 13 Fri. 830pm | @ Kelowna | 1 | 10 | Gm 36 (source) | |||
| 14 Sat. 830pm | v Nanaimo | 5 | 9 | Gm 37 (source) | |||
| 15 Sun. 2pm | v Merritt | 2 | 5 | Gm 38 (source) | |||
| 20 Fri. 830pm | v Revelstoke | 4 | 6 | Gm 39 (source) | |||
| 21 Sat. 830pm | v Penticton | 1 | 9 | Gm 40 (source) | |||
| 27 Fri. 830pm | v Merritt | 5 | 6 | Gm 41 (source) | |||
| 28 Sat. 8pm | @ Revelstoke | 5 | 8 | Gm 42 (source) | |||
| FEBRUARY | OPPONENT | GF | GA | RECAP | |||
| 2 Thu. 8pm | @ Kamloops | 1 | 13 | Gm 43 (source) | |||
| 9 Thu. | @ Merritt | 3 | 13 | Gm 44 (source) | |||
| 10 Fri. | v Penticton | - | - | Gm Rescheduled (source) | |||
| 11 Sat. | v Kelowna | 3 | 6 | Gm 45 (source) | |||
| 12 Sun. 7pm | @ Kelowna | 2 | 11 | Gm 46 (source) | |||
| 14 Tue. | @ Penticton | 5 | 11 | Gm 47 (source) | |||
| 17 Fri. 830pm | @ Kamloops | 7 | 8 ot | Gm 48 (source) | |||
| 18 Sat. 8:30pm | v Langley | 3 | 5 | Gm 49 (source) | |||
| 24 Fri. 83pm | v Revelstoke | 5 | 3 | Gm 50 (source) | |||
| 25 Sat. 8pm | @ Revelstoke | 4 | 5 | Gm 51 (source) | |||
| 26 Sun. 2pm | @ Kamloops | 4 | 9 | Gm 52 (source) | |||
| 28 Tue. 8pm | @ Merritt | 5 | 9 | Gm 53 (source) | |||
| MARCH | OPPONENT | GF | GA | RECAP | |||
| 1 Wed. 8pm | @ Kamloops | 5 | 6 | Gm 54 (source) | |||
| 3 Fri. 830pm | @ Penticton | 4 | 10 | Gm 55 (source) | |||
| 4 Sat. 830pm | v Kelowna | 3 | 4 ot | Gm 56 (source) | |||
| 7 Tue. 8pm | v Kamloops | 5 | 6 | 57 (source) | |||
| 9 Thu. 8pm | @ Revelstoke | - | - |
Gm Postponed Civic strike |
|||
| 10 Wed. 830pm | v Abbbotsford | 3 | 8 | Gm 58 (source) | |||
| 12 Sun. 2pm | v Penticton | 4 | 6 | Gm 59 (source) | |||
| 14 Tue. 8pm | v Merritt | 2 | 9 | Gm 60 (source) | |||
| 16 Thu. | @ Revelstoke | 2 | 6 |
Gm 61
(source) Make-up Game, Mar 9 |
|||
| 18 Sat. 830pm | v Bellingham | 5 | 3 | Gm 62 (source) | |||
| 22 Wed. 815pm | v Penticton | 3 | 7 |
Gm 63
(source) Make-up Game, Feb 10 |
|||
| 24 Fri. 830pm | v Merritt | 5 | 4 ot | Gm 64 (source) | |||
| 25 Sat. 8pm | @ Abbotsford | 1 | 5 | Gm 65 (source) | |||
| 26 Sun. 7pm | @ Bellingham | 2 | 10 | Gm 66 (source) | |||
| GP | W | L | T | GF | GA | TP |
|---|---|---|---|---|---|---|
| 66 | 10 | 56 | 0 | 251 | 486 | 20 |
| POSITION | NAME |
|---|---|
| OWNERS |
1. Vern Dye, Les York, Ernie Kowal, Roly
Sammartino 2. Vern Dye, Les York, Ernie Kowal, Roly Sammartino, Paul Winthers |
| Management | Dave Aikins |
| President | Vern Dye |
| MANAGER | ROLY (Rollie) SAMMARTINO |
| General Manager | 1. Vern Dye |
| HEAD COACH's |
1. Sheldon Bloomer(7 gms, resigned) 2. Vern Dye(2 gms) 3. Terry Penny(15 gms, resigned) 4. Vern Dye(3 gms) 5. Hank Wensley |
| Asst Coaches | Dave Caldow, Guy Mondor, Don Heichert? |
| TRAINER | Wayne Sorci |
| Public Relations Director | Peter Armstrong |