No. | Pos | Player | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|
16 | C/RW | COZENS, Scott* '60 | 66 | 29 | 64 | 93 | 59 |
5 | - | ECELES, Kent | - | - | - | - | - |
- | G | FERNER, Keith | - | - | - | - | - |
3 | - | FESTER, Glen | - | - | - | - | - |
2 | - | FETZNER, Dale | - | - | - | - | - |
7 | - | GASSOFF, Gary "C" | - | - | - | - | - |
11 | - | HALASZ, Darren 'A' | - | - | - | - | - |
30 | G | HUGI, Rick | - | - | - | - | - |
- | - | JACOBSEN, Rob | - | - | - | - | - |
- | - | JOHNSON, Mike | - | - | - | - | - |
- | G | MAILLOT, Rick | - | - | - | - | - |
18 | - | MASER, Brian 'A' | - | - | - | - | - |
- | - | MCNEIL, Bernie* | - | - | - | - | - |
- | - | MORCK, Doug* | - | - | - | - | - |
1 | G | MORIN, Darrell | - | - | - | - | - |
17 | - | NEELD, John '60 | 62 | 38 | 47 | 85 | 165 |
- | - | OUCHI, Tom | - | - | - | - | - |
6 | - | PASTOR, Ron* | - | - | - | - | - |
- | - | PIERCE, Roger* | - | - | - | - | - |
- | G | SAUER, Brent | - | - | - | - | - |
9 | - | SCHNEIDER, Dave | - | - | - | - | - |
- | - | SEPT, Greg | - | - | - | - | - |
14 | - | SLOUS, Dale | - | - | - | - | - |
15 | - | SMITH, Byron | - | - | - | - | - |
- | - | WHITE, Kevin* | - | - | - | - | - |
20 | - | WILKINSON, Darcy | - | - | - | - | - |
8 | - | WINTHER, Mike '61 "A" | 64 | 45 | 45 | 90 | 110 |
Please, submit any stats to: admin "at" vernonjrahockey.ca "dot" ca
# | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | HUGI, Rick | - | - | - | - | - | - | - | - | - | - |
- | SAUER, Brent | - | - | - | - | - | - | - | - | - | - |
- | MAILLOT, Rick | - | - | - | - | - | - | - | - | - | - |
- | FERNER, Keith | - | - | - | - | - | - | - | - | - | - |
1 | MORIN, Darrell | - | - | - | - | - | - | - | - | - | - |
Please, submit any goalie stats to: vernonjrahockey.ca "at" shaw "dot" ca
GP | W | L | T | GF | GA | TP |
---|---|---|---|---|---|---|
66 | 10 | 56 | 0 | 251 | 486 | 20 |
POSITION | NAME |
---|---|
OWNER/GM | VERN DYE |
MANAGER | ROLy SAMMARTINO |
HEAD COACH's | 1st SHELDON BLOOMER |
2nd HANK WENSLEY | |
Asst Coach | DON HEICHERT |
Asst Coach | TERRY PENNY |
TRAINER | WAYNE SORCI |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca