# | Pos | PLAYER | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
- | - | MORIN, Darrell | - | - | - | - | - |
- | - | HUGI, Rick 'G' | - | - | - | - | - |
- | - | FETZNER, Dale | - | - | - | - | - |
- | - | PIERCE, Roger* | - | - | - | - | - |
- | - | PASTOR, Ron* | - | - | - | - | - |
- | - | WINTHER, Mike '61 | 64 | 45 | 45 | 90 | 110 |
- | - | SCHNEIDER, Dave | - | - | - | - | - |
- | - | JOHNSON, Mike | - | - | - | - | - |
16 | C/RW | COZENS, Scott* '60 | 66 | 29 | 64 | 93 | 59 |
- | - | OUCHI, Tom | - | - | - | - | - |
- | - | SLOUS, Dale | - | - | - | - | - |
- | - | SMITH, Byron | - | - | - | - | - |
- | - | SEPT, Greg | - | - | - | - | - |
- | - | MORCK, Doug* | - | - | - | - | - |
- | - | MASER, Brian 'A' | - | - | - | - | - |
- | - | HALASZ, Darren 'A' | - | - | - | - | - |
- | - | GASSOFF, Gary | - | - | - | - | - |
- | - | WILKINSON, Darcy | - | - | - | - | - |
- | - | WHITE, Kevin* | - | - | - | - | - |
- | - | JACOBSEN, Rob | - | - | - | - | - |
- | - | McNEIL, Bernie* | - | - | - | - | - |
- | - | ECCLES, Kent | - | - | - | - | - |
- | - | FESTER, Glen | - | - | - | - | - |
- | - | SAUER, Brent 'G' | - | - | - | - | - |
- | - | NEELD, John '60 | 62 | 38 | 47 | 85 | 165 |
Please, submit any stats to: vernonjrahockey.ca "at" shaw "dot" ca
# | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | HUGI, Rick | - | - | - | - | - | - | - | - | - | - |
- | SAUER, Brent | - | - | - | - | - | - | - | - | - | - |
- | MAILLOT, Rick | - | - | - | - | - | - | - | - | - | - |
- | FERNER, Keith | - | - | - | - | - | - | - | - | - | - |
Please, submit any goalie stats to: vernonjrahockey.ca "at" shaw "dot" ca
GP | W | L | T | GF | GA | TP |
---|---|---|---|---|---|---|
66 | 10 | 56 | 0 | 251 | 486 | 20 |
POSITION | NAME |
---|---|
OWNER | VERN DYE |
MANAGER | ROLLIE SAMMARTINO |
HEAD COACH's | 1st SHELDON BLOOMER |
2nd WAYNE SORCI | |
Asst Coach | DON HEICHERT |
Asst Coach | TERRY PENNY |
Please, submit any team personel to: vernonjrahockey.ca "at" shaw "dot" ca
Image: Picture of the 1977-78 Team supplied by Scott Cozens