No. | Pos | Player | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|
6 | - | ANDERSEN, Darcey | - | - | - | - | - |
- | G | AARSEN, Hank Jr. | - | - | - | - | - |
- | LW | BALFOUR, Kevin | - | - | - | - | - |
19 | RW/C | BONDARUCK, Wayne | - | - | - | - | - |
- | - | CREELMAN, Les | - | - | - | - | - |
10 | RW | DOUGHERTY, Bruce | - | - | - | - | - |
- | LW/C | FISH, Dave | - | - | - | - | - |
- | - | FOULDS, Roger | - | - | - | - | - |
- | C | GAUME, Dallas | - | - | - | - | - |
12 | - | HASCARL, Dean "C" | - | - | - | - | - |
- | - | INGRAM, Brain | - | - | - | - | - |
- | - | ITTERAY, Ron | - | - | - | - | - |
9 | - | JAMES, Darryl | - | - | - | - | - |
1 | G | LANG, Mark | - | - | - | - | - |
3 | D | LEPINE, Darcy | - | - | - | - | - |
- | D | MCDONALD, Murray | - | - | - | - | - |
4 | D | MORDEN, Bob | - | - | - | - | - |
16 | RW | ODIORNE, Ritchie 'Richie' | - | - | - | - | - |
8 | - | OLSEN, Gord | - | - | - | - | - |
7 | - | PAJAK, Jerry | - | - | - | - | - |
15 | C | PEOPLES, Vaughan | - | - | - | - | - |
17 | - | POIRIER, Kevin | - | - | - | - | - |
18 | ROBERTS, Lee | - | - | - | - | - | |
- | - | ROHLICHUCK, Dave | - | - | - | - | - |
- | RW | SMITH, Earl | - | - | - | - | - |
- | LW | TRENTINI, Rod | - | - | - | - | - |
- | L,RW | VEST, Jeff | - | - | - | - | - |
- | D | WALTERS, Dave | - | - | - | - | - |
- | D | WETHAL, Darren | - | - | - | - | - |
20 | - | WIEBE, Mike | - | - | - | - | - |
- | - | WILLIMENT, Ray Jr. | - | - | - | - | - |
30 | G | ZUPP, Darren | - | - | - | - | - |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
# | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | ZUPP, Darren | - | - | - | - | - | - | - | - | - | - |
- | SLIZAK, Rex | - | - | - | - | - | - | - | - | - | - |
1 | LANG, Mark | - | - | - | - | - | - | - | - | - | - |
- | BALINT, Jim | - | - | - | - | - | - | - | - | - | - |
- | AARSEN, Hank Jr. | - | - | - | - | - | - | - | - | - | - |
Please, submit any goalie stats to: admin "at" vernonjrahockey "dot" ca
GP | W | L | T | GF | GA | TP |
---|---|---|---|---|---|---|
56 | 8 | 48 | 0 | 205 | 435 | 26 |
POSITION | NAME |
---|---|
OWNERS | Hank Aarsen Sr., Vern Dye, Sheldon Bloomer, Ray (Dick) Williment Sr. |
GENERAL MANAGER | Hank Aarsen Sr. |
HEAD COACH #1 | Russ Newton |
HEAD COACH #2 | Gary Criss |
ASSISTANT COACH | Ken Brown-John |
TRAINER | Terry Price |
Stick Boy | Hank Aarsen Jr. |
Bus Driver | Terry Price |
Please, submit stats to: admin "at" vernonjrahockey "dot" ca