Note: Articles for individual games can be found beside each game score under heading 'RECAP' as Gm# (source)
NOTE: The Vernon Museum & Archives does not have the physical copies of the Vernon Daily News after October 1976 to the end of June 11,1982. However, they do have the PDFs so, I have extracted the sports page from those as needed. These pages may contain more articles than the one I have listed.
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | - | ARMITAGE, Jeff | - | - | - | - | - |
| - | RW/C | Bodnaruk, Wayne v | - | - | - | - | - |
| - | - | CHASE, Roy | - | - | - | - | - |
| 6 | - | Desroche, Regan | - | - | - | - | - |
| 9 | F | FORD, Ron '64 | - | - | - | - | - |
| 12 | - | HASCARL, Dean "C" v | - | - | - | - | - |
| 19 | - | HELLER, Brian | - | - | - | - | - |
| 8 | - | KOSSAN, Robbie '4 | - | - | - | - | - |
| 5 | D | LEPINE, Darcy "A" '63 | - | - | - | - | - |
| 4 | - | MORDEN, Bob | - | - | - | - | - |
| 14 | - | Moberg, Mark | - | - | - | - | - |
| 11 | - | ODIORNE, Richie v | - | - | - | - | - |
| 18 | - | OLIPHANT, Peter | - | - | - | - | - |
| 15 | - | O'Neil, Dennis | - | - | - | - | - |
| - | G | OSWALD, Shawn '65 | - | - | - | - | - |
| 3 | D | REIMER, Dale "A" '63 | - | - | - | - | - |
| 1 | G | Sebastion, Taylor | - | - | - | - | - |
| - | - | SEMENIUK, Paul | - | - | - | - | - |
| 17 | F | SIMPSON, Gord | - | - | - | - | - |
| - | D | STILLING, Gary '63 | - | - | - | - | - |
| 16 | F | TAYLOR, Troy | - | - | - | - | - |
| 7 | F | WATERS, Derek | - | - | - | - | - |
| 2 | - | WIEBE, Mike | - | - | - | - | - |
| - | - | WILLIMENT, Ray v | - | - | - | - | - |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | OSWALD, Shawn '65 | - | - | - | - | - | - | - | - | - | - |
| 1 | Sebastion, Taylor | - | - | - | - | - | - | - | - | - | - |
| EXHIBITION GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | OPPONENT | GF | GA | RECAP | |||
| 11 Fri. | @ Prince George Spruce Kings (PCJHL) | 5 | 8 | EX Gm 1 (source) | |||
| 12 Sat | v Prince George | - | - | EX Gm 2 - | |||
| NOVEMBER | OPPONENT | GF | GA | RECAP | |||
| 13 Fri | v Caribo College | - | - | EX Gm 3 - | |||
| DECEMBER | OPPONENT | GF | GA | RECAP | |||
| 20 sUN | v Caribo College | - | - | EX Gm 4 - | |||
| JANUARY | OPPONENT | GF | GA | RECAP | |||
| 2 Sat | v Caribo College | - | - | EX Gm 5 - | |||
| 22 Fri | v Caribo College | - | - | EX Gm 6 | |||
| REGULAR SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | OPPONENT | GF | GA | RECAP | |||
| 20 Sun | v Pentiction Knights | - | - | Gm 1 | |||
| 25 Fri | v Merritt Centennials | - | - | Gm 2 - | |||
| 26 Sat. | @ Kelowna Buckaroos | - | - | Gm 3 - | |||
| OCTOBER | OPPONENT | GF | GA | RECAP | |||
| 3 Sat | @ Revelstoke Rockets | - | - | Gm 4 - | |||
| 5 Mon | v Penticton | - | - | Gm 5 - | |||
| 8 Thur | @ Revelstoke | - | - | Gm 6 - | |||
| 9 Fri | @ Penticton | - | - | Gm 7 - | |||
| 11 Sun | v Revelstoke | - | - | Gm 8 - | |||
| 15 Thu | @ Merritt | - | - | Gm 9 - | |||
| 16 Fri | v Penticton | - | - | Gm 10 - | |||
| 18 Sun | v Kelowna | - | - | Gm 11 - | |||
| 23 Fri | v Merritt | - | - | Gm 12 - | |||
| 24 Sat. | @ Kelowna | - | - | Gm 13 - | |||
| 25 Sun | v Kelowna | - | - | Gm 14 - | |||
| 31 Sat | @ Revelstoke | - | - | Gm 15 - | |||
| NOVEMBER | OPPONENT | GF | GA | RECAP | |||
| 2 Mon | v Penticton | - | - | Gm 16 - | |||
| 6 Fri | @ Penticton | - | - | Gm 17 - | |||
| 8 Sun | v Revelstoke | - | - | Gm 18 - | |||
| 12 Thu | @ Merritt | - | - | Gm 19 - | |||
| 15 Sun | v Kelowna | - | - | Gm 20 - | |||
| 20 Fri | v Merritt | - | - | Gm 21 - | |||
| 21 Sat | @ Kelowna | - | - | Gm 22 - | |||
| 28 Sat | @ Revelstoke | - | - | Gm 23 - | |||
| 29 Sun | v Penticton | - | - | Gm 24 - | |||
| DECEMBER | OPPONENT | GF | GA | RECAP | |||
| 4 Fri | @ Penticton | - | - | Gm 25 - | |||
| 6 Sun | v Revelstoke | - | - | Gm 26 - | |||
| 10 Thu | @ Merritt | - | - | Gm 27 - | |||
| 13 Sun | v Kelowna | - | - | Gm 28 - | |||
| 18 Fri | v Merritt | - | - | Gm 29 - | |||
| 19 Sat | @ Kelowna | - | - | Gm 30 - | |||
| JANUARY | OPPONENT | GF | GA | RECAP | |||
| 3 Sun | v Revelstoke | - | - | Gm 31 - | |||
| 9 Sat | @ Revelstoke | - | - | Gm 32 - | |||
| JANURAY 10 ROSTER DEADLINE | |||||||
| 15 Sat | @ Penticton | - | - | Gm 33 - | |||
| 17 Sun | v Revelstoke | - | - | Gm 34 - | |||
| 23 Sat | @ Merritt | - | - | Gm 35 - | |||
| 24 Sun | v Kelowna | - | - | Gm 36 - | |||
| 29 Fri. | v Merritt | - | - | Gm 37 - | |||
| 30 Sat. | @ Kelowna | - | - | Gm 38 - | |||
| 31 Sun | v Penticton | - | - | Gm 39 - | |||
| FEBRUARY | OPPONENT | GF | GA | RECAP | |||
| 6 Sat | @ Revelstoke | - | - | Gm 40 - | |||
| 11 Thu | @ Merritt | - | - | Gm 41 - | |||
| 12 Fri. | @ Penticton | - | - | Gm 42 - | |||
| 14 Sun. | v Revelstoke | - | - | Gm 43 - | |||
| 18 Thu | @ Merritt | - | - | Gm 44 - | |||
| 21 Sun. | v Kelowna | - | - | Gm 45 - | |||
| 23 Tue | @ Penticton | - | - | Gm 46 - | |||
| 25 Thu | v Merritt | - | - | Gm 47 - | |||
| 27Sat. | @ Kelowna | - | - | Gm 48 - | |||
| GP | W | L | T | GF | GA | TP |
|---|---|---|---|---|---|---|
| 47 | 10 | 36 | 1 | 182 | 304 | 21 |
| POSITION | NAME |
|---|---|
| OWNERS & EXECUTIVE | Al Thomas, Monte Morden, Brent Nolan, Jack Bodnaruk, Vern Dye, Bob Collins, Ray Williment, Vince Leroux, Jim Johnson, Ed Rae, Dave Lindsay, Gordon MacBeth, George Dansereau |
| President(Director) | Al Thomas |
| Vice-President(Director) | George Dansereau |
| Treasurer(Director) | Dave Lindsay |
| Secratary(Director) | Vince Leroux |
| Finance Chairmen(Director) | Vic Justic |
| Publicity (Director) | Monte Morden |
| Director | Jim Johnson |
| Director | Ed Rae |
| General Manager |
Vern Dye(Director)(till Feb 10 '82) G.M. Position Eliminated |
| Team Manager(Director) | Bob Collins |
| Head Coach(Director) | Gordon 'Gord' MacBeth |
| Assistant Coach | Jerry Ellchuk |
| Trainer(Director) | Brent Nolan |
| Equipment Manager(Director) | Ray Williment |
| Team Doctor | Dr. Kindrachuk |
Please, submit stats to: admin "at" vernonjrahockey "dot" ca