Note: Articles for individual games can be found beside each game score under heading 'RECAP' as Gm# (source)
NOTE: The Vernon Museum & Archives does not have the physical copies of the Vernon Daily News after October 1976 to the end of June 11,1982. However, they do have the PDFs so, I have extracted the sports page from those as needed. These pages may contain more articles than the one I have listed.
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| - | G | Aarsen, Hank r X | - | - | - | - | - |
| 10 | F | Armitage, Jeff * v | - | - | - | - | - |
| - | F | Armstrong, Aaron re X | - | - | - | - | - |
| - | F |
Brandstatter, Heimo m r 'Brandstetter' |
- | - | - | - | - |
| - | RW/C | Bodnaruk, Wayne* v | - | - | - | - | - |
| - | G | Burris, Kim* re X | - | - | - | - | - |
| - | D | Cloutier, Paul m | - | - | - | - | - |
| - | - | Chase, Roy | - | - | - | - | - |
| 6 | - | Desroche, Regan at | - | - | - | - | - |
| - | F | Duval, Ron re X | - | - | - | - | - |
| - | F | Eremko, Brian* re X | - | - | - | - | - |
| - | G | Eutushevski, Wayne X | - | - | - | - | - |
| 9 | F | Ford, Ron* r '64 | - | - | - | - | - |
| - | F | Harris, Rick re cu | - | - | - | - | - |
| 12 | F | Hascarl, Dean "C^" v | - | - | - | - | - |
| 19 | RW | Heller, Brian* r X | - | - | - | - | - |
| - | G | Hyrnuik, Al X | - | - | - | - | - |
| - | F | Kapicki, Nick re cu | - | - | - | - | - |
| - | F | Kidd, Ian* re X | - | - | - | - | - |
| 8 | C | Kossan, Robbie r | - | - | - | - | - |
| - | F | Kowal, Greg* r cu | - | - | - | - | - |
| 5 | D | Lepine, Darcy* v 'C' 'A' '63 | - | - | - | - | - |
| - | - | Lizotte, Martin re X | - | - | - | - | - |
| - | G | Loehr, Kent re X | - | - | - | - | - |
| - | F | MacBeth, Gord Jr.* | - | - | - | - | - |
| - | F | McMeekon, Garry X | 1 | 1 | 0 | 1 | - |
| - | G | Moog, Daryl* re X | - | - | - | - | - |
| 4 | D | Morden, Bob* v | - | - | - | - | - |
| 14 | - | Moberg, Mark s v X | - | - | - | - | - |
| 11 | RW | Odiorne, Richie* v | - | - | - | - | - |
| 18 | - | Oliphant, Peter | - | - | - | - | - |
| - | D | Olsen, Gord* v cu | - | - | - | - | - |
| 15 | - | O'Neil, Dennis v | - | - | - | - | - |
| - | G | Oswald, Shawn* r '65 | - | - | - | - | - |
| 3 | D | Reimer, Dale* v "A" '63 | - | - | - | - | - |
| - | F | Reimer, Mel re X | - | - | - | - | - |
| - | D/RW | Roy, Tom* r re X | - | - | - | - | - |
| - | G | Schwing, Norm re X | - | - | - | - | - |
| 1 | G | Sebastion, Taylor* r re cu X | - | - | - | - | - |
| - | G | Semniuk, Paul X | - | - | - | - | - |
| 17 | C | Simpson, Gord* r | - | - | - | - | - |
| - | LW/D | Stihling, Gary '63 q X | - | - | - | - | - |
| - | F | Sweeney, Brian* t X | - | - | - | - | - |
| 16 | F | Taylor, Troy* r | - | - | - | - | - |
| - | D/F | Walters, Ian r q X | - | - | - | - | - |
| 7 | F |
Waters, Derek* v 'Derrick, Daryl' |
- | - | - | - | - |
| 2 | D | Wiebe, Mike* v X | - | - | - | - | - |
| - | F | Williment, Ray* v q X | - | - | - | - | - |
| - | G | Woods, Dale | - | - | - | - | - |
| - | F | Woods, Rick v | - | - | - | - | - |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Semniuk, Paul X | - | - | - | - | - | - | - | - | - | - | |
| - | Eutushevske, Wayne X | - | - | - | - | - | - | - | - | - | - |
| - | Hyrniuk, Al X | - | - | - | - | - | - | - | - | - | - |
| 35 | Oswald, Shawn '65 | - | - | - | - | - | - | - | - | - | - |
| - | Woods, Dale | - | - | - | - | - | - | - | - | - | - |
| - | Aarsen, Hank re X | - | - | - | - | - | - | - | - | - | - |
| 1 | Sebastion, Taylor re cu X | - | - | - | - | - | - | - | - | - | - |
| - | Moog, Daryl re X | - | - | - | - | - | - | - | - | - | - |
| - | Loehr, Kent re X | - | - | - | - | - | - | - | - | - | - |
| - | Schwing, Norm re X | - | - | - | - | - | - | - | - | - | - |
| - | Burris, Kim re X | - | - | - | - | - | - | - | - | - | - |
| EXHIBITION GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | OPPONENT | GF | GA | RECAP | |||
| 11 Fri. | @ Prince George Spruce Kings (PCJHL) | 5 | 8 | EX Gm 1 (source) | |||
| 12 Sat | v Prince George Spruce Kings (PCJHL) | 15 | 7 | EX Gm 2 (source) | |||
| 18 Fri | v Prince George Spruce Kings (PCJHL) | 5 | 8 | EX Gm 3 (source) | |||
| NOVEMBER | OPPONENT | GF | GA | RECAP | |||
| 13 Fri | v Caribo College Chiefs | 8 | 4 | EX Gm 4 (source) | |||
| DECEMBER | OPPONENT | GF | GA | RECAP | |||
| 15 Tue | v Kamloops Oilers(WHL) | 6 | 5 | EX Gm 5 (source) | |||
| 20 Sun | v Caribo College Chiefs | 4 | 4 | EX Gm 6 (source) | |||
| JANUARY | OPPONENT | GF | GA | RECAP | |||
| 2 Sat | v Caribo College Chiefs | 9 | 4 | EX Gm 7 (source) | |||
| 22 Fri | v Caribo College | 7 | 2 | EX Gm 8 (source) | |||
| FEBRUARY | OPPONENT | GF | GA | RECAP | |||
| 19 Fri | v Kamloops Oilers(WHL) | 3 | 5 | EX Gm 9 (source) | |||
| REGULAR SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | OPPONENT | GF | GA | RECAP | |||
| 20 Sun | v Pentiction Knights | 1 | 7 | Gm 1 (source) | |||
| 25 Fri | v Merritt Centennials | 5 | 4 ot | Gm 2 (source) | |||
| 26 Sat. | @ Kelowna Buckaroos | 2 | 7 | Gm 3 (source) | |||
| OCTOBER | OPPONENT | GF | GA | RECAP | |||
| 3 Sat | @ Revelstoke Rockets | 4 | 5 | Gm 4 (source) | |||
| 5 Mon | v Penticton | 1 | 9 | Gm 5 (source) | |||
| 8 Thur | @ Revelstoke | 6 | 1 | Gm 6 (source) | |||
| 9 Fri | @ Penticton | 3 | 9 | Gm 7 (source) | |||
| 11 Sun | v Revelstoke | 6 | 5 | Gm 8 (source) | |||
| 15 Thu | @ Merritt | 9 | 3 | Gm 9 (source) | |||
| 16 Fri | v Penticton | 0 | 7 | Gm 10 (source) | |||
| 18 Sun | v Kelowna | 5 | 9 | Gm 11 (source) | |||
| 23 Fri | v Merritt | 5 | 4 | Gm 12 (source) | |||
| 24 Sat. | @ Kelowna | 5 | 7 | Gm 13 (source) | |||
| 25 Sun | v Kelowna | 6 | 5 ot | Gm 14 (source) | |||
| 31 Sat | @ Revelstoke | 1 | 3 | Gm 15 (source) | |||
| NOVEMBER | OPPONENT | GF | GA | RECAP | |||
| 2 Mon | v Penticton | 2 | 12 | Gm 16 (source) | |||
| 6 Fri | @ Penticton | 3 | 8 | Gm 17 (source) | |||
| 8 Sun | v Revelstoke | 14 | 3 | Gm 18 (source) | |||
| 12 Thu | @ Merritt | 6 | 4 | Gm 19 (source) | |||
| 15 Sun | v Kelowna | 4 | 8 | Gm 20 (source) | |||
| 20 Fri | v Merritt | 5 | 6 ot | Gm 21 (source) | |||
| 21 Sat | @ Kelowna | 1 | 10 | Gm 22 (source) | |||
| 28 Sat | @ Revelstoke | 2 | 4 | Gm 23 (source) | |||
| DECEMBER | OPPONENT | GF | GA | RECAP | |||
| 4 Fri | @ Penticton | 1 | 7 | Gm 24 (source) | |||
| 6 Sun | v Revelstoke | 5 | 7 | Gm 25 (source) | |||
| 10 Thu | @ Merritt | 5 | 2 | Gm 26 (source) | |||
| 13 Sun | v Kelowna | 6 | 7 ot | Gm 27 (source) | |||
| 18 Fri | v Merritt | 4 | 4 ot | Gm 28 (source) | |||
| 19 Sat | @ Kelowna | 3 | 7 | Gm 29 (source) | |||
| JANUARY | OPPONENT | GF | GA | RECAP | |||
| 3 Sun | v Kelowna | 8 | 9 ot | Gm 30 (source) | |||
| 9 Sat | @ Revelstoke | 3 | 5 | Gm 31 (source) | |||
| JANURAY 10 ROSTER DEADLINE | |||||||
| 15 Sat | @ Penticton | 4 | 8 | Gm 32 (source) | |||
| 17 Sun | v Revelstoke | 3 | 4 | Gm 33 (source) | |||
| 24 Sun | v Revelstoke | 4 | 7 | Gm 34 (source) | |||
| 29 Fri. | v Merritt | 6 | 7 | Gm 35 (source) | |||
| 30 Sat. | @ Kelowna | 4 | 5 | Gm 36 (source) | |||
| 31 Sun | v Penticton | 2 | 10 | Gm 37 (source) | |||
| FEBRUARY | OPPONENT | GF | GA | RECAP | |||
| 6 Sat | @ Revelstoke | 3 | 7 | Gm 38 (source) | |||
| 7 Sun | v Penticton | 3 | 5 | Gm 39 (source) | |||
| 11 Thu | @ Merritt | 4 | 8 | Gm 40 (source) | |||
| 12 Fri. | @ Penticton | 1 | 13 | Gm 41 (source) | |||
| 14 Sun. | v Revelstoke | X | X |
Gm # Postponed
(source) highway closure, see Mar 2 |
|||
| 18 Thu | @ Merritt | 2 | 4 | Gm 42 (source) | |||
| 21 Sun. | v Kelowna | 4 | 10 | Gm 43 (source) | |||
| 23 Tue | @ Penticton | 1 | 10 | Gm 44 (source) | |||
| 24 Wed | v Merritt | 3 | 5 | Gm 45 (source) | |||
| 26 Thu | @ Merritt | 1 | 3 | Gm 46 (source) | |||
| 27 Sat | @ Kelowna | 1 | 13 | Gm 47 (source) | |||
| MARCH | OPPONENT | GF | GA | RECAP | |||
| 2 Tue | v Revelstoke | X | X |
Gm 48 Rescheduled, Feb 14
(source) Cancelled (source) |
|||
| GP | W | L | T | GF | GA | TP |
|---|---|---|---|---|---|---|
| 47 | 9 | 37 | 1 | 177 | 307 | 19 |
| POSITION | NAME |
|---|---|
| OWNERS & EXECUTIVE | Al Thomas, Monte Morden, Brent Nolan, Jack Bodnaruk, Vern Dye, Bob Collins, Ray Williment, Vince Leroux, Jim Johnson, Ed Rae, Dave Lindsay, Gordon MacBeth, George Dansereau |
| President(Director) | Al Thomas |
| Vice-President(Director) | George Dansereau |
| Treasurer(Director) | Dave Lindsay |
| Secratary(Director) | Vince Leroux |
| Finance Chairmen(Director) | Vic Justic |
| Publicity (Director) | Monte Morden |
| Director | Jim Johnson |
| Director | Ed Rae |
| General Manager(Director) |
Vern Dye(till Feb 10 '82) G.M. Position Eliminated |
| Team Manager(Director) | Bob Collins |
| Trainer(Director) | Brent Nolan(resigned mid season) |
| Equipment Manager(Director) | Ray Williment |
| Head Coach(Director) | Gordon 'Gord' MacBeth |
| Assistant Coach | Jerry Ellchuk |
| Team Doctor | Dr. Kindrachuk |