No. | Pos | Player | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|
- | - | ARMITAGE, Jeff | - | - | - | - | - |
- | - | BODNARUK, Wayne | - | - | - | - | - |
- | - | CHASE, Roy | - | - | - | - | - |
- | F | FORD, Ron '64 | - | - | - | - | - |
- | - | HASCARL, Dean | - | - | - | - | - |
- | - | HELLER, Brian | - | - | - | - | - |
- | - | KOSSON, Robbie | - | - | - | - | - |
- | D | LEPINE, Darcy '63 | - | - | - | - | - |
- | - | MORDEN, Bob | - | - | - | - | - |
- | - | ODIORNE, Richie | - | - | - | - | - |
- | - | OLIPHANT, Peter | - | - | - | - | - |
- | G | OSWALD, Shawn '65 | - | - | - | - | - |
- | D | REIMER, Dale '63 | - | - | - | - | - |
- | - | SEMENIUK, Paul | - | - | - | - | - |
- | f | SIMPSON, Gord | - | - | - | - | - |
- | D | STILLING, Gary '63 | - | - | - | - | - |
- | F | TAYLOR, Troy | - | - | - | - | - |
- | F | WATERS, Derek | - | - | - | - | - |
- | - | WIEBE, Mike | - | - | - | - | - |
- | - | WILLEMENT, Ray | - | - | - | - | - |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
# | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
- | OSWALD, Shawn '65 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
GP | W | L | T | GF | GA | TP |
---|---|---|---|---|---|---|
47 | 10 | 36 | 1 | 182 | 304 | 21 |
POSITION | NAME |
---|---|
OWNERS | Hank Aarsen Sr., (Vern Dye?), Sheldon Bloomer, Ray Williment Sr. |
GENERAL MANAGER | Vern Dye |
HEAD COACH | GORD MacBETH |
ASSISTANT COACH | ? |
TRAINER | ? |
Please, submit stats to: admin "at" vernonjrahockey "dot" ca