No. | Pos | Player | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|
- | - | ARMITAGE, Jeff | - | - | - | - | - |
- | - | BODNARUK, Wayne | - | - | - | - | - |
- | - | CHASE, Roy | - | - | - | - | - |
- | - | FORD, Ron | - | - | - | - | - |
- | - | HASCARL, Dean | - | - | - | - | - |
- | - | HELLER, Brian | - | - | - | - | - |
- | - | KOSSON, Robbie | - | - | - | - | - |
- | - | LEPINE, Darcy | - | - | - | - | - |
- | - | MORDEN, Bob | - | - | - | - | - |
- | - | ODIORNE, Richie | - | - | - | - | - |
- | - | OLIPHANT, Peter | - | - | - | - | - |
- | - | OSWALD, Shawn | - | - | - | - | - |
- | - | REIMER, Dale | - | - | - | - | - |
- | - | SEMENIUK, Paul | - | - | - | - | - |
- | - | SIMPSON, Gord | - | - | - | - | - |
- | - | STILLING, Gary | - | - | - | - | - |
- | - | TAYLOR, Troy | - | - | - | - | - |
- | - | WATERS, Derek | - | - | - | - | - |
- | - | WIEBE, Mike | - | - | - | - | - |
- | - | WILLEMENT, Ray | - | - | - | - | - |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
# | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
GP | W | L | T | GF | GA | TP |
---|---|---|---|---|---|---|
47 | 10 | 36 | 1 | 182 | 304 | 21 |
POSITION | NAME |
---|---|
OWNERS | Hank Aarsen Sr., (Vern Dye?), Sheldon Bloomer, Ray Williment Sr. |
GENERAL MANAGER | Vern Dye |
HEAD COACH | GORD MacBETH |
ASSISTANT COACH | ? |
TRAINER | ? |
Please, submit stats to: admin "at" vernonjrahockey "dot" ca