Note: Articles for individual games can be found beside each game score under heading 'RECAP' as Gm# (source)
NOTE: The Vernon Museum & Archives does not have the physical copies of the Vernon Daily News after October 1976 to the end of June 11,1982. However, they do have the PDFs so, I have extracted the sports page from those as needed. These pages may contain more articles than the one I have listed.
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| - | - | Anderson, Brad s | 6 | 1 | 2 | 3 | 43 |
| - | D | Baker, Dan* '65 | 34 | 5 | 7 | 12 | 79 |
| - | C | Berezowski, Ron m '66 | 42 | 13 | 15 | 28 | 175 |
| # | D | Chase, Keith* r '67 X | 8 | 0 | 0 | 0 | 23 |
| - | G | Clifford, Lloyd | 1 | 0 | 0 | 0 | 0 |
| - | G | Coutu, Roland | - | - | - | - | - |
| - | - | Doucette, Brent* | 56 | 13 | 19 | 32 | 32 |
| - | - | Doucette, Glen* | 38 | 15 | 17 | 32 | 53 |
| - | D | Enemark, Mike* m "A" | 53 | 30 | 46 | 76 | 40 |
| - | RW | Ewen, Todd* '66 | 42 | 14 | 10 | 24 | 178 |
| - | G | Grant, Rex to | 22 | 0 | 0 | 0 | 32 |
| - | D | Hahn, Gord* r '64 X | 4 | 0 | 3 | 3 | 2 |
| - | F | Heller, Brian* X | 4 | 2 | 1 | 3 | 0 |
| - | G | Imbeau, Rob* X | 4 | 0 | 0 | 0 | 0 |
| - | - | Iseke, Craig | 6 | 1 | 1 | 2 | 17 |
| - | - | Isnor, Neal* r X | 3 | 0 | 0 | 0 | 19 |
| 16 | F | Kapicki, Nick* r '64 | 44 | 14 | 29 | 43 | 63 |
| 5 | F | Kossan, Rob* v "A" | 56 | 32 | 36 | 68 | 57 |
| - | F | Kowal, Greg* r | 42 | 7 | 12 | 19 | 14 |
| - | D | MacKenzie, Ken* '63 | 47 | 5 | 14 | 19 | 42 |
| - | G | Moll, Bob* | 7 | 0 | 0 | 0 | 6 |
| - | F | Oliphant, Peter* v | 21 | 2 | 8 | 10 | 91 |
| - | G | Oswald, Shawn v '65 | 7 | 0 | 0 | 0 | 20 |
| - | - | Palachuk, Ed to | 3 | 1 | 0 | 1 | 31 |
| - | F | Pelletier, Yves X | - | - | - | - | - |
| - | D | Perrier, Bryant | - | - | - | - | - |
| - | D | Poeschek, Rudy* '66 | 54 | 4 | 10 | 14 | 100 |
| - | D | Rinalta, Don* | 21 | 2 | 3 | 5 | 52 |
| - | - | Rissling, Gary | 6 | 0 | 2 | 2 | 25 |
| - | G | Schwing, Norm* X | 1 | 0 | 0 | 0 | 0 |
| - | G | Sekela, Matt | 18 | 0 | 0 | 0 | 2 |
| 24 | D | Shuya, Gavin* '63 | 53 | 23 | 34 | 57 | 172 |
| 12 | F | Simpson, Gord* v "C" | 46 | 20 | 36 | 56 | 101 |
| - | RW | Thorlakson, Kevin* | 54 | 10 | 13 | 23 | 119 |
| - | F | Wakabayashi, Stacey* '65 | 42 | 38 | 39 | 77 | 6 |
| - | - | Walters, Ian* X | 6 | 2 | 1 | 3 | 0 |
| - | F | Weremy, Kevin X | 5 | 1 | 1 | 2 | 2 |
| - | - | Wiberg, Larry | 25 | 3 | 3 | 6 | 39 |
| 2 | D | Wiebe, Mike* v | - | - | - | - | - |
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Imbeau, Rob X | - | - | - | - | - | - | - | - | - | - |
| - | Rob, Moll | - | - | - | - | - | - | - | - | - | - |
| - | Schwing, Norm X | - | - | - | - | - | - | - | - | - | - |
| - | Oswald, Shawn X | - | - | - | - | - | - | - | - | - | - |
| - | Grant, Rex | 22 | 1187 | 69 | 3.49 | - | - | - | - | - | - |
| - | Sekela, Matt | - | - | - | - | - | - | - | - | - | - |
| - | Clifford, Lloyd | - | - | - | - | - | - | - | - | - | - |
| - | Coutu, Roland | - | - | - | - | - | - | - | - | - | - |
| EXHIBITION GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | OPPONENT | GF | GA | RECAP | |||
| 16 Thu. 8pm | @ Revelstoke Rockets | 2 | 3 | EX Gm 1 (source) | |||
| 18 Sat. 830pm | v Revelstoke Rockets | 8 | 5 | EX Gm 2 (source) | |||
| 19 Sun 8pm | v Kelowna Buckaroos | 5 | 4 | EX Gm 3 (source) | |||
| OCTOBER | OPPONENT | GF | GA | RECAP | |||
| 21 Thu. 8pm | V Vernon Cougars(Sr, NOHL) | 5 | 7 | EX Gm 4 (source) | |||
| REGULAR SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | OPPONENT | GF | GA | RECAP | |||
| SEPTEMBER 25 ROSTER DEADLINE TO 25 | |||||||
| 25 Sat | @ Shuswap Totems | 2 | 6 | Gm 1 (source) | |||
| 26 Sun | v Shuswap Totems | 2 | 3 ot | Gm 2 (source) | |||
| OCTOBER | OPPONENT | GF | GA | RECAP | |||
| 1 Fri. | v Revelstoke Rockets | 6 | 3 | Gm 3 (source) | |||
| 2 Sat | @ Revelstoke Rockets | 6 | 5ot | Gm 4 (source) | |||
| 3 Sun | v Kelowna Buckaroos | 3 | 4 | Gm 5 (source) | |||
| 8 Fri | @ Penticton Knights | 5 | 8 | Gm 6 (source) | |||
| 10 Sun | v Kelowna Buckaroos | 7 | 4 | Gm 7 (source) | |||
| 22 Fri | v Burnaby Bluehawks | 8 | 7ot | Gm 8 (source) | |||
| 28 Thu | @ Revestoke Rockets | 5 | 3 | Gm 9 (source) | |||
| 29 Fri | @ Kelowna Bucaroos | 6 | 2 | Gm 10 (source) | |||
| 30 Sat | @ Shuswap Totems | - | - | Gm 11 - | |||
| 31 Sun | v Merritt Centennials | - | - | Gm 12 - | |||
| GP | W | L | T | GF | GA | TP |
|---|---|---|---|---|---|---|
| 56 | 35 | 20 | 1 | 280 | 235 | 71 |
Please, submit any stats to admin "at" vernonjrahockey "dot" ca
| NAT BAILEY CUP - LEAGUE CHAMPIONSHIP | |||||
|---|---|---|---|---|---|
| Interior Conference Semi-Finals | GP | W | L | ||
| Penticton Knights | 7 | 3 | 4 | ||
Please, submit any playoffs stats to vernonjrahockey.ca "at" shaw "dot" ca
| POSITION | NAME |
|---|---|
| OWNER | Ray 'Dick' Williment Sr. |
| PRESIDENT | Ray Williment Sr. |
| GENERAL MANAGER | Vern Dye |
| HEAD COACH | Murray Lawrence, 44 |
| ASSISTANT COACHES |
Chuck Tapp, 23 (Left in November to Kelowna Wings) Bob Gregorash Kim Weberg |
| TRAINER | Terry Price / Martin Van DeLeest |
Please, submit any team personel to: admin "at" vernonjrahockey "dot" ca