Vernon Lakers 1982-1983 Season


Top

REGULAR SEASON PLAYER STATS (Sortable Table)

No. Pos Player GP G A TP PIM
- F WAKABAYASHI, Stacey '65 42 38 39 77 6
- D ENEMARK, Mike "A" 53 30 46 76 40
9 F KOSSAN, Rob "A" 56 32 36 68 57
24 D SHUYA, Gavin '63 53 23 34 57 172
12 F SIMPSON, Gord "C" 46 20 36 56 101
16 F KAPICKI, Nick '64 44 14 29 43 63
- - DOUCETTE, Glen 38 15 17 32 53
- - DOUCETTE, Brent 56 13 19 32 32
- C BEREZOWSKI, Ron '66 42 13 15 28 175
- RW EWEN, Todd '66 42 14 10 24 178
- RW THORLAKSON, Kevin 54 10 13 23 119
- F KOWAL, Greg 42 7 12 19 14
- D MacKENZIE, Ken '63 47 5 14 19 42
- D WENSLEY, Bob '63 20 11 7 18 74
- D POESCHEK, Rudy '66 54 4 10 14 100
- - FENTON, Ken 28 6 6 12 0
- D BAKER, Dan '65 34 5 7 12 79
- - OLIPHANT, Peter 21 2 8 10 91
- - WIBERG, Larry 25 3 3 6 39
- - RINALTA, Don 21 2 3 5 52
- D KOZACK, Kelly '66 25 1 3 4 65
- - HOLLAND, Mark 4 2 1 3 0
- - HELLER, Brian 4 22 1 3 0
- - WALTERS, Ian 6 2 1 3 0
- - ANDERSON, Brad 6 1 2 3 43
- D HAHN, Gord '64 4 0 3 3 2
- F WEREMY, Kevin 5 1 1 2 2
- - ISEKE, Craig 6 1 1 2 17
- F TOYE, Robert 3 0 2 2 0
- - RISSLING, Andre 6 0 2 2 25
- - MONK, Dave 2 1 0 1 0
- F KISER, Jerry '64 2 1 0 1 8
- - PALACHUK, Ed 3 1 0 1 31
- - HOCKEN, Rob 2 0 1 1 2
- - KOSKI, Shane 5 0 1 1 21
- - AIECHBLE, Kevin 1 0 0 0 0
- - SCOTT, Jim 1 0 0 0 0
- G CLIFFORD, Lloyd 1 0 0 0 0
AP D TOTH, Terry 1 0 0 0 0
- - HARRIES, Rick 1 0 0 0 0
- G SCHWING, Norm 1 0 0 0 0
- - SAVITSKY, Kevin 1 0 0 0 0
- - SAUNDERS, Chris 3 0 0 0 0
- - ISNOR, Neal 3 0 0 0 19
- - IMBEAU, Rob 4 0 0 0 0
- - MAJOR, Keith 4 0 0 0 0
- - ROSEHILL, Kelly 4 0 0 0 17
- - MOLL, Bob 7 0 0 0 6
- G OSWALD, Shawn '65 7 0 0 0 20
AP D CHASE, Keith '67 8 0 0 0 23
- G SEKELA, Matt 18 0 0 0 2
- G GRANT, Rex 22 0 0 0 32

Please, submit any stats to: admin "at" vernonjrahockey "dot" ca

Top

REGULAR SEASON GOALIE STATS

# GOALIE GP MIN GA AVG W L T SVS SA% PIM
- GRANT, Rex 22 1187 69 3.49 - - - - - -
- SEKELA, Matt - - - - - - - - - -

Please, submit any stats to: admin "at" vernonjrahockey "dot" ca

Top

REGULAR SEASON TOTALS

GP W L T GF GA TP
56 35 20 1 280 235 71

Please, submit any stats to admin "at" vernonjrahockey "dot" ca

Top

PLAYOFFS - LEAGUE

NAT BAILEY CUP - LEAGUE CHAMPIONSHIP
Interior Conference Semi-Finals GP W L
Penticton Knights 7 3 4

Please, submit any playoffs stats to vernonjrahockey.ca "at" shaw "dot" ca

Top

TEAM PERSONEL

POSITION NAME
OWNERS Hank Aarsen Sr., (Vern Dye?), Sheldon Bloomer, Ray Williment Sr.
PRESIDENT Ray Williment Sr.
GENERAL MANAGER Vern Dye
HEAD COACH Murray Lawrence
ASSISTANT COACH ?
TRAINER Terry Price / Martin Van DeLeest

Page Contributers:

Please, submit any team personel to: admin "at" vernonjrahockey "dot" ca

Top