Note: Articles for individual games can be found beside each game score under heading 'RECAP' as Gm# (source)
NOTE: The Vernon Museum & Archives does not have the physical copies of the Vernon Daily News after October 1976 to the end of June 11,1982. However, they do have the PDFs so, I have extracted the sports page from those as needed. These pages may contain more articles than the one I have listed.
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| - | D | Arcand, Steve X | - | - | - | - | - |
| - | - | Aeichele, Kevin cu | 1 | 0 | 0 | 0 | 0 |
| - | - | Aiden, Kevin X | - | - | - | - | - |
| - | - | Anderson, Brad s X | 6 | 1 | 2 | 3 | 43 |
| - | D/F | Baker, Dan '65 at | 34 | 5 | 7 | 12 | 79 |
| - | C | Berezowski, Ron m '66 | 41 | 13 | 15 | 28 | 170 |
| # | D | Chase, Keith* r '67 cu | 8 | 0 | 0 | 0 | 23 |
| - | G | Clifford, Lloyd X | 1 | 0 | 0 | 0 | 0 |
| - | G | Coutu, Roland X | - | - | - | - | - |
| - | D | Desrocher, Reagan v t X | 0 | 0 | 0 | 0 | 0 |
| - | F | Doucette, Brent* '63 | 55 | 13 | 19 | 32 | 32 |
| - | F | Doucette, Glen* , '64 | 37 | 15 | 17 | 32 | 53 |
| - | D | Enemark, Mike* m "A" | 53 | 30 | 44 | 74 | 36 |
| - | RW | Ewen, Todd* '66 | 41 | 14 | 10 | 24 | 170 |
| - | RW | Fenton, Ken + | 28 | 6 | 6 | 12 | 0 |
| - | G | Grant, Rex | 22 | 0 | 0 | 0 | 32 |
| - | D | Hahn, Gord* r '64 X | 4 | 0 | 3 | 3 | 2 |
| - | D | Hauptman, Mark X | - | - | - | - | - |
| - | - | Heyes, Dean X | - | - | - | - | - |
| - | F | Heller, Brian* X | 4 | 2 | 1 | 3 | 0 |
| - | - | Hocken, Rob cu | 2 | 0 | 1 | 1 | 2 |
| - | - | Holland, Mark cu | 4 | 2 | 1 | 3 | 0 |
| - | G | Imbeau, Rob* X | 4 | 0 | 0 | 0 | 0 |
| - | - | Iseke, Craig X | 6 | 1 | 1 | 2 | 17 |
| - | - | Isnor, Neal* r X | 3 | 0 | 0 | 0 | 19 |
| 16 | C | Kapicki, Nick* r '64 + | 49 | 14 | 29 | 43 | 63 |
| - | F | Kisor, Jerry '64 at X | 2 | 1 | 0 | 1 | 8 |
| - | - | Koski, Shane cu | 5 | 0 | 1 | 1 | 21 |
| 5 | LW/C | Kossan, Rob* v "A" | 55 | 32 | 35 | 67 | 57 |
| - | LW | Kowal, Greg* r | 40 | 7 | 12 | 19 | 14 |
| - | D | Kozak, Kelly '66 | 25 | 1 | 3 | 4 | 65 |
| - | D | MacKenzie, Ken* '63 | 46 | 5 | 14 | 19 | 42 |
| - | - | Major, Keith cu | 4 | 0 | 0 | 0 | 0 |
| - | G | Moll, Bob* X | 8 | 0 | 0 | 0 | 6 |
| - | - | Munk, Dave cu | 2 | 1 | 0 | 1 | 0 |
| - | F | Oliphant, Peter* v | 21 | 2 | 8 | 10 | 91 |
| - | G | Oswald, Shawn v '65 | 7 | 0 | 0 | 0 | 20 |
| - | - | Palachuk, Ed to X | 3 | 1 | 0 | 1 | 31 |
| - | F | Pelletier, Yves X | - | - | - | - | - |
| - | D | Perrier, Bryant X | - | - | - | - | - |
| 2 | D | Poeschek, Rudy* r '66 | 54 | 4 | 10 | 14 | 100 |
| 3 | D | Rinalta, Don* | 21 | 2 | 3 | 5 | 52 |
| - | - | Rissling, Andre X | 6 | 0 | 2 | 2 | 25 |
| - | - | Rosehill, Kelly cu | 4 | 0 | 0 | 0 | 17 |
| - | - | Saunders, Chris cu | 3 | 0 | 0 | 0 | 0 |
| - | G | Schwing, Norm* X | 1 | 0 | 0 | 0 | 0 |
| 1 | G | Sekela, Matt | 18 | 0 | 0 | 0 | 2 |
| 24 | D | Shuya, Gavin* '63 | 53 | 23 | 33 | 56 | 168 |
| 12 | C/RW | Simpson, Gord* v "C" | 46 | 20 | 36 | 56 | 99 |
| - | RW | Thorlakson, Kevin* | 51 | 10 | 13 | 23 | 111 |
| - | F | Toye, Robert to s | 3 | 0 | 2 | 2 | 0 |
| 21 | F | Wakabayashi, Stacey '65 | 42 | 38 | 39 | 77 | 6 |
| - | - | Walters, Ian* X | 6 | 2 | 1 | 3 | 0 |
| - | D/F | Wensley, Bob v s '63 | 18 | 11 | 7 | 18 | 74 |
| - | F | Weremy, Kevin X | 5 | 1 | 1 | 2 | 2 |
| - | - | Wiberg, Larry | 25 | 3 | 3 | 6 | 39 |
| 2 | D | Wiebe, Mike* v X | - | - | - | - | - |
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Imbeau, Rob X | - | - | - | - | - | - | - | - | - | - |
| - | Rob, Moll X | 7 | - | 24 | 3.41 | - | - | - | - | - | - |
| - | Schwing, Norm X | - | - | - | - | - | - | - | - | - | - |
| - | Oswald, Shawn | - | - | - | - | - | - | - | - | - | - |
| - | Grant, Rex | 22 | 1187 | 69 | 3.49 | - | - | - | - | - | - |
| 1 | Sekela, Matt | - | - | - | - | - | - | - | - | - | - |
| - | Clifford, Lloyd X | 1 | - | - | - | - | - | - | - | - | - |
| - | Coutu, Roland X | - | - | - | - | - | - | - | - | - | - |
| EXHIBITION GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | OPPONENT | GF | GA | RECAP | |||
| 16 Thu. 8pm | @ Revelstoke Rockets | 2 | 3 | EX Gm 1 (source) | |||
| 18 Sat. 830pm | v Revelstoke Rockets | 8 | 5 | EX Gm 2 (source) | |||
| 19 Sun 8pm | v Kelowna Buckaroos | 5 | 4 | EX Gm 3 (source) | |||
| OCTOBER | OPPONENT | GF | GA | RECAP | |||
| 21 Thu. 8pm | V Vernon Cougars(Sr, NOHL) | 5 | 7 | EX Gm 4 (source) | |||
| NOVEMBER | OPPONENT | GF | GA | RECAP | |||
| 19 Fri | v Cariboo College Chiefs | 8 | 3 | EX Gm 5 (source) | |||
| 26 Fri | @ Williams Lake Mustangs(PeaceCaribooJHL) | 2 | 3 | EX Gm 6 (source) | |||
| FEBRUARY | OPPONENT | GF | GA | RECAP | |||
| 8 Tue | v Shuswap Totems | 4 | 0 | EX Gm 7 (source) | |||
| REGULAR SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | OPPONENT | GF | GA | RECAP | |||
| SEPTEMBER 25 ROSTER DEADLINE TO 25 | |||||||
| 25 Sat | @ Shuswap Totems | 2 | 6 | Gm 1 (source) | |||
| 26 Sun | v Shuswap Totems | 2 | 3 ot | Gm 2 (source) | |||
| OCTOBER | OPPONENT | GF | GA | RECAP | |||
| 1 Fri. | v Revelstoke Rockets | 6 | 3 | Gm 3 (source) | |||
| 2 Sat | @ Revelstoke Rockets | 6 | 5ot | Gm 4 (source) | |||
| 3 Sun | v Kelowna Buckaroos | 3 | 4 | Gm 5 (source) | |||
| 8 Fri | @ Penticton Knights | 5 | 8 | Gm 6 (source) | |||
| 10 Sun | v Kelowna Buckaroos | 7 | 4 | Gm 7 (source) | |||
| 22 Fri | v Burnaby Bluehawks | 8 | 7ot | Gm 8 (source) | |||
| 28 Thu | @ Revestoke Rockets | 5 | 3 | Gm 9 (source) | |||
| 29 Fri | @ Kelowna Bucaroos | 6 | 2 | Gm 10 (source) | |||
| 30 Sat | @ Shuswap Totems | 7 | 5 | Gm 11 (source) | |||
| 31 Sun | v Merritt Centennials | 2 | 4 | Gm 12 (source) | |||
| NOVEMBER | OPPONENT | GF | GA | RECAP | |||
| 4 Thu. | @ Merritt | 6 | 5 | Gm 13 (source) | |||
| 5 Fri | v Shuswap | 2 | 3 | Gm 14 (source) | |||
| 6 Sat | @ Penticton | 6 | 3 | Gm 15 (source) | |||
| 7 Sun | v Penticton | 6 | 3 | Gm 16 (source) | |||
| 12 Fri | @ Langley Eagles | 5 | 6 | Gm 17 (source) | |||
| 13 Sat | @ Cowhichan Valley Capitals | 4 | 3 | Gm 18 (source) | |||
| 14 Sun | @ Esquimalt Buccaneers | 5 | 6ot | Gm 19 (source) | |||
| 16 Tue | v Penticton | 6 | 7 | Gm 20 (source) | |||
| 18 Thu | @ Merritt | 8 | 1 | Gm 21 (source) | |||
| 21 Sun | v Revelstoke | 4 | 1 | Gm 22 (source) | |||
| DECEMBER | OPPONENT | GF | GA | RECAP | |||
| 3 Fri | v Shuswap Totems | 4 | 2 | Gm 23 (source) | |||
| 4 Sat | v Cowichan Valley Capitals | 3 | 5 | Gm 24 (source) | |||
| 12 Sun | @ Shuswap Totems | 3 | 2 | Gm 25 (source) | |||
| 14 Tue | @ Abbotsford Flyers | 5 | 6 | Gm 26 (source) | |||
| 15 Wed | @ New Westminster Royals | 4 | 13 | Gm 27 (source) | |||
| 17 Fri | v Esquimalt Buccaneers | 9 | 5 | Gm 28 (source) | |||
| 18 Sat | v Merritt Centennials | 6 | 4 | Gm 29 (source) | |||
| 21 Tue | v Shuswap Totems | 6 | 1 | Gm 30 (source) | |||
| 23 Thu | @ Revelstoke Rockets | 3* | 4^ |
Gm 31
(source) * = Under protest (source) ^ = Declared a draw (source) |
|||
| JANUARY | OPPONENT | GF | GA | RECAP | |||
| 2 Sun | @ Kelwona Buckaroos | 3 | 8 | Gm 32 (source) | |||
| 7 Fri | v Revelstoke Rockets | 9 | 5 | Gm 33 (source) | |||
| 8 Sat | v Abbotsford Flyers | 4 | 7 | Gm 34 (source) | |||
| 9 Sun | @ Shuswap Totems | 5 | 3 | Gm 35 (source) | |||
| JANURAY 10 ROSTER DEADLINE TO 19 | |||||||
| 16 Sun | @ Merritt Centennials | 3 | 1 | Gm 36 (source) | |||
| 21 Fri | v Richmond Sockeyes | 3 | 0 | Gm 37 (source) | |||
| 22 Sat | @ Kelowna Buckaroos | 7 | 2 | Gm 38 (source) | |||
| 23 Sun | v Penticton Knights | 5 | 6ot | Gm 39 (source) | |||
| 27 Thu | @ Merritt Centennials | 6 | 2 | Gm 40 | |||
| 28 Fri. | @ Kelowna Buckaroos | 6 | 3 | Gm 41 (source) | |||
| 30 Sun | v Revelstoke Rockets | 3 | 0 | Gm 42 (source) | |||
| FEBRUARY | OPPONENT | GF | GA | RECAP | |||
| 4 Fri | v Merritt Centennials | 7 | 4 | Gm 43 (source) | |||
| 5 Sat | @ Kelowna Buckaroos | 2 | 5 | Gm 44 (source) | |||
| 6 Sun | v Kelowna Buckaroos | 7 | 4 | Gm 45 (source) | |||
| 11 Fri | @ Penticton Knights | 0 | 7 | Gm 46 (source) | |||
| 12 Sat | v Penticton Knights | 4 | 5 | Gm 47 (source) | |||
| 15 Tue | v Kelowna Buckaroos | 4 | 2 | Gm 48 (source) | |||
| 17 Thu | @ Revelstoke Rockets | 12 | 6 | Gm 49 (source) | |||
| 18 Fri | v Merritt Centennials | 4 | 2 | Gm 50 (source) | |||
| 19 Sat | @ Penticton Knights | 4 | 6 | Gm 51 (source) | |||
| 24 Thu | @ Richmond Sockeyes | 7 | 4 | Gm 52 (source) | |||
| 25 Fri | @ Burnaby Bluehawks | 5 | 3 | Gm 53 (source) | |||
| 26 Sat | v Langley Eagles | 6 | 2 | Gm 54 (source) | |||
| MARCH | OPPONENT | GF | GA | RECAP | |||
| v New Westminster Royals | 7 | 6ot | Gm 55 (source) | ||||
| v Kelowna Buckaroos | 3 | 8 | Gm 56 (source) | ||||
| GP | W | L | T | GF | GA | TP |
|---|---|---|---|---|---|---|
| 56 | 35 | 20 | 1 | 280 | 235 | 71 |
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| - | D/F | Baker, Dan | - | - | - | - | - |
| - | C | Berezowski, Ron | - | - | - | - | - |
| - | F | Doucette, Brent | - | - | - | - | - |
| - | F | Doucette, Glen | - | - | - | - | - |
| - | D | Enemark, Mike "A" | - | - | - | - | - |
| - | RW | Ewen, Todd | - | - | - | - | - |
| - | RW | Fenton, Ken + | - | - | - | - | - |
| - | G | Grant, Rex | - | - | - | - | - |
| 16 | C | Kapicki, Nick | - | - | - | - | - |
| 5 | F | Kossan, Rob "A" | - | - | - | - | - |
| - | LW | Kowal, Greg | - | - | - | - | - |
| - | D | Kozak, Kelly | - | - | - | - | - |
| - | D | MacKenzie, Ken | - | - | - | - | - |
| - | D | Munk, Dave cu | - | - | - | - | - |
| 2 | D | Poeschek, Rudy | - | - | - | - | - |
| - | D | Saunders, Chris cu | - | - | - | - | - |
| 1 | G | Sekela, Matt | - | - | - | - | - |
| 24 | D | Shuya, Gavin | - | - | - | - | - |
| 12 | F | Simpson, Gord "C" | - | - | - | - | - |
| - | RW | Thorlakson, Kevin | - | - | - | - | - |
| 21 | F | Wakabayashi, Stacey | - | - | - | - | - |
| - | F | Wensley, Bob | - | - | - | - | - |
| - | - | Wiberg, Larry ? | - | - | - | - | - |
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Grant, Rex | 22 | 1187 | 69 | 3.49 | - | - | - | - | - | - |
| 1 | Sekela, Matt | - | - | - | - | - | - | - | - | - | - |
|
NAT BAILEY CUP - LEAGUE
CHAMPIONSHIP QUARTERFINALS v PENTICTON KNIGHTS |
|||||
|---|---|---|---|---|---|
| DATE | LOCATION | GF | GA | RECAP | |
| Tue Mar 8 | @ Vernon | 5 | 3 | PO1 (source) | |
| Wed Mar 9 | @ Penticton | 2 | 9 | PO2 (source) | |
| Thu Mar 10 | @ Vernon | 2 | 9 | PO3 (source) | |
| Fri Mar 11 | @ Penticton | 7 | 6 | PO4 (source) | |
| Sun Mar 13 | @ Vernon | 6 | 3 | PO5 (source) | |
| Tue Mar 15 | @ Penticton | 4 | 5 | PO6 (source) | |
| Thu Mar 17 | @ Vernon | 2 | 7 | PO7 (source) | |
| Totals | 28 | 42 | |||
| GP | W | L | GF | GA |
|---|---|---|---|---|
| 7 | 3 | 4 | 28 | 42 |
| POSITION | NAME |
|---|---|
| OWNER | Ray 'Dick' Williment Sr. |
| PRESIDENT | Ray Williment Sr. |
| GENERAL MANAGER | Vern Dye |
| HEAD COACH | Murray Lawrence, 44 |
| ASSISTANT COACHES |
Chuck Tapp, 23 (Left in November to Kelowna
Wings) Bob Gregorash Kim Wiberg Bill Johnson |
| TRAINER | Terry Price / Martin Van DeLeest |
| BILLET COORDINATER | Diane Connauton |