NOTE: The validity of the name Lakers, for this season, was contraversial. Some sources still refer to them as the Rockets. I have listed them here as the Lakers as I have proof they were in fact know as the Lakers, here is that PROOF
No. | Pos | Player | GP | G | A | TP | #P | PIM | PPG | SHG | GWG | GFG | hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | D | BAKER, Dan '65 | 4 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
- | C | BEREZOWSKI, Ron '66 | 46 | 18 | 36 | 54 | 50 | 177 | 1 | 2 | 2 | 1 | 1 |
- | G |
BOYD, Ron from Richmond Sockeyes |
10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
AP | - | BURNS, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | - | CALFA, Carlo | 11 | 5 | 7 | 12 | 8 | 27 | 0 | 0 | 0 | 0 | 0 |
7 | LD | CHRISTIE, Tony | 47 | 6 | 14 | 20 | 40 | 91 | 0 | 0 | 0 | 1 | 0 |
- | D |
COTIE, Clay from Shuswap Totems(Salmon Arm) |
28 | 2 | 10 | 12 | 32 | 89 | 0 | 0 | 0 | 0 | 0 |
AP | - | DANALLENKO, Dale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | RD |
DESROCHES, Regan? (Duroch, Ragan?) |
20 | 4 | 10 | 14 | 22 | 82 | 0 | 0 | 0 | 0 | 0 |
- | F |
DOERR, Jeff from Revelstoke Rangers |
26 | 8 | 22 | 30 | 23 | 57 | 3 | 0 | 1 | 0 | 0 |
- | - | HARRIS, Rick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | HOCKEN, Rob | 5 | 1 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
AP | - | HOLLAND, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AP | - | JACKSON, Duane (Dwaine) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | F | KAPICKI, Nick '64 | 56 | 26 | 65 | 91 | 46 | 144 | 8 | 1 | 3 | 4 | 1 |
17 | - |
KIERUCZ (Kurucz?), Tom (T) Cowichan Valley Capitals |
9 | 5 | 5 | 10 | 3 | 19 | 1 | 0 | 2 | 0 | 0 |
25 | RW | KIRK, Glen | 58 | 24 | 38 | 62 | 17 | 53 | 5 | 0 | 2 | 1 | 0 |
- | F |
KOBELKA, Kevin from Revelstoke Rangers |
44 | 15 | 26 | 41 | 12 | 43 | 0 | 1 | 1 | 0 | 2 |
9 | LW/C | KOSSAN, Rob | 59 | 44 | 59 | 103 | 20 | 48 | 8 | 0 | 4 | 1 | 3 |
19 | LW | KOWAL, Greg | 50 | 24 | 41 | 65 | 10 | 39 | 5 | 1 | 2 | 2 | 2 |
30 | G |
KULAK, Mark from Shuswap Totems (Salmon Arm) |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LD | MACKENZIE, Ken '63 | 58 | 23 | 75 | 98 | 34 | 87 | 6 | 2 | 4 | 3 | 0 |
18 | C | MAJORS, Bruce | 58 | 28 | 36 | 64 | 15 | 44 | 3 | 0 | 1 | 2 | 0 |
AP | - | MAJOR, Keith | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
- | - | MARTELL, Lamonte | 13 | 6 | 10 | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
- | G |
MARTIN, Peter from Revelstoke Rangers |
25 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
- | G | MUIR, Kelly | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | G | OSWALD, Shawn '65 | 19 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
- | - | PADALEK, Randy | 5 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
- | F | POHL, Shannon | 29 | 13 | 23 | 36 | 11 | 63 | 0 | 0 | 1 | 1 | 1 |
AP | D | POTTER, Rick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | F | REVELL, Rob | 3 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
- | - | ROSEHILL, Kelly | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | - | SAUNDERS, Chris | 34 | 1 | 4 | 5 | 22 | 69 | 0 | 0 | 0 | 0 | 0 |
24 | RD/C? | SHUYA, Gavin '63 | 49 | 24 | 53 | 77 | 54 | 168 | 8 | 0 | 4 | 0 | 0 |
12 | C/RW |
SIMPSON, Gord from Naniamo Clippers |
20 | 11 | 13 | 24 | 19 | 68 | 3 | 1 | 0 | 2 | 2 |
- | - | SPARKS, Ron | 5 | 1 | 0 | 1 | 10 | 31 | 0 | 0 | 0 | 0 | 0 |
- | RW |
THORLAKSON, Kevin (T) Merritt Centennials |
4 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
- | LW |
THORSEN, Kevin (T) Cowichan Valley Capitals |
3 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
20 | D | WENSLEY, Bob '63 'C' | 39 | 44 | 42 | 86 | 65 | 236 | 15 | 0 | 3 | 5 | 3 |
22 | C/RW | WENSLEY, Dave | 53? | 49* | 61* | 110 | 22 | 55 | 13 | 1 | 5 | 2 | 4 |
- | - | WIBERG, Larry | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | C | YOUNG, Allan 'Al' (Alan) '66 | 58 | 22 | 27 | 49 | 50 | 163 | 2 | 2 | 3 | 1 | 1 |
- | G |
YOUNG, Jim from Revelstoke Rangers |
45 | 0 | 1 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 |
8 | C | YOUNG, Scott '65 | 45 | 39 | 46 | 85 | 50 | 169 | 13 | 1 | 4 | 4 | 1 |
- | - | TEAM | 0 | 8 | 0 | 8 | 13 | 34 | 0 | 0 | 0 | 0 | 0 |
I believe the stats on this page may not be for the full season as the 1985-86 Program says this team had twelve 20-Goal Scorers. The list is as follows D Wensley 49*, R Kossen 45, S Young 42, B Wensley 40, B Major 26, G Shuya 25, N Kapicki 24, A Young 23 G Kirk 22, R Bereozski 21, K MacKenzie 20, G Kowal 20.
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
# | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
- | YOUNG, Jim | 45 | 1665 | 116 | 4.18 | - | - | - | 894 | 88.5 | - |
1 | OSWALD, Shawn | 19 | - | - | - | - | - | - | - | - | - |
30 | KULAK, Mark | 3 | - | - | - | - | - | - | - | - | - |
- | MARTIN, Peter | 26 | 1407 | 122 | 5.20 | - | - | - | 771 | 86.3 | - |
- | MUIR, Kelly | - | - | - | - | - | - | - | - | - | - |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
GP | W | L | T | TP | GF | GA | PIM | PPG | SHG | GWG | GFG | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 45 | 15 | 0 | 90 | 452 | 276 | 689 | 94 | 12 | 43 | 31 | 21 |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
NAT BAILEY CUP - LEAGUE CHAMPIONSHIP | |||||
---|---|---|---|---|---|
Interior Conference Semi-Finals | GP | W | L | ||
Summerland Buckaroos | 6 | 2 | 4 |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
POSITION | NAME |
---|---|
OWNERS | Carl & Ivy Enemark / Bud Russell |
Secretary/Treasurer | Bud Russell |
GENERAL MANAGER | Carl Enemark / Wayne Sorci? |
HEAD COACH |
Chuck Tapp (1st) (2-1-0) Mike Enemark (2nd) (43-14-0) |
ASSITANT COACH | Mike Enemark (Promoted to Coach) |
MANAGER | Carl Enemark |
TRAINER | Martin Van De Leest |
PLAYER PERSONNEL & SCOUT | Vern Dye |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca