Note: Articles for individual games can be found beside each game score under heading 'RECAP' as Gm# (source)
| No. | Pos | Player | GP | G | A | TP | #P | PIM | PPG | SHG | GWG | GFG | hat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | D | Baker, Dan v m '65 t X | 4 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| - | C/D | Berezowski, Ron* v '66 | 45^ | 17 | 34 | 51 | 50 | 198 | 1 | 2 | 2 | 1 | 1 |
| - | G | Boyd, Ron v at + X | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | RW | Calfa, Carlo v q X | 11 | 5 | 7 | 12 | 8 | 27 | 0 | 0 | 0 | 0 | 0 |
| 7 | LD | Chistie, Tony* | 45^ | 6 | 14 | 20 | 40 | 83 | 0 | 0 | 0 | 1 | 0 |
| - | D |
Cody, Clay* r X (Cotie) |
28 | 2 | 10 | 12 | 32 | 89 | 0 | 0 | 0 | 0 | 0 |
| 3 | RD | Desroches, Regan* v re X | 19 | 4 | 10 | 14 | 22 | 73 | 0 | 0 | 0 | 0 | 0 |
| - | D | Doerr, Jeff v | 49^ | 13 | 37 | 50 | 23 | 124 | 3 | 0 | 1 | 0 | 0 |
| - | D | Hocken, Rob* re X | 5 | 1 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| - | F | Holland, Mark cu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | F | Jackson, Duane cu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | C | Kapiciki, Nick* v '64 | 52^ | 25 | 64 | 89 | 46 | 155 | 8 | 1 | 3 | 4 | 1 |
| 25 | RW | Kirk, Glen* | 57^ | 22 | 37 | 59 | 17 | 53 | 5 | 0 | 2 | 1 | 0 |
| - | C/W |
Kobelka , Kevin at (Kabelka, Kalbelka, Kolbalka) |
47^ | 15 | 27 | 42 | 12 | 49 | 0 | 1 | 1 | 0 | 2 |
| 9 | LW/C | Kossan, Rob* v | 58^ | 44 | 56 | 100 | 20 | 44 | 8 | 0 | 4 | 1 | 3 |
| 19 | LW | Kowal, Greg* v | 51^ | 24 | 41 | 65 | 10 | 47 | 5 | 1 | 2 | 2 | 2 |
| 30 | G | Kulak, Mark r re X | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | C | Kurucz, Tom* X | 9 | 5 | 5 | 10 | 3 | 19 | 1 | 0 | 2 | 0 | 0 |
| 4 | LD | Mackenzie, Ken* v '63 | 58^ | 24 | 78 | 102 | 34 | 92 | 6 | 2 | 4 | 3 | 0 |
| 16 | C | Major, Bruce* | 57^ | 26 | 35 | 61 | 15 | 42 | 3 | 0 | 1 | 2 | 0 |
| - | - | Major, Keith cu | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| - | F | Martell, Lamonte s '64 | 11^ | 4 | 7 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| - | G | Martin, Peter v m | 16 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| - | G | Muir, Kelly* re X | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | G | Oswald, Shawn* v '65 t X | 19 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| - | LW/C | Padeleck, Randy re X | 5 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| - | LW | Pohl, Shannon v at | 28^ | 13 | 20 | 33 | 11 | 63 | 0 | 0 | 1 | 1 | 1 |
| - | G | Potter, Rich r X | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | F | Revell, Rob t X | 3 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| - | F | Rosehill, Kelly* r re X | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | Saunders, Chris* r + | 31^ | 1 | 3 | 4 | 22 | 67 | 0 | 0 | 0 | 0 | 0 |
| 24 | RD | Shuya, Gavin* v '63 | 48^ | 22 | 59 | 81 | 54 | 160 | 8 | 0 | 4 | 0 | 0 |
| 10 | C/RW | Simpson, Gord* v 'A' re X | 19 | 10 | 13 | 23 | 19 | 69 | 3 | 1 | 0 | 2 | 2 |
| - | F | Sparks, Ron* r re X | 5 | 1 | 0 | 1 | 10 | 31 | 0 | 0 | 0 | 0 | 0 |
| - | RW | Thorlakson, Kevin* v re X | 4 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| - | LW | Thorsen, Kevin* re X | 3 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 20 | D | Wensley, Bob* v '63 'C' | 40^ | 44 | 41 | 85 | 65 | 169 | 15 | 0 | 3 | 5 | 3 |
| 22 | C/RW | Wensley, Dave* v | 53^ | 48 | 65 | 113 | 22 | 68 | 13 | 1 | 5 | 2 | 4 |
| - | D | Wiberg, Larry v re X | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | C |
Young, Alan* '66 (Allan) |
57^ | 22 | 26 | 48 | 50 | 155 | 2 | 2 | 3 | 1 | 1 |
| - | G | Young, Jim at | 27^ | 0 | 1 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 |
| 8 | RW/C | Young, Scott v m '65 'C' | 42^ | 39 | 42 | 81 | 50 | 169 | 13 | 1 | 4 | 4 | 1 |
| - | - | TEAM | 0 | 8 | 0 | 8 | 13 | 34 | 0 | 0 | 0 | 0 | 0 |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Young, Jim | 27^ | 1588 | 106 | 4.01 | - | - | - | 894 | 88.5 | - |
| 1 | Oswald, Shawn X | 19 | - | - | - | - | - | - | - | - | - |
| 30 | Kulak, Mark X | 3 | - | - | - | - | - | - | - | - | - |
| - | Martin, Peter | 19^ | 1364 | 115 | 5.06 | - | - | - | 771 | 86.3 | - |
| - | Potter, Rich | - | - | - | - | - | - | - | - | - | - |
| - | Muir, Kelly X | - | - | - | - | - | - | - | - | - | - |
| - | Boyd, Ron + X | - | - | - | - | - | - | - | - | - | - |
^ = Stats to 1984-09-06 with 2 games remaining (source)
| EXHIBITION GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | OPPONENT | GF | GA | RECAP | |||
| 8 Thu. 8pm |
@ Shuswap Totems at Enderby |
9 | 7 | EX Gm 1 (source) | |||
| 16 Sat. 8pm | v Merritt Centennials | 9 | 2 | EX Gm 2 (source) | |||
| 17 Sun 7pm | @ Merritt Centennials | 4 | 4 | EX Gm 3 (source) | |||
| JANUARY | OPPONENT | GF | GA | RECAP | |||
| 5 | v Czech U18 Junior National | 6 | 7 | EX Gm 4 (source) | |||
| FEBRUARY | OPPONENT | GF | GA | RECAP | |||
| 1 Wed | v Langley Eagles | 5 | 3 | EX Gm 5 (source) | |||
| REGULAR SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | OPPONENT | GF | GA | RECAP | |||
| SEPTEMBER 25 ROSTER DEADLINE TO 25 | |||||||
| 20 Tue | v Shuswap Totems | 11 | 7 | Gm 1 (source) | |||
| 23 Fri | v Revelstoke Rangers | 6 | 4 | Gm 2 (source) | |||
| 24 Sun | @ Merritt Centennials | 3 | 4 | Gm 3 (source) | |||
| 30 Fri | v Merritt | 11 | 4 | Gm 4 (source) | |||
| OCTOBER | OPPONENT | GF | GA | RECAP | |||
| 2 Sun | @ Shuswap Totems | 7 | 6 ot | Gm 5 (source) | |||
| 4 Tue | @ Penticton Knights | 4 | 8 | Gm 6 (source) | |||
| 7 Fri | v Shuswap Totems | 6 | 5 | Gm 7 (source) | |||
| 8 Sat | @ Revelstoke | 11 | 5 | Gm 8 (source) | |||
| 9 Sun | v Revestoke | 9 | 10 | Gm 9 (source) | |||
| 14 Fri | v Merritt | 13 | 5 | Gm 10 (source) | |||
| 15 Sat | @ Summerland Buckaroos | 3 | 4 | Gm 11 (source) | |||
| 18 Tue | v Penticton | 6 | 7 | Gm 12 (source) | |||
| 20 Thu | @ Merritt | 11 | 5 | Gm 13 (source) | |||
| 22 Sat | @ Shuswap | 7 | 6 | Gm 14 (source) | |||
| 28 Sat | v Summerland | 7 | 4 | Gm 15 (source) | |||
| 29 Sun | @ Summerland | 6 | 4 | Gm 16 (source) | |||
| NOVEMBER | OPPONENT | GF | GA | RECAP | |||
| 1 Tue | v Penticton | 7 | 6 | Gm 17 (source) | |||
| 4 Fri | v Merritt | 19 | 2 | Gm 18 (source) | |||
| 5 Sat | @ Revelstoke | 7 | 2 | Gm 19 (source) | |||
| 12 Sat | @ Merritt | 12 | 1 | Gm 20 (source) | |||
| 15 Tue | v Summerland | 8 | 2 | Gm 21 (source) | |||
| 18 Fri | @ Penticton | 3 | 7 | Gm 22 (source) | |||
| 20 Sun | @ Revelstoke | 4 | 7 | Gm 23 (source) | |||
| 22 Tue | v Summerland | 5 | 0 | Gm 24 (source) | |||
| 25 Sat | @ Summerland | 4 | 3 ot | Gm 25 (source) | |||
| 26 Sun | @ Revelstoke | 9 | 5 | Gm 26 (source) | |||
| DECEMBER | OPPONENT | GF | GA | RECAP | |||
| 2 Fri | v Revelstoke | 8 | 5 | Gm 27 (source) | |||
| 4 Sun | v Penticton Knights | 7 | 2 | Gm 28 (source) | |||
| 8 Thu | @ Shuswap Totems | 5 | 3 | Gm 29 (source) | |||
| 9 Fri | v Merritt Centennials | 11 | 3 | Gm 30 (source) | |||
| 10 Sat | @ Revelstoke | 5 | 4 | Gm 31 (source) | |||
| 12 Mon | v Merritt | 12 | 4 | Gm 32 (source) | |||
| 13 Tue | @ Penticton | 3 | 4 | Gm 33 (source) | |||
| 16 Fri | v Shuswap Totems | 4 | 3 | Gm 34 (source) | |||
| 28 Wed | @ Summerland | 5 | 2 | Gm 35 (source) | |||
| 30 Fri | v Revelstoke | 5 | 3 | Gm 36 (source) | |||
| JANUARY | OPPONENT | GF | GA | RECAP | |||
| JANURAY 10 ROSTER DEADLINE TO 19 | |||||||
| 6 Fri | v Revelstoke | 4 | 3 | Gm 37 (source) | |||
| 8 Sun | v Penticton | 8 | 6 | Gm 38 (source) | |||
| 10 Tue | @ Penticton | 4 | 6 | Gm 39 (source) | |||
| 12 Thu | @ Merritt | 6 | 5 ot | Gm 40 (source) | |||
| 13 Fri | v Summerland | 7 | 4 | Gm 41 (source) | |||
| 15 Sun | v Shuswap | 6 | 4 | Gm 42 (source) | |||
| 22 Sun | v Penticton | 10 | 9 | Gm 43 (source) | |||
| 27 Fri | @ Penticton | 6 | 12 | Gm 44 (source) | |||
| 28 Sat | @ Salmon Arm Totems | 4 | 8 | Gm 45 (source) | |||
| FEBRUARY | OPPONENT | GF | GA | RECAP | |||
| 4 Sat | @ Summerland | 6 | 8 | Gm 46 (source) | |||
| 7 Tue | v Summerland | 15 | 0 | Gm 47 (source) | |||
| 11 Sat | v Penticton | 5 | 3 | Gm 48 (source) | |||
| 12 Sun | v Summerland | 7 | 5 | Gm 49 (source) | |||
| 17 Fri | v Revelstoke | 7 | 5 | Gm 50 (source) | |||
| 18 Sat | @ Salmon Arm | 13 | 1 | Gm 51 (source) | |||
| 19 Sun | v Merritt | 7 | 2 | Gm 52 (source) | |||
| 21 Tue | v Salmon Arm | 20 | 4 | Gm 53 (source) | |||
| 25 Sat | @ Revelstoke | 5 | 8 | Gm 54 (source) | |||
| 28 Tue | @ Summerland | 4 | 2 | Gm 55 (source) | |||
| MARCH | OPPONENT | GF | GA | RECAP | |||
| 1 Thu | @ Merritt | 14 | 4 | Gm 56 (source) | |||
| 2 Fri | v Salmon Arm | 7 | 2 | Gm 57 (source) | |||
| 4 Sun | @ Merritt | 8 | 1 | Gm 58 (source) | |||
| 6 Tue | @ Penticton | 5 | 11 | Gm 59 (source) | |||
| 8 Thu | @ Salmon Arm | 11 | 6 | Gm 60 (source) | |||
| GP | W | L | T | TP | GF | GA | PIM | PPG | SHG | GWG | GFG | Hat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 45 | 15 | 0 | 90 | 452 | 276 | 689 | 94 | 12 | 43 | 31 | 21 |
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| - | C/D | Berezowski, Ron | - | - | - | - | - |
| 7 | LD | Chistie, Tony | - | - | - | - | - |
| - | D | Cody, Clay | - | - | - | - | - |
| - | D | Doerr, Jeff | - | - | - | - | - |
| 16 | C | Kapiciki, Nick | - | - | - | - | - |
| 25 | RW | Kirk, Glen | - | - | - | - | - |
| - | C/W | Kobelka , Kevin | - | - | - | - | - |
| 9 | LW/C | Kossan, Rob | - | - | - | - | - |
| 19 | LW | Kowal, Greg | - | - | - | - | - |
| 4 | LD | Mackenzie, Ken | - | - | - | - | - |
| 16 | C | Major, Bruce | - | - | - | - | - |
| - | F | Martell, Lamonte | - | - | - | - | - |
| - | G | Martin, Peter | - | - | - | - | - |
| - | LW | Pohl, Shannon | - | - | - | - | - |
| 5 | D | Saunders, Chris | - | - | - | - | - |
| 24 | RD | Shuya, Gavin | - | - | - | - | - |
| 20 | D | Wensley, Bob 'C' + | 0 | 0 | 0 | 0 | 0 |
| 22 | C/RW | Wensley, Dave | - | - | - | - | - |
| 15 | C | Young, Alan | - | - | - | - | - |
| - | G | Young, Jim | - | - | - | - | - |
| 8 | RW/C | Young, Scott 'C' | - | - | - | - | - |
| - | - | TEAM | - | - | - | - | - |
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Young, Jim | - | - | - | - | - | - | - | - | - | - |
| - | Martin, Peter | - | - | - | - | - | - | - | - | - | - |
|
NAT BAILEY CUP - LEAGUE
CHAMPIONSHIP QUARTERFINALS v SUMMERLAND BUCKAROOS |
|||||
|---|---|---|---|---|---|
| DATE | LOCATION | GF | GA | RECAP | |
| Fri Mar 9 8pm | @ Vernon | 4 | 5 ot | PO1 (source) | |
| Sat Mar 10 8pm | @ Vernon | 4 | 5 | PO2 (source) | |
| Sun Mar 11 | @ Summerland | 1 | 5 | PO3 (source) | |
| Tue Mar 13 | @ Summerland | 4 | 2 | PO4 (source) | |
| Wed Mar 14 8pm | @ Vernon | 4 | 3 | PO5 (source) | |
| Thu Mar 15 | @ Summerland | 1 | 7 | PO6 (source) | |
| Totals | 18 | 27 | |||
| GP | W | L | GF | GA |
|---|---|---|---|---|
| 6 | 2 | 4 | 18 | 27 |
| POSITION | NAME |
|---|---|
| OWNERS | Carl Enemark / Bud Russell |
| Secretary/Treasurer | Bud Russell |
| PRESIDENT & GENERAL MANAGER | Carl Enemark |
| HEAD COACH |
Chuck Tapp (1st) (to 1983-09-27) Mike Enemark (2nd) |
| ASSISTANT COACHS |
Mike Enemark (1st) Carl Enemark (2nd) Dave Popilchak Terry Lowe |
| PUBLIC RELATIONS | Mike Enemark |
| PROMOTION | Mike Enemark |
| MANAGER | Carl Enemark |
| TRAINER | Martin Van De Leest |
| PLAYER PERSONNEL & SCOUT | Vern Dye |
| BILLET COORDINATER | Diane Connauton |