Note: Articles for individual games can be found beside each game score under heading 'RECAP' as Gm# (source)
| No. | Pos | Player | GP | G | A | TP | #P | PIM | PPG | SHG | GWG | GFG | hat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | D | Baron, Murray '67 at | 37 | 5 | 9 | 14 | 30 | 93 | 1 | 0 | 1 | 0 | 0 |
| - | G | Bedell, Rob m re X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | F | Boone, Shawn* s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | D | Boulton, Brad* | 25 | 9 | 11 | 20 | 15 | 49 | 3 | 2 | 1 | 0 | 0 |
| 4 | D | Burlingame, Brian | 43 | 5 | 4 | 9 | 30 | 98 | 0 | 0 | 0 | 0 | 0 |
| - | F | Campbell, Darin | 4 | 1 | 4 | 5 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| - | D | Chase, Keith* '67 | 12 | 0 | 1 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| 7 | F | Christie, Tony* 'A' | 49 | 14 | 32 | 46 | 34 | 103 | 10 | 0 | 2 | 1 | 0 |
| - | G | Dickens, Darryl t X | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | F | Dutoff, Frank* | 45 | 13 | 27 | 40 | 27 | 65 | 1 | 2 | 0 | 0 | 0 |
| 10 | C | Gentles, Wes* '68 | 50 | 14 | 27 | 41 | 25 | 80 | 5 | 1 | 2 | 1 | 0 |
| 11 | F | Guest, Greg* '68 | 49 | 19 | 17 | 36 | 37 | 151 | 5 | 0 | 1 | 1 | 0 |
| 17 | D | Hartnell, Sean* '67 at r | 42 | 6 | 17 | 23 | 24 | 59 | 3 | 0 | 0 | 2 | 0 |
| 12 | F | Hartnell, Stacey '67 at r | 37 | 12 | 15 | 27 | 12 | 54 | 1 | 1 | 0 | 0 | 0 |
| - | - | Hovak, Randy* X | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | F | Holland, Dennis* '69 re X | 9 | 1 | 5 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| - | F | Jackson, Duane* | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | C | Johnson, Kyle* | 23 | 5 | 14 | 19 | 12 | 46 | 2 | 1 | 2 | 0 | 0 |
| 16 | F | Kapicki, Nick '64 'A' | 47 | 25 | 58 | 83 | 56 | 156 | 8 | 1 | 3 | 3 | 2 |
| - | D |
Kaler, Randy t X 'Keller' |
9 | 2 | 1 | 3 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| 9 | F | Kowal, Greg* 'C' | 49 | 43 | 26 | 69 | 18 | 55 | 17 | 1 | 3 | 4 | 2 |
| - | F | Legare, Marc* re X | 8 | 1 | 3 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| 19 | D |
Loforth, Shawn* + 'Sean' |
37 | 15 | 19 | 34 | 32 | 113 | 5 | 2 | 2 | 2 | 0 |
| - | G | Lord, Jeff at s re X | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| - | F | McLennon, Dave to | - | - | - | - | - | - | - | - | - | - | - |
| - | F | Mick, Troy* '69 re X | 8 | 1 | 4 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| - | F |
Millen, Dave s 'Milan, Millan' |
20 | 6 | 14 | 20 | 12 | 65 | 1 | 0 | 0 | 0 | 0 |
| - | G | Mitchell, Glen* r re X | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | - |
Peterson, Kurt* X 'Curt' |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | LW | Phillips, Jason '67 m | 15 | 13 | 7 | 20 | 1 | 2 | 3 | 2 | 0 | 1 | 1 |
| 15 | F | Pohl, Shannon at | 36 | 23 | 38 | 61 | 13 | 46 | 4 | 0 | 5 | 4 | 2 |
| 1 | G | Romeo, Frank '66 at | 31 | 0 | 3 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| - | D | Saunders, Chris* s + | 10 | 2 | 1 | 3 | 6 | 12 | 1 | 0 | 2 | 0 | 0 |
| 24 | D | Scott, Jim* + | 21 | 1 | 7 | 8 | 12 | 35 | 0 | 0 | 0 | 0 | 0 |
| - | D | Sidoni, Kelly* re X | 19 | 0 | 1 | 1 | 7 | 25 | 0 | 0 | 0 | 0 | 0 |
| - | C | Simard, Camille* | 6 | 2 | 1 | 3 | 9 | 26 | 0 | 0 | 1 | 0 | 0 |
| - | C/RW | Simpson, Gord v s | - | - | - | - | - | - | - | - | - | - | - |
| - | D | Smythe, Kevin* s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | D | Toth, Tony r re X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | F | Toye, Rob* X | - | - | - | - | - | - | - | - | - | - | - |
| - | F | Trainer, Jody* s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | F | Van Sickle, Mike '67 at s | 22 | 7 | 9 | 16 | 6 | 23 | 0 | 1 | 3 | 0 | 0 |
| - | - | Webb, Derek cu | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | D |
Weinberger, Darryl "Darrell" |
38 | 2 | 7 | 9 | 24 | 81 | 0 | 0 | 0 | 0 | 0 |
| 30 | G | Young, Jim* | 49 | 0 | 0 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 |
| 8 | D | Young, Scott '65 s v | 4 | 5 | 2 | 7 | 5 | 21 | 1 | 0 | 0 | 0 | 1 |
| - | - | BENCH | 0 | 0 | 0 | 0 | 15 | 54 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Bedell, Rob X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dickens, Darryl X | 3/6? | 103 | 9 | 5.24 | 0 | 1 | 0 | 44 | 83.0 | 0 |
| - | Lord, Jeff X | 2 | 100 | 11 | 6.60 | 0 | 2 | 0 | 46 | 80.7 | 0 |
| - | Mitchell, Glen X | 3/9? | 127 | 11 | 5.20 | 2 | 0 | 0 | 50 | 82.0 | 0 |
| 1 | Romeo, Frank | 19/31 | 976 | 80 | 4.92 | 10 | 3 | 0 | 522 | 86.7 | 1 |
| 30 | Young, Jim | 34/49? | 1767 | 150 | 5.09 | 15 | 15 | 0 | 979 | 86.7 | 0 |
| EXHIBITION GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | OPPONENT | GF | GA | RECAP | |||
| 8 Sat |
v Salmon Arm Totems in Sicamous |
6 | 6 | EX Gm 1 (source) | |||
| 12 Tue | @ Revelstoke Rangers | 5 | 6 | EX Gm 2 (source) | |||
| 14 Fri | @ Penticton Knights | 0 | 12 | EX Gm 3 (source) | |||
| 15 Sat | @ Summerland Buckaroos | 9 | 4 | EX Gm 4 (source) | |||
| 16 Sun | v Penticton Knights | 5 | 6 | EX Gm 5 (source) | |||
| 18 Tue | v Salmon Arm Totems | 5 | 10 | EX Gm 6 (source) | |||
| 29 Sat | v St. Paul Junior Vulcans(USHL) | 2 | 9 | EX Gm 7 (source) | |||
| REGULAR SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | OPPONENT | GF | GA | RECAP | |||
| 21 Fri | v Revelstoke Rangers | 8 | 2 | Gm 1 (source) | |||
| 23 Sun | @ Salmon Arm totems | 4 | 4 | Gm 2 (source) | |||
| SEPTEMBER 25 ROSTER DEADLINE TO 25 | |||||||
| 28 Fri | v Sidney Capitals | 9 | 6 | Gm 3 (source) | |||
| OCTOBER | OPPONENT | GF | GA | RECAP | |||
| 4 Thu | @ Revelstoke Rangers | 6 | 5 | Gm 4 (source) | |||
| 5 Fri | @ Summerland Buckaroos | 1 | 6 | Gm 5 (source) | |||
| 6 Sat | v Salmon Arm Totems | 5 | 3 | Gm 6 (source) | |||
| 11 Thu | @ Burnaby Bluehawks | 8 | 6 | Gm 7 (source) | |||
| 12 Fri | @ Langley Eagles | 4 | 7 | Gm 8 (source) | |||
| 13 Sat | @ Abbotsford Flyers | 5 | 3 | Gm 9 (source) | |||
| 14 Sun | @ Richmond Sockeyes | 2 | 4 | Gm 10 (source) | |||
| 19 Fri | v Langley Eagles | 5 | 4 | Gm 11 (source) | |||
| 23 Tue | @ Penticton | 3 | 7 | Gm 12 (source) | |||
| 26 Fri | v Merritt Centennials | 4 | 7 | Gm 13 (source) | |||
| 27 Sat | @ Revelstoke Rangers | 2 | 4 | Gm 14 (source) | |||
| 28 Sun | @ Summerland Buckaroos | 3 | 5 | Gm 15 (source) | |||
| NOVEMBER | OPPONENT | GF | GA | RECAP | |||
| 2 Fri | v Summerland Buckaroos | 2 | 4 | Gm 16 (source) | |||
| 3 Sat | @ Merritt Centennials | 5 | 4 | Gm 17 (source) | |||
| 9 Fri | @ Penticton Knights | 5 | 13 | Gm 18 (source) | |||
| 16 Fri | v Revelstoke Rangers | 5 | 4 | Gm 19 (source) | |||
| 17 Sat | v Penticton Knights | 2 | 5 | Gm 20 (source) | |||
| 18 Sun | @ Salmon Arm Totems | 12 | 3 | Gm 21 (source) | |||
| 23 Fri | v Salmon Arm Totems | 10 | 7 | Gm 22 (source) | |||
| 25 Sun | v Summerland Buckaroos | 7 | 6 | Gm 23 (source) | |||
| 30 Fri | v Penticton Knights | 4 | 9 | Gm 24 (source) | |||
| DECEMBER | OPPONENT | GF | GA | RECAP | |||
| 2 Sun | v Summerland Buckaroos | 6 | 5 ot | Gm 25 (source) | |||
| 7 Fri | @ Summerland Buckaroos | 4 | 3 | Gm 26 (source) | |||
| 9 Sun | v Summerland Buckaroos | X | X | Gm Rescheduled (source) | |||
| 14 Fri | v Salmon Arm Totems | 11 | 5 | Gm 27 (source) | |||
| 16 Sun | v Merritt Centennials | 6 | 5 | Gm 28 (source) | |||
| 21 Fri | v Richmond Sockeyes | 3 | 3 | Gm 29 (source) | |||
| 28 Fri | @ Penticton Knights | X | X | Gm Rescheduled (source) | |||
| 29 Sat | v Summerland Buckaroos | L? | W? | Gm ?? Make-up Game | |||
| JANUARY | OPPONENT | GF | GA | RECAP | |||
| 4 Fri | v Merritt Cetennials | 5 | 3 | Gm 30 (source) | |||
| 5 Sat | v Salmon Arm Totems | 6 | 0 | Gm 31 (source) | |||
| JANUARY 10 ROSTER DEADLINE TO 19 | |||||||
| 10 Thu | @ Revelstoke Rangers | 9 | 4 | Gm 32 (source) | |||
| 11 Fri | v Nanaimo Clippers | 8 | 7 | Gm 33 (source) | |||
| 18 Fri | v Abbotsford Flyers | 4 | 2 | Gm 34 (source) | |||
| 19 Sat | @ Merritt Centennials | 3 | 5 | Gm 35 (source) | |||
| 20 Sun | v Summerland Buckaroos | 7 | 4 | Gm 36 (source) | |||
| 25 Fri | @ Summerland Buckaroos | 9 | 6 | Gm 37 (source) | |||
| 26 Sat | v Merritt Centennials | 6 | 9 | Gm 38 (source) | |||
| 29 Tue | @ Pentiton Knights | 3 | 8 | Gm 39 Make-up Game (source) | |||
| FEBRUARY | OPPONENT | GF | GA | RECAP | |||
| 1 Fri | v Burnaby Bluehawks | 2 | 6 | Gm 40 (source) | |||
| 2 Sat | @ Nanaimo Clippers | 3 | 5 | Gm 41 (source) | |||
| 3 Sun | @ Sidney Capitals | 8 | 5 | Gm 42 (source) | |||
| 7 Thu | @ Merritt Centennials | 2 | 4 | Gm 43 (source) | |||
| 10 Sun | @ Salmon Arm Totems | 7 | 4 | Gm 44 (source) | |||
| 15 Fri | v Revelstoke Rangers | 6 | 1 | Gm 45 (source) | |||
| 16 Sat | v Penticton Knights | 6 | 2 | Gm 46 (source) | |||
| 17 Sun | @ Salmon Arm Totems | 10 | 7 | Gm 47 (source) | |||
| 23 Sat |
@ Revelstoke Rangers in Enderby |
X | X | Gm Cancelled (source) | |||
| 24 Sun | v Pentitcton Knights | 0 | 5 | Gm 48 (source) | |||
| 27 Wed | v Summerland Buckaroos | 3 | 4 | Gm 49 (source) | |||
| 28 Thu | @ Merritt Centennials | 1 | 12 | Gm 50 (source) | |||
| 29 Fri | @ Penticton Knights | 2 | 10 | Gm 51 (source) | |||
| GP | W | L | T | TP | GF | GA | PIM | PPG | SHG | GWG | GFG | Hat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 28 | 21 | 2 | 58 | 227 | 265 | 1714 | 76 | 13 | 28 | 23 | 6 |
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 21 | D | Baron, Murray | - | - | - | - | - |
| 4 | D | Burlingame, Brian | - | - | - | - | - |
| 7 | F | Christie, Tony 'A' | - | - | - | - | - |
| 27 | F | Dutoff, Frank | - | - | - | - | - |
| 10 | C | Gentles, Wes | - | - | - | - | - |
| 11 | F | Guest, Greg | - | - | - | - | - |
| 17 | D | Hartnell, Sean | - | - | - | - | - |
| 12 | F | Hartnell, Stacey | - | - | - | - | - |
| - | C | Johnson, Kyle | - | - | - | - | - |
| 16 | F | Kapicki, Nick 'A' | - | - | - | - | - |
| 9 | F | Kowal, Greg 'C' | - | - | - | - | - |
| 19 | D | Loforth, Shawn | - | - | - | - | - |
| 24 | F | Mick, Troy | - | - | - | - | - |
| 25 | LW | Phillips, Jason | - | - | - | - | - |
| 15 | F | Pohl, Shannon | - | - | - | - | - |
| 1 | G | Romeo, Frank | - | - | - | - | - |
| - | D | Saunders, Chris | - | - | - | - | - |
| 24 | D | Scott, Jim | - | - | - | - | - |
| - | C/RW | Simpson, Gord | - | - | - | - | - |
| - | F | Van Sickle, Mike | - | - | - | - | - |
| 6 | D | Weinberger, Darryl | - | - | - | - | - |
| 30 | G | Young, Jim | - | - | - | - | - |
| 8 | D | Young, Scott | - | - | - | - | - |
| - | - | BENCH | 0 | 0 | 0 | 0 | - |
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romeo, Frank | - | - | - | - | - | - | - | - | - | - |
| 30 | Young, Jim | - | - | - | - | - | - | - | - | - | - |
|
NAT BAILEY CUP - LEAGUE
CHAMPIONSHIP QUARTERFINALS v MERRITT CENTENNIALS |
|||||
|---|---|---|---|---|---|
| DATE | LOCATION | GF | GA | RECAP | |
| Tue Mar 5 8pm | @ Vernon | 8 | 5 | PO1 (source) | |
| Thu Mar 7 | @ Merritt | 0 | 6 | PO2 (source) | |
| Fri Mar 8 | @ Vernon | 8 | 9 | PO3 (source) | |
| Sun Mar 10 | @ Merritt | 3 | 1 | PO4 (source) | |
| Tue Mar 12 | @ Vernon | 7 | 6 | PO5 (source) | |
| Wed Mar 13 | @ Merritt | 2 | 6 | PO6 (source) | |
| Thu Mar 14 | @ Vernon | 4 | 10 | PO7 (source) | |
| Totals | 32 | 43 | |||
| GP | W | L | GF | GA |
|---|---|---|---|---|
| 7 | 3 | 4 | 32 | 43 |
| POSITION | NAME |
|---|---|
| OWNER | Carl Enemark |
| CO- OWNER | Bud Russell |
| GENERAL MANAGER |
Wayne Sorci (till Nov 16) Vern Dye |
| HEAD COACH |
Mike Enemark, 22 (till Nov 19) Don Moores, 27 |
| ASSOCIATE COACHES |
Ron Morneau, 26 Len Sloan, 22 |
| ASSISTANT COACH | Dave Caldow (Feb.) |
| TRAINER | Martin Van De Lest |
| BILLETS | Ann Rogers |