| No. | Pos | Player | GP | G | A | TP | #P | PIM | PPG | SHG | GWG | GFG | hat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | F |
BARON, Murray '67 from Richmond Sockeyes |
37 | 5 | 9 | 14 | 30 | 93 | 1 | 0 | 1 | 0 | 0 |
| - | - | BOONE, Shawn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | - |
BOULTON, Brad (T) Revelstoke Rangers |
25 | 9 | 11 | 20 | 15 | 49 | 3 | 2 | 1 | 0 | 0 |
| 4 | D | BURLINGAME, Brian | 43 | 5 | 4 | 9 | 30 | 98 | 0 | 0 | 0 | 0 | 0 |
| AP | - | BURNS, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AP | D | CAMPBELL, Darin | 4 | 1 | 4 | 5 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| - | D |
CHASE, Keith '67 (T) Merritt Centennials |
12 | 0 | 1 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| 7 | F | CHRISTY, Tony 'A' | 49 | 14 | 32 | 46 | 34 | 103 | 10 | 0 | 2 | 1 | 0 |
| BU | G | DICKINS, Darryl | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | F | DUTOFF, Frank | 45 | 13 | 27 | 40 | 27 | 65 | 1 | 2 | 0 | 0 | 0 |
| 10 | C | GENTLES, Wes '68 | 50 | 14 | 27 | 41 | 25 | 80 | 5 | 1 | 2 | 1 | 0 |
| 11 | F | GUEST, Greg '68 | 49 | 19 | 17 | 36 | 37 | 151 | 5 | 0 | 1 | 1 | 0 |
| 17 | D | HARTNELL, Sean '67 | 42 | 6 | 17 | 23 | 24 | 59 | 3 | 0 | 0 | 2 | 0 |
| 12 | F | HARTNELL, Stacey (Stacy) '67 | 37 | 12 | 15 | 27 | 12 | 54 | 1 | 1 | 0 | 0 | 0 |
| - | - | HOBACK, Randy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AP | F | HOLLAND, Dennis '69 | 9 | 1 | 5 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| AP | - | JACKSON, Duane | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | - | JOHNSON, Kyle | 23 | 5 | 14 | 19 | 12 | 46 | 2 | 1 | 2 | 0 | 0 |
| - | - |
KAIER, Randy Revelstoke Rangers |
9 | 2 | 1 | 3 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| 16 | F | KAPICKI, Nick '64 'A' | 47 | 25 | 58 | 83 | 56 | 156 | 8 | 1 | 3 | 3 | 2 |
| 9 | F | KOWAL, Greg 'C' | 49 | 43 | 26 | 69 | 18 | 55 | 17 | 1 | 3 | 4 | 2 |
| - | - | LEGARE, Marc | 8 | 1 | 3 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| 19 | F | LOFROTH, Shawn | 37 | 15 | 19 | 34 | 32 | 113 | 5 | 2 | 2 | 2 | 0 |
| BU | G |
LORD, Jeff from Richmond Sockeyes |
3 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| AP | F | MICK, Troy '69 | 8 | 1 | 4 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| - | - |
MILAN, Dave (T) Sidney Capitals |
20 | 6 | 14 | 20 | 12 | 65 | 1 | 0 | 0 | 0 | 0 |
| AP | G | MITCHELL, Glen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | - | MUNK, Paul | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| AP | - | PETERSON, Kirt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | F | PHILLIPS, Jason '67 | 15 | 13 | 7 | 20 | 1 | 2 | 3 | 2 | 0 | 1 | 1 |
| 15 | F |
POHL, Shannon from Revelstoke Rangers |
36 | 23 | 38 | 61 | 13 | 46 | 4 | 0 | 5 | 4 | 2 |
| 1 | G |
ROMEO, Frank '66 from Salmon Arm Totems |
31 | 0 | 3 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| - | - | SAUNDERS, Chris | 10 | 2 | 1 | 3 | 6 | 12 | 1 | 0 | 2 | 0 | 0 |
| 24 | D | SCOTT, Jim | 21 | 1 | 7 | 8 | 12 | 35 | 0 | 0 | 0 | 0 | 0 |
| - | - | SIDONI, Kelly | 19 | 0 | 1 | 1 | 7 | 25 | 0 | 0 | 0 | 0 | 0 |
| - | - |
SIMARD, Camille from Salmon Arm Totems |
6 | 2 | 1 | 3 | 9 | 26 | 0 | 0 | 1 | 0 | 0 |
| BU | G | SMITH, Blu (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | - | SMYTHE, Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AP | - | TOMIAK, Al | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AP | D | TOTH, Terry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | - | TRAINER, Jody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | - | TRELORD, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | F |
VAN SICKLE, Mike '67 (T) Richmond Sockeyes |
22 | 7 | 9 | 16 | 6 | 23 | 0 | 1 | 3 | 0 | 0 |
| AP | - |
WEBB, Derek (T) Revelstoke Rangers |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | - | WEINBERGER, Darryl "Darrell" | 38 | 2 | 7 | 9 | 24 | 81 | 0 | 0 | 0 | 0 | 0 |
| AP | - | WOLD, Todd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | F |
YOUNG, "Al" Allan '66 from Summerland Buckaroos |
14 | 2 | 14 | 16 | 12 | 36 | 1 | 0 | 0 | 0 | 0 |
| 30 | G | YOUNG, Jim | 49 | 0 | 0 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 |
| 8 | D |
YOUNG, Scott '65 Quit |
4 | 5 | 2 | 7 | 5 | 21 | 1 | 0 | 0 | 0 | 1 |
| - | - | BENCH | 0 | 0 | 0 | 0 | 15 | 54 | 0 | 0 | 0 | 0 | 0 |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | YOUNG, Jim | 34/49? | 1767 | 150 | 5.09 | 15 | 15 | 0 | 979 | 86.7 | 0 |
| BU | DICKINS, Darryl | 3/6? | 103 | 9 | 5.24 | 0 | 1 | 0 | 44 | 83.0 | 0 |
| BU | MITCHELL, Glen (AP) | 3/9? | 127 | 11 | 5.20 | 2 | 0 | 0 | 50 | 82.0 | 0 |
| 1 | ROMEO, Frank | 19/31 | 976 | 80 | 4.92 | 10 | 3 | 0 | 522 | 86.7 | 1 |
| BU | SMITH, Blu | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 100 | 0 |
| BU | LORD, Jeff | 2 | 100 | 11 | 6.60 | 0 | 2 | 0 | 46 | 80.7 | 0 |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
| GP | W | L | T | TP | GF | GA | PIM | PPG | SHG | GWG | GFG | Hat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 28 | 21 | 2 | 58 | 261 | 262 | 1714 | 76 | 13 | 28 | 23 | 6 |
| NAT BAILEY CUP - LEAGUE CHAMPIONSHIP | |||||
|---|---|---|---|---|---|
| Interior Conference Semi-Finals | GP | W | L | ||
| Merrit Centennials | 7 | 3 | 4 | ||
| POSITION | NAME |
|---|---|
| OWNER | CARL & IVY ENEMARK |
| CO- OWNER | Bud Russell |
| GENERAL MANAGER | Wayne Sorci 1st / Vern Dye 2nd |
| HEAD COACH |
Mike Enemark 1st (10-10-1) Don Moores 2nd (29-21-1) |
| ASSISTANT COACH | Len Sloan |
| ASSISTANT COACH | Ron Morneau |
| TRAINER | Martin Van De Lest |