JOE TENNANT MEMORIAL TROPHY
Awarded to the head coach who has excelled in his role over the course of the regular season based on expectations, performance and circumstances, as determined by his peers.
Named after a highly thought of BCJHL Coach, Joe Tennant. He Coached in Kamloops, Vernon and Merritt during his prestigious career. He died of cancer in May of 87.
YEAR | WINNER | |
---|---|---|
2022 | Fred Harbinson - Penticton Vees | |
2021 | Not Awarded (Covid-19) | |
2020 | Jason Fortier, Coquitlam Express | |
2019 | Joe Martin, Merritt Centennials | |
2018 | Bliss Littler, Wenatchee Wild | |
2017 | Bliss Littler, Wenatchee Wild | |
2016 | Fred Harbinson, Penticton Vees | |
2015 | Jason Tatarnic, Chilliwack Chiefs | |
2014 | Bobby Henderson, Langley Rivermen | |
YEAR | COASTAL | INTERIOR |
2013 | Bill Bestwick, Victoria Grizzlies | Luke Pierce, Merritt Centennials |
2012 | Matt Erhart, Surrey Eagles | Fred Harbinson, Penticton Vees |
2011 | Kent Lewis, Powell River Kings | Tim Kehler, Salmon Arm SilverBacks |
2010 | Nolan Graham, Alberni Valley Bulldogs | Mark Ferner, Vernon Vipers |
2009 | Kent Lewis, Powell River Kings | Mark Ferner, Vernon Vipers |
2008 | Bill Bestwick, Nanaimo Clippers | Fred Harbinson, Penticton Vees |
2007 | Scott Robinson, Cowichan Valley Capitals | Bruno Campese, Penticton Vees |
2006 | Jim Hiller, Alberni Valley Bulldogs | Al Glendenning, Merritt Centennials |
2005 | Bill Bestwick, Nanaimo Clippers | Ed Dempsey, Prince George Spruce Kings |
2004 | Scott Robinson, Cowichan Valley Capitals | Rick Pitta, Williams Lake Timberwolves |
2003 | Terry Perkins, Powell River Kings | Garry Davidson, Salmon Arm SilverBacks |
2002 | Terry Perkins, Powell River Kings | Mike Vandekamp, Vernon Vipers |
2001 | Harvey Smyl, Chilliwack Chiefs | Bryant Perrier, Penticton Panthers |
2000 | Campbell Blair, Victoria Salsa | Bryant Perrier, Penticton Panthers |
1999 | Mark Holick, Surrey Eagles | Troy Mick, Vernon Vipers |
1998 | Harvey Smyl, Chilliwack Chiefs | Barry Wolff, Quesnel Millionaires |
1997 | Rick Lanz, Surrey Eagles | Kelvin MacKay, Trail Smoke Eaters |
YEAR | WINNER | |
1996 | Harvey Smyl, Chilliwack Chiefs | |
1995 | Enio Sacilotto, Penticton Panthers | |
YEAR | COASTAL | INTERIOR |
1994 | Kent Lewis, Powell River Kings | Garry Davidson, Penticton Panthers |
1993 | Pat Smith, Surrey Eagles | Brian Barrett, Merritt Centennials |
1992 | Mike Collins, Bellingham Ice Hawks | Garry Davidson, Penticton Panthers |
1991 | Harvey Smyl, New Westmister Royals | Mike O'Brien, Chilliwack Chiefs |
YEAR | WINNER | |
1990 | John Olver, New Westminster Royals | |
1989 | Eddy Beers, Merritt Centennials | |
1980 | Don Berry, Bellingham Blazers | |
1979 | Don Berry, Bellingham Blazers | |
1978 | Joe Tennant, Merritt Centennials | |
1974 | Gil Lundihn, Langley Lords | |
1971 | Jack Taggart, Penticton Broncos | |
1969 | Doug Anderson, Victoria Cougars |
RON BOILEAU MEMORIAL TROPHY
Formerly known as the Chevrolet Cup, the Ron Boileau Memorial Trophy is awarded to the British Columbia Hockey League team that accumulates the most points during the regular season.
Named after long-time BCHL President Ronald Regent Boileau, who passed away Feburay 16, 2009 from complications due to diabetes.
YEAR | TEAM | POINTS |
---|---|---|
2022 | Penticton Vees | 89,43-8-1-2 |
2021 | Not Awarded (Covid-19) | |
2020 | Coquitlam Express | 96, 58Gm |
2019 | Chilliwack Chiefs | 85, 58Gm |
2018 | Penticton Vees | 86, 58Gm |
2017 | Wenatchee Wild | 94. 58Gm |
2016 | Penticton Vees | 101, 58Gm |
2015 | Penticton Vees | 89, 58Gm |
2014 | Langley Rivermen | 82, 58Gm |
2013 | Surrey Eagles | 78, 56Gm |
2012 | Penticton Vees | 110, 60Gm |
2011 | Powell River Kings | 97, 60Gm |
2010 | Vernon Vipers | 105, 60Gm |
2009 | Victoria Grizzlies | 90, 60Gm |
2008 | Nanaimo Clippers | 88, 60Gm |
2007 | Nanaimo Clippers | 89, 60Gm |
2006 | Nanaimo Clippers | 92, 60Gm |
2005 | Nanaimo Clippers | 99, 60Gm |
2004 |
Cowichan Valley Capitals/ Salmon Arm SilverBacks |
85, 60Gm |
2003 | Vernon Vipers | 95, 60Gm |
2002 | Chilliwack Chiefs | 96, 60Gm |
2001 | Penticton Panthers | 98, 60Gm |
2000 | Penticton Panthers | 88, 60Gm |
1999 | Vernon Vipers | 106, 60Gm |
1998 | Penticton Panthers | 93, 60Gm |
1997 | South Surrey Eagles | 100, 60Gm |
1996 | Chilliwack Chiefs | 92, 60Gm |
1995 | Penticton Panthers | 86, 60Gm |
1994 | Kelowna Spartans | 94, 60Gm |
1993 | Kelowna Spartans | 94, 60Gm |
1992 | Kelowna Spartans | 83, 60Gm |
1991 | Chilliwack Chiefs | 81, 60Gm |
1990 | New Westminster Royals | 108, 59Gm |
1989 | New Westminster Royals | 91, 60Gm |
1988 | Vernon Lakers | 84, 52Gm |
1987 | Kelowna Packers | 92, 52Gm |
1986 | Penticton Knights | 88, 52Gm |
1985 | Penticton Knights | 94, 52Gm |
1984 | Penticton Knights | 94, 50Gm |
1983 | Abbotsford Flyers | 99, 56Gm |
1982 | Penticton Knights | 86, 48Gm |
1981 | Kelowna Buckeroos | 72, 56Gm |
1980 | Bellingham Blazers | 99, 66Gm |
1979 | Merritt Centennials | 101, 62Gm |
1978 | Bellingham Blazers | 103, 66Gm |
1977 | Kelowna Buckeroos | 99, 68Gm |
1976 | Vernon Vikings | 95, 66Gm |
1975 | Kelowna Buckeroos | 92, 66Gm |
1974 | Kelowna Buckeroos | 90, 64Gm |
1973 | Kamloops Rockets | 92, 62Gm |
1972 | Vernon Essos | 85, 60Gm |
1971 | Victoria Cougars | 88, 60Gm |
1970 | Vernon Essos | 68, 48Gm |
1969 | Victoria Cougars | 50, 40Gm |
1968 | Penticton Broncos | 62, 40Gm |
1967 | Penticton Broncos | 66, 40Gm |
1966 | Kelowna Buckeroos | 48, 30Gm |
1965 | Kamloops Rockets | 37, 30Gm |
1964 | Kamloops Rockets | 54, 35Gm |
1963 | Kelowna Buckeroos | 55, 32Gm |
1962 | Kamloops Rockets | 44, 28Gm |
BOB FENTON TROPHY
Awarded to one player from each conference who has exhibited the fundamental aspects of sportsmanship while excelling at the game, as determined by a vote of the league's coaches.
Named for Robert 'Bob' Fenton, the long-time owner of the New Westminster Royals.
YEAR | WINNER | |
---|---|---|
2022 | Cameron Johnson (F) - Chilliwack Chiefs | |
2021 | Not Awarded (Covid-19) | |
2020 | Kent Johnson, Trail Smoke Eaters | |
2019 | Mike Hardman, West Kelowna Warriors | |
2018 | Ben Poisson, Prince George Spruce Kings | |
2017 | Brendan Harris, Wenatchee Wild | |
2016 | Colton Kerfoot, Coquitlam Express | |
2015 | John Schiavo, Merritt Centennials | |
2014 | Danton Heinen, Surrey Eagles | |
YEAR | COASTAL | INTERIOR |
2013 | Ryan Lough, Alberni Valley Bulldogs | Brandon Mistal, Salmon Arm SilverBacks |
2012 | Alex Kerfoot, Coquitlam Express | Regan Soquila, Merritt Centennials |
2011 | Brad McGowan, Surrey Eagles | Grayson Downing, Westside Warriors |
2010 |
Mike Hammond, Cowichan Valley Capitals Kevin Ross, Alberni Valley Bulldogs |
Trever Hertz, Quesnel Millionaires |
2009 | Darcy Oakes, Powell River Kings | Conor Morrison, Salmon Arm SilverBacks |
2008 | Scott Knowles, Surrey Eagles | Zac Dalpe, Penticton Vees |
2007 |
Gary Nunn, Victoria Grizzlies Adam Presizniuk, Powell River Kings |
Steve Cameron, Penticton Vees |
2006 | Jordan Kremyr, Alberni Valley Bulldogs | Brandon Campos, Merritt Centennials |
2005 | Alexandre Gagne, Cowichan Valley Capitals | Leath Gare, Prince George Spruce Kings |
2004 | Brock Bradford, Coquitlam Express | Keenan Hopson, Prince George Spruce Kings |
2003 | Darin Olver, Chilliwack Chiefs | Kyle Jones, Trail Smoke Eaters |
2002 | Jeff Tambellini, Chilliwack Chiefs | Jamie Molendyk, Quesnel Millionaires |
2001 | Gabe Gauthier, Chilliwack Chiefs | John Morlang, Prince George Spruce Kings |
2000 | Mike McKay, Cowichan Valley Capitals |
Mike Lalonde, Prince George Spruce
Kings Neil Stevenson-Moore, Merritt Centennials |
1999 | Terry Wilson, Victoria Salsa | Brad Fast, Prince George Spruce Kings |
1998 | Hugo Giguere, Powell River Kings | Shane Glover, Merritt Centennials |
1997 | Shane Kuss, Surrey Eagles | Dorian Miller, Penticton Panthers |
YEAR | WINNER | |
1996 | Dustin Whitecotton, Vernon Vipers | |
1995 | Steve Kariya, Nanaimo Clippers | |
YEAR | COASTAL | INTERIOR |
1994 | Kendel Kelly, Bellingham Ice Hawks | Doug Ast, Chilliwack Chiefs |
1993 | Brent Murcheson, Nanaimo Clippers | Jim McGroarty, Kelowna Spartans |
1992 | Andy Faulkner, Nanaimo Clippers | Paul Kariya, Penticton Panthers |
1991 | Pat Hodgins, Victoria Warriors | Paul Kariya, Penticton Panthers |
YEAR | WINNER | |
1990 | Shane Henry, Powell River Kings | |
1989 | Mark Kaufman, Richmond Sockeyes | |
1987 | Kerry Russell, Kelowna Packers | |
1976 | Rob Anderson, Bellingham | |
1975 | Lane Lavik, Langley Lords | |
1974 | Darrell Zelinski, Merritt Centennials | |
1973 | Duane Monteith, Bellingham Blazers | |
1967 | Tom Serviss, Vernon Essos |
VERN DYE MEMORIAL TROPHY
Awarded to one player from each conference who has been judged by British Columbia Hockey League coaches to be the most valuable towards his team's success during the regular season.
Before being named after Vern Dye this used to be called the Sandman Inn Trophy. The Sandman Inns have kindly donated the current in-use trophy.
Vernon Leslie Dye was the league's 12th president. Owner, Coach and General Manager of the Vernon franchise for over three decades, passed away December 11, 2004.
YEAR | WINNER | |
---|---|---|
2022 | Simon Tassy (F) - Salmon Arm Silverbacks | |
2021 | Not Awarded (Covid-19) | |
2020 | Kent Johnson, Trail Smoke Eaters | |
2019 | Alex Newhook, Victoria Grizzlies | |
2018 | Jasper Weatherby, Wenatchee Wild | |
2017 | Brendan Harris, Wenatchee Wild | |
2016 | Tyson Jost, Penticton Vees | |
2015 | Corey Mackin, Coquitlam Express | |
2014 | Landon Smith, Salmon Arm SilverBacks | |
YEAR | COASTAL | INTERIOR |
2013 | Mitch Gillam, Chilliwack Chiefs | Brent Baltus, Trail Smoke Eaters |
2012 | Alex Petan, Coquitlam Express | Paul De Jersey, Prince George Spruce Kings |
2011 | Matt Garbowsky, Powell River Kings | Joey Laleggia, Penticton Vees |
2010 | Mitch MacMillan, Alberni Valley Bulldogs | Denver Manderson, Penticton Vees |
2009 | Chris Rawlings, Cowichan Valley Capitals | Mark Zengerle, Salmon Arm SilverBacks |
2008 | Carlo Finucci, Burnaby Express | Hunter Bishop, Vernon Vipers |
2007 | Kyle Turris, Burnaby Express | Casey Pierro-Zabotel, Merritt Centennials |
2006 | Matt Butcher, Chilliwack Chiefs | Brandon Wong, Merritt Centennials |
2005 | Michael Olson, Nanaimo Clippers | Tyler Loney, Prince George Spruce Kings |
2004 | Kevin Lachance, Cowichan Valley Capitals | Travis Zajac, Salmon Arm SilverBacks |
2003 | Tim Boron, Cowichan Valley Capitals | Matt Zaba, Vernon Vipers |
2002 | Jeff Tambellini, Chilliwack Chiefs | Mike Prpich, Penticton Panthers |
2001 | Jordan Sigalet, Victoria Salsa | TJ Caig, Penticton Panthers |
2000 | Jordan Watt, Cowichan Valley Capitals | Chuck Kobasew, Penticton Panthers |
1999 | John McNabb, Surrey Eagles | Lanny Gare, Vernon Vipers |
1998 | Jimi St. John, Victoria Salsa | Shane Glover, Merritt Centennials |
1997 | Pete Brady, Powell River Kings | Jason Tapp, Merritt Centennials |
YEAR | WINNER | |
1996 |
Shawn Horcoff, Chilliwack Chiefs/ Randy Toye, Langley Thunder |
|
1995 | Jeff Antonovich, Langley Thunder | |
YEAR | COASTAL | INTERIOR |
1994 | Robb Gordon, Powell River Kings | Danny Bosquet, Penticton Panthers |
1993 | Jason Disiewich, Nanaimo Clippers | Steffon Walby, Kelowna Spartans |
1992 | Jay McNeill, Powell River Kings | Paul Kariya, Penticton Panthers |
1991 | Greg Hadden, New Westminster Royals | Paul Kariya, Penticton Panthers |
YEAR | WINNER | |
1990 | Chris Kaban, Nanaimo Clippers | |
1989 | Jeff McLean, New Westminster Royals | |
1988 | Dallas Drake, Vernon Lakers | |
1987 |
Kevin Talliefer, Kelowna Packers/ John dePourcq, Penticton Knights |
|
1986 | Dave Shields, Penticton Knights | |
1985 | Joe Murphy, Penticton Knights | |
1984 |
Brett Hull, Penticton Knights/ Neil Reimer, Langley Eagles |
|
1983 | Bill Shibicky, Abbotsford Flyers | |
1982 | Ray Ferraro, Penticton Knights | |
1981 |
Paul Houck, Kelowna Packers/ Bruno Campese, Penticton Knights |
|
1980 | John Newberry, Nanaimo Clippers | |
1979 | Don Fraser, Bellingham Blazers | |
1978 | Ron Vincent, Penticton Vees | |
1977 | Kevin Maxwell, Penticton Vees | |
1976 | Mark Taylor, Langley Lords | |
1975 | Doug Berry, Kelowna Buckaroos | |
1974 | Don Murdoch, Vernon Vikings | |
1973 | Glen Beuckert, Penticton Broncos | |
1972 | Bruce Affleck, Penticton Broncos | |
1971 | Vic Mercredi, Penticton Broncos | |
1970 | Bob Mayer, Vernon Essos | |
1969 | Ed Hays, Penticton Broncos | |
1968 | Tom Serviss, Vernon Essos | |
1967 | Larry Palanio, Penticton Broncos | |
1966 | John Strong, Kelowna Buckaroos | |
1965 | Dale Sandyke, Kamloops Rockets | |
1964 | Gord Nuyens, Vernon Essos | |
1963 | Bob Gruber, Kelowna Buckaroos | |
1962 | Buck Crawford, Kamloops Rockets |
BRUCE ALLISON MEMORIAL TROPHY
The Bruce Allison Memorial Trophy is awarded to the player, or players, in each conference who has been judged the most outstanding rookie during the regular season by the league's coaches.
This Trophy has been named in the memory of Bruce Allison the former BCHL and BCAHA President, who passed away March, 30, 1990.
YEAR | WINNER | |
---|---|---|
2022 | Matthew Wood (F) - Victoria Grizzlies | |
2021 | Not Awarded (Covid-19) | |
2020 | Logan Terness, Trail Smoke Eaters | |
2019 | Alexander Campbell, Victoria Grizzlies | |
2018 | Alex Newhook, Victoria Grizzlies | |
2017 | Cam Donaldson, Powell River Kings | |
2016 | Vimal Sukumaran, Chilliwack Chiefs | |
2015 | Brett Supinski, Coquitlam Express | |
2014 | Danton Heinen, Surrey Eagles | |
YEAR | COASTAL | INTERIOR |
2013 | Luke Esposito, Chilliwack Chiefs | Ryan Gropp, Penticton Vees |
2012 | Alex Kerfoot, Coquitlam Express | Mario Lucia, Penticton Vees |
2011 | Destry Straight, Coquitlam Express | Bryce Gervais, Salmon Arm SilverBacks |
2010 | Mark MacMillan, Alberni Valley Bulldogs | Beau Bennett, Penticton Vees |
2009 | Mat Bodie, Powell River Kings | Garrett Milan, Penticton Vees |
2008 | Eric Filiou, Nanaimo Clippers | Jordy Christian, Prince George Spruce Kings |
2007 | Jamie Benn, Victoria Grizzlies | Riley Nash, Salmon Arm SilverBacks |
2006 | Kyle Turris, Burnaby Express | Evan Trupp, Penticton Vees |
2005 | Chris Eppich, Chilliwack Chiefs | Ryan Duncan, Salmon Arm SilverBacks |
2004 | Raymond Sawada, Nanaimo Clippers | Justin St. Louis, Trail Smoke Eaters |
2003 | Byron Bitz, Nanaimo Clippers | Gilbert Brule, Quesnel MIllionaires |
2002 |
Brett Hemingway, Coquitlam Express Shane Hynes, Nanaimo Clippers |
Andrew Ebbett, Salmon Arm SilverBacks |
2001 | David Vand der Gulik, Chilliwack Chiefs | Mike Ouellette, Merritt Centennials |
2000 | Blair Barlow, Nanaimo Clippers |
John Morlang, Prince George Spruce
Kings Sean Fields, Penticton Panthers |
1999 |
Ryan Hollweg, Langley Hornets Tyler Leibel, Burnaby Bulldogs |
Ryan Bayda, Vernon Vipers |
1998 | Nolan Graham, Chilliwack Chiefs |
Craig Clare, Trail Smoke Eaters Tyler Knight, Vernon Vipers |
1997 | Scott Gomez, South Surrey Eagles | Kelvin MacKay, Trail Smoke Eaters |
Year | Winner | |
1996 | Brent Dodginghorse, Vernon Lakers | |
1995 | Mike Minard, Chilliwack Chiefs | |
YEAR | COASTAL | INTERIOR |
1994 | Calvin Elfring, Powell River Kings | Joe Tassone, Chilliwack Chiefs |
1993 | Robb Gordon, Powell River Kings | Brendan Morrison, Penticton Panthers |
1992 | Jeff Herman, Bellingham Ice Hawks | Mike Josephson, Merritt Centennials |
1991 | Jay McNeill, Powell River Kings | Paul Kariya, Penticton Panthers |
Year | Winner | |
1990 | *Not Awarded | |
1989 | Jason Jennings, Richmond Sockeyes | |
1988 | Kevin Roberston, Juan de Fuca Whalers | |
1987 | Craig Bedard, Vernon Lakers | |
1986 | Kerry Russell, Kelowna Packers | |
1985 | Joe Murphy, Penticton Knights | |
1984 | Stan Czenczek, Nanaimo Clippers | |
1983 | Rod Poindexter, Penticton Knights | |
1982 | Ralph Vos, Abbotsford Flyers | |
1980 | Bruno Campese, Penticton Knights | |
1977 | Kevin Maxwell, Penticton Vees | |
1976 | Gary Lupul, Nanaimo Clippers | |
1975 | Doug Berry, Kelowna Buckeroos | |
1974 | Fred Barry, Merritt Centennials | |
1973 | Tim Sanche, Vernon Essos | |
1972 |
Murray Hanson, Kelowna Buckeroos Brian McCloskey, Vancouver Centennials |
|
1971 | Tim Lawrence, Vernon Essos | |
1970 | John Senkpiel, Kamloops Rockets | |
1969 | Dwayne Pentland, Kelowna Buckeroos | |
1968 | Jeff Wilson, Kelowna Buckeroos | |
1967 | Jack Taggart Jr., Penticton Broncos |
CAMPBELL BLAIR TROPHY
Awarded to one player from each conference who has been judged by British Columbia Hockey League coaches to be the most outstanding performer at his position during the regular season.
This trophy used to be called the Tim Hortons Donuts Defensenmen Of The Year Trophy. Tim Horton Donuts kindly donated this Trophy in 90-91. Named the Campbell Blair Trophy in 2022 for the 2023 season.
YEAR | WINNER | |
---|---|---|
2022 | Tyson Jugnauth - West Kelowna Warriors | |
2021 | Not Awarded (Covid-19) | |
2020 | Akito Hirose, Salmon Arm Silverbacks | |
2019 | James Miller,Penticton Vees | |
2018 | Cooper Zech, Wenatchee Wild | |
2017 | Jake Stevens, Victoria Grizzlies | |
2016 | Dante Fabbro, Penticton Vees | |
2015 | Andrew Farny, Salmon Arm Silverbacks | |
2014 | Brett Beauvais, Penticton Vees | |
YEAR | COASTAL | INTERIOR |
2013 | Devon Toews, Surrey Eagles | Troy Stecher, Penticton Vees |
2012 | Craig Dalrymple, Powell River Kings | Mike Reilly, Penticton Vees |
2011 | Justin Dasilva, Powell River Kings | Joey Laleggia, Penticton Vees |
2010 |
Mat Bodie, Powell River Kings Jordan Heywood, Victoria Grizzlies |
Brendan Ellis, Westside Warriors |
2009 | Zach Currie, Cowichan Valley Capitals | Justin Schultz, Westside Warriors |
2008 | Matt Irwin, Nanaimo Clippers | Justin Schultz, Westside Warriors |
2007 | Matt Irwin, Nanaimo Clippers | Deron Cousens, Penticton Vees |
2006 | Michael Wakita, Powell River Kings |
Andy Zulyniak, Vernon Vipers TJ Miller, Penticton Vees |
2005 | Jason Garrison, Nanaimo Clippers | Andy Zulyniak, Vernon Vipers |
2004 | Doug Krantz, Alberni Valley Bulldogs | Craig Switzer, Salmon Arm SilverBacks |
2003 | Brandon Janes, Alberni Valley Bulldogs | Jonathan Sigalet, Salmon Arm SilverBacks |
2002 | Nathan Oystrick, Surrey Eagles | Brad Farynuk, Vernon Vipers |
2001 | Dale Lupul, Burnaby Bulldogs | Duncan Keith, Penticton Panthers |
2000 | Rob Marshall, Chilliwack Chiefs | Dave Keough, Prince George Spruce Kings |
1999 | Don Nichols, Chilliwack Chiefs | Brad Fast, Prince George Spruce Kings |
1998 | Jacob Ficenec, Surrey Eagles | Travis Roche, Trail Smoke Eaters |
1997 | Jim Gattoliat, Cowichan Valley Capitals | Steve McCarthy, Trail Smoke Eaters |
Year | Winner | |
1996 | Mark Filipenko, Penticton Panthers | |
1995 | Dennis Pinfold, Bellingham Ice Hawks | |
YEAR | COASTAL | INTERIOR |
1994 | Todd McCave, Bellingham Ice Hawks | Martin Lapointe, Penticton Panthers |
1993 | Rob Milliken, Victoria Warriors | Jeff Tory, Penticton Panthers |
1992 | Taso Sofikitis, Bellingham Ice Hawks | Jeff Tory, Penticton Panthers |
1991 | Derry Menard, New Westminster Royals | Jason Hehr, Kelowna Spartans |
Year | Winner | |
1987 | Campbell Blair, Vernon Lakers | |
1979 | Gary Nylund, Delta Suns | |
1976 | Terry Anaka, Vernon Vikings | |
1975 | Brian McAllister, Bellingham Blazers |
MICHAEL GARTEIG TROPHY
Awarded to the British Columbia Hockey League goaltender who finishes the regular season with the lowest goals-against average of all netminders who have played a minimum of 1000 minutes. Named the Michael Garteig Trophy in 2022 for the 2023 season.
YEAR | PLAYER | TEAM |
---|---|---|
2022 | Owen Say | Salmon Arm Silverbacks |
2021 | Not Awarded (Covid-19) | |
2020 | Clay Stevenson | Penticton Vees |
2019 | Jack LaFontaine | Penticton Vees |
2018 | Ty Taylor | Vernon Vipers |
2017 | Darion Hanson | Vernon Vipers |
2016 | Zach Driscoll | Penticton Vees |
2015 | Hunter Miska | Penticton Vees |
2014 | Jeff Smith | Powell River Kings |
2013 | Michael Santaguida | Surrey Eagles |
2012 | Michael Garteig | Penticton Vees |
2011 | Michael Garteig | Powell River Kings |
2010 | Blake Voth | Vernon Vipers |
2009 | Andrew Hammond | Vernon Vipers |
2008 | Alex Evin | Penticton Vees |
2007 | Corey Milan | Penticton Vees |
2006 | Jordan White | Penticton Vees |
2005 | Sebastien Nolet | Nanaimo Clippers |
2004 | Denis Berube | Nanaimo Clippers |
2003 | Tim Boron/Matt Zaba | Cowichan Valley/Vernon |
2002 | Tim Boron | Cowichan Valley Capitals |
2001 | Ken Ritson | Penticton Panthers |
2000 | David Rathgen | Penticton Panthers |
1999 | Derek Gustafson | Vernon Vipers |
1998 | Darryl Ruff | Penticton Panthers |
1997 | Pete Brady | Powell River Kings |
1996 | Jason Cugnet | Royal City Outlaws |
1995 | Mike Minard | Chilliwack Chiefs |
1994 | Marty Fillion | Kelowna Spartans |
1993 | Dieter Kochan | Kelowna Spartans |
1992 | Paul Taylor | Kelowna Spartans |
1991 | Bob Bell | New Westminster Royals |
1990 | Cory Cadden | New Westminster Royals |
1989 | Barry Rysz | Merritt Centennials |
1988 | Glenn Fry | Vernon Lakers |
1987 | Frank Romeo | Richmond Sockeyes |
1986 | Ray Woodley | Richmond Sockeyes |
1985 | Derek Pizey | Penticton Knights |
1984 | Ken Buker | Abbotsford Flyers |
1983 | Ken Buker | Abbotsford Flyers |
1982 | Ian Wood | Penticton Knights |
1981 | John Dougan | Richmond Sockeyes |
1980 | -- | -- |
1979 | Rob Polman-Tuin | Merritt Centennials |
1978 | Rob Polman-Tuin | Merritt Centennials |
1977 | Andy Moog | Kamloops Braves |
1976 | Keith Ferner | Vernon Vikings |
1975 | Carey Walker | Bellingham Blazers |
1974 | -- | -- |
1973 | Garth Malarchuk | Kamloops Rockets |
1972 | Glen Beuchert | Penticton Broncos |
1971 | Dave McLelland | Penticton Broncos |
1970 | Gary Osborne | Vernon Essos |
1969 | Ron Grahame | Victoria Cougars |
1968 | Doug Thompson | Penticton Broncos |
1967 | Rex Rideout | Kelowna Buckeroos |
1966 | Terry Lawrenson | Kelowna Buckeroos |
1965 | Mike Gaal | Kelowna Buckeroos |
1964 | Harvey Budarick | Kamloops Rockets |
1963 | Sid Shussel | Kelowna Buckeroos |
1962 | Pete Sternig | Kamloops Rockets |
WALLY FORSLUND MEMORIAL TROPHY
Awarded to the goaltending tandem that combines to post the lowest goals-against average during the British Columbia Hockey League's regular season.
This Trophy was presented to the BCHL by the Forslund family in memory of Wally Forslund.
YEAR | PLAYERS | TEAM |
---|---|---|
2022 | Kaeden Lane & Carter Serhyenko | Penticton Vees |
2021 | Not Awarded (Covid-19) | |
2020 | Clay Stevenson & Jack Watson | Coquitlam Express |
2019 | Jack LaFontain & Derek Krall | Penticton Vees |
2018 | Ty Taylor & Anthony Yamnitsky | Vernon Vipers |
2017 | Mat Robson & Nolan Hildebrand | Penticton Vees |
2016 | Anthony Brodeur & Zach Driscoll | Penticton Vees |
2015 | Hunter Miska & Brendan Barry | Penticton Vees |
2014 | Olivier Mantha & Hunter Miska | Penticton Vees |
2013 | Chad Katunar & Nic Renyard | Penticton Vees |
2012 | Sean Maguire & Jonah Imoo | Powell River Kings |
2011 | Michael Garteig & Sean Maguire | Powell River Kings |
2010 | Graeme Gordon & Blake Voth | Vernon Vipers |
2009 | Andrew Hammond & Graeme Gordon | Vernon Vipers |
2008 | Alex Evin & Bryan Mountain | Penticton Vees |
2007 | Corey Milan & Bryan Mountain | Penticton Vees |
2006 | Jordan White & Corey Milan | Penticton Vees |
2005 | Jon Olthuis & Mark Sibbald | Vernon Vipers |
2004 | Denis Berube & Jeff Pasemko | Nanaimo Clippers |
2003 | Matt Zaba & Scott Bowles | Vernon Vipers |
2002 | Tim Boron & Jason Dupuis | Cowichan Valley |
2001 | Ken Ritson & Kyle Nixon | Penticton Panthers |
2000 | David Rathgen & Sean Fields | Penticton Panthers |
1999 | Derek Gustafson & Chris King | Vernon Vipers |
1998 | Darryl Ruff & Grayson Serfas | Penticton Panthers |
1997 | Peter Wishloff & Chris Peck | South Surrey Eagles |
1996 |
Mike Valley & Darren Henry/ Todd Laurin & Beau Riedel |
Chilliwack Chiefs/ Vernon Vipers |
1995 | Jason Cugnet & Beau Riedel | Kelowna Spartans |
1994 | Marty Fillion & Beau Riedel | Kelowna Spartans |
1993 | Dieter Kochan & Brent Bradford | Kelowna Spartans |
1992 | Paul Taylor & David Lemanowicz | Kelowna Spartans |
1991 | Bob Bell & Todd Jones | New Westminster Royals |
1990 | Corey Cadden & Todd Jones | New Westminster Royals |
1989 | Chris Fairlie & Kevin Baldridge | Vernon Lakers |
1988 | Glenn Fry & Barry Rysz | Vernon Lakers |
1987 | Dusty Imoo & Lucien Carignan | Kelowna Spartans |
1986 | Warren Sharples & Jamie Loewen | Penticton Knights |
1985 | Derek Pizey & Grant McPhail | Penticton Knights |
1984 | Ian Clark & Mike Jeffrey | Penticton Knights |
1983 | Ken Buker & Rex Grant | Abbotsford Flyers |
1982 | Ian Wood & Norm Foster | Penticton Knights |
1981 | John Dougan & Mike Hucklark | Richmond Sockeyes |
1980 | -- | -- |
1979 | Rob Polman-Tuin & Lawrence Dyck | Merritt Centennials |
1978 | Rob Polman-Tuin & Keith Ferner | Merritt Centennials |
1977 | John McKerrow & Randy Struch | Kelowna Buckeroos |
1976 | Keith Ferner & Darrell Furmanek | Vernon Vikings |
1975 | Carey Walker & Jack Anderson | Bellingham Blazers |
1974 | Jerry Nekrasoff & Bill Stankoven | Kelowna Buckeroos |
1973 | Garth Malarchuk & Brian Edgington | Kamloops Rockets |
1972 | Glen Beuchert & Bob Love | Penticton Broncos |
1971 | Ed Forslund & Darryl Fedorak | Victoria Cougars |
1970 | Gary Osborne & Gord McIntosh | Vernon Essos |
1969 | Ron Grahame & Ed Forslund | Victoria Cougars |
1968 | Doug Thompson & Bob Belbin | Penticton Broncos |
1967 | Rex Rideout | Kelowna Buckeroos |
1966 | Terry Lawrenson | Kelowna Buckeroos |
