REGULAR SEASON CHAMPION

BEST REGULAR SEASON RECORD

Top

RON BOILEAU MEMORIAL TROPHY

RON BOILEAU MEMORIAL TROPHY

Formerly known as the Chevrolet Cup, the Ron Boileau Memorial Trophy is awarded to the British Columbia Hockey League team that accumulates the most points during the regular season.

Named after long-time BCHL President Ronald Regent Boileau, who passed away Feburay 16, 2009 from complications due to diabetes.

YEAR WINNER PTS
2024 Surrey Eagles 90, 54Gm
2023 Penticton Vees 101, 54Gm
2022 Penticton Vees 89, 54Gm
2021 Not Awarded (Covid-19)
2020 Coquitlam Express 96, 58Gm
2019 Chilliwack Chiefs 85, 58Gm
2018 Penticton Vees 86, 58Gm
2017 Wenatchee Wild 94. 58Gm
2016 Penticton Vees 101, 58Gm
2015 Penticton Vees 89, 58Gm
2014 Langley Rivermen 82, 58Gm
2013 Surrey Eagles 78, 56Gm
2012 Penticton Vees 110, 60Gm
2011 Powell River Kings 97, 60Gm
2010 Vernon Vipers 105, 60Gm
2009 Victoria Grizzlies 90, 60Gm
2008 Nanaimo Clippers 88, 60Gm
2007 Nanaimo Clippers 89, 60Gm
2006 Nanaimo Clippers 92, 60Gm
2005 Nanaimo Clippers 99, 60Gm
2004 Cowichan Valley Capitals/
Salmon Arm SilverBacks
85, 60Gm
2003 Vernon Vipers 95, 60Gm
2002 Chilliwack Chiefs 96, 60Gm
2001 Penticton Panthers 98, 60Gm
2000 Penticton Panthers 88, 60Gm
1999 Vernon Vipers 106, 60Gm
1998 Penticton Panthers 93, 60Gm
1997 South Surrey Eagles 100, 60Gm
1996 Chilliwack Chiefs 92, 60Gm
1995 Penticton Panthers 86, 60Gm
1994 Kelowna Spartans 94, 60Gm
1993 Kelowna Spartans 94, 60Gm
1992 Kelowna Spartans 83, 60Gm
1991 Chilliwack Chiefs 81, 60Gm
1990 New Westminster Royals 108, 59Gm
1989 New Westminster Royals 91, 60Gm
1988 Vernon Lakers 84, 52Gm
1987 Kelowna Packers 92, 52Gm
1986 Penticton Knights 88, 52Gm
1985 Penticton Knights 94, 52Gm
1984 Penticton Knights 94, 50Gm
1983 Abbotsford Flyers 99, 56Gm
1982 Penticton Knights 86, 48Gm
1981 Kelowna Buckaroos 72, 56Gm
1980 Bellingham Blazers 99, 66Gm
1979 Bellingham Blazers 103, 62Gm
1978 Merritt Centenials 101, 66Gm
1977 Kelowna Buckaroos 99, 68Gm
1976 Vernon Vikings 95, 66Gm
1975 Kelowna Buckaroos 92, 66Gm
1974 Kelowna Buckaroos 90, 64Gm
1973 Kamloops Rockets 92, 62Gm
1972 Vernon Essos 85, 60Gm
1971 Victoria Cougars 88, 60Gm
1970 Vernon Essos 68, 48Gm
1969 Victoria Cougars 50, 40Gm
1968 Penticton Broncos 62, 40Gm
1967 Penticton Broncos 66, 40Gm
1966 Kelowna Buckaroos 48, 30Gm
1965 Kamloops Rockets 37, 30Gm
1964 Kamloops Rockets 54, 35Gm
1963 Kelowna Buckaroos 55, 32Gm
1962 Kamloops Rockets 44, 28Gm

Top