VERN DYE MEMORIAL TROPHY
Awarded to one player from each conference who has been judged by British Columbia Hockey League coaches to be the most valuable towards his team's success during the regular season.
Before being named after Vern Dye this used to be called the Sandman Inn Trophy. The Sandman Inns have kindly donated the current in-use trophy.
Vernon Leslie Dye was the league's 12th president. Owner, Coach and General Manager of the Vernon franchise for over three decades, passed away December 11, 2004.
YEAR | WINNER | |
---|---|---|
2024 | Caden Cranston (F) - Surrey Eagles | |
2023 | Bradly Nadeau (F) - Penticton Vees | |
2022 | Simon Tassy (F) - Salmon Arm Silverbacks | |
2021 | Not Awarded (Covid-19) | |
2020 | Kent Johnson, Trail Smoke Eaters | |
2019 | Alex Newhook, Victoria Grizzlies | |
2018 | Jasper Weatherby, Wenatchee Wild | |
2017 | Brendan Harris, Wenatchee Wild | |
2016 | Tyson Jost, Penticton Vees | |
2015 | Corey Mackin, Coquitlam Express | |
2014 | Landon Smith, Salmon Arm SilverBacks | |
YEAR | COASTAL | INTERIOR |
2013 | Mitch Gillam, Chilliwack Chiefs | Brent Baltus, Trail Smoke Eaters |
2012 | Alex Petan, Coquitlam Express | Paul De Jersey, Prince George Spruce Kings |
2011 | Matt Garbowsky, Powell River Kings | Joey Laleggia, Penticton Vees |
2010 | Mitch MacMillan, Alberni Valley Bulldogs | Denver Manderson, Penticton Vees |
2009 | Chris Rawlings, Cowichan Valley Capitals | Mark Zengerle, Salmon Arm SilverBacks |
2008 | Carlo Finucci, Burnaby Express | Hunter Bishop, Vernon Vipers |
2007 | Kyle Turris, Burnaby Express | Casey Pierro-Zabotel, Merritt Centennials |
2006 | Matt Butcher, Chilliwack Chiefs | Brandon Wong, Merritt Centennials |
2005 | Michael Olson, Nanaimo Clippers | Tyler Loney, Prince George Spruce Kings |
2004 | Kevin Lachance, Cowichan Valley Capitals | Travis Zajac, Salmon Arm SilverBacks |
2003 | Tim Boron, Cowichan Valley Capitals | Matt Zaba, Vernon Vipers |
2002 | Jeff Tambellini, Chilliwack Chiefs | Mike Prpich, Penticton Panthers |
2001 | Jordan Sigalet, Victoria Salsa | TJ Caig, Penticton Panthers |
2000 | Jordan Watt, Cowichan Valley Capitals | Chuck Kobasew, Penticton Panthers |
1999 | John McNabb, Surrey Eagles | Lanny Gare, Vernon Vipers |
1998 | Jimi St. John, Victoria Salsa | Shane Glover, Merritt Centennials |
1997 | Pete Brady, Powell River Kings | Jason Tapp, Merritt Centennials |
YEAR | WINNER | |
1996 |
Shawn Horcoff, Chilliwack Chiefs/ Randy Toye, Langley Thunder |
|
1995 | Jeff Antonovich, Langley Thunder | |
YEAR | COASTAL | INTERIOR |
1994 | Robb Gordon, Powell River Kings | Danny Bosquet, Penticton Panthers |
1993 | Jason Disiewich, Nanaimo Clippers | Steffon Walby, Kelowna Spartans |
1992 | Jay McNeill, Powell River Kings | Paul Kariya, Penticton Panthers |
1991 | Greg Hadden, New Westminster Royals | Paul Kariya, Penticton Panthers |
YEAR | WINNER | |
1990 | Chris Kaban, Nanaimo Clippers | |
1989 | Jeff McLean, New Westminster Royals | |
1988 | Dallas Drake, Vernon Lakers | |
1987 |
Kevin Talliefer, Kelowna Packers/ John dePourcq, Penticton Knights |
|
1986 | Dave Shields, Penticton Knights | |
1985 | Joe Murphy, Penticton Knights | |
1984 |
Brett Hull, Penticton Knights/ Neil Reimer, Langley Eagles |
|
1983 | Bill Shibicky, Abbotsford Flyers | |
1982 | Ray Ferraro, Penticton Knights | |
1981 |
Paul Houck, Kelowna Packers/ Bruno Campese, Penticton Knights |
|
1980 | John Newberry, Nanaimo Clippers | |
1979 | Don Fraser, Bellingham Blazers | |
1978 | Ron Vincent, Penticton Vees | |
1977 | Kevin Maxwell, Penticton Vees | |
1976 | Mark Taylor, Langley Lords | |
1975 | Doug Berry, Kelowna Buckaroos | |
1974 | Don Murdoch, Vernon Vikings | |
1973 | Glen Beuckert, Penticton Broncos | |
1972 | Bruce Affleck, Penticton Broncos | |
1971 | Vic Mercredi, Penticton Broncos | |
1970 | Bob Mayer, Vernon Essos | |
1969 | Ed Hays, Penticton Broncos | |
1968 | Tom Serviss, Vernon Essos | |
1967 | Larry Palanio, Penticton Broncos | |
1966 | John Strong, Kelowna Buckaroos | |
1965 | Dale Sandyke, Kamloops Rockets | |
1964 | Gord Nuyens, Vernon Essos | |
1963 | Bob Gruber, Kelowna Buckaroos | |
1962 | Buck Crawford, Kamloops Rockets |