CLIFF McNABB MEMORIAL TROPHY
The The Cliff McNabb Memorial Trophy(the original owner of the Nanaimo Clippers, Cliff McNabb) is currently presented to the winner of the Western Conference Finals.
Prior to 2024, the award was presented to the winner of the Coastal Conference or Division Winner.
Awarded since 1971, prior to 1971, from 1962-70, there was no Conference or Division alaignment.
The Cliff McNabb Memorial Trophy was presented to the winner of the Island Division finals, who then advanced to the Round 3 double-round-robin series against the winners of both the Mainland and Interior Divisions.
YEAR | TEAM |
---|---|
2024 | Surrey Eagles (5) |
2023 | Alberni Valley Bulldogs (1) |
2022 | Nanaimo Clippers (8) |
2021 | Not Awarded |
2020 | Not Awarded |
2019 | Victoria Grizzlies (4) |
2018 | Powell River Kings (7) |
2017 | Victoria Grizzlies (3) |
2016 | Nanaimo Clippers (7) |
2015 | Nanaimo Clippers (6) |
2014 | Victoria Grizzlies (2) |
2013 | Surrey Eagles (4) |
2012 | Powell River Kings (6) |
2011 | Powell River Kings (5) |
2010 | Powell River Kings (4) |
2009 | Powell River Kings (3) |
2008 | Nanaimo Clippers (5) |
2007 | Nanaimo Clippers (4) |
2006 | Burnaby Express (2) |
2005 | Surrey Eagles (3) |
2004 | Nanaimo Clippers (4) |
2003 | Chilliwack Chiefs (6) |
2002 | Chilliwack Chiefs (5) |
2001 | Victoria Salsa (1) |
2000 | Chilliwack Chiefs (4) |
1999 | Chilliwack Chiefs (3) |
1998 | South Surrey Eagles (2) |
1997 | South Surrey Eagles (1) |
1996 | Cowichan Valley Capitals # |
1995 | Powell River Paper Kings * |
1994 | Cowichan Valley Capitals (1) |
1993 | Powell River Paper Kings (2) |
1992 | Bellingham Ice Hawks (4) |
1991 | Powell River Paper Kings (1) |
1990 | New Westminster Royals (3) |
1989 | New Westminster Royals (2) |
1988 | Richmond Sockeyes (3) |
1987 | Richmond Sockeyes (2) |
1986 | Richmond Sockeyes (1) |
1985 | Burnaby Bluehawks (1) |
1984 | Langley Eagles (1) |
1983 | Abbotsford Flyers (2) |
1982 | New Westminster Royals (1) |
1981 | Abbotsford Flyers (1) |
1980 | Nanaimo Clippers (3) |
1979 | Bellingham Blazers (3) |
1978 | Nanaimo Clippers (2) |
1977 | Nanaimo Clippers (1) |
1976 | No Conferences |
1975 | Bellingham Blazers (2) |
1974 | Bellingham Blazers (1) |
1973 | Chilliwack Bruins (1) |
1972 | No Conferences |
1971 | Vancouver Centennials (1) |
1962-70 | No Conferences |
No Conferneces / 3 Divisions* - Vernon Vipers Program 1995-96, page 12
No Conferneces / 3 Divisions# - Vernon Vipers Program 1996-97, page 9
RYAN HATFIELD MEMORIAL TROPHY
The Ryan Hatfield Memorial Trophy is currently presented to the winner of the Eastern Conference Finals.
Prior to 2024, the award was presented to the winner of the Interior Conference or Division Winner.
Awarded since 1971, prior to 1971, from 1962-70, there was no Conference or Division alignment.
The Ryan Hatfield Memorial Trophy was presented to the winner of the Interior Division finals, who then advanced to the Round 3 double-round-robin series against the winners of both the Island and Mainland Divisions.
YEAR | TEAM |
---|---|
2024 | Penticton Vees (20) |
2023 | Penticton Vees (19) |
2022 | Penticton Vees (18) |
2021 | Not Awarded |
2020 | Not Awarded |
2019 | Vernon Vipers (18) |
2018 | Wenatchee Wild (1) |
2017 | Penticton Vees (17) |
2016 | West Kelowna Warriors (1) |
2015 | Penticton Vees (16) |
2014 | Vernon Vipers (17) |
2013 | Penticton Vees (15) |
2012 | Penticton Vees (14) |
2011 | Vernon Vipers (16) |
2010 | Vernon Vipers (15) |
2009 | Vernon Vipers (14) |
2008 | Penticton Vees (13) |
2007 | Vernon Vipers (13) |
2006 | Penticton Vees (12) |
2005 | Vernon Vipers (12) |
2004 | Salmon Arm SilverBacks (1) |
2003 | Vernon Vipers (11) |
2002 | Vernon Vipers (10) |
2001 | Merritt Centennials (1) |
2000 | Vernon Vipers (9) |
1999 | Vernon Vipers (8) |
1998 | Penticton Panthers (11) |
1997 | Vernon Vipers (7) |
1996 | Vernon Vipers (6)# |
1995 | Penticton Panthers (10)* |
1994 | Kelowna Spartans (5) |
1993 | Kelowna Spartans (4) |
1992 | Vernon Lakers (5) |
1991 | Vernon Lakers (4) |
1990 | Vernon Lakers (3) |
1989 | Vernon Lakers (2) |
1988 | Vernon Lakers (1) |
1987 | Kelowna Packers (4) |
1986 | Penticton Knights (9) |
1985 | Penticton Knights (8) |
1984 | Penticton Knights (7) |
1983 | Kelowna Buckeroos (3) |
1982 | Penticton Knights (6) |
1981 | Penticton Knights (5) |
1980 | Penticton Knights (4) |
1979 | Kamloops Rockets (2) |
1978 | Penticton Vees (3) |
1977 | Penticton Vees (2) |
1976 | No Conferences |
1975 | Kelowna Buckeroos (2) |
1974 | Kelowna Buckeroos (1) |
1973 | Penticton Broncos (1) |
1972 | No Conferences |
1971 | Kamloops Rockets (1) |
1962-70 | No Conferences |
No Conferneces / 3 Divisions* - Vernon Vipers Program 1995-96, page 12
No Conferneces / 3 Divisions# - Vernon Vipers Program 1996-97, page 14
MAINLAND DIVISION TROPHY
The Mainland Trophy was introduced in 2014 when the BCHL went to a three-division alignment for the second time which, lasted till 2019. The winner of the Mainland Trophy would then advanced to the Round 3 double-round-robin series against the winners of both the Island and Interior Divisions.
Prior to 2014, the Mainland Division winner competed against the Island Division winner for the Cliff McNabb Memorial Trophy, Conference Championship from 1998-99 to 2005-06. Then again for a single season in both 2008-09 & 2012-13.
The trophy was not awarded during the covid-19 pandemic and subsequently discontinued before the 2021 season.
YEAR | TEAM |
---|---|
2020 | Not Awarded(Covid-19) |
2019 | Prince George Spruce Kings (2) |
2018 | Prince George Spruce Kings (1) |
2017 | Chilliwack Chiefs (9) |
2016 | Chilliwack Chiefs (8) |
2015 | Chilliwack Chiefs (7) |
2014 | Coqutilam Express (3)^ |
The count included here reflect previous Interior
or Coastal winners.
^ - included as Burnaby Express
FRED PAGE TROPHY
The Fred Page Trophy was introduced for the 1994-1995 & 1995-1996 season, when the BCJHL went to a three-division alignment for the first time.
YEAR | TEAM |
---|---|
1996 | Langley Thunder # |
1995 | Chilliwack Chiefs (2)* |
No Conferneces / 3 Divisions* - Vernon Vipers Program 1995-96, page 12
No Conferneces / 3 Divisions# - 1996 BCHL Playoffs Langley defeated Chilliwack in the semifinals
ALBERTA CONFERENCE TROPHY
The inaugural Alberta Cup, was held from May 10 - May 26, 2024. It was competed for by two teams from the Alberta Conference of the British Columbia Hockey League. The Alberta Cup winner would go on to play the Fred Page Cup winner, in a best-of-three series called the Rocky Mountain Challenge.
The Alberta Conference consisted of five teams Blackfalds Bulldogs, Brooks Bandits, Okotoks Oilers, Sherwood Park Crusaders and Spruce Grove Saints.
YEAR | TEAM |
---|---|
2024 | Brooks Bandits |