MICHAEL GARTEIG TROPHY
Awarded to the British Columbia Hockey League goaltender who finishes the regular season with the lowest goals-against average of all netminders who have played a minimum of 1000 minutes. Named the Michael Garteig Trophy in 2022 for the 2023 season.
YEAR | PLAYER | TEAM |
---|---|---|
2024 | Ajeet Gundarah | Surrey Eagles |
2023 | Nathan Airey | Cranbrook Bucks |
2022 | Owen Say | Salmon Arm Silverbacks |
2021 | Not Awarded (Covid-19) | |
2020 | Clay Stevenson | Penticton Vees |
2019 | Jack LaFontaine | Penticton Vees |
2018 | Ty Taylor | Vernon Vipers |
2017 | Darion Hanson | Vernon Vipers |
2016 | Zach Driscoll | Penticton Vees |
2015 | Hunter Miska | Penticton Vees |
2014 | Jeff Smith | Powell River Kings |
2013 | Michael Santaguida | Surrey Eagles |
2012 | Michael Garteig | Penticton Vees |
2011 | Michael Garteig | Powell River Kings |
2010 | Blake Voth | Vernon Vipers |
2009 | Andrew Hammond | Vernon Vipers |
2008 | Alex Evin | Penticton Vees |
2007 | Corey Milan | Penticton Vees |
2006 | Jordan White | Penticton Vees |
2005 | Sebastien Nolet | Nanaimo Clippers |
2004 | Denis Berube | Nanaimo Clippers |
2003 | Tim Boron/Matt Zaba | Cowichan Valley/Vernon |
2002 | Tim Boron | Cowichan Valley Capitals |
2001 | Ken Ritson | Penticton Panthers |
2000 | David Rathgen | Penticton Panthers |
1999 | Derek Gustafson | Vernon Vipers |
1998 | Darryl Ruff | Penticton Panthers |
1997 | Pete Brady | Powell River Kings |
1996 | Jason Cugnet | Royal City Outlaws |
1995 | Mike Minard | Chilliwack Chiefs |
1994 | Marty Fillion | Kelowna Spartans |
1993 | Dieter Kochan | Kelowna Spartans |
1992 | Paul Taylor | Kelowna Spartans |
1991 | Bob Bell | New Westminster Royals |
1990 | Cory Cadden | New Westminster Royals |
1989 | Barry Rysz | Merritt Centennials |
1988 | Glenn Fry | Vernon Lakers |
1987 | Frank Romeo | Richmond Sockeyes |
1986 | Ray Woodley | Richmond Sockeyes |
1985 | Derek Pizey | Penticton Knights |
1984 | Ken Buker | Abbotsford Flyers |
1983 | Ken Buker | Abbotsford Flyers |
1982 | Ian Wood | Penticton Knights |
1981 | John Dougan | Richmond Sockeyes |
1980 | Bruno Campese? | Penticton Kknights |
1979 | Rob Polman-Tuin | Merritt Centennials |
1978 | Rob Polman-Tuin | Merritt Centennials |
1977 | Andy Moog | Kamloops Braves |
1976 | Keith Ferner | Vernon Vikings |
1975 | Carey Walker | Bellingham Blazers |
1974 |
Ian Williams? Mark Earp? |
Bellingham Blazers Langley Lords |
1973 | Garth Malarchuk | Kamloops Rockets |
1972 | Glen Beuchert | Penticton Broncos |
1971 | Dave McLelland | Penticton Broncos |
1970 | Gary Osborne | Vernon Essos |
1969 | Ron Grahame | Victoria Cougars |
1968 | Doug Thompson | Penticton Broncos |
1967 | Rex Rideout | Kelowna Buckeroos |
1966 | Terry Lawrenson | Kelowna Buckeroos |
1965 | Mike Gaal | Kelowna Buckeroos |
1964 | Harvey Budarick | Kamloops Rockets |
1963 | Sid Shussel | Kelowna Buckeroos |
1962 | Pete Sternig | Kamloops Rockets |
? from 2006-07 BCHLnow Yearbook
WALLY FORSLUND MEMORIAL TROPHY
Awarded to the goaltending tandem that combines to post the lowest goals-against average during the British Columbia Hockey League's regular season.
This Trophy was presented to the BCHL by the Forslund family in memory of Wally Forslund.
YEAR | PLAYERS | TEAM |
---|---|---|
2024 | Will Ingemann &apm; Andrew Ness | Penticton Vees |
2023 | Luca Di Pasquo &apm; Hank Levy | Penticton Vees |
2022 | Kaeden Lane & Carter Serhyenko | Penticton Vees |
2021 | Not Awarded (Covid-19) | |
2020 | Clay Stevenson & Jack Watson | Coquitlam Express |
2019 | Jack LaFontain & Derek Krall | Penticton Vees |
2018 | Ty Taylor & Anthony Yamnitsky | Vernon Vipers |
2017 | Mat Robson & Nolan Hildebrand | Penticton Vees |
2016 | Anthony Brodeur & Zach Driscoll | Penticton Vees |
2015 | Hunter Miska & Brendan Barry | Penticton Vees |
2014 | Olivier Mantha & Hunter Miska | Penticton Vees |
2013 | Chad Katunar & Nic Renyard | Penticton Vees |
2012 | Sean Maguire & Jonah Imoo | Powell River Kings |
2011 | Michael Garteig & Sean Maguire | Powell River Kings |
2010 | Graeme Gordon & Blake Voth | Vernon Vipers |
2009 | Andrew Hammond & Graeme Gordon | Vernon Vipers |
2008 | Alex Evin & Bryan Mountain | Penticton Vees |
2007 | Corey Milan & Bryan Mountain | Penticton Vees |
2006 | Jordan White & Corey Milan | Penticton Vees |
2005 | Jon Olthuis & Mark Sibbald | Vernon Vipers |
2004 | Denis Berube & Jeff Pasemko | Nanaimo Clippers |
2003 | Matt Zaba & Scott Bowles | Vernon Vipers |
2002 | Tim Boron & Jason Dupuis | Cowichan Valley |
2001 | Ken Ritson & Kyle Nixon | Penticton Panthers |
2000 | David Rathgen & Sean Fields | Penticton Panthers |
1999 | Derek Gustafson & Chris King | Vernon Vipers |
1998 | Darryl Ruff & Grayson Serfas | Penticton Panthers |
1997 | Peter Wishloff & Chris Peck | South Surrey Eagles |
1996 |
Mike Valley & Darren Henry/ Todd Laurin & Beau Riedel |
Chilliwack Chiefs/ Vernon Vipers |
1995 | Jason Cugnet & Beau Riedel | Kelowna Spartans |
1994 | Marty Fillion & Beau Riedel | Kelowna Spartans |
1993 | Dieter Kochan & Brent Bradford | Kelowna Spartans |
1992 | Paul Taylor & David Lemanowicz | Kelowna Spartans |
1991 | Bob Bell & Todd Jones | New Westminster Royals |
1990 | Corey Cadden & Todd Jones | New Westminster Royals |
1989 | Chris Fairlie & Kevin Baldridge | Vernon Lakers |
1988 | Glenn Fry & Barry Rysz | Vernon Lakers |
1987 | Dusty Imoo & Lucien Carignan | Kelowna Spartans |
1986 | Warren Sharples & Jamie Loewen | Penticton Knights |
1985 | Derek Pizey & Grant McPhail | Penticton Knights |
1984 | Ian Clark & Mike Jeffrey | Penticton Knights |
1983 | Ken Buker & Rex Grant | Abbotsford Flyers |
1982 | Ian Wood & Norm Foster | Penticton Knights |
1981 | John Dougan & Mike Hucklark | Richmond Sockeyes |
1980 | -- | -- |
1979 | Rob Polman-Tuin & Lawrence Dyck | Merritt Centennials |
1978 | Rob Polman-Tuin & Keith Ferner | Merritt Centennials |
1977 | John McKerrow & Randy Struch | Kelowna Buckeroos |
1976 | Keith Ferner & Darrell Furmanek | Vernon Vikings |
1975 | Carey Walker & Jack Anderson | Bellingham Blazers |
1974 | Jerry Nekrasoff & Bill Stankoven | Kelowna Buckeroos |
1973 | Garth Malarchuk & Brian Edgington | Kamloops Rockets |
1972 | Glen Beuchert & Bob Love | Penticton Broncos |
1971 | Ed Forslund & Darryl Fedorak | Victoria Cougars |
1970 | Gary Osborne & Gord McIntosh | Vernon Essos |
1969 | Ron Grahame & Ed Forslund | Victoria Cougars |
1968 | Doug Thompson & Bob Belbin | Penticton Broncos |
1967 | Rex Rideout | Kelowna Buckeroos |
1966 | Terry Lawrenson | Kelowna Buckeroos |
1965 | Mike Gaal | Kelowna Buckeroos |
1964 | Harvey Budarick & Lee Simpson | Kamloops Rockets |
1963 | Sid Shussel | Kelowna Buckeroos |
1962 | Pete Sternig | Kamloops Rockets |