BRUCE ALLISON MEMORIAL TROPHY
The Bruce Allison Memorial Trophy is awarded to the player, or players, in each conference who has been judged the most outstanding rookie during the regular season by the league's coaches.
This Trophy has been named in the memory of Bruce Allison the former BCHL and BCAHA President, who passed away March, 30, 1990.
YEAR | WINNER | |
---|---|---|
2024 | Chase Pirle (F) - Victoria Grizzlies | |
2023 | Oliver Auyeung-Ashton (G) - Victoria Grizzlies | |
2022 | Matthew Wood (F) - Victoria Grizzlies | |
2021 | Not Awarded (Covid-19) | |
2020 | Logan Terness, Trail Smoke Eaters | |
2019 | Alexander Campbell, Victoria Grizzlies | |
2018 | Alex Newhook, Victoria Grizzlies | |
2017 | Cam Donaldson, Powell River Kings | |
2016 | Vimal Sukumaran, Chilliwack Chiefs | |
2015 | Brett Supinski, Coquitlam Express | |
2014 | Danton Heinen, Surrey Eagles | |
YEAR | COASTAL | INTERIOR |
2013 | Luke Esposito, Chilliwack Chiefs | Ryan Gropp, Penticton Vees |
2012 | Alex Kerfoot, Coquitlam Express | Mario Lucia, Penticton Vees |
2011 | Destry Straight, Coquitlam Express | Bryce Gervais, Salmon Arm SilverBacks |
2010 | Mark MacMillan, Alberni Valley Bulldogs | Beau Bennett, Penticton Vees |
2009 | Mat Bodie, Powell River Kings | Garrett Milan, Penticton Vees |
2008 | Eric Filiou, Nanaimo Clippers | Jordy Christian, Prince George Spruce Kings |
2007 | Jamie Benn, Victoria Grizzlies | Riley Nash, Salmon Arm SilverBacks |
2006 | Kyle Turris, Burnaby Express | Evan Trupp, Penticton Vees |
2005 | Chris Eppich, Chilliwack Chiefs | Ryan Duncan, Salmon Arm SilverBacks |
2004 | Raymond Sawada, Nanaimo Clippers | Justin St. Louis, Trail Smoke Eaters |
2003 | Byron Bitz, Nanaimo Clippers | Gilbert Brule, Quesnel MIllionaires |
2002 |
Brett Hemingway, Coquitlam Express Shane Hynes, Nanaimo Clippers |
Andrew Ebbett, Salmon Arm SilverBacks |
2001 | David Vand der Gulik, Chilliwack Chiefs | Mike Ouellette, Merritt Centennials |
2000 | Blair Barlow, Nanaimo Clippers |
John Morlang, Prince George Spruce
Kings Sean Fields, Penticton Panthers |
1999 |
Ryan Hollweg, Langley Hornets Tyler Leibel, Burnaby Bulldogs |
Ryan Bayda, Vernon Vipers |
1998 | Nolan Graham, Chilliwack Chiefs |
Craig Clare, Trail Smoke Eaters Tyler Knight, Vernon Vipers |
1997 | Scott Gomez, South Surrey Eagles | Kelvin MacKay, Trail Smoke Eaters |
Year | Winner | |
1996 | Brent Dodginghorse, Vernon Lakers | |
1995 | Mike Minard, Chilliwack Chiefs | |
YEAR | COASTAL | INTERIOR |
1994 | Calvin Elfring, Powell River Kings | Joe Tassone, Chilliwack Chiefs |
1993 | Robb Gordon, Powell River Kings | Brendan Morrison, Penticton Panthers |
1992 | Jeff Herman, Bellingham Ice Hawks | Mike Josephson, Merritt Centennials |
1991 | Jay McNeill, Powell River Kings | Paul Kariya, Penticton Panthers |
Year | Winner | |
1990 | *Not Awarded | |
1989 | Jason Jennings, Richmond Sockeyes | |
1988 | Kevin Roberston, Juan de Fuca Whalers | |
1987 | Craig Bedard, Vernon Lakers | |
1986 | Kerry Russell, Kelowna Packers | |
1985 | Joe Murphy, Penticton Knights | |
1984 | Stan Czenczek, Nanaimo Clippers | |
1983 | Rod Poindexter, Penticton Knights | |
1982 | Ralph Vos, Abbotsford Flyers | |
1980 | Bruno Campese, Penticton Knights | |
1977 | Kevin Maxwell, Penticton Vees | |
1976 | Gary Lupul, Nanaimo Clippers | |
1975 | Doug Berry, Kelowna Buckeroos | |
1974 | Fred Barry, Merritt Centennials | |
1973 | Tim Sanche, Vernon Essos | |
1972 |
Murray Hanson, Kelowna Buckeroos Brian McCloskey, Vancouver Centennials |
|
1971 | Tim Lawrence, Vernon Essos | |
1970 | John Senkpiel, Kamloops Rockets | |
1969 | Dwayne Pentland, Kelowna Buckeroos | |
1968 | Jeff Wilson, Kelowna Buckeroos | |
1967 | Jack Taggart Jr., Penticton Broncos |