No. | Pos | Player | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|
11 | F | PRICE, John 'A' | 58 | 54 | 79 | 133 | 109 |
16 | F | GARE, Ernie Jr. "A" | 57 | 50 | 83 | 133 | 130 |
7 | F | LAWRENCE, Jim "C" | 60 | 36 | 81 | 117 | 99 |
8 | F | DYE, Wayne | 60 | 36 | 81 | 117 | 99 |
12 | F/C | SALO, Les | 58 | 41 | 34 | 75 | 38 |
9 | F | WALTON, Glen | 54 | 32 | 40 | 72 | 83 |
15 | F | SHIRLEY, Jeff | - | - | - | - | - |
2 | D | VERNON, Bill "A" | - | - | - | - | - |
4 | - | BREWER, Lyle | - | - | - | - | - |
17 | D | BERGERON, Dennis | - | - | - | - | - |
- | - | FARGHER, George | - | - | - | - | - |
3 | D | LANE, Cliff | - | - | - | - | - |
6 | F | NEIL, Dave | - | - | - | - | - |
- | - | MARSH, Bob | - | - | - | - | - |
- | - | SLOAN, Vic | - | - | - | - | - |
18 | D | POWELL, Bob | - | - | - | - | - |
14 | F | JOHNSTONE, Ed | 36 | 27 | 35 | 62 | - |
- | - | KOWAL, E. | - | - | - | - | - |
- | - | MURDY, W. | - | - | - | - | - |
- | - | DYE, B. | - | - | - | - | - |
5 | - | STANKIEVICH, Gary | - | - | - | - | - |
10 | F | NEILSON, Gordon | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
# | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | SMITHSON, Mike | 42 | 2338 | 136 | 3.49 | - | - | - | - | - | - |
1 | BOWIE, Earl | 25 | 1294 | 92 | 4.23 | - | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
GP | W | L | T | GF | GA | TP |
---|---|---|---|---|---|---|
60 | 42 | 17 | 1 | - | - | 85 |
Please, submit stats to: vernonjrahockey.ca "at" shaw "dot" ca
NAT BAILEY CUP - LEAGUE CHAMPIONSHIP | |||
---|---|---|---|
Semi-Finals | GP | W | L |
Chilliwack Bruins | 5 | 4 | 1 |
Finals | GP | W | L |
Pentiction Broncos | 7 | 4 | 3 |
Mowat Cup - Provincial | |||||
---|---|---|---|---|---|
Automatic Winners |
B.C. vs ALTA | GP | W | L |
---|---|---|---|
Red Deer (AJHL) | 6 | 2 | 4 |
Please, submit stats to: vernonjrahockey.ca "at" shaw "dot" ca
POSITION | NAME |
---|---|
OWNER | Ernie Kowal, Vern Dye, Dave McKay and Group |
PRESIDENT | BILL ROTH |
MANAGER | VERN DYE |
HEAD COACH | ODIE LOWE |
TRAINER | ROLY SAMMARTINO |
OTHER TEAM STAFF |
N. SCHUCK R. FISH A. MELBOURNE J. GRADNER B. WILLOWS |
Please, submit any stats to ( admin "at" veernonjrahockey "dot" ca