No. | Pos | Player | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|
- | - | ANDERSON, Clay | 3 | 0 | 0 | 0 | 0 |
- | - | AUSTIN, Bill | 2 | 0 | 0 | 0 | 2 |
- | - | BEVAN, Wally | 1 | 0 | 0 | 0 | 0 |
17 | D | BERGERON, Dennis | 57 | 0 | 16 | 16 | 76 |
4 | - | BREWER, Lyle | 52 | 2 | 19 | 21 | 114 |
11 | G | BOWIE, Earl | - | - | - | - | - |
- | - | BROWN, Graydon | 9 | 0 | 1 | 1 | 6 |
- | - | DYE, Barry | 9 | 0 | 4 | 4 | 0 |
8 | F | DYE, Wayne '53 | 60 | 36 | 81 | 117 | 99 |
- | - | FARGHER, George | 40 | 8 | 8 | 16 | 20 |
- | - | GAGNON, Will | 3 | 0 | 0 | 0 | 0 |
16 | F | GARE, Ernie Jr. "A" | 57 | 50 | 83 | 133 | 130 |
14 | F | JOHNSTONE, Ed | 36 | 27 | 35 | 62 | - |
- | - | KOWAL, Ernie | - | - | - | - | - |
3 | D | LANE, Cliff '56 | 53 | 0 | 13 | 13 | 81 |
7 | F | LAWRENCE, Jim "C" | 60 | 36 | 81 | 117 | 99 |
- | - | MARSH, Bob | 24 | 1 | 8 | 9 | 30 |
- | - | MURDY, Wayne | 4 | 0 | 1 | 1 | 0 |
6 | F | NEIL, Dave | 24 | 4 | 7 | 11 | 28 |
10 | F | NEILSON, Gordon | - | - | - | - | - |
18 | D | POWELL, Bob | 47 | 3 | 21 | 24 | 153 |
11 | F | PRICE, John 'A' | 58 | 54 | 79 | 133 | 109 |
12 | F/C | SALO, Les | 58 | 41 | 34 | 75 | 38 |
15 | F | SHIRLEY, Jeff | 55 | 20 | 23 | 43 | 64 |
- | - | SLOAN, Vic | 24 | 3 | 2 | 5 | 2 |
5 | - | STANKIEVICH, Gary | - | - | - | - | - |
30 | G | SMITHSON, Mike '54 | - | - | - | - | - |
BU | G | TURANSKI, Bob | 1 | 0 | 0 | 0 | 0 |
2 | D | VERNON, Bill "A" | 58 | 9 | 25 | 34 | 64 |
9 | F | WALTON, Glen | 54 | 32 | 40 | 72 | 83 |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
# | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | SMITHSON, Mike '54 | 42 | 2338 | 136 | 3.49 | - | - | - | 1020 | 88.2 | - |
1 | BOWIE, Earl | 25 | 1294 | 92 | 4.23 | - | - | - | 594 | 86.0 | - |
BU | TRUANSKI, Bob | 1 | 29 | 4 | 8.00 | - | - | - | 24 | 85.7 | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
GP | W | L | T | GF | GA | TP |
---|---|---|---|---|---|---|
60 | 42 | 17 | 1 | - | - | 85 |
Please, submit stats to: vernonjrahockey.ca "at" shaw "dot" ca
NAT BAILEY CUP - LEAGUE CHAMPIONSHIP | |||
---|---|---|---|
Semi-Finals | GP | W | L |
Chilliwack Bruins | 5 | 4 | 1 |
Finals | GP | W | L |
Pentiction Broncos | 7 | 4 | 3 |
Mowat Cup - Provincial | |||||
---|---|---|---|---|---|
Automatic Winners |
B.C. vs ALTA | GP | W | L |
---|---|---|---|
Red Deer (AJHL) | 6 | 2 | 4 |
Please, submit stats to: vernonjrahockey.ca "at" shaw "dot" ca
POSITION | NAME |
---|---|
OWNERS & EXECUTIVE | Vern Dye, Dave McKay, Hal Gordon, Ernie Kowal, Bill Roth, Rolly Sammartino, N. Schuck, R. Fish, A, Melbourne, J. Gradner, B. Willows (and Group)? |
GM | Dave McKay ? |
PRESIDENT | Bill Roth |
MANAGER | VERN DYE |
HEAD COACH | ODIE LOWE |
TRAINER | ROLY SAMMARTINO |
OTHER TEAM STAFF |
N. SCHUCK R. FISH A. MELBOURNE J. GRADNER B. WILLOWS |
Please, submit any stats to ( admin "at" veernonjrahockey "dot" ca