No. | Pos | Player | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|
- | - | BARABE, Serge | 1 | 0 | 0 | 0 | 0 |
- | - | BEVAN, Willie | 2 | 0 | 0 | 0 | 0 |
12 | - | BUCKANAN, Bob | - | - | - | - | - |
2 | D | COX, Rod (52) | 58 | 20 | 33 | 53 | 126 |
4 | D | CRAIG, Bob 'A'(52) | 37 | 8 | 35 | 43 | 254 |
21 | D | DIRK, Don (52) | 23 | 1 | 3 | 4 | 102 |
8 | - | DYE, Wayne '53 | 39 | 38 | 45 | 83 | 143 |
18 | - | FLEMING, Jack | 30 | 10 | 8 | 18 | 45 |
- | - | GABRUCK(Gabruch?), Don | 1 | 0 | 0 | 0 | 0 |
16 | F | GARE, Ernie '52 | 58 | 33 | 31 | 64 | 82 |
3 | D | GASSOFF, Bob 'A'(53) | 51 | 2 | 16 | 18 | 295 |
4 | C | GASSOFF, Ken '54 | 2 | 0 | 0 | 0 | 0 |
- | - | GURNIAK, Dave | 7 | 3 | 0 | 3 | 13 |
- | F | HUNT, Stan '52 | 7 | 2 | 2 | 4 | 2 |
5 | - | INGLIS, Jim | 39 | 0 | 4 | 4 | 15 |
14 | RW | JOHNSTONE, Ed "Eddie" '54 | 50 | 45 | 49 | 94 | 79 |
1 | G | KARCHIE, Leo '52 | 21 | - | - | - | - |
7 | C | LAWRENCE, Jim '52 | 59 | 41 | 86 | 127 | 125 |
23 | G | LOVE, Harley '51 | 27? | - | - | - | - |
17 | D | MARSH, Jim 'C'(51) | 60 | 12 | 34 | 46 | 91 |
5 | - | MAXWELL, Terry | 13 | 5 | 1 | 6 | 22 |
9 | - | MERRIT, Gordon | - | - | - | - | - |
6 | - | NEIL, Dave '53 | 57 | 12 | 20 | 32 | 28 |
15 | - | POWELL, Bob | 26 | 1 | 1 | 2 | 58 |
11 | F | PRICE, John | 52 | 23 | 45 | 68 | 80 |
30 | G | PRICE, Wayne '53 | 60 | 0 | 1 | 1 | 22 |
- | - | ROACH, Mike | 1 | 0 | 1 | 1 | 2 |
5 | D | SEE, Merv '52 | 7 | 0 | 2 | 2 | 8 |
12 | - | SMELAND, Bryan | 14 | 4 | 5 | 9 | 2 |
- | G | SMITHSON, Mike '54 | 3 | 0 | 0 | 0 | 0 |
12 | L | TAYLOR, Rob '52 | 4 | 1 | 2 | 3 | 0 |
9 | R | WALTON, Glenn '52 | 55 | 12 | 13 | 25 | 21 |
10 | - | WIFFEN, Doug '52 | 49 | 8 | 13 | 21 | 30 |
22 | F | WILLIAMS, Dave "Tiger" '54 | 5 | 0 | 0 | 0 | 22 |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
# | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | LOVE, Harley (51) | 27? | - | - | - | - | - | - | - | - | - |
30 | PRICE, Wayne (53) | 60? | - | - | - | - | - | - | - | - | 22 |
1 | KARCHIE, Leo (52) | 21? | - | - | - | - | - | - | - | - | - |
- | SMITHSON, Mike | 3 | - | - | - | - | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
GP | W | L | T | GF | GA | TP |
---|---|---|---|---|---|---|
60 | 34 | 20 | 6 | 285 | 248 | 74 |
Please, submit stats to: vernonjrahockey.ca "at" shaw "dot" ca
NAT BAILEY CUP - LEAGUE CHAMPIONSHIP | |||
---|---|---|---|
Interior Division Semi-Finals | GP | W | L |
Kamloops Rockets | 5 | 1 | 4 |
Please, submit stats to: vernonjrahockey.ca "at" shaw "dot" ca
POSITION | NAME |
---|---|
OWNERS & EXECUTIVE | Vern Dye, Dave McKay, Hal Gordon, Ernie Kowal, Bill Roth, Rolly Sammartino, N. Schuck, R. Fish, A, Melbourne, J. Gradner, B. Willows (and Group)? |
GM | Dave McKay ? |
PRESIDENT | Bill Roth |
MANAGER | Vern Dye |
HEAD COACH | Odie Lowe |
TRAINER | Roly Sammartino |
Please, submit any stats to ( admin "at" veernonjrahockey "dot" ca