Note: Articles for individual games can be found beside each game score under heading 'RECAP' as Gm# (source)
A team consists of 17 players
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| - | - | Barabe, Serge cu X | 1 | 0 | 0 | 0 | 0 |
| - | - | Bevan, Willie cu X | 2 | 0 | 0 | 0 | 0 |
| 12 | F |
Buchanan, Bob re X ( to Kelowna Buckaroos) |
9 | 2 | 4 | 6 | 18 |
| 2 | D | Cox, Rod (52) | 58 | 20 | 33 | 53 | 116 |
| 4 | D | Craig, Bob 'A'(52) v | 38 | 8 | 35 | 43 | 257 |
| 21 | D |
Dirk, Don (52) (from Medicine Hat Tigers) |
23 | 1 | 3 | 4 | 102 |
| 8 | F | Dye, Wayne '53 v | 39 | 38 | 45 | 83 | 163 |
| 18 | C | Fleming, Jack X | 30 | 11 | 10 | 21 | 42 |
| - | D | Gabruck, Don cu X | 1 | 0 | 0 | 0 | 0 |
| 16 | F | Gare, Ernie '52 | 58 | 33 | 31 | 64 | 82 |
| 3 | D | Gassoff, Bob 'A'(53) | 51 | 2 | 16 | 18 | 295 |
| 4 | C | Gassoff, Ken '54 X | 2 | 0 | 0 | 0 | 0 |
| - | C |
Gurniak, Dave r re X (to Medicine Hat Tigers) |
7 | 3 | 0 | 3 | 9 |
| - | F | Hunt, Stan '52 | 7 | 2 | 2 | 4 | 2 |
| 5 | D | Inglis, Jim cu | 36 | 0 | 4 | 4 | 15 |
| 14 | RW | Johnstone, Ed "Eddie" '54 r | 50 | 45 | 46 | 91 | 83 |
| 1 | G |
Karchie, Leo '52 X (to Medicine Hat Tigers) |
21 | 0 | 0 | 0 | 2 |
| 7 | C | Lawrence, Jim '52 v | 59 | 41 | 85 | 126 | 116 |
| 23 | G | Love, Harvey '51 | 29 | 0 | 0 | 0 | 0 |
| 17 | D | Marsh, Jim 'C'(51) v | 60 | 12 | 34 | 46 | 103 |
| 5 | F |
Maxwell, Terry X (from Victoria Cougars) |
7 | 4 | 1 | 5 | 10 |
| 9 | C |
Meritt, Gordon v re X ( to Kelowna Buckaroos) |
11 | 2 | 2 | 4 | 11 |
| 6 | RW | Neil, Dave '53 'A' r | 57 | 12 | 19 | 31 | 28 |
| 15 | D | Powell, Bob cu | 24 | 1 | 1 | 2 | 58 |
| 11 | F | Price, John v | 52 | 23 | 47 | 70 | 78 |
| 30 | G | Price, Wayne '53 | 60 | 0 | 1 | 1 | 24 |
| - | F | Roach, Mike X | 1 | 0 | 1 | 1 | 2 |
| 5 | D | See, Merv '52 X | 7 | 0 | 2 | 2 | 8 |
| 12 | F |
Smeland, Bryan (from Medicine Hat Tigers) |
14 | 4 | 5 | 9 | 2 |
| - | G | Smithson, Mike '54 cu X | 4 | 0 | 0 | 0 | 0 |
| 12 | LW | Taylor, Rob '52 X | 4 | 1 | 2 | 3 | 0 |
| 9 | RW | Walton, Glenn '52 | 55 | 12 | 13 | 25 | 21 |
| 10 | F | Wiffen, Doug '52 cu r | 49 | 8 | 13 | 21 | 30 |
| 22 | F | Williams, Dave "Tiger" '54 X | 5 | 0 | 0 | 0 | 22 |
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Price, Wayne (53) | - | - | - | - | - | - | - | - | - | 22 |
| 1 | Karchi, Leo (52) X | 21 | - | - | - | - | - | - | - | - | - |
| - | Smithson, Mike cu X | 3 | - | - | - | - | - | - | - | - | - |
| - | Love, Harvey | - | - | - | - | - | - | - | - | - | - |
| - | Bench | - | - | - | - | - | - | - | - | - | 12 |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
| EXHIBITION GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | TIME | OPPONENT | GF | GA | RECAP | ||
| 23 Wed. | - | @ Penticton Broncos | 1 | 4 | EX Gm 1 (source) | ||
| 25 Fri. | 9pm | v Kelwona Buckaroos | 9 | 3 | EX Gm 2 (source) | ||
| 27 Sun. | - | @ Kelwona Buckaroos | 3 | 5 | EX Gm 3 (source) | ||
| 28 Mon. | 8pm | v Penticton Broncos | 5 | 3 | EX Gm 4 (source) | ||
| 29 Tues. | - | @ Kamloops Rockets | 4 | 7 | Ex Gm 5 (source) | ||
| 30 Wed. | 8pm | v Kamloops Rockets | 2 | 2 | Ex Gm 6 (source) | ||
| REGULAR SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| OCTOBER | OPPONENT | GF | GA | RECAP | |||
| 3 Sat. | v Kelowna Buckaroos | 8 | 6 | Gm 1 (source) | |||
| 9 Fri. | @ Kelowna | 5 | 1 | Gm 2 (source) | |||
| 11 Sun. | v Victoria Cougars | 2 | 2 | Gm 3 (source) | |||
| 14 Wed. | v Penticton Broncos | 1 | 6 | Gm 4 (source) | |||
| 14 Wed. | v New Westminster | 7 | 5 | Gm 5 (source) | |||
| 21 Wed. | v Kamloops Rockets | 4 | 3 | Gm 6 (source) | |||
| 24 Sat. | v Vancouver Centennials | 3 | 9 | Gm 7 (source) | |||
| 30 Fri. | @ Vancouver | 3 | 6 | Gm 8 (source) | |||
| 31 Sat | @ Victoria | 3 | 4 | Gm 9 (source) | |||
| NOVEMBER | OPPONENT | GF | GA | RECAP | |||
| 1 Sun | @ New Westminster | 3 | 7 | Gm 10 (source) | |||
| 7 Sat. | @ Kamloops Rockets | 3 | 4 | Gm 11 (source) | |||
| 8 Sun. | v Penticton | 3 | 6 | Gm 12 (source) | |||
| 13 Fri. | @ Kelowna | 6 | 3 | Gm 13 (source) | |||
| 15 Sun. | v New Westminster | 5 | 2 | Gm 14 (source) | |||
| 21 Sat. | v Victoria | 3 | 13 | Gm 15 (source) | |||
| 22 Sun. | v Kamloops | 2 | 2 | Gm 16 (source) | |||
| 25 Wed. | v Kelowna | 8 | 2 | Gm 17 (source) | |||
| 27 Fri. | @ New Westminster | 2 | 5 | Gm 18 (source) | |||
| 28 Sat. | @ Victoria | 1 | 1 | Gm 19 (source) | |||
| 29 Sun. | @ Chilliwack Bruins | 5 | 1 | Gm 20 (source) | |||
| DECEMBER | OPPONENT | GF | GA | RECAP | |||
| 5 Sat. | v Chilliwack | 7 | 2 | Gm 21 (source) | |||
| 8 Tue. | @ Penticton | 1 | 4 | Gm 22 (source) | |||
| 9 Wed. | @ Kamloops | 3 | 4 | Gm 23 (source) | |||
| 11 Fri. | @ Kelowna | 3 | 3 | Gm 24 (source) | |||
| 12 Sat. | v Kelowna | 9 | 4 | Gm 25 (source) | |||
| 19 Sat | v Penticton | 7 | 2 | Gm 26 (source) | |||
| 22 Tue. | @ Penticton | 6 | 4 | Gm 27 (source) | |||
| 26 Sat. | @ Kamloops | 3 | 4 | Gm 28 (source) | |||
| 28 Mon. | v Kamloops | 4 | 3 | Gm 29 (source) | |||
| JANUARY | OPPONENT | GF | GA | RECAP | |||
| 1 Fri. | v Kamloops | 4 | 4 | Gm 30 (source) | |||
| 2 Sat. | @ Kamloops | 1 | 3 | Gm 31 (source) | |||
| 5 Tue. | @ Penticton | 5 | 2 | Gm 32 (source) | |||
| 10 Sun. | v Chilliwack | 6 | 4 | Gm 33 (source) | |||
| 16 Sat | v Victoria | 6 | 4 | Gm 34 (source) | |||
| 17 Sun | @ Penticton | 4 | 6 | Gm 35 (source) | |||
| 20 Wed | @ Kamloops | 2 | 3 | Gm 36 (source) | |||
| 22 Fri. | @ Kelowna | 3 | 1 | Gm 37 (source) | |||
| 23 Sat | v Penticton | 5 | 2 | Gm 38 (source) | |||
| 27 Wed. | v Kelowna | 9 | 3 | Gm 39 (source) | |||
| 30 Sat. | v Vancouver | 5 | 3 | Gm 40 (source) | |||
| FEBRUARY | OPPONENT | GF | GA | RECAP | |||
| 3 Wed. | v Kelowna | 8 | 3 | Gm 41 (source) | |||
| 5 Fri. | @ Vancouver | 3 | 4 | Gm 42 (source) | |||
| 6 Sat. | @ Victoria | 3 | 10 | Gm 43 (source) | |||
| 7 Sun | @ Chilliwack | 5 | 4 | Gm 44 (source) | |||
| 10 Wed. | v Kamloops | 6 | 2 | Gm 45 (source) | |||
| 12 Fri. | @ Kelowna | 8 | 6 | Gm 46 (source) | |||
| 16 Tue. | @ Penticton | 2 | 8 | Gm 47 (source) | |||
| 19 Fri | @ Kelowna | 9 | 8 | Gm 48 (source) | |||
| 21 Sun | v Vancouver | 8 | 2 | Gm 49 (source) | |||
| 24 Wed | @ Kamloops | 1 | 5 | Gm 50 (source) | |||
| 27 Sat | v New Westminster | 5 | 4 | Gm 51 (source) | |||
| 28 Sun | v Penticton | 7 | 5 | Gm 52 (source) | |||
| MARCH | OPPONENT | GF | GA | RECAP | |||
| 2 Tue | @ Penticton | 4 | 9 | Gm 53 (source) | |||
| 5 Fri | v Kamloops | 6 | 5 | Gm 54 (source) | |||
| 6 Sat | v Chilliwack | 9 | 4 | Gm 55 (source) | |||
| 10 Wed | v Penticton | 7 | 3 | Gm 56 (source) | |||
| 12 Fri | @ Vancouver | 5 | 4 | Gm 57 (source) | |||
| 13 Sat | @ New Westminster | 6 | 3 | Gm 58 (source) | |||
| 14 Sun | @ Chilliwack | 4 | 4 | Gm 59 (source) | |||
| 19 Fri | v Kelowna | 9 | 2 | Gm 60 (source) | |||
| GP | W | L | T | GF | GA | TP |
|---|---|---|---|---|---|---|
| 60 | 34 | 20 | 6 | 285 | 248 | 74 |
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D | Cox, Rod | - | - | - | - | - |
| 4 | D | Craig, Bob 'A' | - | - | - | - | - |
| 21 | D | Dirk, Don | - | - | - | - | - |
| 8 | F | Dye, Wayne | - | - | - | - | - |
| 16 | F | Gare, Ernie | - | - | - | - | - |
| 3 | D | Gassoff, Bob 'A' | - | - | - | - | - |
| - | F | Hunt, Stan | - | - | - | - | - |
| 5 | D | Inglis, Jim | - | - | - | - | - |
| 14 | RW | Johnstone, Ed | - | - | - | - | - |
| 7 | C | Lawrence, Jim | - | - | - | - | - |
| 23 | G | Love, Harvey | - | - | - | - | - |
| 17 | D | Marsh, Jim 'C' | - | - | - | - | - |
| 6 | RW | Neil, Dave 'A' | - | - | - | - | - |
| 15 | D | Powell, Bob | - | - | - | - | - |
| 11 | F | Price, John | - | - | - | - | - |
| 30 | G | Price, Wayne | - | - | - | - | - |
| 12 | F | Smeland, Bryan | - | - | - | - | - |
| 9 | RW | Walton, Glenn | - | - | - | - | - |
| 10 | F | Wiffen, Doug | - | - | - | - | - |
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Price, Wayne | - | - | - | - | - | - | - | - | - | 22 |
| - | Love, Harvey | - | - | - | - | - | - | - | - | - | - |
| - | Bench | - | - | - | - | - | - | - | - | - | - |
| NAT BAILEY CUP - LEAGUE CHAMPIONSHIP QUARTER-FINAL (2v3) | ||||
|---|---|---|---|---|
| DATE | OPPONENT | GF | GA | RECAP |
| Tue Mar 23 8pm | v Kamloops | 0 | 3 | PO 1 (source) |
| Thu Mar 25 830pm | @ Kamloops | 1 | 5 | PO 2 (source) |
| Fri Mar 26 9pm | v Kamloops | 5 | 1 | PO 3 (source) |
| Sun Mar 28 230pm | @ Kamloops | 4 | 5 | PO 4 (source) |
| Tue Mar 30 8pm | v Kamloops | 4 | 5 | PO 5 (source) |
| Totals | 14 | 19 | ||
| GP | W | L | GF | GA |
|---|---|---|---|---|
| 5 | 1 | 4 | 14 | 19 |
| POSITION | NAME |
|---|---|
| OWNERS | Vernon Minor Hockey Association (Run by a 10 man executive, working under a management company basis) |
| EXECUTIVE | Vern Dye, Dave McKay, Hal Gordon, Ernie Kowal, Bill Roth, Rolly Sammartino, Nick Schuck, Russ Fish, A, Melbourne, J. Gradner, B. Willows |
| GM | Dave McKay |
| PRESIDENT | Bill Roth |
| MANAGER | Vern Dye |
| HEAD COACH | Odie Lowe |
| TRAINER | Roly Sammartino |
Please, submit any info to (admin "at" vernonjrahockey "dot" ca)