Note: Articles for individual games can be found beside each game score under heading 'RECAP' as Gm# (source)
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| - | G | Adair, Ted cu | - | 0 | 0 | 0 | - |
| - | - | Becotte, Pat v | - | - | 2 | 2 | - |
| 3 | D | Bleakley, Barry v | - | 3 | 21 | 24 | - |
| 4 | F/D | Craig, Bob '52 v | - | 19 | 23 | 42 | - |
| 9 | LW | Craig, Dale | - | 2 | 2 | 4 | - |
| 8 | LW | Dye, Wayne '53 v | 41 | 38 | 46 | 84 | 107 |
| - | - | Hiebert, Perry | - | - | 1 | 1 | - |
| 15 | D | Inglis, Jim v | - | - | - | - | - |
| 1 | G | MacKintosh , Gordon 'Gord' i | - | - | 1 | 1 | - |
| 7 | C | Manson, Don 'A' v | 47 | 24 | 44 | 68 | 40 |
| 6 | LW | Marsh, Jack '50 v | 45 | 35 | 25 | 60 | 24 |
| 17 | D | Marsh, Jim '51 | - | 6 | 15 | 21 | - |
| 5 | D | Mayer, Bob '50 'C' v | 47 | 22 | 41 | 63 | 41 |
| 18 | C | Merritt, 'Gordie' Gordon '52 v | - | 7 | 15 | 23 | - |
| - | - | OLSEN, Peter | - | - | - | - | - |
| - | G | Osborne, Gary | - | - | 1 | 1 | - |
| 12 | C | Osinchuk, Gordon (from Kelowna) | - | 12 | 8 | 20 | - |
| 13 | RW | Owens, Bill | - | 8 | 12 | 20 | - |
| - | G | Pagee, Art | - | - | - | - | - |
| - | - | Pentland, Dale PO | - | - | - | - | - |
| 11 | C | Price, John | 48 | 26 | 42 | 68 | 73 |
| 14 | RW | Quechuk, Lawernce v '50 'A' v | 47 | 36 | 43 | 79 | 101 |
| 16 | F | Ritchie, Bruce r | - | 2 | 0 | 2 | - |
| - | G | Smithson, Mike cu | - | - | - | - | - |
| - | D | STEWART, Dave '51 | - | - | - | - | - |
| - | - | Vachon, Jerry v re | 0 | 0 | 0 | 0 | 0 |
| 2 | D | Wahlstrom, Al | - | 2 | 8 | 10 | - |
| 10 | LW | Warner, Ken | - | 2 | 8 | 10 | - |
| - | - | Waite, Dawson v re | 0 | 0 | 0 | 0 | 0 |
| - | - | Wilson, Jeff v t(Victoria) | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OSBORNE, Gary | - | - | - | 3.15 | - | - | - | - | - | - |
| 1 | MacKintosh (McKintosh), Gordon 'Gord' | - | - | - | 2.15 | - | - | - | - | - | - |
| - | PAGEE, Art | - | - | - | - | - | - | - | - | - | - |
| - | Adair, Ted cu | - | - | - | - | - | - | - | - | - | - |
| - | Smithson, Mike cu | - | - | - | - | - | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
| EXHIBITION GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | TIME | OPPONENT | GF | GA | RECAP | ||
| 30 Sun. | 8pm | v Kelowna Buckaroos | 8 | 6 | EX Gm 1 (source) | ||
| OCTOBER | TIME | OPPONENT | GF | GA | RECAP | ||
| 16 Thur. | 8pm | @ Kelowna Buckaroos | 5 | 8 | Ex Gm 2 (source) | ||
| REGULAR SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| OCTOBER | OPPONENT | GF | GA | RECAP | |||
| 3 Fri. | v New Westminster Royals | 10 | 4 | Gm 1 (source) | |||
| 11 Sat. | v Victoria Cougars | 2 | 4 | Gm 2 (source) | |||
| 19 Sun. | v Vancouver Centennials | 6 | 5 | Gm 3 (source) | |||
| 21 Wed. | @ Kelowna Buckaroos | 8 | 2 | Gm 4 (source) | |||
| 24 Fri. | @ Vancouver | 3 | 3 | Gm 5 (source) | |||
| 25 Sat. | @ Victoria | 1 | 2 | Gm 6 (source) | |||
| 28 Tue. | v Kelowna | 6 | 1 | Gm 7 (source) | |||
| 31 Fri. | v Victoria | 2 | 3 | Gm 8 (source) | |||
| NOVEMBER | OPPONENT | GF | GA | RECAP | |||
| 4 Tue. | v Kamloops Rockets | 3 | 4 | Gm 9 (source) | |||
| Gm 9 Under protest (source) Kamloops loses decision(points deducted) (source) | |||||||
| 7 Fri | @ Kelowna | 5 | 3 | Gm 10 (source) | |||
| 9 Sun | v Vancouver | 1 | 3 | Gm 11 (source) | |||
| 11 Tue. | @ Penticton Broncos | 7 | 4 | Gm 12 (source) | |||
| 22 Sat. | v New Westminster | 6 | 2 | Gm 13 (source) | |||
| 21 Fri. | @ Kelowna | 8 | 9 | Gm 14 (source) | |||
| 22 Sat. | v Victoria | 5 | 1 | Gm 15 (source) | |||
| 25 Tue. | v Kamloops | 3 | 4 | Gm 16 (source) | |||
| 29 Sat. | @ Victoria | 5 | 3 | Gm 17 (source) | |||
| 30 Sun. | @ New Westminster | 4 | 0 | Gm 18 (source) | |||
| DECEMBER | OPPONENT | GF | GA | RECAP | |||
| 6 Sat. | v New Westminster | 10 | 5 | Gm 19 (source) | |||
| 12 Fri. | @ Vancouver | 1 | 5 | Gm 20 (source) | |||
| 14 Sun. | @ New Westminster | 7 | 3 | Gm 21 (source) | |||
| 19 Fri. | @ Penticton | 3 | 1 | Gm 22 (source) | |||
| 20 Sat. | v Vancouver | 5 | 4 | Gm 23 (source) | |||
| 21 Sun. | v Victoria | 4 | 1 | Gm 24 (source) | |||
| 27 Sat. | v Penticton | 9 | 5 | Gm 25 (source) | |||
| 30 Tue. | v Kelowna | 8 | 4 | Gm 26 (source) | |||
| JANUARY | OPPONENT | GF | GA | RECAP | |||
| 2 Fri. | v New Westminster | 10 | 3 | Gm 27 (source) | |||
| 7 Wed | @ Kamloops | 5 | 1 | Gm 28 (source) | |||
| 9 Fri. | v Penticton | 6 | 2 | Gm 29 (source) | |||
| 13 Tues. | @ Penticton | 1 | 1 | Gm 30 (source) | |||
| 14 Wed. | v Kelowna | 4 | 5 | Gm 31 (source) | |||
| 16 Fri. | @ Vancouver | 0 | 1 | Gm 32 (source) | |||
| 17 Sat. | @ Victoria | 4 | 4 | Gm 33 (source) | |||
| 18 Sun. | @ New Westminster | 7 | 2 | Gm 34 (source) | |||
| 24 Sat | v Kamloops | 6 | 3 | Gm 35 (source) | |||
| 28 Wed | v Penticton | 10 | 3 | Gm 36 (source) | |||
| 30 Fri. | @ Penticton | 1 | 2 | Gm 37 (source) | |||
| 31 Sat | @ Kamloops | 2 | 8 | Gm 38 (source) | |||
| FEBRUARY | OPPONENT | GF | GA | RECAP | |||
| 1 Sun. | v Vancouver | 5 | 4 | Gm 39 (source) | |||
| 4 Wed | @ Kamloops | 7 | 0 | Gm 40 (source) | |||
| 11 Wed | v Kamloops | 8 | 5 | Gm 41 (source) | |||
| 14 Sat | @ Kelowna | 8 | 4 | Gm 42 (source) | |||
| 15 Sun | v Kelowna | 5 | 4 | Gm 43 (source) | |||
| 24 Tue | v Penticton | 6 | 0 | Gm 44 (source) | |||
| 25 Wed | @ Kamloops | 5 | 2 | Gm 45 (source) | |||
| 27 Fri | @ Vancouver | 3 | 3 | Gm 46 (source) | |||
| 28 Sat | @ Victoria | 3 | 6 | Gm 47 (source) | |||
| MARCH | OPPONENT | GF | GA | RECAP | |||
| 1 Wed | @ New Westminster | 6 | 2 | Gm 48 (source) | |||
| GP | W | L | T | GF | GA | TP |
|---|---|---|---|---|---|---|
| 48 | 32 | 12 | 4 | 245 | 151 | 68 |
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| - | G | Adair, Ted cu | - | - | - | - | - |
| - | - | Becotte, Pat | - | - | - | - | - |
| 3 | D | Bleakley, Barry v | - | - | - | - | - |
| 4 | F/D | Craig, Bob '52 v | - | - | - | - | - |
| 9 | LW | Craig, Dale | - | - | - | - | - |
| - | - | Dick, Trudell (Vancouver Add-on) | - | - | - | - | - |
| 8 | LW | Dye, Wayne '53 v | - | - | - | - | - |
| - | - | Hiebert, Perry | - | - | - | - | - |
| 15 | D | Inglis, Jim v | - | - | - | - | - |
| 1 | G | MacKintosh , Gordon 'Gord' i | - | - | - | - | - |
| 7 | C | Manson, Don v 'A' | - | - | - | - | - |
| 6 | LW | Marsh, Jack '50 v | - | - | - | - | - |
| 17 | D | Marsh, Jim '51 | - | - | - | - | - |
| 5 | D | Mayer, Bob '50 'C' | - | - | - | - | - |
| 18 | C | Merritt, 'Gordie' Gordon '52 | - | - | - | - | - |
| - | - | Murphy, Neil (Vancouver Add-on) | - | - | - | - | - |
| - | - | OLSEN, Peter | - | - | - | - | - |
| - | G | Osborne, Gary | - | - | - | - | - |
| 12 | C | Osinchuk, Gordon | - | - | - | - | - |
| 13 | RW | Owens, Bill | - | - | - | - | - |
| - | G | Pagee, Art | - | - | - | - | - |
| - | - | Pentland, Dale (Penticton Add-on) | - | - | - | - | - |
| 11 | C | Price, John | - | - | - | - | - |
| 14 | RW | Quechuk, Lawernce v '50 'A' | - | - | - | - | - |
| 16 | F | Ritchie, Bruce r | - | - | - | - | - |
| - | G | Smithson, Mike cu | - | - | - | - | - |
| - | D | STEWART, Dave '51 | - | - | - | - | - |
| - | G | Trudell, Lionel (Vancouver Add-0n) | - | - | - | - | - |
| 2 | D | Wahlstrom, Al | - | - | - | - | - |
| 10 | LW | Warner, Ken | - | - | - | - | - |
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OSBORNE, Gary | - | - | - | 3.15 | - | - | - | - | - | - |
| 1 | MacKintosh (McKintosh), Gordon 'Gord' | - | - | - | 2.15 | - | - | - | - | - | - |
| - | PAGEE, Art | - | - | - | - | - | - | - | - | - | - |
| - | Adair, Ted cu | - | - | - | - | - | - | - | - | - | - |
| - | Smithson, Mike cu | - | - | - | - | - | - | - | - | - | - |
| NAT BAILEY CUP - LEAGUE CHAMPIONSHIP SEMI-FINAL 'A' (1v3) | ||||
|---|---|---|---|---|
| DATE | OPPONENT | GF | GA | RECAP |
| Tue Mar 3 8pm | @ Vernon | 4 | 5 ot2 | PO 1 (source) |
| Wed Mar 4 8pm | @ Vernon | 5 | 9 | PO 2 (source) |
| Fri Mar 6 | @ Vancouver | 6 | 2 | PO 3 (source) |
| Sat Mar 7 | @ Vancouver | 4 | 0 | PO 4 (source) |
| Sun Mar 8 8pm | @ Vernon | 4 | 2 | PO 5 (source) |
| Mon Mar 9 | @ Vancouver | 1 | 4 | PO 6 (source) |
| Wed Mar 11 | @ Vernon | 6 | 2 | PO 7 (source) |
| Totals | 30 | 24 | ||
| NAT BAILEY CUP - LEAGUE CHAMPIONSHIP | ||||
|---|---|---|---|---|
| DATE | OPPONENT | GF | GA | RECAP |
| Fri Mar 13 830pm | @ Vernon | 5 | 4 | PO 8 (source) |
| Sat Mar 14 830pm | @ Vernon | 10 | 5 | PO 9 (source) |
| Sun Mar 15 | @ Victoria | 2 | 3 ot2 | PO 10 (source) |
| Mon Mar 16 | @ Victoria | 2 | 5 | PO 11 (source) |
| Wed Mar 18 | @ Vernon | 3 | 2 | PO 12 (source) |
| Thu Mar 19 | @ Victoria | 5 | 4 ot2 | PO 13 (source) |
| Totals | 27 | 23 | ||
| Mowat Cup - Provincial | |||||
|---|---|---|---|---|---|
| Automatic Winners |
| B.C. vs ALTA |
|---|
| Not Contested by AJHL, instead the SJHL played the MJHL and BCHL respectivley for the right to play in the Abbott Cup |
| ABBOTT CUP - WESTERN CANADA | ||||
|---|---|---|---|---|
| DATE | OPPONENT | GF | GA | RECAP |
| Sat Mar 21 | @ Vernon | 12 | 4 | PO 14 (source) |
| Sun Mar 22 | @ Vernon | 3 | 2 | PO 15 (source) |
| Tue Mar 24 | @ Weyburn | 1 | 9 | PO 16 (source) |
| Thu Mar 26 | @ Weyburn | 1 | 11 | PO 17 (source) |
| Thu Mar 26 | @ Weyburn | 0 | 3 | PO 18 (source) |
| Thu Mar 26 | @ Weyburn | 1 | 11 | PO 19 (source) |
| Totals | 18 | 40 | ||
| GP | W | L | GF | GA |
|---|---|---|---|---|
| 17 | 8 | 9 | 76 | 88 |
| POSITION | NAME |
|---|---|
| Owner | Vernon Minor Hockey Association |
| Jr. Hockey Officers | President & Chairman, Dave S. MacKay; Treasurer, William "Bill" Inglis |
| Jr. Hockey Directors | Stewart Mitchell(ex-officio), Gib Loyie, Dr. Hugh Clarke, Frank Williamson, George Bevan, Ernie Kowal, Gordon Henschke, Gerry Alexander, Odie Lowe, Ken Atwasser, Gord Nuyens, Russ Fish |
| Manager | Vern Dye |
| Coach | Odie Lowe |
| Trainer | Jock Worth |
| Stick Boy | David Myles |
| Minor Hockey Executive | President: Stewart Mitchell; Vice Presidents: Bill Brown, Doug Simpson, Al Madden; Secretary-Registrar: Mrs. Amy E. Myles; Treasurer: Bill Inglis; |
| Minor Hockey Directors | John Bruce, Art Davison, Frank Flasch, Reine Holland, Odie Lowe, Gib Loyie, Don MacDonald, Mickey McMahon, John Marchand, Don Myles, Gordon Nuyens, Ed Poirer, Hap Schaefer, Nick Schuck, Mrs. Marion Smithson; Ambassador: Frank Flasch. |
Please, submit any info to (admin "at" vernonjrahockey "dot" ca)