# | Pos | PLAYER | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
7 | C | MANSON, Don | 47 | 24 | 44 | 68 | 40 |
8 | LW | DYE, Wayne | 41 | 38 | 46 | 84 | 107 |
13 | RW | OWENS, Bill | - | 8 | 12 | 20 | - |
11 | C | PRICE, John | 48 | 26 | 42 | 68 | 73 |
6 | LW | MARSH, Jack '50 | 45 | 35 | 25 | 60 | 24 |
14 | RW | QUECHUK, Lawernce | 47 | 36 | 43 | 79 | 101 |
10 | LW | WARNER, Ken | - | 2 | 8 | 10 | - |
12 | C | OSINCHUK,Gordon | - | 12 | 8 | 20 | - |
1 | G | PAGEE, Art | - | - | - | - | - |
5 | D | MAYER, Bob '50 'C' | 47 | 22 | 41 | 63 | 41 |
17 | D | MARSH, Jim '51 | - | 6 | 15 | 21 | - |
3 | D | BLEAKLEY, Barry | - | 3 | 21 | 24 | - |
2 | D | WAHLSTROM, Al | - | 2 | 8 | 10 | - |
9 | LW | CRAIG, Dale | - | 2 | 2 | 4 | - |
4 | RW | CRAIG, Bob '52 | - | 19 | 23 | 42 | - |
18 | C | MERRITT, Gordon '52 | - | 7 | 15 | 23 | - |
- | - | PENTLAND, Dale | - | - | - | - | - |
A | - | INGLIS, Jim | - | - | - | - | - |
A | - | RITCHIE, Bruce | - | 2 | 0 | 2 | - |
- | - | WORTH, Jock | - | - | - | - | - |
- | - | BECOTTE, Pat | - | - | 2 | 2 | - |
- | - | HIEBERT, Perry | - | - | 1 | 1 | - |
Please, submit any stats to: vernonjrahockey.ca "at" sshaw "dot" ca
Chris Heisenberg updates 3/17/2021 1970 Vernon News Team PDF
Roger Knox Article 11/25/2020 The Morningstar Article
# | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OSBORNE, Gary | - | - | - | 3.15 | - | - | - | - | - | - |
1 | MACKINTOSH, Gordon | - | - | - | 2.15 | - | - | - | - | - | - |
1 | PAGEE, Art | - | - | - | - | - | - | - | - | - | - |
Please, submit any stats to: vernonjrahockey.ca "at" sshaw "dot" ca
GP | W | L | T | GF | GA | TP |
---|---|---|---|---|---|---|
48 | 32 | 12 | 4 | 245 | 151 | 68 |
Please, submit stats to: vernonjrahockey.ca "at" shaw "dot" ca
NAT BAILEY CUP - LEAGUE CHAMPIONSHIP | |||
---|---|---|---|
Semi-Finals | GP | W | L |
Vancouver Centennials | 5 | 4 | 1 |
Finals | GP | W | L |
Victoria Cougars | 6 | 4 | 2 |
Please, submit stats to: vernonjrahockey.ca "at" shaw "dot" ca
Mowat Cup - Provincial | |||||
---|---|---|---|---|---|
Automatic Winners |
B.C. vs ALTA |
---|
Not Contested by AJHL, instead the SJHL played the MJHL and BCHL respectivley for the right to play in the Abbott Cup |
ABBOTT CUP - WESTERN CANADA | GP | W | L |
---|---|---|---|
Weyburn Red Wings (SJHL) | 4 | 0 | 4 |
Please, submit stats to: vernonjrahockey.ca "at" shaw "dot" ca
POSITION | NAME |
---|---|
OWNER | Ernie Kowal & Vern Dye |
MANAGER | Vern Dye |
HEAD COACH | Odie Lowe |
TRAINER | - |
Please, submit any team personel to: vernonjrahockey.ca "at" shaw "dot" ca