No. | Pos | Player | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|
- | G | ALEXANDER, Allan 'Al' | - | - | - | - | - |
11 | - | BECOTTE, Pat | - | - | - | - | - |
13 | - | BLANCHETTE, Bob | - | - | - | - | - |
12 | D | BLEAKLEY, Barry | - | - | - | - | - |
4 | D | CRAIG, Bob '52 | - | - | - | - | - |
8 | F | DYE, Wayne '53 | ? | 35 | 24 | 59 | 101 |
1 | G | GILROY, Jack '49 | - | - | - | - | - |
15 | - | INGLIS, Jim | - | - | - | - | - |
7 | F | MANSON, Don (Dan?) | - | - | - | - | - |
3 | - | MARSH, Dick | - | - | - | - | - |
6 | F | MARSH, Jack '50 | - | - | - | - | - |
5 | D | MAYER, Bob '50 | - | - | - | - | - |
18 | F | MERRITT, Gordon '52 | - | - | - | - | - |
16 | - | MOWAT, Jim | - | - | - | - | - |
14 | F | QUECHUCK, Lawernce '50 | - | 27 | 30 | 57 | 61 |
9 | - | TARNOW, Bill | - | - | - | - | - |
2 | - | WAIT, Dawson | - | - | - | - | - |
17 | - | VACHON, Gerry | 32 | 32 | 21 | 53 | 22 |
10 | - | WILSON, Jeff | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
# | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
- | ALEXANDER, Allan 'Al' | 18 | - | 81 | 4.50 | - | - | - | - | - | - |
1 | GILROY, Jack '49 | 20 | - | 98 | 4.90 | - | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
GP | W | L | T | GF | GA | TP |
---|---|---|---|---|---|---|
40 | 19 | 15 | 6 | 177 | 191 | 44 |
Please, submit stats to ( admin "at" vernonjrahockey "dot" ca
NAT BAILEY CUP - LEAGUE CHAMPIONSHIP | |||
---|---|---|---|
Semi-Finals | GP | W | L |
Victoria Cougars | 4 | 0 | 4 |
Please, submit stats to ( admin "at" vernonjrahockey "dot" ca
POSITION | NAME |
---|---|
OWNER | Vernon Minor Hockey Association |
Executive | Vern Dye, Dave McKay, Hal Gordon, Ernie Kowal, Bill Roth, Rolly Sammartino, N. Schuck, R. Fish, A, Melbourne, J. Gradner, B. Willows (and Group)? |
PRESIDENT | Bill Roth ? |
MANAGER | Vern Dye |
HEAD COACH | Odie Lowe |
Please, submit any stats to ( admin "at" veernonjrahockey "dot" ca