No. | Pos | Player | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|
2 | - | WAIT, Dawson | - | - | - | - | - |
3 | - | MARSH, Dick | - | - | - | - | - |
4 | - | CRAIG, Bob | - | - | - | - | - |
5 | - | MAYER, Bob | - | - | - | - | - |
6 | - | MARSH, Jack | - | - | - | - | - |
7 | - | MANSON, Don | - | - | - | - | - |
8 | - | DYE, Wayne | ? | 35 | 24 | 59 | 101 |
9 | - | TARNOW, Bill | - | - | - | - | - |
10 | - | WILSON, Jeff | - | - | - | - | - |
11 | - | BECOTTE, Pat | - | - | - | - | - |
12 | - | BLEAKLEY, Barry | - | - | - | - | - |
13 | - | BLANCHETTE, Bob | - | - | - | - | - |
17 | - | VACHON, Gerry | 32 | 32 | 21 | 53 | 22 |
14 | - | QUECHUCK, Lawernce | - | 27 | 30 | 57 | 61 |
15 | - | INGLIS, Jim | - | - | - | - | - |
16 | - | MOWAT, Jim | - | - | - | - | - |
18 | - | MERRIT, Gordon | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
# | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
- | ALEXANDER, Allan | 18 | - | 81 | 4.50 | - | - | - | - | - | - |
1 | GILROY, Jack | 20 | - | 98 | 4.90 | - | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
GP | W | L | T | GF | GA | TP |
---|---|---|---|---|---|---|
40 | 19 | 15 | 6 | 177 | 191 | 44 |
Please, submit stats to ( admin "at" vernonjrahockey "dot" ca
NAT BAILEY CUP - LEAGUE CHAMPIONSHIP | |||
---|---|---|---|
Semi-Finals | GP | W | L |
Victoria Cougars | 4 | 0 | 4 |
Please, submit stats to ( admin "at" vernonjrahockey "dot" ca
POSITION | NAME |
---|---|
OWNER | Vernon Minor Hockey Association |
Executive | Dave McKay (and Group) |
MANAGER | Vern Dye |
HEAD COACH | Odie Lowe |
Please, submit any stats to ( admin "at" veernonjrahockey "dot" ca