No. | Pos | Player | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|
- | G | ALEXANDER, Allan 'Al' | - | - | - | - | - |
13 | - | BLANCHETTE, Bob | ? | 10 | 7 | 17 | - |
8 | F | DYE, Wayne '53 | ? | 10 | 20 | 30 | - |
2 | - | ELLIOT, Graham 'C' | ? | 1 | 1 | 2 | - |
1 | G | GILROY, Jack '49 | - | - | - | - | - |
16 | - | HACKMAN, Larry | ? | 13 | 24 | 37 | - |
15 | F | MALINOSKY, Ivan | ? | 10 | 10 | 20 | - |
3 | - | MARSH, Dick | ? | 4 | 11 | 15 | - |
5 | - | MAYER, Bob '50 | ? | 11 | 10 | 21 | - |
- | - | NELSON, ? | ? | 1 | 0 | 1 | - |
12 | - | PEREPOLKIN, Mike | ? | 5 | 11 | 16 | - |
- | - | POLLON, Ken 'A' | ? | 2 | 4 | 6 | - |
14 | F | QUECHUCK, Lawrence '50 | ? | 26 | 23 | 49 | - |
11 | - | REILLY, Rick | ? | 0 | 4 | 4 | - |
7 | - | ROLSTON, Keith | ? | 28 | 40 | 68 | 20 |
9 | D | SERVISS, Tom '48 | ? | 25 | 65 | 90 | 69 |
- | - | SOUTHWARD, Allan 'Al' 'A' | ? | 0 | 3 | 3 | - |
17 | F | VACHON, Jerry | ? | 11 | 23 | 34 | - |
6 | F | WILLIAMSON, Tom '47 | ? | 13 | 15 | 28 | - |
10 | F | WILSON, Jeff '50 | ? | 44 | 36 | 80 | 24 |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
# | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
- | ALEXANDER, Allan 'Al' | - | - | - | - | - | - | - | - | - | - |
1 | GILROY, Jack '49 | - | - | - | - | - | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
GP | W | L | T | GF | GA | TP |
---|---|---|---|---|---|---|
40 | 19 | 17 | 4 | 146 | 198 | 28 |
Please, submit stats to ( admin "at" vernonjrahockey "dot" ca
NAT BAILEY CUP - LEAGUE CHAMPIONSHIP | |||
---|---|---|---|
Semi-Finals | GP | W | L |
Pentiction Broncos | 4 | 0 | 4 |
Please, submit stats to ( admin "at" vernonjrahockey "dot" ca
POSITION | NAME |
---|---|
OWNER | Vernon Minor Hockey Association |
Executive | Vern Dye, Dave McKay, Hal Gordon, Ernie Kowal, Bill Roth, Rolly Sammartino, N. Schuck, R. Fish, A, Melbourne, J. Gradner, B. Willows (and Group)? |
PRESIDENT | Bill Roth |
MANAGER | Vern Dye |
HEAD COACH | Odie Lowe |
Please, submit any stats to ( admin "at" veernonjrahockey "dot" ca