Note: Articles for individual games can be found beside each game score under heading 'RECAP' as Gm# (source)
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 15 | G | Alexander, Allan 'Al' cu | ? | 0 | 0 | 0 | 0 |
| - | G | Allen, Gerry | ? | 0 | 0 | 0 | 0 |
| 13 | F | Blanchette, Bob | ? | 10 | 7 | 17 | - |
| 8 | F | Dye, Wayne '53 | ? | 10 | 20 | 30 | - |
| 2 | F | Elliott, Graham 'A' | ? | 1 | 1 | 2 | - |
| - | G | Forslund, Ed | ? | 0 | 0 | 0 | 0 |
| 1 | G | Gilroy, Jack '49 | ? | 0 | 0 | 0 | 0 |
| 16 | F | Hackman, Larry | ? | 13 | 24 | 37 | - |
| 15 | F | Malinosky - Malinoski, Ivan 'Ike' q | ? | 10 | 10 | 20 | - |
| 3 | D | Marsh, Dick | ? | 4 | 11 | 15 | - |
| 5 | D | Mayer, Bob '50 | ? | 11 | 10 | 21 | - |
| - | F | Nelson, Chris | ? | 1 | 0 | 1 | - |
| 12 | F | Perepolkin, Mike cu | ? | 5 | 11 | 16 | - |
| 4 | D | Pollon, Ken 'A' | ? | 2 | 4 | 6 | - |
| 14 | F | Quechuk, Lawrence '50 | ? | 26 | 23 | 49 | - |
| 11 | F | Reilly, Rick | ? | 0 | 4 | 4 | - |
| 7 | F | Rolston, Keith | ? | 28 | 40 | 68 | 20 |
| 9 | D | Serviss, Tom 'C' | ? | 25 | 65 | 90 | 69 |
| - | D | Southward, Alan 'A' | ? | 0 | 3 | 3 | - |
| 17 | F | Vachon, Jerry | ? | 11 | 23 | 34 | - |
| 6 | F | Williamson, Tom '47 | ? | 13 | 15 | 28 | - |
| 10 | F | Wilson, Jeff '50 | ? | 44 | 36 | 80 | 24 |
cu-call up, q-quit
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gilroy, Jack '49 | - | - | - | - | - | - | - | - | - | - |
| - | Alexander, Allan 'Al' cu | - | - | - | - | - | - | - | - | - | - |
| - | Allen, Gerry | - | - | - | - | - | - | - | - | - | - |
| - | Forslund, Ed | - | - | - | - | - | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
| REGULAR SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| OCTOBER | TIME | OPPONENT | GF | GA | RECAP | ||
| 15 Sun. | 2 pm | v New Westminster Royals | 7 | 5 | Gm 1 (source) | ||
| 20 Fri. | 8:30pm | @ Kelowna Buckaroos | 5 | 9 | Gm 2 (source) | ||
| 21 Sat. | 8:30pm | v Kamloops Rockets | 5 | 4 | Gm 3 (source) | ||
| 28 Sat. | 8:30 pm | v Penticton Broncos | 0 | 4 | Gm 4 (source) | ||
| NOVEMBER | TIME | OPPONENT | GF | GA | RECAP | ||
| 1 Wed. | 8:30 pm | @ Kamloops Rockets | 1 | 4 | Gm 5 (source) | ||
| Game 5 under protest (source) (so, not included in Standings until Jan 15, '68) (source) / Game 5 nullfied (source) (replayed January, Sunday 14) (source) | |||||||
| 5 Fri. | - | @ Penticton | 1 | 5 | Gm 6 (source) | ||
| 6 Sat. | 8:30pm | @ Victoria Cougars | 4 | 4 | Gm 7 (source) | ||
| 7 Sun. | 2 pm | @ New Westminster | 5 | 5 | Gm 8 (source) | ||
| 8 Wed. | 8:30pm | v Kelowna | 5 | 3 | Gm 9 (source) | ||
| 17 Fri | 8:30 pm | v Victoria | 6 | 3 | Gm 10 (source) | ||
| 22 Wed. | - | v Kamloops | 3 | 5 | Gm 11 (source) | ||
| 24 Fri. | - | @ Kelowna | 4 | 4 | Gm 12 (source) | ||
| 25 Sat. | - | @ Kamlo0ps | 9 | 6 | Gm 13 (source) | ||
| 29 Wed. | 8:30pm | v Penticton | 0 | 7 | Gm 14 (source) | ||
| DECEMBER | TIME | OPPONENT | GF | GA | RECAP | ||
| 1 Fri. | 8:30pm | @ Penticton | 1 | 4 | Gm 15 (source) | ||
| 9 Sat. | 8:30pm | v Victoria | 8 | 3 | Gm 16 (source) | ||
| 10 Sun. | 2pm | v New Westmister | 11 | 4 | Gm 17 (source) | ||
| 13 Wed. | - | @ Kamloops | 3 | 9 | Gm 18 (source) | ||
| 16 Sat. | - | @ Victoria | 2 | 5 | Gm 19 (source) | ||
| 17 Sun. | 2pm | @ New Westminster | 11 | 2 | Gm 20 (source) | ||
| 20 Wed. | 2pm | v Kamloops | 8 | 4 | Gm 21 (source) | ||
| 22 Fri. | @ Penticton | 9 | 7 | Gm 22 (source) | |||
| 26 Tue. | 2:30pm | v Kamloops | 12 | 7 | Gm 23 (source) | ||
| 30 Sat. | 8:30pm | v New Westminster | 6 | 7 | Gm 24 (source) | ||
| 31 Sun. | 2:30pm | v Victoria | 3 | 0 | Gm 25 (source) | ||
| JANUARY | TIME | OPPONENT | GF | GA | RECAP | ||
| 1 Mon. | v Penticton-Summerland | 5 | 8 | Gm 26 (source) | |||
| 7 Fri. | 8:30pm | @ Kelowna | 5 | 9 | Gm 27 (source) | ||
| 8 Sat. | 8:30pm | v Kelowna | 5 | 5 | Gm 28 (source) | ||
| 10 Wed. | 8:30pm | v Penticton | 3 | 10 | Gm 29 (source) | ||
| 14 Sun. | 2pm | @ Kamloops | 5 | 8 | Gm 5 Replay (source) | ||
| 16 Tue. | 8:30pm | @ Penticton | 2 | 8 | Gm 30 (source) | ||
| 20 Sat | - | @ Victoria | 9 | 6 | Gm 31 (source) | ||
| 21 Sun | 2pm | @ New Westminster | 4 | 7 | Gm 32 (source) | ||
| 27 Sat. | 8:30pm | v Kamloops | 5 | 3 | Gm 33 (source) | ||
| FEBRUARY | TIME | OPPONENT | GF | GA | RECAP | ||
| 4 Sun | 2pm | @ New Westminster | 9 | 1 | Gm 34 (source) | ||
| 7 Wed | 8:30pmpm | v Penticton | 5 | 4 | Gm 35 (source) | ||
| 11 Sun | 2:30pmpm | v Victoria | - | - | Gm 36 Cancelled (source) | ||
| 16 Fri | 8:30pm | @ Kelowna | 2 | 7 | Gm 37 (source) | ||
| 17 Sat | 8:30pm | v New Westminster | 9 | 8 | Gm 38 (source) | ||
| 24 Sat | 8:30pm | v Kelowna | 5 | 4 | Gm 39 (source) | ||
| 28 Wed | 8:30pm | v Victoria | 8 | 3 | Gm 36 Rescheduled (source) | ||
| MARCH | TIME | OPPONENT | GF | GA | RECAP | ||
| 2 Sat | 2pm | @ Victoria | 4 | 6 | Gm 40 (source) | ||
| GP | W | L | T | GF | GA | TP |
|---|---|---|---|---|---|---|
| 40 | 19 | 17 | 4 | 213 | 218 | 42 |
| NAT BAILEY CUP - LEAGUE CHAMPIONSHIP SEMI-FINAL "A" (1v3) | ||||
|---|---|---|---|---|
| DATE | OPPONENT | GF | GA | RECAP |
| Fri Mar 8 8:30pm | @ Penticton | 1 | 2 | PO 1 (source) |
| Sun Mar 10 2:30pm | v Penticton | 3 | 5 | PO 2 (source) |
| Tue Mar 12 8:30pm | @ Penticton | 3 | 8 | PO 3 (source) |
| Fri Mar 15 8:30pm | v Penticton | 3 | 6 | PO 4 (source) |
| TOTALS | 10 | 21 | Totals (source) | |
| POSITION | NAME |
|---|---|
| Owner | Vernon Minor Hockey Association |
| Jr. Hockey Officers | Chairman, Dave MacKay; Secretary, Art Crowe; Treasurer, Bill Cunning |
| Jr. Hockey Directors | Frank Williamson, George Bevan, Jim Hackman, Carl Sorensen, Gordon Henschke, John Zahara, Vernon Dye, Gerry Alexander, Jim McCallum, Gib Loyie |
| Manager | Dr. Hugh K. Clarke |
| Coach | Odie Lowe |
| Trainer | Jim 'Smitty' Smith |
| Minor Hockey Officers | President, Jim McCallum, 1st Vice President, Stewart Mitchell, 2nd Vice President, Al Madden, 3rd Vice President, Jim Hackman, Registrant, Amy Myles, Secretary, Jessie Ewart, Treasurer, Bill Cunning |
| Minor Hockey Directors | George Bevan, Hap Schaefer, Bill Brown, Jon Zahara, Reine Holland, Neil Hengel, Gerry Alexander, Don MacDonald, Dave MacKay, Hugh Clarke, Joe Brown, Jack Marchand, Frank Flasch, Derry Ewart, Pat Dunn, Paul Maxnuk, Gib Loyie, Al Wiffen, Kay McCallum |
Please, submit any info to (admin "at" vernonjrahockey "dot" ca)