No. | Pos | Player | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|
2 | - | ELLIOT (Elliott?), Graham 'C' | - | - | - | - | - |
4 | - | POLLON, Ken 'A' | - | - | - | - | - |
- | - | BARON,Glen | - | - | - | - | - |
6 | - | WILLIAMSON, Tom | - | 30 | 30 | 60 | 80 |
7 | - | ROLSTON (Ralston?), Keith | - | - | - | - | - |
- | - | CAM, King | - | - | - | - | - |
- | - | HEMBREE, Pat | - | - | - | - | - |
10 | - | SOUTHWARD, Allan 'A' | - | - | - | - | - |
11 | - | REILLY, Rick | - | - | - | - | - |
- | - | LATOURNEAU, Wayne | - | - | - | - | - |
12 | - | SERVISS, Tom | - | - | - | - | - |
13 | - | ALLAN, Bruce | - | - | - | - | - |
14 | - | QUECHUCK, Lawrence | - | - | - | - | - |
15 | - | MALINOSKY,Ivan | - | - | - | - | - |
16 | - | CLARKE, Gord | - | - | - | - | - |
- | - | DYE, Wayne | ? | 1 | 2 | 3 | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
# | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALLEN, Gary (ALLAN, Gerry?) | 38 | - | 210 | 5.60 | - | - | - | - | - | - |
- | INGRAM, Dave | - | - | - | - | - | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
GP | W | L | T | GF | GA | TP |
---|---|---|---|---|---|---|
40 | 15 | 25 | 0 | - | - | 30 |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
NAT BAILEY CUP - LEAGUE CHAMPIONSHIP | |||
---|---|---|---|
Semi-Finals | GP | W | L |
Pentiction Broncos | 5 | 1 | 4 |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
POSITION | NAME |
---|---|
OWNER | Vernon Minor Hockey Association |
Executive | Dave McKay (and Group) |
MANAGER | Vern Dye |
GENERAL MANAGER | Hal Gordon |
HEAD COACH | Odie Lowe |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )