Note: Articles for individual games can be found beside each game score under heading 'RECAP' as Gm# (source)
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| - | - | Bilodeau, Neil | - | - | - | - | - |
| - | - | Blackburn, Wayne | - | - | - | - | - |
| - | - | Cam, King cu | - | - | - | - | - |
| - | - | Clark, D'arcy | - | - | - | - | - |
| - | - | Clark, Gord | - | - | - | - | - |
| - | - | Colley, Vern | - | - | - | - | - |
| - | - | Elliott, Graham cu | - | - | - | - | - |
| - | - | Fry, Gary | - | - | - | - | - |
| D | Gamble, Abie | - | - | - | - | - | |
| - | - | Inouye, Kaz | - | - | - | - | - |
| - | - | Maier 'Mayer', Marvin | 25 | 13 | 18 | 31 | 54 |
| F | Malinosky, Ivan | - | - | - | - | - | |
| F | Morrow, Gil | - | - | - | - | - | |
| F | Nixon, Bill | - | - | - | - | - | |
| - | - | Palm, Ted | - | - | - | - | - |
| - | - | Phillips, Patty | - | - | - | - | - |
| F | Reilley, Rick | - | - | - | - | - | |
| F | Scott, Smith | - | - | - | - | - | |
| - | G | Schiman, Norm | - | - | - | - | - |
| - | - | Smith | - | - | - | - | - |
| 10 | F | Stien, Bob | 29 | 17 | 22 | 39 | 59 |
| 6 | F | Sorochuk, Dale | 22 | 16 | 16 | 32 | 35 |
| - | - | Southward, Allan cu | - | - | - | - | - |
| - | - | Trey, Grey | - | - | - | - | - |
| - | - | Wernicke, Maurice | - | - | - | - | - |
| - | - | Williamson, Tom cu | - | - | - | - | - |
cu = juvenile call-up
NOTE: A team consisted of 15 players, one goalie, four defence men, 10 forwards.
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
| PRE-SEASON EXHIBITION GAMES | |||||||
|---|---|---|---|---|---|---|---|
| OCTOBER | TIME | OPPONENT | GF | GA | RECAP | ||
| 8 Fri. | 8:30pm | v Calgary Buffaloes | 0 | 15 | EX Gm 1 (source) | ||
| 18 Mon. | 8;30pm | v Moose Jaw Canucks | 0 | 3 | EX Gm 2 (source) | ||
| DECEMBER | TIME | OPPONENT | GF | GA | RECAP | ||
| 6? | - | v Vernon Juveniles | 5 | 3 | EX Gm 3 (source) | ||
| REGULAR SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| OCTOBER | TIME | OPPONENT | GF | GA | RECAP | ||
| 16 Sat. | v Penticton-Summerland Broncos | 4 | 7 | Gm 1 (source) | |||
| 22 Fri. | - | @ Penticton | 5 | 7 | Gm 2 (source) | ||
| 23 Sat. | 8:30pm | v Kamloops Kraft Kings | 1 | 2 | Gm 3 (source) | ||
| 30 Sat. | - | @ Kamloops | 5 | 9 | Gm 4 (source) | ||
| 31 Sun. | 2pm | v Kamloops | 4 | 5 | Gm 5 (source) | ||
| NOVEMBER | TIME | OPPONENT | GF | GA | RECAP | ||
| 5 Fri. | - | @ Kelowna | 2 | 9 | Gm 6 (source) | ||
| 11 Thurs. | 2pm | v Penticton | 4 | 4 | Gm 7 (source) | ||
| 12 Fri. | 8:30pm | @ Penticton | 3 | 7 | Gm 8 (source) | ||
| 14 Sun. | - | @ Kamloops | 3 | 4 | Gm 9 (source) | ||
| 19 Fri. | 8:30pm | v Kamloops | 4 | 5 | Gm 10 (source) | ||
| 20 Sat. | - | @ Kamloops | 5 | 8 | Gm 11 (source) | ||
| 26 Fri. | - | @ Kelowna | 2 | 9 | Gm 12 (source) | ||
| 27 Sat. | - | v Kelowna | 1 | 15 | Gm 13 (source) | ||
| DECEMBER | TIME | OPPONENT | GF | GA | RECAP | ||
| 3 Fri. | @ Penticton | ? | ? | Gm 14 No Recap | |||
| 4 Sat. | 8:30pm | v Kelowna | 6 | 2 | Gm 15 (source) | ||
| 11 Sat. | - | @ Kamloops | 5 | 8 | Gm 16 (source) | ||
| 12 Sun. | 2pm | v Kamloops | 6 | 7 | Gm 17 (source) | ||
| 17 Fri. | - | @ Kelowna | 3 | 15 | Gm 18 (source) | ||
| 18 Sat. | - | @ Kamloops | 3 | 8 | Gm 19 (source) | ||
| 26 Sun. | 2pm | @ Kelowna | 2 | 5 | Gm 20 (source) | ||
| 27 Mon. | 2pm | v Kelowna | 2 | 5 | Gm 21 (source) | ||
| JANUARY | TIME | OPPONENT | GF | GA | RECAP | ||
| 1 Sat. | 2pm | v Penticton-Summerland | 4 | 3 | Gm 22 (source) | ||
| 7 Fri. | 8:30pm | @ Kelowna | 1 | 17 | Gm 23 (source) | ||
| 8 Sat. | 8:30pm | v Penticton-Summerland | 3 | 7 | Gm 24 (source) | ||
| 14 Fri. | 8:30pm | @ Penticton-Summerland | 1 | 6 | Gm 25 (source) | ||
| 15 Sat. | 8:30pm | v Kelowna | 5 | 3 | Gm 26 (source) | ||
| 21 Fri. | 8:30pm | v Kamloops | 6 | 5 | Gm 27 (source) | ||
| 22 Sat. | - | @ Kamloops | 4 | 7 | Gm 28 (source) | ||
| 28 Fri. | - | @ Kelowna | 2 | 5 | Gm 29 (source) | ||
| 29 Sat. | - | v Kamloops | 1 | 6 | Gm 30 (source) | ||
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
| GP | W | L | T | GF | GA | TP |
|---|---|---|---|---|---|---|
| 30 | 4 | 25 | 1 | 100 | 212 | 9 |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
| DAVIES CUP - LEAGUE CHAMPIONSHIP SEMI-FINALS "B" | ||||
|---|---|---|---|---|
| DATE | OPPONENT | GF | GA | RECAP |
| Sat Feb 5 | @ Kamloops | 3 | 6 | PO 1 (source) |
| Sun Feb 6 | v Kamloops | 6 | 8 | PO 2 (source) |
| Tue Feb 8 | @ Kamloops | 5 | 8 | PO 3 (source) |
| Thu Feb 10 | v Kamloops | 2 | 11 | PO 4 (source) |
| TOTALS | 16 | 35 | ||
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
| POSITION | NAME |
|---|---|
| OWNER |
Bill Brown(until Dec 14) Vernon Minor Hockey Association |
| MANAGER |
Bill Brown(until Dec 14) Vern Dye |
| HEAD COACH |
Hap Schaefer(until Dec 14) John Zahara |
| TRAINER | Russ Fish |
Please, submit any additional information to: admin "at" vernonjrahockey "dot" ca