No. | Pos | Player | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|
6 | - | SOROCHUCK, Dale | - | 20 | 17 | 37 | - |
10 | - | STEIN, Bobby | - | 13 | 17 | 30 | - |
- | - | ROGAN, Al | - | 16 | 10 | 26 | - |
11 | - | SHREK, Buck | - | 11 | 15 | 26 | - |
- | - | KOSKI, Gary | - | - | - | - | - |
- | - | KOBERINSKY, Herc | - | - | - | - | - |
- | - | SMITH, Scott | - | - | - | - | - |
- | - | OUCHI, Bob | - | - | - | - | - |
5 | - | MACKO, John | - | - | - | - | - |
7 | - | AGAR, Corky | - | - | - | - | - |
8 | - | STEPHENS, Jim | - | - | - | - | - |
13 | - | COULTER, Ike 'C' | - | - | - | - | - |
10 | - | STEIN, Bob | - | - | - | - | - |
14 | - | LITZENBERGER, Ralph | - | - | - | - | - |
15 | - | KAPAK, Pete | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
# | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCHIMAN, Norm | 28 | - | 126 | 4.50 | - | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
GP | W | L | T | GF | GA | TP |
---|---|---|---|---|---|---|
30 | 10 | 16 | 4 | 99 | 134 | 24 |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
NAT BAILEY CUP - LEAGUE CHAMPIONSHIP | |||
---|---|---|---|
Semi-Finals | GP | W | L |
Kelowna Buckaroos | 7 | 3 | 4 |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
POSITION | NAME |
---|---|
OWNER | Bill Brown |
MANAGER | VERN DYE |
HEAD COACH | HAP SCHAEFER |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )