No. | Pos | Player | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|
7 | F | AGAR, Corky '46 | - | - | - | - | - |
13 | - | COULTER, Ike 'C' | - | - | - | - | - |
15 | - | KAPAK, Pete | - | - | - | - | - |
- | - | KOSKI, Gary | - | - | - | - | - |
- | - | KOBERINSKY, Herc | - | - | - | - | - |
14 | - | LITZENBERGER, Ralph | - | - | - | - | - |
5 | - | MACKO, John | - | - | - | - | - |
- | - | OUCHI, Bob | - | - | - | - | - |
- | F | ROGAN, 'Al' Alan | - | 16 | 10 | 26 | - |
1 | G | SCHIMAN, Norm | 28 | - | - | - | - |
11 | F | SHREK, 'Buck' Bruce | - | 11 | 15 | 26 | - |
- | - | SMITH, Scott | - | - | - | - | - |
6 | F | SOROCHUCK, Dale | - | 20 | 17 | 37 | - |
10 | F | STEIN, Bobby 'Bob' | - | 13 | 17 | 30 | - |
8 | F | STEPHENS, Jim | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
# | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCHIMAN, Norm | 28 | - | 126 | 4.50 | - | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
GP | W | L | T | GF | GA | TP |
---|---|---|---|---|---|---|
30 | 10 | 16 | 4 | 99 | 134 | 24 |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
NAT BAILEY CUP - LEAGUE CHAMPIONSHIP | |||
---|---|---|---|
Semi-Finals | GP | W | L |
Kelowna Buckaroos | 7 | 3 | 4 |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
POSITION | NAME |
---|---|
OWNER | Bill Brown |
MANAGER | VERN DYE |
HEAD COACH | HAP SCHAEFER |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )