Note: Articles for individual games can be found beside each game score under heading 'RECAP' as Gm# (source)
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 7 | F | AGAR, Corky '48 | - | 22 | 21 | 43 | 34 |
| 13 | - | COULTER, Ike | - | 9 | 6 | 15 | 4 |
| - | - | HARRISON, Frank | - | 5 | 9 | 14 | 2 |
| 12 | - | KINESHANKO, Gordie | - | 2 | 3 | 5 | 81 |
| 14 | - | LITZENBERGER, Ralph | - | 3 | 9 | 12 | 8 |
| - | D | MACKAY Jr., Dave 'C' | - | 1 | 9 | 10 | 54 |
| - | - | MANDZUIK, George | - | 3 | 2 | 5 | 9 |
| - | - | MCNEIL, Howie | - | 2 | 0 | 2 | 10 |
| 3 | D | NUYENS, Gordie 'Gord' | - | 6 | 11 | 17 | 112 |
| - | F | ROGAN, Alan 'Al' | - | 8 | 7 | 15 | 4 |
| 11 | F | SHERK, Bruce "Buck" | - | 17 | 16 | 33 | 69 |
| 6 | F | SOROCHUK, Dale | - | 8 | 12 | 20 | 16 |
| - | F | SPELAY, Eddie | - | - | - | - | - |
| 10 | F | STEIN, 'Bob' Bobby | - | 28 | 21 | 49 | 34 |
| 8 | F | STEPHENS, Jim | - | 3 | 7 | 10 | - |
| - | - | TANTRUM, Wilf | - | 2 | 1 | 3 | 10 |
| - | G | TAYLOR, Dennis | 8 | - | - | - | - |
| - | G | WOODWARD, Brian | 28 | - | - | - | - |
| - | - | WUTZKE, Wayne | - | 4 | 1 | 5 | 2 |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | WOODWARD, Brian | 28 | - | 163 | 5.82 | - | - | - | - | - | - |
| - | TAYLOR, Dennis | 8 | - | 56 | 7.00 | - | - | - | - | - | - |
NOTE: A team consisted of 15 players, one goalie, four defence men, 10 forwards and had to be from the local area.
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
| REGULAR SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| OCTOBER | TIME | OPPONENT | GF | GA | OT | RECAP | |
| 15 Tues. | 8pm | v Kamloops 'Central' Rockets | 1 | 2 | X | Gm 1 (source) | |
| 16 Wed. | - | @ Kamloops | 4 | 9 | X | Gm 2 (source) | |
| 18 Fri. | 8pm | @ Kelowna Buckaroos | 1 | 5 | X | Gm 3 (source) | |
| 19 Sat. | - | v Kelowna | 3 | 5 | X | Gm 4 (source) | |
| 22 Tue. | 8pm | v Kamloops | 3 | 2 | X | Gm 5 (source) | |
| 26 Sat. | 8pm | @ Kelowna | 7 | 8 | X | Gm 6 (source) | |
| 29 Tue. | 8pm | v Kelowna | 9 | 4 | X | Gm 7 (source) | |
| NOVEMBER | TIME | OPPONENT | GF | GA | OT | RECAP | |
| 2 Sat. | 8pm | @ Kamloops | 3 | 8 | X | Gm 8 (source) | |
| 5 Tues. | 8pm | v Kelowna | 5 | 6 | X | Gm 9 (source) | |
| 8 Fri. | - | @ Kelowna | 4 | 7 | X | Gm 10 (source) | |
| 9 Sat. | 9pm | v Kamloops | 2 | 6 | X | Gm 11 (source) | |
| 12 Tue. | 8pm | v Kelowna | 4 | 6 | X | Gm 12 (source) | |
| 19 Tue. | 8pm | v Kamloops | 6 | 3 | X | Gm 13 (source) | |
| 20 Wed. | - | @ Kamloops | 2 | 12 | X | Gm 14 (source) | |
| 22 Fri. | - | @ Kelowna | 3 | 5 | X | Gm 15 (source) | |
| 23 Sat. | 9pm | v Kelowna | 2 | 4 | X | Gm 16 (source) | |
| 30 Sat. | - | @ Kamloops | 5 | 11 | X | Gm 17 (source) | |
| DECEMBER | TIME | OPPONENT | GF | GA | OT | RECAP | |
| 3 Tue. | 8pm | v Kamloops | 9 | 7 | 7-7 ✔ | Gm 18 (source) / (source 2) | |
| 7 Sat. | - | @ Kelowna | 3 | 7 | X | Gm 19 (source) | |
| 10 Tues. | 8pm | v Kelowna | 4 | 8 | X | Gm 20 (source) / (source 2) | |
| 18 Wed. | - | @ Kamloops | 1 | 11 | X | Gm 21 (source) / (source) | |
| 21 Sat. | 9pm | v Kamloops | 8 | 5 | X | Gm 22 (source) / (source 2) | |
| 26 Thu. | @ Kelowna | 0 | 11 | X | Gm 23 (source) | ||
| JANUARY | TIME | OPPONENT | GF | GA | OT | RECAP | |
| 1 Wed. | v Kamloops | 3 | 10 | X | Gm 24 (source) | ||
| 7 Tues. | 8pm | @ Kelowna | 1 | 5 | X | Gm 25 (source) / (source) | |
| 8 Wed. | - | v Kamloops | 1 | 4 | X | Gm 26 (source) | |
| 11 Sat. | 8pm | v Kelowna | 5 | 4 | X | Gm 27 (source) | |
| 14 Tue. | 8pm | v Kamloops | 2 | 5 | X | Gm 28 (source) | |
| 18 Sat. | 8pm | @ Kelowna | 4 | 5 | 4-4 ✔ | Gm 29 (source) | |
| 21 Tue. | 8pm | v Kelowna | 4 | 3 | X | Gm 30 (source) / (source 2) | |
| 25 Sat. | - | @ Kamloops | 3 | 6 | X | Gm 31 (source) | |
| 28 Tues. | - | v Kamloops | 2 | 6 | X | Gm 32 (source) | |
| 30 Thu. | - | v Kelowna | 4 | 7 | X | Gm 33 (source) | |
NOTE: I am missing one game, for the life of me I cannot find the when, where & who! Online stats are 34GP, 7W, 27L, GF124, GA219 which would make the missing game score 12-6L.
`| GP | W | L | T | GF | GA | TP |
|---|---|---|---|---|---|---|
| 33 (missing one) | 7 | 26 | 0 | 118 | 207 | 14 |
NOTE: I am missing one game, for the life of me I cannot find the when, where & who! Online stats are 34GP, 7W, 27L, GF124, GA219 which would make the missing game score 12-6L.
| DAVIES CUP - LEAGUE CHAMPIONSHIP | |||
|---|---|---|---|
| Round-Robin Results | GP | W | L |
| Kamloops Rockets | 8 | 7 | 1 |
| Kelowna Buckaroos | 7 | 3 | 4 |
| Vernon Blades | 7 | 2 | 5 |
| Vernon versus Round-Robin Results | GP | GF | GA | RECAP |
|---|---|---|---|---|
| Gm 1 Wed. Feb. 5 | @ Kamloops Rockets | 2 | 11 | (source) |
| Gm 2 Sat. Feb. 8 | @ Kelowna Buckaroos | 3 | 9 | (source) |
| Gm 3 Tue. Feb. 11 | v Kelowna | 4 | 3 | (source) |
| Gm 4 Sun. Feb. 16 2pm | v Kamloops | 7 | 3 | (source) |
| Gm 5 Tue. Feb. 18 | v Kelowna | 2 | 3 | (source) |
| Gm 6 Wed. Feb. 19 | @ Kamloops | 1 | 15 | (source) |
| Gm 7 Sat. Feb. 22 | v Kamloops | 5 | 1 | (source) |
| Gm 8 Sat. Feb. 25 | @ Kelowna | Game Not Needed | X | |
| Total Of Round-Robin | All Opponents | 24 | 45 | X |
| POSITION | NAME |
|---|---|
| OWNER | Bill Brown |
| EXECUTIVE DIRECTORS | Bill Brown, Hal Gordon, Carl Sorenson, Brian Willows, Bill Tait, Mrs. Betts(Honorary) - (source) |
| HEAD COACH & MANAGERS | Hap Shaefer & Jim Moro |
| EQUUIPMENT MANAGER | Perry Romeo |
Please, submit any additional information to: admin "at" vernonjrahockey "dot" ca