Note: Articles for individual games can be found beside each game score under heading 'RECAP' as Gm# (source)
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 7 | F | Agar, Corky '48 r | - | - | - | - | - |
| - | - | Brown, Gord | - | - | - | - | - |
| 13 | - | Coulter, Ike 'C' | - | - | - | - | - |
| - | F | Groenhausen, Dave | - | - | - | - | - |
| 1 | G | HOLLAND, Gary | - | - | - | - | - |
| 15 | - | KAPAK, Pete | - | - | - | - | - |
| 12 | F | KINESHANKO, Gord "Gordie" | - | 16 | 13 | 29 | 101 |
| 14 | - | LITZENBERGER, Ralph | - | - | - | - | - |
| 2 | D | MACKAY Jr., Dave 'C' | - | - | - | - | |
| 5 | - | MACKO, John | - | - | - | - | - |
| 9 | - | MCNEIL, Howie | - | - | - | - | - |
| 3 | D | NUYENS, Gord 'Gordie' | - | - | - | - | - |
| - | F | PALM, Ted cu | 2 | 1 | 2 | 2 | - |
| - | G | Pirnak, Larry | - | - | - | - | - |
| - | F | ROGAN, Al | - | - | - | - | - |
| 4 | F | ROLAND, Gary q | - | - | - | - | - |
| 11 | F | SHERK, 'Buck' Bruce | - | - | - | - | - |
| 6 | F | SOROCHUK, Dale | - | - | - | - | - |
| 10 | F | STEIN, Bob "Bobby" | - | 20 | 16 | 36 | 21 |
| 8 | F | STEPHEN (Stephens?), Jim | - | - | - | - | - |
| - | G | TAYLOR, Dennis | - | - | - | - | - |
| - | - | Turanski, John q | - | - | - | - | - |
cu-Juvenile Player Call Up
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLLAND, Gary | 10 | - | 51 | 5.10 | - | - | - | - | - | 0 |
| 1 | Pirnak, Larry | - | - | - | - | - | - | - | - | - | - |
| - | TAYLOR, Dennis | - | - | - | - | - | - | - | - | - | - |
NOTE: A team consisted of 15 players, one goalie, four defence men, 10 forwards and had to be from the local area. Overtime was a none-sudden-death 10 minute period. The Jr. Canadians used juvenile and midget players for most of its scheduled games.
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
| REGULAR SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| OCTOBER | TIME | OPPONENT | GF | GA | OT | RECAP | |
| 19 Fri. | - | @ Kelowna Buckaroos | 3 | 7 | X | Gm 1 (source) | |
| 20 Sat. | - | v Kelowna | 0 | 2 | X | Gm 2 (source) | |
| 24 Wed. | - | @ Kamloops 'Central' Rockets | 2 | 5 | X | Gm 3 (source) | |
| 27 Sat. | - | v Kamloops | 4 | 5 | X | Gm 4 (source) | |
| NOVEMBER | TIME | OPPONENT | GF | GA | OT | RECAP | |
| 2 Fri. | 8:30pm | @ Penticton Vees | 5 | 0 | X | Gm 5 (source 1) / (source 2) | |
| 3 Sat. | - | v Penticton | 5 | 0 | X | Gm 6 (source) | |
| 9 Fri. | - | @ Kelowna | 2 | 10 | X | Gm 7 (source) | |
| 10 Sat. | 8:30pm | v Kelowna | 2 | 3 | X | Gm 8 (source) | |
| 13 Tue. | - | v Kamloops | 4 | 5 | X | Gm 9 (source) | |
| 17 Sat. | 8:30pm | @ Kamloops | 2 | 10 | X | Gm 10 (source) | |
| 23 Fri. | - | @ Penticton | 5 | 6 | X | Gm 11 (source) | |
| 24 Sat. | - | v Penticton | 4 | 3 | X | Gm 12 (source) | |
| 30 Fri. | 8pm | v Kelowna | 3 | 11 | X | Gm 13 (source 1) / (source 2) | |
| DECEMBER | TIME | OPPONENT | GF | GA | OT | RECAP | |
| 1 Sat. | - | @ Kelowna | 1 | 5 | X | Gm 14 (source) | |
| 4 Tue. | - | v Penticton | 1 | 7 | X | Gm 15 (source) | |
| 8 Sat. | - | @ Kamloops | 1 | 6 | X | Gm 16 (source) | |
| 14 Fri. | - | @ Penticton | 5 | 2 | X | Gm 17 (source 1) / (source 2) / (source 3) | |
| 15 Sat. | 9pm | v Penticton | 11 | 0 | X | Gm 18 (source) | |
| 21 Fri. | - | @ Kelowna | - | - | - | Gm 19 N/A | |
| 22 Sat. | - | v Kelowna | - | - | - | Gm 20 N/A | |
| 26 Wed. | @ Penticton | X | X | X | Gm cancelled | ||
| 29 Sat. | - | v Kamloops | 6 | 3 | X | Gm 21 (source) | |
| JANUARY | TIME | OPPONENT | GF | GA | OT | RECAP | |
| 1 Tue. | - | v Penticton | 15 | 1 | X | Gm 22 (source) | |
| 5 Sat. | - | @ Kamloops | - | - | X | Gm 23 N/A (source) | |
| 8 Tue. | - | v Kelowna | 2 | 9 | X | Gm 24 (source) | |
| 12 Sat. | - | @ Kelowna | 1 | 6 | X | Gm 25 (source) | |
| 18 Fri. | - | @ Penticton | 8 | 2 | X | Gm 26 (source 1) / (source 2) | |
| 19 Sat. | - | v Kamloops | 3 | 4 | X | Gm 27 (source) | |
| 22 Tue. | - | v Penticton | 4 | 3 | X | Gm 28 (source) | |
| 26 Sat. | - | @ Kamloops | 1 | 3 | X | Gm 29 (source) | |
| FEBRUARY | TIME | OPPONENT | GF | GA | OT | RECAP | |
| 1 Fri. | - | @ Kelowna | 2 | 7 | X | Gm 30 (source) | |
| 2 Sat. | - | v Kelowna | 4 | 5 | X | Gm 31 (source 1) / (source 2) | |
| GP | W | L | T | GF | GA | TP | RECAP |
|---|---|---|---|---|---|---|---|
| 31 | 9 | 22 | 0 | 114 | 145 | 18 | (source) |
|
DAVIES CUP - LEAGUE CHAMPIONSHIP Semi-Finals v Kelowna Buckaroos(1st) |
|||
|---|---|---|---|
| Date & Location | GF | GA | RECAP |
| Feb. 6 Sat. @ Kelowna | 5 | 6 ot | PO Gm 1 (source) |
| Feb. 12 Tue. @ Vernon | 2 | 5 | PO Gm 2 (source) |
| Feb. 15 Fri. @ Kelowna | 2 | 3 | PO Gm 3 (source) |
| Feb. 16 Sat. @ Vernon | 6 | 3 | PO Gm 4 (source) |
| Feb. 19 Tue. @ Kelowna | 6 | 7 ot | PO Gm 5 (source) |
| Totals | 21 | 24 | |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
| QUESNEL WONGS | |||
|---|---|---|---|
| Date & Location | GF | GA | RECAP |
| Feb. 23 Sat. @ Vernon | 11 | 4 | EX Gm 1 (source) |
| Mar. 02 Sat. @ Quesnel | 5 | 6 | EX Gm 2 (source 1) / (source 2) |
| Mar. 03 Sun. @ Quesnel | 11 | 13 | EX Gm 3 (source 2) |
| Totals | 27 | 23 | |
| IN THE KOOTENAYS | |||
|---|---|---|---|
| Date & Location | GF | GA | RECAP |
| Mar. 9 Sat. @ Cranbrook Canucks | 4 | 4 ot | EX Gm 4 (source 1) / (source 2) |
| Mar. 10 Sun. @ Kimberly (Unknown) | 3 | 2 | EX Gm 5 (source 1) / (source 2) |
| Totals | 7 | 6 | |
| POSITION | NAME |
|---|---|
| Owner/President | Bill Brown |
| GENERAL MANAGER | Bill Brown |
| HEAD COACH |
Bill Brown (Resigned Jan 10-12,1963) Hap Schaefer |
Please, submit any additional information to: admin "at" vernonjrahockey "dot" ca