No. | Pos | Player | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|
2 | D | MACKAY, Dave 'C' | - | - | - | - | |
3 | - | NUYENS, Gord | - | - | - | - | - |
4 | F | ROLAND, Gary | - | - | - | - | - |
5 | - | MACKO, John | - | - | - | - | - |
6 | F | SOROCHUK, Dale | - | - | - | - | - |
7 | - | AGAR, Corky | - | - | - | - | - |
8 | F | STEPHENS, Jim | - | - | - | - | - |
9 | - | MCNEIL, Howie | - | - | - | - | - |
10 | F | STEIN, Bob | - | - | - | - | - |
11 | F | SHERK, Buck | - | - | - | - | - |
12 | - | KINESHANKO, Gord | - | - | - | - | - |
13 | - | COULTER, Ike | - | - | - | - | - |
14 | - | LITZENBERGER, Ralph | - | - | - | - | - |
15 | - | KAPAK, Pete | - | - | - | - | - |
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
# | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOLLAND, Gary | 7 | - | 36 | 5.14 | - | - | - | - | - | - |
1 | Groenhuysen, Dave | - | - | - | - | - | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
GP | W | L | T | GF | GA | TP |
---|---|---|---|---|---|---|
31 | 9 | 22 | 0 | 114 | 145 | 18 |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
NAT BAILEY CUP - LEAGUE CHAMPIONSHIP | |||
---|---|---|---|
Semi-Finals | GP | W | L |
Kelowna Buckaroos | 5 | 1 | 4 |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
POSITION | NAME |
---|---|
OWNER | Bill Brown |
MANAGER | Vern Dye |
HEAD COACH | Bill Brown |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )