| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 7 | F | AGAR, Corky '48 | - | - | - | - | - |
| - | D | BALL, Ron | - | - | - | - | - |
| 10 | F | COULTER, 'Ike' Ivan | - | - | - | - | - |
| - | F | FRANDSEN, Dave | - | - | - | - | - |
| - | D | GILL, Garth | - | - | - | - | - |
| - | D | HENRY, Warren | - | - | - | - | - |
| 1 | G | JONES, 'BOBBY" Bob | - | - | - | - | - |
| 15 | F | KINESHANKO, Gordon | - | - | - | - | - |
| 5 | D | KOWAL, Dave | - | - | - | - | - |
| - | - | LITZENBERGER, Ralph | - | - | - | - | - |
| 6 | D | MACKAY Jr., Dave | - | - | - | - | - |
| 4 | D | MANN, Reg | - | - | - | - | - |
| 9 | F | MCBRIDE, 'Al' Alec | - | - | - | - | - |
| - | - | MILLER, Denis | - | - | - | - | - |
| - | - | MORO, Jim | - | - | - | - | - |
| - | F | MORRIS, Bruce | - | - | - | - | - |
| 11 | F | MORRIS, Wayne | - | - | - | - | - |
| - | F | MORRISON, Bob | - | - | - | - | - |
| 3 | D | NUYENS, Gordon "Gord" | - | - | - | - | - |
| 12 | F | OUCHI, Seiko | - | - | - | - | - |
| - | F | ROGAN, Al | - | - | - | - | - |
| - | D | ROLAND, Don | - | - | - | - | - |
| - | F | ROLAND, Gary | - | - | - | - | - |
| - | - | ROMEO, Perry | - | - | - | - | - |
| - | F | ROSS, Ron | - | - | - | - | - |
| 11 | F | SHERK, Bruce (Buck) | - | - | - | - | - |
| - | - | SHERK, Gary | - | - | - | - | - |
| - | - | FOSTER, Jim | - | - | - | - | - |
| - | - | SOROCHUK, Dale | - | - | - | - | - |
| 8 | F | SOROCHUK, Dave | - | - | - | - | - |
| - | F | SPELAY, Eddie | - | - | - | - | - |
| 13 | F | STEIN, Bob | - | - | - | - | - |
| 7 | F | STEPHENS, Jim | - | - | - | - | - |
| - | F | STURN, Allen | - | - | - | - | - |
| 2 | D | WYNNYCHUK, Harry | - | - | - | - | - |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JONES, Bob | - | - | - | - | - | - | - | - | - | - |
| - | PIRNAK, Larry cu | - | - | - | - | - | - | - | - | - | - |
| - | BECK, George | - | - | - | - | - | - | - | - | - | - |
| - | WOODWARD, Brian | - | - | - | - | - | - | - | - | - | - |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
| GP | W | L | T | GF | GA | TP |
|---|---|---|---|---|---|---|
| 29 | 6 | 21 | 1 | 95 | 182 | 15 |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
| NAT BAILEY CUP - LEAGUE CHAMPIONSHIP | |||
|---|---|---|---|
| Semi-Finals | GP | W | L |
| Kelowna Buckaroos | 5 | 2 | 3 |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
| POSITION | NAME |
|---|---|
| OWNER | BILL BROWN |
| MANAGER | HOWIE SUGDEN? |
| GENERAL MANAGER | BILL BROWN |
| HEAD COACH | ODIE LOWE |
| ???? | CARL SORENSON |
| TEAM DOCTOR | HAP SCHAEFER |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca