No. | Pos | Player | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|
17 | D | BERGERON, Dennis | - | - | - | - | - |
4 | - | BREWER, Lyle | - | - | - | - | - |
- | G | BRISKHAM, Charlie | 21 | - | - | - | - |
- | - | BURGOYNE, Bob | - | - | - | - | - |
- | - | CALDOW, Dave | - | - | - | - | - |
- | - | CAMPBELL, Tad | - | - | - | - | - |
- | - | CLAPPELL, Dallas | - | - | - | - | - |
- | - | DAVIS, Dunc | - | - | - | - | - |
- | - | DORRIS, Dave | - | - | - | - | - |
- | - | HOWE, Greg | - | - | - | - | - |
- | - | KINS, Ken | - | - | - | - | - |
- | - | KOCH, Darcy | - | - | - | - | - |
- | - | KOKOTILO, John | - | - | - | - | - |
- | - | KUNTZ, Danny(1) | 55 | 33 | 43 | 76 | - |
3 | D | LANE, Cliff '56 | - | - | - | - | - |
- | - | MARSH, Bob | - | - | - | - | - |
- | - | MURDOCH, Don '56 | - | - | - | - | - |
- | - | PRICE, Ken | - | - | - | - | - |
- | - | SANCHE,Tim '55 | - | - | - | - | - |
- | - | SIDNICK, Grant | - | - | - | - | - |
30 | G | SMITHSON, Mike | - | - | - | - | - |
- | - | STEIN, Marty | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
# | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
- | BRISKHAM, Charlie | 21 | 1221 | 98 | 4.82 | - | - | - | - | - | - |
30 | SMITHSON, Mike '54 | - | - | - | - | - | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
GP | W | L | T | GF | GA | TP |
---|---|---|---|---|---|---|
61 | 27 | 33 | 1 | 292 | 287 | 55 |
NAT BAILEY CUP - LEAGUE CHAMPIONSHIP | |||||
---|---|---|---|---|---|
Interior Division Semi-Finals | GP | W | L | ||
Kamloops Rockets | 5 | 1 | 4 |
Please, submit stats to ( admin "at" vernonjrahockey "dot" ca
POSITION | NAME |
---|---|
OWNERS & EXECUTIVE | Vern Dye, Dave McKay, Hal Gordon, Ernie Kowal, Bill Roth, Rolly Sammartino, N. Schuck, R. Fish, A, Melbourne, J. Gradner, B. Willows (and Group)? |
GM | Dave McKay ? |
PRESIDENT | Bill Roth |
MANAGER | VERN DYE |
HEAD COACH | NORMAN "ODIE" LOWE |
Please, submit any stats to ( admin "at" veernonjrahockey "dot" ca