Note: Articles for individual games can be found beside each game score under heading 'RECAP' as Gm# (source)
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| - | - | Anderson, Clay (3) cu | - | 0 | 1 | 1 | - |
| - | - | Bachynski, Bob(3) cu | - | 0 | 1 | 1 | - |
| 17 | D | Bergeron, Dennis(3) v | - | 11 | 20 | 32 | - |
| - | F |
Brassard, Cal(3)
'Bassard' |
- | 8 | 9 | 17 | - |
| 4 | D | Brewer, Lyle(3) v | - | 6* | 11 | 17* | - |
| - | G | Briskham, Charlie s | 21 | 0 | 0 | 0 | - |
| - | LW |
Burgoyne, Bob(3)
'Bourgonye, Bergoyne' |
- | 18* | 22 | 40* | - |
| - | LW | Caldow, Dave(3) | - | 15 | 23 | 38 | - |
| - | RW |
Campbell, 'Tad' Dave 'C' at(2)
includes Kelowna Buckaroos stats |
53 | 41* | 43 | 84* | - |
| - | RW |
Chappel, Dallas re X
'Chappel, Chappell, Chappall' |
- | 5 | 7 | 12 | - |
| - | C |
Danshen, Bill(3) s
'Danshen, Denshen, Danshin' |
- | 7* | 16 | 23* | - |
| - | D |
Davis, Doug, 'Dunc'(3) t X
to Kelowna |
- | 3 | 7 | 10 | - |
| - | F | Dorris, Dave re X | - | 5 | 8 | 13 | - |
| - | G | Dorris, Mike bu re X | - | 5 | 8 | 13 | - |
| - | LW | Dye, Barry r(3) cu | - | 6 | 1 | 7 | - |
| - | D | Greise, Brian(3) s | - | 0 | 6 | 6 | - |
| - | LW | Howe, Greg(3) | - | 28* | 29 | 57* | - |
| - | G | Holland, Ken cu s | - | 0 | 0 | 0 | - |
| - | LW | King, Ken(3) | - | 4 | 4 | 8 | - |
| - | G | Koch, Darcy bu re X | 0 | 0 | 0 | 0 | 0 |
| - | C |
Kokotilo, John(3) cu
'Kokotelo' |
- | 2* | 2 | 4* | - |
| - | C | Kuntz, Danny(1) | 59* | 33 | 43 | 80* | - |
| 3 | D | Lane, Cliff '56(3) v | - | 3 | 17 | 20 | - |
| - | - | Lidstone, Gord(3) cu | - | 1 | 0 | 1 | - |
| - | - | Marchand, Bernie cu | - | 0 | 0 | 0 | - |
| - | D | Marsh, Bob (3) v 'C' | - | 19 | 23 | 42 | - |
| - | RW | Murdoch, Don '56(3) | - | 31* | 23 | 54* | - |
| - | - | Perepolkin, Fred(3) cu | - | 3 | 0 | 3 | - |
| - | F |
Plontikoff, Lorne(3) cu s
'Plonikoff' |
- | 1 | 1 | 2 | - |
| - | F | Price, Ken(3) | - | 20* | 40 | 60* | - |
| - | - | Raymond, Joe(3) cu | - | 0 | 1 | 1 | - |
| - | C | Reid, Ken r(3) 'C' | - | 2 | 3 | 5 | - |
| - | D | Sanche, Tim '55(3) | - | 20* | 47 | 67* | - |
| - | D | Sanderson, Eric(3) | - | 1 | 1 | 2 | - |
| - | - | Sidnick Grant(3) cu | - | 2 | 0 | 2 | - |
| 30 | G | Smithson, Mike '54 v | - | 0 | 0 | 0 | - |
| - | F | Stein, 'Marty' Martin(3) cu | - | 0 | 1 | 1 | - |
| - | F | Wortley, Brian(3) 'C' | - | 14 | 9 | 23 | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SO | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Briskham, Charlie | 21 | 1221 | 98 | 4.82 | - | - | - | 1 | - | - | - |
| 30 | Smithsom, Mike '54 | - | - | - | - | - | - | - | - | - | - | - |
| - | Holland, Ken cu | - | - | - | - | - | - | - | - | - | - | - |
| - | Dorris, Mike X | - | - | - | - | - | - | - | - | - | - | - |
| - | Koch, Darcy X | - | - | - | - | - | - | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
| EXHIBITION GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | OPPONENT | GF | GA | RECAP | |||
| 22 Fri. | v Kelowna Buckaroos | 3 | 5 | EX Gm 1 (source) | |||
| OCTOBER | OPPONENT | GF | GA | RECAP | |||
| 2 Mon. | v New Westminster Bruins(Major Jr.) | 2 | 6 | EX Gm 2 (source) | |||
| 15 Sun. | v Port Alberni Timbermen(Jr. B) | 9 | 4 | EX Gm 3 (source) | |||
| DECEMBER | OPPONENT | GF | GA | RECAP | |||
| 9 Sat. 830pm |
v Coquitlam Canadians(Intermediates)
Western Amateur Hockey League |
8? | 2? | EX Gm 4 No Recap | |||
| REGULAR SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | OPPONENT | GF | GA | RECAP | |||
| 30 Sat. | v Kelowna Buckaroos | 6 | 4 | Gm 1 (source) | |||
| OCTOBER | OPPONENT | GF | GA | RECAP | |||
| 6 Fri. | v Kamloops Rockets | 5 | 2 | Gm 2 (source) | |||
| 8 Sun. 7:30pm | v Bellingham Blazers | 2 | 4 | Gm 3 (source) | |||
| 10 Tue. | @ Penticton Broncos | 6 | 7 | Gm 4 (source) | |||
| 13 Fri. | @ Vancouver Villas | 4 | 5 ot | Gm 5 (source) | |||
| 14 Sat. | @ Nanaimo Clippers | 4 | 8 | Gm 6 (source) | |||
| 17 Tue. | v Penticton | 2 | 3 | Gm 7 (source) | |||
| 20 Fri. | @ Kamloops | 5 | 2 | Gm 8 (source) | |||
| 21 Sat. | v Vancouver | 2 | 4 | Gm 9 (source) | |||
| 24 Tue. | v Kelowna | 7 | 5 | Gm 10 (source) | |||
| 27 Fri. | @ Kelowna | 4 | 1 | Gm 11 (source) | |||
| 28 Wed. | v Nanaimo | 8 | 2 | Gm 12 (source) | |||
| NOVEMBER | OPPONENT | GF | GA | RECAP | |||
| 5 Sun. 7:30pm | v Chilliwack Bruins | 6 | 2 | Gm 13 (source) | |||
| 10 Fri. | v Bellingham | 16 | 4 | Gm 14 (source) | |||
| 12 Sun. | v Kamloops | 6 | 7 ot | Gm 15 (source) | |||
| 16 Thu. | @ Bellingham | - | - | Cancelled (source) / (source 2) | |||
| 17 Fri. | @ Chilliwack | 3 | 4 | Gm 16 (source) | |||
| 18 Sat. | @ Bellingham | - | - | Cancelled (source) / (source 2) | |||
| 19 Sun. | @ Nanaimo | 5 | 6 | Gm 17 (source) | |||
| 21 Tue. | v Penticton | 4 | 3 | Gm 18 (source) | |||
| 24 Fri. | @ Kelowna | 3 | 5 | Gm 19 (source) | |||
| 25 Sat. | v Nanaimo | 10 | 8 | Gm 20 (source) | |||
| DECEMBER | OPPONENT | GF | GA | RECAP | |||
| 1 Fri. | v Kelowna | 6 | 8 | Gm 21 (source) | |||
| 3 Sun. 730pm | v Chilliwack | 3 | 4 | Gm 22 (source) | |||
| 6 Wed. | @ Kamloops | 6 | 7 | Gm 23 (source) | |||
| 8 Fri. | v Vancouver | 5 | 4 ot | Gm 24 (source) | |||
| 15 Fri. | @ Vancouver | 5 | 3 | Gm 25 (source) | |||
| 16 Sat. | @ Chilliwack | 3 | 7 | Gm 26 (source) | |||
| 17 Sun. | @ Nanaimo | 2 | 3 | Gm 27 (source) | |||
| 19 tue. | v Penticton | 5 | 7 | Gm 28 (source) | |||
| 22 Fri. | v Kamloops | 3 | 8 | Gm 29 (source) | |||
| 26 Tue. 230pm | v Kelowna | 5 | 8 | Gm 30 (source) | |||
| 29 Fri. | v Chilliwack | 3 | 2 | Gm 31 (source) | |||
| 30 Sat. | @ Kamloops | 2 | 3 | Gm 32 (source) | |||
| JANUARY | OPPONENT | GF | GA | RECAP | |||
| 2 Tue. | @ Penticton | 3 | 6 | Gm 33 (source) | |||
| 5 Fri. | v Nanaimo | 5 | 7 | Gm 34 (source) | |||
| JANUARY 10 ROSTER TO 19 DEADLINE | |||||||
| 12 Fri. | @ Kelowna | 3 | 7 | Gm 35 (source) | |||
| 13 Sat | v Bellingham | 6 | 0 | Gm 36 (source) | |||
| 16 Tue. | @ Penticton | 2 | 1 ot | Gm 37 (source) | |||
| 20 Sat. | v Vancouver | 6 | 4 | Gm 38 (source) | |||
| 23 Tue. | @ Penticton | 6 | 6 | Gm 39 (source) | |||
| 25 Thu. | @ Bellingham | 10 | 0 | Gm 40 (source) | |||
| 26 Fri. | @ Vancouver | 5 | 4 | Gm 41 (source) | |||
| 27 Sat | @ Chilliwack | 0 | 9 | Gm 42 (source) | |||
| 28 Sun. | @ Bellingham | 6 | 3 | Gm 43 (source) | |||
| 30 Tue. | v Penticton | 3 | 8 | Gm 44 (source) | |||
| FEBRUARY | OPPONENT | GF | GA | RECAP | |||
| 3 Sat. | v Chilliwack | 4 | 3 | Gm 45 (source) | |||
| 8 Thu. | v Bellingham | 4 | 2 | Gm 46 (source) | |||
| 9 Fri. | @ Vancouver | 5 | 7 | Gm 47 (source) | |||
| FEBRUARY 10 SIGNING & TRADE DEADLINE | |||||||
| 10 Sat. | @ Chilliwack | 5 | 3 | Gm 48 (source) | |||
| 11 Sun. | @ Nanaimo | 4 | 6 | Gm 49 (source) | |||
| 12 Mon. | @ Bellingham | 5 | 2 | Gm 50 (source) | |||
| 12 Tue. | v Kamloops | 4 | 6 | Gm 51 (source) | |||
| 14 Wed. | @ Kamloops | 1 | 8 | Gm 52 (source) | |||
| 17 Sat. | v Nanaimo | 8 | 4 | Gm 53 (source) | |||
| 20 Tue. | @ Kelowna | 6 | 8 | Gm 54 (source) | |||
| 24 Sat. | v Vancouver | 4 | 5 | Gm 55 (source) | |||
| MARCH | OPPONENT | GF | GA | RECAP | |||
| 2 Fri. | @ Kelowna | 6 | 5 | Gm 56 (source) | |||
| 3 Sat. | v Penticton | 4 | 6 | Gm 57 (source) | |||
| 6 Tue. | v Kamloops | 5 | 6 | Gm 58 (source) / (source) | |||
| 7 Wed. | @ Kamloops | 3 | 4 | Gm 59 (source) / (source) | |||
| 9 Fri. | @ Penticton | 5 | 4 | Gm 60 (source) | |||
| 10 Sat. | v Kelowna | 8 | 2 | Gm 61 (source) | |||
| - | Bellingham | - | - | Cancelled (source) | |||
| GP | W | L | T | GF | GA | TP |
|---|---|---|---|---|---|---|
| 61 | 27 | 33 | 1 | 291 | 294 | 55 |
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 17 | D | Bergeron, Dennis | - | - | - | - | - |
| - | F | Brassard, Cal | - | - | - | - | - |
| 4 | D | Brewer, Lyle | - | - | - | - | - |
| - | G | Briskham, Charlie | - | - | - | - | - |
| - | LW | Burgoyne, Bob | - | - | - | - | - |
| - | LW | Caldow, Dave | - | - | - | - | - |
| - | RW | Campbell, Tad | - | - | - | - | - |
| - | C | Danshen, Bill | - | - | - | - | - |
| - | D | Greise, Brian | - | - | - | - | - |
| - | LW | Howe, Greg | - | - | - | - | - |
| - | G | Holland, Ken | - | - | - | - | - |
| - | LW | King, Ken | - | - | - | - | - |
| - | C | Kuntz, Danny | - | - | - | - | - |
| 3 | D | Lane, Cliff | - | - | - | - | - |
| - | D | Marsh, Bob | - | - | - | - | - |
| - | RW | Murdoch, Don | - | - | - | - | - |
| - | F | Price, Ken | - | - | - | - | - |
| - | C | Reid, Ken | - | - | - | - | - |
| - | D | Sanche, Tim | - | - | - | - | - |
| - | D | Sanderson, Eric | - | - | - | - | - |
| 30 | G | Smithson, Mike | - | - | - | - | - |
| - | F | Wortley, Brian | - | - | - | - | - |
Stats above correct after 57 games played, Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca
| # | GOALIE | GP | MIN | GA | AVG | W | L | SO | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Briskham, Charlie | - | - | - | - | - | - | 1 | - | - | - |
| 30 | Smithsom, Mike '54 | - | - | - | - | - | - | - | - | - | - |
| - | Holland, Ken | - | - | - | - | - | - | - | - | - | - |
| NAT BAILEY CUP - LEAGUE CHAMPIONSHIP SEMIFINAL 'A' v Kamloops Rockets | |||||
|---|---|---|---|---|---|
| DATE | OPPONENT | GF | GA | RECAP | |
| Tue Mar 12 | @ Kamloops | 3 | 7 | PO 1 (source) | |
| Wed Mar 13 | @ Vernon | 3 | 5 | PO 2 (source) | |
| Fri Mar 16 | @ Kamloops | 5 | 4 | PO 3 (source) | |
| Sun Mar 18 | @ Vernon | 4 | 6 | PO 4 (source) | |
| Tue Mar 20 | @ Kamloops | 2 | 9 | PO 5 (source) | |
| Totals | 23 | 31 | |||
| GP | W | L | GF | GA |
|---|---|---|---|---|
| 5 | 1 | 4 | 23 | 31 |
| POSITION | NAME |
|---|---|
| OWNERS & DIRECTORS | |
| Owners | Vern Dye, Brian Willows, Ernie Kowal, Russ Fish, Terry Alexander, Jim Gardner, Nick Schuck & Dave McKay |
| President | Nick Schuck |
| GM | Dave McKay |
| PRESIDENT | Bill Roth |
| MANAGER | Vern Dye |
| HEAD COACH | Norman "Odie" Lowe |
| TRAINER | Roly Sammartino |
| STICK-BOY | Doug Bulwer Jr. |
Please, submit any info to (admin "at" vernonjrahockey "dot" ca)