NOTE: In my research I found no "OFFICIAL" news release of the league changing it's name from Okanagan-Mainline Junior 'A' Hockey League to the Okanagan Junior 'A' Hockey League
May 2, 1964: Election of Executive (source) / (source) / (source) / (source)
| Regular Season | GP | W | L | T | GF | GA | PTs |
|---|---|---|---|---|---|---|---|
| Kamloops Rockets | 30 | 18 | 11 | 1 | 154 | 146 | 37 |
| Kelowna Buckaroos | 30 | 14 | 11 | 5 | 137 | 99 | 33 |
| El Rancho Broncos (Penticton-Summerland) | 30 | 11 | 15 | 4 | 104 | 159 | 26 |
| Vernon Blades | 30 | 10 | 16 | 4 | 99 | 134 | 24 |
| # | Pos | PLAYER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| - | - | Eric Shishido (KA) | - | 30 | 50 | 80 | - |
| - | - | Dale Sandyke (KA) | - | 36 | 320 | 56 | - |
| - | - | Marcello Verna (KE) | - | 18 | 20 | 38 | - |
| - | - | Dale Sorochuk (VE) | - | 20 | 17 | 37 | - |
| - | - | Eddie Begg (KA) | - | 24 | 12 | 36 | - |
| - | - | George Meridew (KA) | - | 15 | 17 | 32 | - |
| - | - | Terry Kasubuchi (KE) | - | 20 | 11 | 31 | - |
| - | - | Keith McGinnes (PE) | - | 11 | 20 | 31 | - |
| - | - | Ken Rodger (KA) | - | 9 | 26 | 31 | - |
| - | - | Bobby Stein (VE) | - | 13 | 17 | 30 | - |
| - | - | Ray Picco (PE) | - | 17 | 9 | 26 | - |
| - | - | Biagioni (PE) | - | 16 | 10 | 26 | - |
| - | - | Al Rogan (VE) | - | 16 | 10 | 26 | - |
| - | - | Buck Sherk (VE) | - | 11 | 15 | 26 | - |
| - | - | Ken Rinaldi (KA) | - | 9 | 17 | 26 | - |
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Mike Gaal (KE) | 28 | - | 88 | 3.14 | - | - | - | - | - | - |
| - | Erni Pushkarenko (PE) | 22 | - | 85 | 3.93 | - | - | - | - | - | - |
| - | Norm Shiman (VE) | 28 | - | 126 | 4.50 | - | - | - | - | - | - |
| - | Harve Budarick (KA) | 28 | - | 128 | 4.68 | - | - | - | - | - | - |
Please, submit any stats to admin "at" vernonjrahockey "dot" ca
| Davies Cup - OJHL CHAMPIONSHIP | |
|---|---|
| Semi-Finals A - Kamloops Rockets defeat El Rancho Broncos | 4W/3L |
| Gm#1 Wed Jan 27 8:30pm - Penticton-Summerland @ Kamloops | 5-2 |
| Gm#2 Fri Jan 29 8:30pm - Kamloops @ Penticton-Summerland | 5-4 |
| Gm#3 Sat Jan 30 8:30pm - Penticton-Summerland @ Kamloops | 6-3 |
| Gm#4 date? 8:30pm - Kamloops @ Penticton-Summerland | 7-4 |
| Gm#5 Fri Feb 5 8:30pm - Kamloops @ Penticton-Summerland | 5-3 |
| Gm#6 Wed Feb 10 8:30pm - Penticton-Summerland @ Kamloops | 5-1 |
| Gm#7 Feb 13 8:30pm - Penticton-Summerland @ Kamloops | 5-2 |
| Semi-Finals B - Kelowna Buckaroos defeat Vernon Blades | 4W/3L |
| Gm#1 Fri Jan 29 8:30pm - Vernon @ Kelowna | 3-3, 5-3ot |
| Overtime was 10 minutes of non-sudden death | |
| Gm#2 Sun Jan 31 2pm - Kelowna @ Vernon | 3-1 |
| Gm#3 Fri Feb 5 8:30pm - Vernon @ Kelowna | 5-2 |
| Gm#4 Mon Feb 8 8:30pm - Kelowna @ Vernon | 4-4, 7-4ot |
| Gm#5 Wed Feb 10 8:30pm - Vernon @ Kelowna | 5-1 |
| Gm#6 Sun Feb 14 2pm - Kelowna @ Vernon | 7-5 |
| Gm#7 Wed Feb 17 8:30pm - Vernon @ Kelowna | 6-3 |
| Championshiop - Kelowna Buckaroos defeat Kamloops Rockets | 4W/0L |
| Gm#1 Sat Feb 20 8:30pm - Kelowna @ Kamloops | 4-3 |
| Gm#2 Mon Feb 22 8:30pm - Kamloops @ Kelowna | 5-1 |
| Gm#3 Wed Feb 24 8:30pm - Kelowna @ Kamloops | 5-4 |
| Gm#4 Sat Feb 27 - Kamloops @ Kelowna | 10-1 |
| Mowat Cup - BC Championship | |
|---|---|
| Semi-Final - Kelowna Buckaroos defeat Trail Smoke Eaters (Kootaney JHL) | 2W/0L |
| Gm#1 Sun Mar 7 2pm - Trail @ Kelowna | 2-1ot |
| Gm#2 Mon Mar 8 - Kelowna @ Trail | 4-1 |
| Final - New Westminster Royals (Pacific Coast JHL) defeat Kelowna Buckaroos | 3W/2L |
| Royals beat Prince George in other semi-final, 3-4, 8-1 & 3-2 | |
| Gm#1 Sat Mar 13 New Westminster @ Kelowna | 4-3 |
| Gm#2 Sun Mar 14 New Westminster @ Kelowna | 8-3 |
| Gm#3 Sat Mar 20 Kelowna @ New Westminster | 11-1 |
| Gm#4 Sun Mar 21 Kelowna @ New Westminster | 10-3 |
| Gm#5 Mon Mar 22 Kelowna @ New Westminster | 6-4 |
| BC/Alberta Championship | |
|---|---|
| Regina Pats defeat New Westminster Royals | 3W/0L |
| Gm#1 Sun Apr 4 - Regina @ New Westminster | 10-4 |
| Gm#2 Mon Apr 5 - Regina @ New Westminster | 4-2 |
| Gm#3 Wed Apr 7 - New Westminster @ Regina | 7-2 |
| Abbott Cup - Western Canadian Championship | |
|---|---|
| Edmonton Oil Kings(AJHL) defeat Winnipeg Braves(MJHL) | 4W/2L |
| Memorial Cup - Canadian Championship | |
|---|---|
|
Niagara Falls Flyers (Ontario H Association)
defeat Edmonton Oil Kings (AJHL) |
4W/1L |