NOTE: The Okanagan Junior Hockey League did not have an official logo in this era of the 1960's. All the teams, including any media, just used the words "Okanagan-Mainline Junior A Hockey League", "Okanagan- Mainline Junior Hockey League", "Okanagan Junior Hockey League", "Okanagan-Mainline Junior Hockey Association" and "Okanagan Valley Junior Hockey League" in various fonts and forms of the times.
With juvenile hockey in the Valley on the decline, plans for a junior A league in the Okanagan Valley were officially drawn-up at a meeting in the Allison Hotel on Sunday, May 16, 1961. (source)
On Sunday, May 28, 1961 the executive for the Okanagan-Mainline Junior "A" Hockey League was elected. (source)
The BCAHA gave financial support to the Memorial Cup BC playdowns. (source)
| Regular Season | GP | W | L | T | GF | GA | PTs |
|---|---|---|---|---|---|---|---|
| Kamloops Central Rockets | 28* | 22 | 6 | 0 | 169 | 109 | 44 |
| Kelowna Buckaroos | 28* | 17 | 10 | 1 | 148 | 109 | 35 |
| Penticton Jr. Vees | 27* | 9 | 18 | 0 | 93 | 149 | 18 |
| Vernon Jr. Canadians | 28* | 6 | 21 | 1 | 86 | 177 | 15 |
* - NOTE: The 30 game Regular Season was cut short to allow for longer playoffs." source
| # | Pos | PLAYER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| - | - | Jackie James (KA) | 28 | 32 | 33 | 65 | 42(26G) |
| - | - | Glen Richards (KA) | 28 | 29 | 28 | 57 | 19(26G) |
| - | - | Bill Donaldson (KA) | 28 | 17 | 33 | 50 | 19(25G) |
| - | - | Bob Gruber (KE) | 27 | 31 | 18 | 49 | 48(27G) |
| - | - | Glen Madsen (KA) | 28 | 14 | 34 | 48 | 9(26G) |
| - | - | Vic Minamide (KA) | 28 | 25 | 21 | 46 | 14(26G) |
| - | - | Bob Nishimura (KA) | 28 | 17 | 16 | 33 | 24(26G) |
| - | - | Terry Shishido (KA) | 28 | 4 | 28 | 32 | 0(26G) |
| - | - | Fred Thomas (KE) | 28 | 19 | 12 | 31 | 31(25G) |
| - | - | Charlie Cuzzocrea (PE) | 27 | 18 | 11 | 29 | - |
| - | - | Bob Cochran (KA) | 21 | 10 | 19 | 29 | 8(19G) |
| - | - | Howie McNeil (PE) | 24 | 12 | 13 | 25 | - |
| - | - | Seiko Ouchi (VE) | 23 | 11 | 13 | 24 | - |
Please, submit any stats to admin "at" vernonjrahockey "dot" ca
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Peter Sternig (KA) | - | - | - | 2.58 | - | - | - | - | - | - |
Please, submit any stats to admin "at" vernonjrahockey "dot" ca
| Davies Cup - O-MJHL CHAMPIONSHIP | |
|---|---|
| Semi-Finals A (1v3) - Kamloops Jr. Rockets defeat Penticton Jr. Vees | Result |
| Feb 10 - Penticton @ Kamloops | 4-1 |
| Feb 11 - Kamloops @ Penticton | 3-1 |
| Feb 14, 830pm - Penticton @ Kamloops | 5-0 |
| Feb 16 - Kamloops @ Penticton | 6-3 |
| Semi-Finals B (2v4)- Kelowna Buckaroos defeat Vernon Jr. Canadians | Result |
| Feb 6 - Vernon @ Kelowna | 2-1 |
| Feb 8 - Kelowna @ Vernon | 5-4 |
| Feb 10, 830pm - Vernon @ Kelowna | 4-2 |
| Feb 13 - Kelowna @ Vernon | 5-2 |
| Feb 17 - Vernon @ Kelowna | 5-1 |
| Final: Kamloops Jr. Rocktets defeat Kelowna Buckaroos | Result |
| Feb 21 - Kelowna @ Kamloops | 8-3 |
| Feb 24 - Kamloops @ Kelowna | 6-1 |
| Feb 28 - Kelowna @ Kamloops | 7-6ot |
| Mowat Cup - BC Championship | |
|---|---|
| Best-of-3 Finals - Kamloops Jr. Rockets(received bye) defeat Trail Smoke Eaters (Kootaney JHL) | Result |
| Mar 6 - Trail @ Kamloops | 8-3 |
| Mar 7 - Trail @ Kamloops | 6-4 |
| BC/Alberta Championship | |
|---|---|
| Edmonton Oil Kings (Alberta JHL) defeat Kamloops Jr. Rockets | 3 W / 0 L, (Mar. 21 @ Edm., 6-0, Mar. 22, 2-0 @ Edm. , Mar. 24, ?-? @ Kam.) |
| Abbott Cup - Western Canadian Championship | |
|---|---|
| Edmonton Oil Kings (AJHL) defeat Brandon Wheat Kings (Manitoba JHL) | 4 W / 3 L, (3-1,0-4,4-3,9-5,1-2,3-4,5-3) |
| Memorial Cup - Canadian Championship | |
|---|---|
| Hamilton Red Wings (Ontario H Ass.) defeat Edmonton Oil Kings (AJHL) | 4 W / 1 L, (7-6,8-4,7-3,6-7ot2,8-5) |