| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 9 | C | LONGSTAFF, Scott '71 "C" | 60 | 54 | 106 | 160 | 52 |
| 25 | F | RAMOSER, Roland '72 | 49 | 58 | 48 | 106 | 68 |
| 24 | C | EREMENKO, Rick '71 "A" | 60 | 39 | 59 | 98 | 131 |
| 18 | D | MCLELLAN, Dusty '72 "A" | 56 | 32 | 50 | 82 | 71 |
| 21 | RW | SUP, Michal '73 | 34 | 27 | 20 | 47 | 42 |
| 7 | D | WOLITSKI, Sheldon '72 "A" | 50 | 13 | 34 | 47 | 64 |
| 17 | C | ZURBA, Peter '74 | 59 | 14 | 25 | 39 | 206 |
| 16 | LW | MORABITO, John '73 | 43 | 13 | 24 | 37 | 164 |
| 12 | LW | BUBOLA, Adrian '73 | 58 | 10 | 26 | 36 | 147 |
| 27 | RW | VIRKGUNEN, Tommi '71 | 22 | 13 | 21 | 34 | 13 |
| 11 | D | POTYOK, Shawn '71 "A" | 58 | 10 | 22 | 32 | 34 |
| 10 | D | BECKER, Troy '71 | 60 | 4 | 28 | 32 | 109 |
| 20 | LW | BOURGEOIS, Sean '73 | 60 | 14 | 15 | 29 | 151 |
| 19 | C |
SCHAEDER, Chad '72 w/Nanaimo Clippers |
27 | 10 | 14 | 24 | 51 |
| 4 | D | BUCHANAN, Greg '73 | 51 | 6 | 15 | 21 | 127 |
| 5 | D | RILCOF, Kevan '73 | 53 | 7 | 12 | 19 | 89 |
| - | C | BRODEUR, Marc '71 | 29 | 4 | 11 | 15 | 43 |
| 2 | D | McCOY, Mark '71 | 15 | 5 | 7 | 12 | 29 |
| 8 | D | CROWE, Rick '71 | 52 | 3 | 9 | 12 | 56 |
| - | LW |
NORTHARD, Jason '73 T Nanaimo Clippers |
11 | 6 | 3 | 9 | 13 |
| 3 | D | SWITZER, Jason '73 | 49 | 0 | 6 | 6 | 32 |
| 22 | D | O'ROURKE, Chris '71 | 14 | 1 | 4 | 5 | 73 |
| 1 | G | CATON, Murray '71 | 41 | 0 | 5 | 5 | 10 |
| - | RW |
DOUGLAS, Ryan '72 w/Chilliwack Chiefs |
8 21 |
2 3 |
2 12 |
4 15 |
6 47 |
| AP | D | BEDARD, Greg | 9 | 0 | 4 | 4 | 4 |
| AP | - | POSTNIKOFF, Chris | 5 | 0 | 2 | 2 | 2 |
| AP | - | ZANUTII, Chris '75? | 3 | 1 | 0 | 1 | 0 |
| AP | D | DOLLACK, Dave '74 | 8 | 1 | 0 | 1 | 11 |
| - | F | JODOIN, Mike | 12 | 1 | 0 | 1 | 41 |
| - | RW |
SAWYER, Kevin '74 w/Kelowna Spartans |
12 3 |
0 0 |
1 0 |
1 0 |
18 9 |
| AP | LW | RALPH, Craig '72 | 1 | 0 | 0 | 0 | 0 |
| AP | D | TOTH, Tony '73 | 2 | 0 | 0 | 0 | 2 |
| 34 | G | KIPLING, Jason '73 | 2 | 0 | 0 | 0 | 0 |
| 34 | G | PARENT, Rich '73 | 2 | 0 | 0 | 0 | 0 |
| AP | D |
MARRIOTT, Jeff '71 w/Kelowna Spartans |
2 10 |
0 0 |
0 0 |
0 0 |
0 10 |
| AP | - | NISSE, Kevin | 3 | 0 | 0 | 0 | 2 |
| 34 | G | NESSMAN, Ryan '71 | 27 | 0 | 0 | 0 | 6 |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | PCT |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | NESSMAN, Ryan | 27 | 1318 | 96 | 4.37 | 11 | 10 | 0 | 588 | .860 |
| 1 | CATON, Murray | 41 | 2210 | 175 | 4.75 | 23 | 14 | 0 | 990 | .850 |
| 34 | KIPLING, Jason | 2 | 45 | 8 | 10.67 | - | - | - | 32 | .800 |
| 34 | PARENT, Rich | 2 | 52 | 5 | 5.77 | 0 | 1 | 0 | 39 | .886 |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
| GP | W | L | SOL | GF | GA | TP |
|---|---|---|---|---|---|---|
| 60 | 34 | 23 | 3 | 348 | 286 | 71 |
| NAT BAILEY CUP - LEAGUE CHAMPIONSHIP | |||||
|---|---|---|---|---|---|
| Interior Division SemiFinals | GP | W | L | GF | GA |
| Kelowna Spartans | 6 | 4 | 2 | 28 | 22 |
| Interior Division Finals | GP | W | L | GF | GA |
| Chilliwack Cheifs | 6 | 4 | 2 | 41 | 32 |
| League Finals | GP | W | L | GF | GA |
| Bellingham Ice Hawks | 4 | 4 | 0 | 23 | 11 |
| MOWAT CUP - BC Championship | GP | W | L | GF | GA |
|---|---|---|---|---|---|
| Prince George Spruce Kings (Rocky Mountain JHL) | 3 | 3 | 0 | 17 | 8 |
| DOYLE CUP - BC vs AB Championship | GP | W | L | GF | GA |
| Olds Grizzlys (AJHL) | 7 | 4 | 3 | 36 | 29 |
| Centennial Cup - Canadian Championship | ||
|---|---|---|
| Round Robin | GF | GA |
| Thunder Bay Flyers | 5 | 4/ 2OT |
| Halifax Mooseheads | 4 | 6 |
| Saint James Canadians | 9 | 3 |
| Winkler Flyers (Abbott Cup) | 5 | 3 |
| Semi Final | GF | GA |
| Winkler Flyers | 2 | 5 |
| GP | W | L | OTL | GF | GA |
|---|---|---|---|---|---|
| 31 | 22 | 9 | 1 | 181 | 93 |
| POSITION | NAME |
|---|---|
| OWNER, PRESIDENT & GENERAL MANAGER | MEL LIS |
| HEAD COACH | ED JOHNSTONE |
| ASSISTANT COACH | PHIL ESPOSITO |
| ASSISTANT COACH | KEITH CHASE |
| TRAINER | VIC CHENIER |
| TRAINER | WAYNE SORCI |
| PHYSICIAN | DR. JOHN WHEELDON |
| PHSIOTHERAPIST | PATRICK HICKINBOTTOM |
| CHIROPRACTOR | DR. MAURY BANKS |
| PHYSICAL THERAPIST | ELENA SUTTON |