| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 11 | C | SHEMERHORN, Danny '73 'A' | 60 | 46 | 84 | 130 | 52 |
| 22 | D/RW | McGRORATY, Jim '72 | 45 | 50 | 53 | 103 | 20 |
| 5 | D | BEAUCHESNE, Serge '73 | 46 | 2 | 6 | 8 | 65 |
| 2 | D |
TWOMEY, Christian '75 X Bellingham Ice Hawks |
35 | 0 | 4 | 4 | 107 |
| 17 | C | ZURBA, Peter '75 | 58 | 24 | 43 | 67 | 194 |
| 15 | F | KRUCHKOWSKI, Corey '73 | 11 | 0 | 1 | 1 | 24 |
| - | D |
BELL, Tim '74 w/Bellingham Ice Hawks |
22 17 |
1 1 |
2 2 |
3 3 |
33 25 |
| 14 | D | LOXAM, Ryan '72 | 40 | 2 | 9 | 11 | 19 |
| 18 | D | MCLELLAN, Dusty '73 | 42 | 26 | 53 | 79 | 86 |
| 20 | LW | BOURGEOIS, Shawn '74 'C' | 54 | 28 | 44 | 72 | 131 |
| 16 | LW | MORABITO, John '73 | 50 | 18 | 29 | 47 | 163 |
| 5 | D |
RILCOF, Kevan '73 X T Bellingham Ice Hawks |
6 | 0 | 5 | 5 | 8 |
| 12 | LW | WARD, Spencer '75 | 60 | 14 | 28 | 42 | 39 |
| 28 | F | DAVIES, Mark * | 58 | 3 | 9 | 12 | 57 |
| 3 | RW | SWITZER, Jason '73 | 60 | 15 | 11 | 26 | 63 |
| 4 | D | KELMAN, Todd * '75 | 48 | 16 | 30 | 46 | 54 |
| 2 | D | MacFARLANE, Eon '73 | 60 | 6 | 25 | 31 | 95 |
| 7 | D | BUCHANAN, Greg '74 | 50 | 13 | 22 | 35 | 123 |
| 19 | C | SCHRAEDER, Chad '72 'A' | 57 | 38 | 52 | 90 | 68 |
| - | LW | RUSTON, Jason '75 | 14 | 5 | 3 | 8 | 37 |
| 8 | D | DARNLEY, Dave '74 | 26 | 2 | 2 | 4 | 56 |
| 21 | D | RIEHL, Jason '74 | 20 | 0 | 5 | 5 | 16 |
| 27 | D | SHUSHACK, Chris '75 | 9 | 1 | 3 | 4 | 10 |
| - | C |
KIRKPATRICK, Dave '73 w/Bellingham Ice Hawks |
20 26 |
8 10 |
12 22 |
20 32 |
52 91 |
| 8 | F |
MIX, Tom '73 w/Merritt Centennials |
14 17 |
8 7 |
8 18 |
16 25 |
10 10 |
| - | LW | BUCKLE, Chad * '72 | 35 | 5 | 6 | 11 | 79 |
| - | C | RYAN, Terry '78 | 9 | 5 | 6 | 11 | 15 |
| AP | D | FISHER, Shane '75 | 1 | 0 | 0 | 0 | 2 |
| 1 | G | CHIPMAN, Jason '72 | 53 | 0 | 10 | 10 | 36 |
| 34 | G | MATILE, Sean '75 | 13 | 0 | 0 | 0 | 4 |
| - | - | GROPP, Steve | 4 | 0 | 1 | 1 | 2 |
| - | C | HUNTER, Mike '75 | 4 | 0 | 1 | 1 | 0 |
| 34 | G |
GODARD, Chris '74 w/Bellingham Ice Hawks |
7 4 |
0 0 |
1 0 |
1 0 |
0 0 |
| - | - | GATTINGER, Sheldon | 1 | 0 | 0 | 0 | 0 |
| - | D | EPP, Kevin '74 | 1 | 0 | 0 | 0 | 2 |
| - | RW | RICCI, Marc '73 | 2 | 0 | 0 | 0 | 2 |
| AP | F | FORD, Mike '78 | 4 | 0 | 0 | 0 | 0 |
| EX? | D | KELLN, Dawson | 1 | 0 | 0 | 0 | 0 |
| EX? | D | HIEBERT, Mike | 1 | 0 | 0 | 0 | 0 |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHIPMAN, Jason '72 | 53 | 2798 | 203 | 4.35 | 28 | 20 | 0 | 1489 | .880 | 1 | 36 |
| 34 |
GODARD, Chris '74 w/Bellingham Ice Hawks |
7 4 |
246 139 |
24 18 |
5.85 7.77 |
2 0 |
2 2 |
0 0 |
125 78 |
83.9 81.3 |
0 0 |
0 0 |
| 34 | MATILE, Sean '75 | 13 | 571 | 48 | 5.04 | 5 | 3 | 0 | - | .868 | 0 | 4 |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
| GP | W | L | SOL | GF | GA | TP |
|---|---|---|---|---|---|---|
| 60 | 35 | 23 | 2 | 336 | 278 | 72 |
| NAT BAILEY CUP - LEAGUE CHAMPIONSHIP | |||||
|---|---|---|---|---|---|
| Interior Division SemiFinals | GP | W | L | GF | GA |
| Penticton Panthers | 5 | 1 | 4 | 14 | 22 |
| POSITION | NAME |
|---|---|
| OWNERS | MAJORITY, DUNCAN WRAY / MINORITY, AL PATERSON |
| GENERAL MANAGER | AL PATERSON #1 (Resigned Oct.14,1992) / ROB BREMNER #2 |
| COACH | ROB BREMNER |
| ASSISTANT COACH | JOHN CAMERON |
| TRAINER | VIC CHENIER |
| PHYSICIAN | DR. RANDY FEDORCHUK |
| PHSIOTHERAPIST | PATRICK HICKINBOTTOM |
| CHIROPRACTOR | DR. MAURY BANKS |
| BOX OFFICE | ANN ROGERS |