| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| - | G | ANCTIL, Chad | 3 | 0 | 0 | 0 | 0 |
| AP | F | ANTIGNANI , Vince | 1 | 0 | 0 | 0 | 0 |
| - | G | ASHWORTH, David (76) | 1 | 0 | 0 | 0 | 0 |
| 19 | C |
BATES, Stephen (75) X (T) Kelowna Spartans |
22 | 3 | 7 | 10 | 22 |
| - | C |
BOYD, Chris W/Surrey |
28 15 |
4 4 |
12 8 |
16 12 |
44 22 |
| - | D |
BUCKMAN, Chris W/Pentiction |
8 32 |
1 2 |
2 4 |
3 6 |
31 113 |
| - | F | COATS, Brandon | 6 | 6 | 1 | 7 | 8 |
| 6 | D | DARNLEY, Dave (74) | 48 | 2 | 6 | 8 | 66 |
| 16 | F |
DAVIES, Mark (76) X (T) Surrey Eagles |
27 | 6 | 11 | 17 | 50 |
| 14 | RW | DEROUIN, Rob (74) | 54 | 14 | 25 | 39 | 82 |
| - | G | EVANS, Matt (75) | 5 | 0 | 0 | 0 | 0 |
| - | - | EVDOKIMOFF , Jeff | 1 | 0 | 0 | 0 | 0 |
| 10 | F | FORD, Mike (77) | 60 | 27 | 37 | 64 | 72 |
| 17 | LW | GEORGE, Darcy (74) | 60 | 51 | 28 | 79 | 49 |
| - | F | GLOWA, Jeff (76) | 60 | 27 | 43 | 70 | 57 |
| - | - | GROPP, Steve | 1 | 0 | 0 | 0 | 2 |
| 7 | D | HANDLEY, Evan (76) | 8 | 0 | 0 | 0 | 0 |
| 5 | - | HARLTON, Tyler (76) | 60 | 3 | 18 | 21 | 102 |
| 11 | - | HENDERSON, Mike (74) | 47 | 23 | 35 | 58 | 179 |
| 20 | - | HOFLIN, Chris (75) | 56 | 14 | 20 | 34 | 60 |
| 34 | D | HOULE, Jason (73) | 4 | 0 | 0 | 0 | 6 |
| - | D |
KNIGHT, Aaron (75) W/Kelowna |
5 3 |
0 0 |
1 1 |
1 1 |
2 2 |
| - | - | LACROLX, Simon (76) | 37 | 18 | 20 | 38 | 14 |
| 2 | D | MacFARLANE, Eon (73) | 60 | 11 | 41 | 52 | 102 |
| - | G | MATILE, Sean (75) | 35 | 0 | 0 | 0 | 14 |
| - | - | McCOY, Mark | 54 | 7 | 40 | 47 | 118 |
| - | - |
NEWMAN, Mike W/Pentiction |
13 35 |
5 21 |
9 32 |
14 53 |
2 56 |
| 18 | - | PHILLIPS, Mark (75) | 51 | 18 | 17 | 35 | 37 |
| - | G | PIRNARK, David (76) | 5 | 0 | 0 | 0 | 2 |
| - | - | POWER, Richard | 2 | 0 | 0 | 0 | 0 |
| 4 | D | PURINTON, Dale (76) | 42 | 1 | 6 | 7 | 193 |
| 24 | F |
RENARD, Fraser (75) X (T) Surrey Eagles |
19 | 5 | 6 | 11 | 17 |
| - | D | RIEHL, Jason (75) | 2 | 0 | 0 | 0 | 0 |
| - | G |
RUDY, Wes (74) W/Surrey |
2 9 |
0 0 |
1 1 |
1 1 |
2 6 |
| 27 | - | SHUSHACK, Chris (74) | 37 | 7 | 23 | 30 | 57 |
| - | F | SWANSON, Craig (79) | 1 | 0 | 0 | 0 | 0 |
| 3 | D | SWITZER, Jason | 33 | 4 | 8 | 12 | 49 |
| - | - | UMN, Ed | 1 | 0 | 0 | 0 | 0 |
| 12 | - | WARD, Spencer (74) | 60 | 22 | 36 | 58 | 38 |
| - | G | WELYCHKO, Vaughn | 1 | 0 | 0 | 0 | 0 |
| 9 | - | WHITECOTTON, Dustin (79) | 58 | 6 | 20 | 26 | 10 |
| - | G |
WOOD, Jason (74) w/Surrey Eagles |
13 18 |
0 0 |
1 1 |
1 1 |
2 8 |
| Bench Penalties | 30 |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MATILE, Sean (75) | 35 | 2056 | 171 | 4.99 | 19 | 15 | 0 | 1132 | 86.9 |
| 34 | PIRNAK, David (75) | 5 | 298 | 23 | 4.63 | 2 | 3 | 0 | 164 | 87.7 |
| 28 | ANCTIL, Chad (75) | 3 | 121 | 10 | 4.95 | 1 | 1 | 0 | 41 | 80.4 |
| 34 |
WOOD, Jason (73) w/Surrey Eagles |
13 18 |
714 945 |
57 79 |
4.78 5.01 |
7 7 |
5 9 |
0 0 |
431 553 |
88.3 87.5 |
| 34 | RUDY, Wes (74) | 2 | 121 | 10 | 4.95 | 1 | 1 | 0 | 50 | 83.3 |
| 34 | EVANS, Matt (76) | 5 | 251 | 27 | 6.45 | 1 | 3 | 0 | 139 | 83.7 |
| 34 | WELYCHKO, Vaughn | 1 | 60 | 6 | 6.00 | 0 | 1 | 0 | 45 | 88.2 |
| 34 | ASHWORTH, David (76) | 1 | 15 | 5 | 20.00 | 0 | 0 | 0 | 3 | 37.5 |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
| GP | W | L | SOL | GF | GA | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
| 60 | 31 | 29 | 0 | 286 | 314 | 62 | - | - |
| NAT BAILEY CUP - LEAGUE CHAMPIONSHIP | |||||
|---|---|---|---|---|---|
| Interior Division SemiFinals | GP | W | L | GF | GA |
| Penticton Panthers | 7 | 4 | 3 | 30 | 29 |
| Interior Division Finals | GP | W | L | GF | GA |
| Kelowna Spartans | 4 | 0 | 4 | 8 | 19 |
| POSITION | NAME |
|---|---|
| OWNER & PRESIDENT | DR. DUNCAN WRAY |
| OWNER | DUNCAN WRAY |
| GENERAL MANAGER/HEAD COACH | ROB BREMNER |
| ASSISTANT COACH | JOHN CAMERON |
| ASSISTANT COACH | TROY MICK |
| TRAINER | SCOTT MORRIS |
| PHYSICIAN | DR. RANDY FEDORCHUK |
| PHSIOTHERAPIST | PATRICK HICKINBOTTOM |
| CHIROPRACTOR | DR. MAURY BANKS |