Note: Articles for individual games can be found beside each game score under heading 'RECAP' as Gm# (source)
| No. | Pos | Player | GP | G | A | TP | #P | PIM | PPG | ShG | GFG | GWG | hat | PPA | ShA | GFA | GWA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | F |
Alger, Ian '67 at w/Abbottsford Falcons |
26 25 |
9 10 |
15 18 |
24 28 |
32 |
126 131 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | LW | Bedard, Craig* '67 at | 52 | 46 | 49 | 95 | 40 | 99 | 7 | 1 | 4 | 4 | 2 | 15 | 1 | 3 | 3 |
| 3 | D | Biafore, Chad* '68 s | 43 | 6 | 21 | 27 | 42 | 127 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 1 |
| 7 | C | Biller, Frank '69 t X | 14 | 6 | 5 | 11 | 10 | 58 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| 4 | D | Blair, Campbell* v 'A' | 52 | 38 | 72 | 110 | 78 | 210 | 14 | 2 | 6 | 1 | 3 | 24 | 6 | 6 | 5 |
| 2 | D | Chase, Keith* 'A' '67 at | 43 | 2 | 4 | 6 | 52 | 215 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 8 | D |
Conrad(Konrad?), Mike '68 s w/Abbotsford Falcons |
18 10 |
0 | 2 | 2 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| - | D |
Cummings, Lorne '66 s (Terry Cummin) |
10 | 0 | 3 | 3 | 14 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | LW |
Demchuk, Todd '68 at w/Nanaimo Clippers |
35 14 |
7 3 |
13 4 |
20 7 |
20 |
92 28 |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| - | G | Dennis, Ryan t X | 18 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | D | Dever, Bob* r '70 | 25 | 1 | 8 | 9 | 18 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | G | Dickens, Darryl* v t/q X | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | D |
Elliot, Wes '68 at w/Abbottsford Falcons |
24 25 |
4 1 |
15 11 |
19 12 |
22 |
82 133 |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
| - | F | Ferguson, Lonnie at t X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | D | Fox, Jason* | 52 | 5 | 12 | 17 | 40 | 140 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| - | D |
Ganzert, Kris* '69 ap (Chris) |
4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | F | Gentles, Wes* v '68 t X | 20 | 5 | 8 | 13 | 12 | 32 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| 12 | F | Green, Travis '70 ap | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LW | Greyeyes, Mark* '68 at | 51 | 37 | 44 | 81 | 27 | 109 | 6 | 2 | 5 | 4 | 3 | 8 | 1 | 4 | 4 |
| 17 | LW | Hartnell, Stacey* v '67 q/t X | 32 | 27 | 40 | 67 | 30 | 90 | 5 | 2 | 2 | 1 | 1 | 11 | 1 | 2 | 5 |
| 5 | D | Hartnell, Sean* v '67 t X | 10 | 3 | 0 | 27 | 3 | 42 | 4 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 3 |
| 21 | LW |
Howard, Shawn '68 r at w/Penticton Knights |
15 34 |
9 16 |
9 15 |
18 41 |
9 |
18 46 |
0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 |
| 16 | RW/C |
Humphrey, Steve* v '67 q X (Humphries) |
6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | F |
Kental, Jeff* r t X (Kentel) |
22 | 1 | 5 | 6 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | F | Leaky, Greg* r t X | 4 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | D | Main, Brian s r X | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | C/LW | McIntyre, Doug* '68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | C/RW | Moger, Sandy* v '69 | 13 | 5 | 4 | 9 | 5 | 10 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| 27 | D | Munk, Dave s | 4 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | D | Olson Greg* '69 | 46 | 5 | 20 | 25 | 8 | 27 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 |
| 30 | G |
Palmer , Jason at w/Langley Eagles w/Delta Flyers |
29 9 5 |
0 |
0 |
0 |
10 |
50 2 4 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | G | Repole, Peter* r re X | 6 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | C/LW | Scott, Kevin '67 at | 52 | 56 | 70 | 126 | 50 | 127 | 9 | 2 | 4 | 4 | 6 | 13 | 2 | 10 | 3 |
| 25 | C | Spooner, Doug* v 'C' '67 | 50 | 47 | 57 | 104 | 51 | 154 | 9 | 3 | 5 | 5 | 3 | 11 | 3 | 4 | 2 |
| 30 | G | Sutherland, Mike '68 s m | 5 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | RW | Tuckwood, Ed* '66 at | 49 | 30 | 53 | 83 | 86 | 323 | 6 | 2 | 4 | 2 | 2 | 9 | 1 | 5 | 6 |
| 22 | C/RW |
Young, "Al" Allan* v '66 (Allen) |
50 | 25 | 55 | 80 | 28 | 86 | 5 | 2 | 2 | 3 | 1 | 11 | 0 | 3 | 5 |
| - | G | Zemlack, Randy* ap | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | F |
Zeidel, Jan r at w/Penticton Knights |
15 20 |
2 6 |
7 2 |
9 8 |
10 |
42 36 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| - | - | BENCH | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Dennis, Ryan s X | 10 | 551 | 49 | 5.34 | 4 | 3 | 0 | 246 | 83.4 | 0 |
| 30 | Dickens, Darryl X | 14 | 734 | 59 | 4.82 | 6 | 7 | 0 | 340 | 85.2 | 0 |
| 1 |
Palmer, Jason w/Langley Eagles w/Delta Flyers |
29 9 5 |
1788 | 147 | 4.93 | 18 | 9 | 0 | 1020 | 87.4 |
50 2 4 |
| - | Repole, Peter X | 3 | 149 | 13 | 5.23 | 2 | 1 | 0 | 79 | 85.9 | 16 |
| 30 | Sutherland, Mike m | 4 | 243 | 26 | 6.42 | 3 | 1 | 0 | 165 | 86.4 | 6 |
| - | Zemlack, Randy ap | 3 | 121 | 8 | 3.97 | 1 | 1 | 0 | 75 | 90.4 | 0 |
| EXHIBITION GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | OPPONENT | GF | GA | RECAP | |||
| 12 Fri | @ Penticton Knights | 1 | 7 | EX Gm 1 (source) | |||
| 13 Sat 9pm | v Penticton Knights | 7 | 5 | EX Gm 2 (source) | |||
| 16 Tue | v Summerland Buckaroos | 13 | 4 | EX Gm 3 (source) | |||
| 20 Sat | v Portland Winterhawks(WHL) | 7 | 4 | EX Gm 4 (source) | |||
| DECEMBER | OPPONENT | GF | GA | RECAP | |||
| 2 Tue | v Prince George Spruce Kings | 6 | 5 | EX Gm 5 (source) | |||
| JANUARY | OPPONENT | GF | GA | RECAP | |||
| 1 Thu |
v B.C. Junior 'B' All-star Team in Osoyoos |
8 | 4 | EX Gm 6 (source) | |||
| REGULAR SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | OPPONENT | GF | GA | RECAP | |||
| 19 Fri | v Merritt Warriors | 6 | 3 | Gm 1 (source) | |||
| 23 Tue | v Summerland Buckaroos | 8 | 1 | Gm 2 (source) | |||
| 26 Fri | v Nanaimo Clippers | 9 | 2 | Gm 3 (source) | |||
| 28 Sun | @ Merritt Warriors | 8 | 3 | Gm 4 (source) | |||
| OCTOBER | OPPONENT | GF | GA | RECAP | |||
| 3 Fri | v Penticton Knights | 3* | 5* |
Gm 5
(source) * = Lakers Win (source) |
|||
| 4 Sat | v Juan de Fuca Whalers | 5 | 6 | Gm 6 (source) | |||
| 10 Fri | @ Penticton Knights | 6 | 9 | Gm 7 (source) | |||
| 11 Sat | v Kelowna Packers | 9 | 11 | Gm 8 (source) | |||
| 17 Fri | v Merritt Warriors | 5 | 4 | Gm 9 (source) | |||
| 18 Sat | v Penticton Knights | 5 | 4 | Gm 10 (source) | |||
| 19 Sun |
@ Kelowna Packers in Rutland |
4 | 5 | Gm 11 (source) | |||
| 24 Fri | @ Delta Flyers | 4 | 9 | Gm 12 (source) | |||
| 25 Sat | @ Abbotsford Falcons | 11 | 4 | Gm 13 (source) | |||
| 26 Sun | @ Langley Eagles | 7 | 7 | Gm 14 (source) | |||
| 31 Fri | @ Kelowna Packers | 5 | 6 | Gm 15 (source) | |||
| NOVEMBER | OPPONENT | GF | GA | RECAP | |||
| 1 Sat | @ Merritt Warriors | 9 | 1 | Gm 16 (source) | |||
| 3 Sun | v Summerland Buckaroos | 19 | 3 | Gm 17 (source) | |||
| 7 Fri | v Penticton Knights | 6 | 7 | Gm 18 (source) | |||
| 8 Sat | v Kelowna Packers | 0 | 9 | Gm 19 (source) | |||
| 9 Sun | @ Penticton Knights | 4 | 2 | Gm 20 (source) | |||
| 14 Fri | v Richmond Sockeyes | 7 | 9 | Gm 21 (source) | |||
| 16 Sun | v Summerland Buckaroos | 10 | 4 | Gm 22 (source) | |||
| 23 Sun |
@ Kelowna Packers in Rutland |
6 | 8 | Gm 23 (source) | |||
| 28 Fri | v Delta Flyers | 10 | 6 | Gm 24 (source) | |||
| 29 Sat | @ Summerland Buckaroos | 15 | 5 | Gm 25 (source) | |||
| 30 Sun | v Summerland Buckaroos | 13 | 2 | Gm 26 (source) | |||
| DECEMBER | OPPONENT | GF | GA | RECAP | |||
| 5 Fri | @ Kelowna Packers | 7 | 6 ot | Gm 27 (source) | |||
| 6 Sat | @ Merritt Warriors | 10 | 5 | Gm 28 (source) | |||
| 9 Tue | v Merritt Warriors | 9 | 6 | Gm 29 (source) | |||
| 2 Fri | @ Penticton Knights | 6 | 5 ot | Gm 30 (source) | |||
| 13 Sat | @ Summerland Buckaroos | 14 | 1 | Gm 31 (source) | |||
| 16 Tue | v Penticton Knights | 1 | 3 | Gm 32 (source) | |||
| 19 Fri | v Merritt Warriors | 6 | 7 | Gm 33 (source) | |||
| 20 Sat | @ Kelowna Packers | 5 | 5 | Gm 34 (source) | |||
| JANUARY | OPPONENT | GF | GA | RECAP | |||
| 2 Fri | v Merritt Warriors | 13 | 4 | Gm 35 (source) | |||
| 3 Sat | v Abbotsford Falcons | 9 | 2 | Gm 36 (source) | |||
| 6 Tue | v Summerland Buckaroos | 4 | 3 | Gm 37 (source) | |||
| 10 Sat | @ Summerland Buckaroos | 5 | 2 | Gm 38 (source) | |||
| 16 Fri | @ Penticton Knights | 4 | 6 | Gm 39 (source) | |||
| 17 Sat | v Kelowna Packers | 2 | 5 | Gm 40 (source) | |||
| 23 Fri | v Langley Eagles | 6 | 4 | Gm 41 (source) | |||
| 24 Sat | @ Merritt Warriors | 9 | 7 | Gm 42 (source) | |||
| 25 Sun | v Summerland Buckaroos | 12 | 0 | Gm 43 (source) | |||
| 29 Thu | @ Richmond Sockeyes | 7 | 6 | Gm 44 (source) | |||
| 30 Fri | @ Naniamo Clippers | 6 | 3 | Gm 45 (source) | |||
| 31 Sat | @ Juan de Fuca Whalers | 7 | 6 ot | Gm 46 (source) | |||
| FEBRUARY | OPPONENT | GF | GA | RECAP | |||
| 7 Sat | @ Merritt Warriors | 7 | 3 | Gm 47 (source) | |||
| 8 Sun | @ Summerland Buckaroos | 15 | 2 | Gm 48 (source) | |||
| 10 Tue | v Kelowna Packers | 9 | 10 | Gm 49 (source) | |||
| 15 Sun | @ Penticton Knights | 4 | 11 | Gm 50 (source) | |||
| 20 Fri | v Penticton Knights | 2 | 4 | Gm 51 (source) | |||
| 21 Sat | @ Kelowna Packers | 8 | 7 | Gm 52 (source) | |||
| GP | W | L | T | TP | GF | GA | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 52 | 33 | 17 | 2 | 68 | 381 | 258 | 78 | 20 | 2515 |
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 16 | F | Alger, Ian | - | - | - | - | - |
| 9 | LW | Bedard, Craig | - | - | - | - | - |
| 3 | D | Biafore, Chad | - | - | - | - | - |
| 4 | D | Blair, Campbell 'A' | - | - | - | - | - |
| 2 | D | Chase, Keith | - | - | - | - | - |
| 8 | D | Conrad, Mike | - | - | - | - | - |
| 18 | LW | Demchuk, Todd | - | - | - | - | - |
| 24 | D | Dever, Bob | - | - | - | - | - |
| 5 | D | Elliot, Wes | - | - | - | - | - |
| 7 | D | Fox, Jason | - | - | - | - | - |
| 14 | LW | Greyeyes, Mark | - | - | - | - | - |
| 21 | LW | Howard, Shawn | - | - | - | - | - |
| 11 | C/RW | Moger, Sandy | - | - | - | - | - |
| 27 | D | Munk, Dave | - | - | - | - | - |
| 6 | D | Olson, Greg | - | - | - | - | - |
| 30 | G | Palmer , Jason | - | - | - | - | - |
| 19 | C/LW | Scott, Kevin | - | - | - | - | - |
| 25 | C | Spooner, Doug'C' | - | - | - | - | - |
| 30 | G | Sutherland, Mike | - | - | - | - | - |
| 20 | RW | Tuckwood, Ed | - | - | - | - | - |
| 22 | C/RW | Young, "Al" Allan | - | - | - | - | - |
| 17 | F | Zeidel, Jan | - | - | - | - | - |
| - | - | BENCH | - | - | - | - | - |
Please, submit any stats to: admin "at" vernonjrahockey "dot" ca
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palmer, Jason | - | - | - | - | - | - | - | - | - | - |
| 30 | Sutherland, Mike m | 4 | 243 | 26 | 6.42 | 3 | 1 | 0 | 165 | 86.4 | 6 |
| NAT BAILEY CUP - LEAGUE CHAMPIONSHIP |
|---|
| QUARTERFINALS v PENTICTON KNIGHTS | |||||
|---|---|---|---|---|---|
| DATE | LOCATION | GF | GA | RECAP | |
| Tue Feb 24 | @ Vernon | 6 | 2 | PO1 (source) | |
| Wed Feb 25 | @ Penticton | 6 | 3 | PO2 (source) | |
| Fri Mar 27 | @ Vernon | 4 | 3 ot2 | PO3 (source) | |
| Sat Mar 28 | @ Vernon | 4 | 3 | PO4 (source) | |
| Totals | 20 | 11 | |||
| SEMIFINALS v KELOWNA PACKERS | |||||
|---|---|---|---|---|---|
| DATE | LOCATION | GF | GA | RECAP | |
| Fri Mar 6 | @ Kelowna | 5 | 9 | PO5 (source) | |
| Sat Mar 7 | @ Vernon | 4 | 3 ot | PO6 (source) | |
| Sun Mar 8 | @ Kelowna | 5 | 2 | PO7 (source) | |
| Tue Mar 10 | @ Vernon | 6 | 7 ot | PO8 (source) | |
| Wed Mar 11 | @ Kelowna | 4 | 9 | PO9 (source) | |
| Fri Mar 13 | @ Vernon | 3 | 6 | P10 (source) | |
| Totals | 27 | 36 | |||
| GP | W | L | GF | GA |
|---|---|---|---|---|
| 10 | 6 | 4 | 47 | 47 |
| POSITION | NAME |
|---|---|
| OWNER/G.M. | MEL LIS |
| ASSISTANT G.M./HEAD COACH | ERNIE GARE |
| MANAGER/ASSIST. COACH | GEROGE FARGHER |
| TRAINER | WAYNE SORCI |
| PHYSICIAN | DR. P.J. WHEELDON |