Promoted Brad Lazarowich from Director of Officiating and Player Safety to Vice-President of Hockey Operations and Jesse Adamson has his role changed from Manager, Communications and Events to Director of Communications and Events.
Returning are Coordinator of Finance Mario Galea and Safe Sport Officer Monique MacKinnon. Alex Waddington is back with a new title, from Coordinator of Events to Manager of Events.
Executive Committee, includes league Board of Governors Chair Graham Fraser from the Penticton Vees, Salmon Arm governor Brooks Christensen, Alberni Valley governor David Michaud, Trail governor Rich Murphy, and Victoria governor Ron Walchuk. BCHL CEO Chris Hebb and Commissioner Steven Cocker also sit on the Executive Committee.
Cranbrook Bucks Owner and President Nathan Lieuwen was voted as the BCHL's Executive of the Year for 2022-23. Lieuwen's Bucks finished second in the Interior Conference in just their third year in the league.
Wenatchee Wild Director of Sales and Marketing Gretchen Littler was voted as the BCHL's Marketer of the Year for 2022-23.
June 9 - The BC Hockey League (BCHL) Board of Governors has unanimously approved the sale of the Langley Rivermen to local businessmen Dana Matheson and Jamie Schreder, after purchasing the franchise from outgoing owner John Henderson.
June 16 - The British Columbia Hockey League (BCHL) acknowledged that the ownership group of the Wenatchee Wild has successfully acquired the Winnipeg Ice of the Western Hockey League (WHL) and will be moving the team to Wenatchee for 2023-24. This will mean the BCHL"s Wild franchise will no longer be active in the league.
Move to a new overtime format in an attempt to end more games without going to a shootout.
Go to a 3-on-3 format for a 10-minute period in regular season games tied at the end of regulation. Previously, the league played a five-minute 3-on-3 overtime period. Regular season games tied at the end of overtime will continue to be decided by a shootout.
The BCHL has worked alongside the Seattle Kraken to bring the league's annual Showcase event to Kraken Community Iceplex in Seattle. The building, which is the Kraken''s official practice facility, will host all 18 BCHL teams in October as they play two regular-season games in front of fans, NHL scouts and NCAA coaches over a four-day stretch. Kraken Community Iceplex features three NHL-size rinks, 12 dressing rooms, the Kraken's official restaurant 32 Bar & Grill, and more.
2023 BCHL SHOWCASE FESTIVAL BY BAUER OCTOBER 23-26, KRAKEN COMMUNITY ICEPLEX, SEATLE, WASHINGTON. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BCHL Teams | GP | W | L | OTL | SOL | PTs | OTW | SOW | GF | GA |
Alberni Valley Bulldogs | ||||||||||
Chilliwack Chiefs | ||||||||||
Coquitlam Express | ||||||||||
Cowichan Valley Capitals | ||||||||||
Cranbrook Bucks | ||||||||||
Langley Rivermen | ||||||||||
Merritt Centennials | ||||||||||
Nanaimo Clippers | ||||||||||
Penticton Vees | ||||||||||
Powell River Kings | ||||||||||
Prince George Spruce Kings | ||||||||||
Salmon Arm Silverbacks | ||||||||||
Surrey Eagles | ||||||||||
Trail Smoke Eaters | ||||||||||
Vernon Vipers | ||||||||||
Victoria Grizzlies | ||||||||||
West Kelowna Warriors |
Points garned during the "Showcase Series" are awarded towards the "Regular Season Standings".
Sortable Table - Clickable Columns, Click Sort, Click Reverse
INTERIOR CONFERENCE | GP | W | L | OL | SL | T | PT | OW | GF | GA | PM | CR | BR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cranbrook Bucks | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merritt Centennials | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penticton Vees | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince George Spruce Kings | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salmon Arm Silverbacks | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trail Smoke Eaters | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernon Vipers | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kelowna Warriors | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sortable Table - Clickable Columns, Click Sort, Click Reverse
COASTAL CONFERENCE | GP | W | L | OL | SL | T | PT | OW | GF | GA | PM | CR | BR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberni Valley Bulldogs | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chilliwack Chiefs | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coquitlam Express | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowichan Valley Capitals | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langley Rivermen | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanaimo Clippers | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell River Kings | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surrey Eagles | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Grizzlies | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WITH RESPECT TO PLAYOFFS, FOR PURPOSES OF DETERMINING THE TOP TEAMS, THE FOLLOWING CRITERIA SHALL BE USED UNTIL THE TIE IS BROKEN:
THE 2024 SHAW BCHL PLAYOFFS, WILL ADHERE TO THE FOLLOWING STRUCTURE:
COASTAL CONFERENCE QUARTERFINALS |
---|
Team1a (1 vs 8) Team2a | GF | GA | OT |
#1, April 1, Team2a @ Team1a | |||
#2, April 2, Team2a @ Team1a | |||
#3, April 5, Team1a @ Team2a | |||
#4, April 6, Team1a @ Team2a |
Team3a (2 vs 7) Team4a | GF | GA | OT |
#1, April 1, Team4a @ Team3a | |||
#2, April 2, Team4a @ Team3a | |||
#3, April 4, Team3a @ Team4a | |||
#4, April 5, Team3a @ Team4a |
Team5a (3 vs 6) Team6a | GF | GA | OT |
#1, April 1, Team6a @ Team5a | |||
#2, April 2, Team6a @ Team5a | |||
#3, April 4, Team5a @ Team6a | |||
#4, April 5, Team5a @ Team6a |
Team7a (4 vs 5) Team8a | GF | GA | OT |
#1, April 1, Team8a @ Team7a | |||
#2, April 2, Team8a @ Team7a | |||
#3, April 5, Team7a @ Team8a | |||
#4, April 6, Team7a @ Team8a |
INTERIOR CONFERENCE QUARTERFINALS |
---|
Team9a (1 vs 8) Team10a | GF | GA | OT |
#1, Mar 31, Team10a @ Team9a | |||
#2, April 1, Team10a @ Team9a | |||
#3, April 4, Team9a @ Team10a | |||
#4, April 5, Team9a @ Team10a |
Team11a (2 vs 7) Team12a | GF | GA | OT |
#1, April 2, Team12a @ Team11a | |||
#2, April 3, Team12a @ Team11a | |||
#3, April 5, Team11a @ Team12a | |||
#4, April 6, Team11a @ Team12a |
Team13a (3 vs 6) Team14a | GF | GA | OT |
#1, April 1, Team14a @ Team13a | |||
#2, April 2, Team14a @ Team13a | |||
#3, April 4, Team13a @ Team14a | |||
#4, April 6, Team13a @ Team14a |
Team15a (4 vs 5) Team16a | GF | GA | OT |
#1, April 1, Team16a @ Team15a | |||
#2, April 2, Team16a @ Team15a | - | - | - |
#3, April 4, Team15a @ Team16a | |||
#4, April 5, Team15a @ Team16a |
COASTAL CONFERENCE SEMIFINALS |
---|
Team1b (1 vs 4) Team2b | GF | GA | OT |
#1, April 15, Team2b @ Team1b | |||
#2, April 16, Team2b @ Team1b | |||
#3, April 19, Team1b @ Team2b | |||
#4, April 20, Team1b @ Team2b |
Team3b (2 vs 3) Team4b | GF | GA | OT |
#1, April 15, Team4b @ Team3b | |||
#2, April 16, Team4b @ Team3b | |||
#3, April 18, Team3b @ Team4b | |||
#4, April 19, Team3b @ Team4b |
INTERIOR CONFERENCE SEMIFINALS |
---|
Team5b (1 vs 4) Team6b | GF | GA | OT |
#1, April 14, Team6b @ Team5b | 2 | 1 | - |
#2, April 14, Team6b @ Team5b | |||
#3, April 18, Team5b @ Team6b | |||
#4, April 19, Team5b @ Team6b |
Team7b (2 vs 3) Team8b | GF | GA | OT |
#1, April 15, Team8b @ Team7b | |||
#2, April 16, Team8b @ Team7b | |||
#3, April 18, Team7b @ Team8b | |||
#4, April 20, Team7b @ Team8b |
COASTAL CONFERENCE FINALS |
---|
Team1c vs Team2c | GF | GA | OT |
#1, April 29, Team2c @ Team1c | |||
#2, April 30, Team2c @ Team1c | |||
#3, May 3, Team1c @ Team2c | |||
#4, May 4, Team1c @ Team2c |
INTERIOR CONFERENCE FINALS |
---|
Team3c vs Team4c | GF | GA | OT |
#1, April 29, Team4c @ Team3c | |||
#2, April 30, Team4c @ Team3c | |||
#3, May 1, Team3c @ Team4c | |||
#4, May 4, Team3c @ Team4c |
FRED PAGE CUP |
---|
#1, April 12, Coastal @ Interior | 0 | 0 | 0 |
#2, April 13, Coastal @ Interior | 0 | 0 | 0 |
#3, April 16, Interior @ Coastal | 0 | 0 | 0 |
#4, April 17, Interior @ Coastal | 0 | 0 | 0 |