| No. | Player | Pos | YB | GP | G | A | TP | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ashton, Luke t X | LD | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Berback-Rosengreen, Fritz ap r | D | 06 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 |
Biddy, Luke r w/ Naniamo Clippers |
LW | 03 |
44 10 |
8 4 |
14 2 |
22 6 |
20 6 |
0 1 |
1 1 |
2 0 |
0 0 |
0 1 |
0 0 |
0 0 |
0 0 |
| 12 | Binkley, Simon ap r i | C | 06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Borovinskiy, Max t X | C | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Burrett, Linden r | RD | 06 | 36 | 1 | 4 | 5 | 30 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Busch, Shea r c | LW | 07 | 53 | 8 | 12 | 20 | 26 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 |
| 11 | Buss, Luke t X | RW | 03 | 9 | 2 | 6 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cleaves, Cooper ap r i c | RD | 06 | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Cleaves, Hank 'A' i c | C | 03 | 41 | 15 | 36 | 51 | 28 | 4 | 8 | 0 | 0 | 2 | 0 | 1 | 2 |
| 30 | Clegg, Kaden ap | G | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cliche, Anthony 'A' c | RD | 03 | 50 | 10 | 25 | 35 | 30 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Compton, Dylan q X | RD | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Csabi, Adam r i | LW | 05 | 54 | 20 | 19 | 39 | 51 | 7 | 7 | 0 | 0 | 5 | 0 | 0 | 0 |
| 35 | David, Ethan c | G | 03 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/3 | Dorey, Noah s m | LD | 03 | 26 | 4 | 10 | 14 | 45 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Duda, Jiri r i re X | C | 05 | 29 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Elliott, Connor 'C' | LD | 03 | 52 | 7 | 16 | 23 | 30 | 2 | 7 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | Facchinelli, Julian 'A' c | RW | 04 | 32 | 13 | 12 | 25 | 49 | 3 | 4 | 0 | 0 | 3 | 2 | 1 | 3 |
| 12 | Fecteau, Isaac r t X | LD | 05 | 22 | 1 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Gelbard, Walker X | RW | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hicks, Johnny X | G | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | King, Owen r i c + | F | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kim, Owen c | RW | 04 | 47 | 16 | 33 | 49 | 36 | 5 | 11 | 1 | 2 | 3 | 1 | 1 | 2 |
| 8 | Kral, Patrik r i s q X | LW | 06 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Krajcik, Filip | d | 04 | 12 | 1 | 6 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lessard, Etienne s | D | 04 | 25 | 3 | 12 | 15 | 10 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | McCloskey, Lukas i | RD | 05 | 54 | 3 | 10 | 13 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 9 | McGinley, Carson c s | RW | 06 | 20 | 3 | 6 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 |
McPherson, Ewan c w/Brooks Bandits w/Sherwood Park Crusaders |
F |
04 |
9 33 11 |
1 13 1 |
1 8 7 |
2 22 6 |
17 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
1 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
| 14 | Merner, Ethan q X | LW | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mikan, Nick s i c | RW | 04 | 35 | 8 | 5 | 13 | 46 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 |
Miles, Zhenya r w/ West Kelowna Warriors |
LD | 06 |
10 23 |
0 1 |
2 3 |
2 4 |
8 24 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
| 29 | Pakulak, Luke 'A' c | RW | 03 | 42 | 14 | 13 | 27 | 25 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| 15 | Palmer, Jordin r i re X | LD | 04 | 22 | 1 | 7 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pastro, Erik r | C | 05 | 53 | 16 | 19 | 35 | 18 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
| 10 | Payne, Liam X | F | 06 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Percic, Maks i c t X | D | 04 | 23 | 1 | 7 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Reay, Colin | G | 05 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ross, Bronson r | RW | 06 | 42 | 1 | 5 | 6 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stavrianeas, George r | LW | 05 | 53 | 9 | 15 | 24 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Struck, Payton s i | RW | 05 | 25 | 3 | 7 | 10 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Tien, Thomas t X | RW | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tremblay, Isaac c | C | 04 | 51 | 23 | 16 | 39 | 30 | 3 | 8 | 0 | 0 | 5 | 0 | 3 | 0 |
| No. | GOALIE | GP | W | L | OTL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOL | SOA | SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | David, Ethan | 38 | 22 | 15 | 1 | 1181 | 108 | 2.98 | 90.9 | 4 | 2171 | 1 | 1 | 0 | 4 | 1 | 75 |
| 31 | Reay, Colin | 20 | 11 | 4 | 1 | 623 | 48 | 2.67 | 92.3 | 1 | 1078 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Clegg, Kaden ap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empty Net | 0 | 0 | 0 | 4 | 4 | 10.65 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 54 | 33 | 19 | 2 | 1808 | 160 | 2.93 | 91.2 | 5 | 3272 | 1 | 1 | 0 | 4 | 1 | 75 | |
June 6,'23
- Quit, Ethan Merner LW (06)
leaves team, signs with Sherwood Park Crusaders
(AJHL).
June 8,'23
- Quit, Dylan Compton RD (05)
leaves team, signs with Brooks Bandits (AJHL).
June 12,'23
- Return, Luke Buss RW (03)
returns to the team, played for Muskegon
Lumberjacks(USHL) in 2022-23.
June 14,'23
- Traded Max Borovinskiy F (04)
& Thomas Tien F (04)to the
Langley Rivermen for future considerations.
June 28,'23
- Traded Luke Ashton D (05) to
the Langley Rivermen for Owen Kim F
(04) which completes part of the June 14
transaction.
- Traded Copeland Fricker F (03)
to the Langley Rivermen for Walker
Gelbard RW (05) which completes the June
14 transaction.
October 21,'23
- Acquire Noah Dorey D (03) Noah
spent the last few seasons with the Kelowna
Rockets in the WHL.
- Traded Luke Buss F (03) to
Nanaimo Clippers for Luke Biddy F
(03).
October 26,'23
- Acquire Nick Mikan F (04) whom
spent last season with the Steinbach Pistons of
the MJHL. He began with the Cedar Rapids of the
USHL this year.
- Owen King F (05) will miss the
entire season due to a chronic injury that will
require surgery.
November 15,'23
- Acquire Payton Struck F (05)
Struck, from Rogers, Minnesota s pent the first
half of the season with the Ogden Mustangs of the
NCDC, National Collegiate Development Conference.
January 3,'24
- Acquire Etienne Lessard D (04)
Lessard, from Blainville, QC, has 6 goals and 29
assists in just 22 games with the Cornwall Colts
of the CCHL.
January 6-8,'24
- Release, Jordan Palmer LD (05)
Signs with Rochester Jr. Americans (NAHL).
- Release, Jiri Duda C (05)
January 9,'24
- Trade Maks Percic D (04) and
future considerations to the Merritt Centennials
for Diego Johnson F (6). Johnson
started the season with Sherwood Park
Crusaders(AJHL). He is currently listed with
Madison Capitols(USHL).
- Acquire Patrik Kral F (06)
Kral, from Mlada Boleslav, Czechia, spent this
season in the Western Hockey League with Moose
Jaw and Vancouver. He had a goal and an assist in
20 games.
January 10,'24
- Acquire Johnny Hicks G (05)
playing right from the Merritt Cenntenials for
future considerations. Hicks is currently on the
Brooks Bandits, (AJHL) roster, 26 games .902
Save% .
January 11,'24
- Acquire Carson McGinley F (06)
The Phoenix, Arizona product comes over from the
Chicago Steel in the USHL.
February 9,'24
- Traded Ethan Sundar LW (03).
playing rights to the Spruce Grove Saints for
future considerations.
- Aquire Zhenya Miles D (06)
from West Kelowna Warriors for future
considerations.
February 10,'24
- Quit, Patrik Kral D (06) , now
with BK Mlada Boleslav U20.
- Trade Isaac Fecteau LD (06) to
Trail Smoke Eaters for future considerations.
- Aquire Ewan McPherson LD (04)
from Brooks Bandits for future
considerations.
- Sign Filip Krajcik D (04)
Krajcik, from Vsetin, CZE, has represented
Czechia on a number of different levels at
International tournaments. He was a part of the
Hlinka Gretzky Cup in 2022. With the U20 HC
Energie Karlovy Vary program, he has 3 goals and
9 assists in 18 games.
March 16,2024 - General Manager/Head Coach Jason McKee have mutually agreed to part ways effective immediately. Note: McKee hasn't been behind the bench since February 25, 2024
| EXHIBITION GAMES | |||||||
|---|---|---|---|---|---|---|---|
| Date | Time | Opponent | GF | GA | OT | SO | |
| SEPTEMBER 1, TRAINING CAMPS OPEN | |||||||
| Sept. 3 | 4pm | vs Trail | 4 | 0 | ✓ | 0 | |
| Sept. 8 | 7pm | @ Salmon Arm | 1 | 0 | 0 | 0 | |
| Sept. 9 | 6pm | vs Salmon Arm | 3 | 0 | 0 | 0 | |
| Sept. 15 | 7pm | @ West Kelowna | 0 | 3 | 0 | 0 | |
| Sept. 16 | 6pm | vs West Kelowna | 1 | 3 | 0 | 0 | |
| REGULAR SEASON | |||||||
|---|---|---|---|---|---|---|---|
| SEP. | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 22 | 7pm | @ Salmon Arm | 2 | 3 | 0 | 0 | 0 |
| 23 | 6pm | vs Cranbrook | 3 | 1 | 0 | 0 | 0 |
| 29 | 7pm | @ Merritt | 4 | 2 | 0 | 0 | 0 |
| SEPTEMBER 30, 24-HOUR ROSTER FREEZE | |||||||
| OCT. | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 6 | 715pm | @ Langely | 6 | 2 | 0 | 0 | 0 |
| 7 | 6pm | @ Chilliwack | 5 | 4 | ✓ | 0 | 0 |
| 13 | 7pm | vs Salmon Arm | 5 | 3 | 0 | 0 | 0 |
| 14 | 7pm | @ Cranbrook | 6 | 3 | 0 | 0 | 0 |
| 18 | 6pm | @ West Kelowna | 4 | 3 | ✓ | 0 | 0 |
| 20 | 7pm | vs West Kelowna | 1 | 4 | 0 | 0 | 0 |
| 23 | 7pm | @ Coquitlam (SC) | 8 | 1 | 0 | 0 | 0 |
| 24 | 7:50pm | vs Surrey (SC) | 3 | 7 | 0 | 0 | 0 |
| 27 | 7pm | @ Penticton | 3 | 5 | 0 | 0 | 0 |
| 29 | 2pm | @ Merritt | 4 | 1 | 0 | 0 | 0 |
| NOV. | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 1 | 7pm | vs Cranbrook | 10 | 2 | 0 | 0 | 0 |
| 3 | 7pm | vs Prince George | 8 | 0 | 0 | 0 | 0 |
| 10 | 7pm | vs Merritt | 4 | 2 | 0 | 0 | 0 |
| 11 | 6pm | @ Salmon Arm | 0 | 4 | 0 | 0 | 0 |
| 17 | 705pm | @ Merritt | 4 | 2 | 0 | 0 | 0 |
| 18 | 6pm | @ Salmon Arm | 4 | 0 | 0 | 0 | 0 |
| 24 | 7pm | vs Trail | 2 | 3 | ✓ | 0 | 0 |
| 25 | 6pm | vs Penticton | 2 | 1 | ✓ | XX✓XX✓ | X✓XXXX |
| 29 | 7pm | vs West Kelowna | 1 | 4 | 0 | 0 | 0 |
| DEC. | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 2 | 6pm | vs Prince George (Teddy Bear Toss) | 6 | 2 | 0 | 0 | 0 |
| 8 | 7pm | @ Trail | 2 | 5 | 0 | 0 | 0 |
| 10 | 230pm | @ West Kelowna | 3 | 7 | 0 | 0 | 0 |
| 10 | 7pm | vs Salmon Arm | 2 | 5 | 0 | 0 | 0 |
| 15 | 7pm | @ Cranbrook | 1 | 3 | 0 | 0 | 0 |
| 29 | 7pm | vs Salmon Arm | 5 | 2 | 0 | 0 | 0 |
| 31 | 2pm | vs Penticton | 0 | 3 | 0 | 0 | 0 |
| JAN. | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 5 | 7pm | vs Cranbrook | 4 | 0 | 0 | 0 | 0 |
| 6 | 6pm | vs Trail | 3 | 2 | 0 | 0 | 0 |
| 12 | 7pm | @ Penticton | 1 | 2 | 0 | 0 | 0 |
| 13 | 6pm | vs Coquitlam | 3 | 2 | 0 | 0 | 0 |
| 24 | 6pm | @ Salmon Arm | 2 | 0 | 0 | 0 | 0 |
| 27 | 7pm | @ Trail | 1 | 3 | 0 | 0 | 0 |
| 28 | 4pm | @ Cranbrook | 1 | 2 | 0 | 0 | 0 |
| FEB. | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 3 | 6pm | vs Salmon Arm | 5 | 2 | 0 | 0 | 0 |
| 9 | 7pm | @ Victoria | 6 | 4 | 0 | 0 | 0 |
| FEBRUARY 10, 4PM, BCHL TRADE DEADLINE | |||||||
| 10 | 6pm | vs Cowichan Valley | 9 | 3 | 0 | 0 | 0 |
| 16 | 7pm | @ Penticton | 2 | 4 | 0 | 0 | 0 |
| 17 | 6pm | vs Salmon Arm | 5 | 4 | 0 | 0 | 0 |
| 19 | 2pm | vs Cranbrook | 1 | 9 | 0 | 0 | 0 |
| 23 | 7pm | @ Prince George | 5 | 3 | 0 | 0 | 0 |
| 24 | 6pm | @ Prince George | 2 | 4 | 0 | 0 | 0 |
| MAR. | TIME | OPPONENT | GF | GA | OT | SF | SA |
| MARCH 1, 3PM, BCHL SIGNING DEADLINE | |||||||
| 1 | 7pm | vs Prince George | 7 | 5 | 0 | 0 | 0 |
| 2 | 7pm | vs West Kelowna | 2 | 4 | 0 | 0 | 0 |
| 8 | 705pm | @ Merritt | 5 | 4 | ✓ | 0 | 0 |
| 9 | 7pm | @ Trail | 2 | 6 | 0 | 0 | 0 |
| 16* | 6pm | vs Naniamo | 3 | 2 | ✓ | 0 | 0 |
| 18^ | 7pm | vs Albeni Valley | 3 | 2 | 0 | 0 | 0 |
| * ^ - Moved to Kal Tire North due to Chiller repairs at Kal Tire South / ^ rescheduled from March 15 | |||||||
| 22 | 7pm | @ Prince George | 1 | 0 | 0 | 0 | 0 |
| 23 | 6pm | @ Prince George | 3 | 1 | 0 | 0 | 0 |
| 29 | 7pm | vs Prince George | 5 | 6 | ✓ | 0 | 0 |
| 30 | 6pm | vs Powell River | 6 | 2 | 0 | 0 | 0 |
| LRK | DRK | GP | W | L | OTL | SOL | PTS | OTW | SOW | GF | GA | P% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 54 | 33 | 19 | 2 | 0 | 68 | 4 | 1 | 196 | 160 | 63 | 621 |
Note: Shotout Loss equates to 1 Goal Against
| Player | GP | G | A | TP | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Biddy, Luke r RD 1 vs Merritt RD 2 vs Penticton |
10 5 5 |
3 3 0 |
0 0 0 |
3 3 0 |
8 4 4 |
1 1 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
|
Busch, Shea r c RD 1 vs Merritt RD 2 vs Penticton |
10 5 5 |
2 2 0 |
0 0 0 |
2 2 0 |
0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
|
Cleaves, Cooper ap r i c RD 1 vs Merritt |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Cleaves, Hank 'A' i c RD 1 vs Merritt RD 2 vs Penticton |
10 5 5 |
2 2 0 |
2 1 1 |
4 3 1 |
4 4 0 |
1 1 0 |
0 0 0 |
0 0 0 |
0 0 0 |
1 1 0 |
0 0 0 |
0 0 0 |
0 0 0 |
|
Cliche, Anthony 'A' c RD 1 vs Merritt RD 2 vs Penticton |
10 5 5 |
1 1 0 |
3 2 1 |
4 3 1 |
6 2 4 |
0 0 0 |
0 0 0 |
1 1 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
|
Csabi, Adam r i RD 1 vs Merritt RD 2 vs Penticton |
9 4 5 |
1 1 0 |
4 2 2 |
5 3 2 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
1 1 0 |
1 0 1 |
0 0 0 |
0 0 0 |
0 0 0 |
|
David, Ethan c RD 1 vs Merritt RD 2 vs Penticton |
10 5 5 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
|
Dorey, Noah s m RD 1 vs Merritt RD 2 vs Penticton |
10 5 5 |
1 0 1 |
2 1 1 |
3 1 2 |
6 0 6 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
|
Elliott, Connor 'C' RD 1 vs Merritt RD 2 vs Penticton |
10 5 5 |
1 0 1 |
4 3 1 |
5 3 2 |
8 4 4 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
1 0 1 |
0 0 0 |
0 0 0 |
0 0 0 |
|
Facchinelli, Julian 'A' c RD 1 vs Merritt RD 2 vs Penticton |
10 5 5 |
1 1 0 |
1 1 0 |
2 2 0 |
4 4 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
1 1 0 |
1 1 0 |
|
Kim, Owen c RD 1 vs Merritt RD 2 vs Penticton |
10 5 5 |
5 4 1 |
4 3 1 |
9 7 2 |
14 6 8 |
1 1 0 |
2 2 0 |
1 1 0 |
1 1 0 |
1 1 0 |
0 0 0 |
0 0 0 |
0 0 0 |
|
Krajcik, Filip RD 1 vs Merritt RD 2 vs Penticton |
6 2 4 |
0 0 0 |
0 0 0 |
0 0 0 |
4 2 2 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
|
Lessard, Etienne s RD 1 vs Merritt RD 2 vs Penticton |
10 5 5 |
1 1 0 |
2 2 0 |
3 3 0 |
4 2 2 |
1 1 0 |
1 1 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
|
McCloskey, Lukas i RD 1 vs Merritt RD 2 vs Penticton |
10 5 5 |
0 0 0 |
2 2 0 |
2 2 0 |
4 4 0 |
0 0 0 |
0 0 0 |
0 0 0 |
1 0 1 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
|
McGinley, Carson c s RD 1 vs Merritt RD 2 vs Penticton |
10 5 5 |
3 2 1 |
2 1 1 |
5 3 2 |
8 4 4 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
|
McPherson, Ewan c RD 2 vs Penticton |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mikan, Nick s i c RD 1 vs Merritt |
4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Miles, Zhenya r RD 1 vs Merritt RD 2 vs Penticton |
4 1 3 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
|
Pakulak, Luke 'A' c RD 1 vs Merritt RD 2 vs Penticton |
8 5 3 |
1 1 0 |
2 2 0 |
3 3 0 |
6 6 0 |
0 0 0 |
0 0 0 |
0 0 0 |
1 1 0 |
1 1 0 |
0 0 0 |
0 0 0 |
0 0 0 |
|
Pastro, Erik r RD 1 vs Merritt RD 2 vs Penticton |
10 5 5 |
2 0 2 |
4 4 0 |
6 4 2 |
8 4 4 |
0 0 0 |
1 1 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
|
Ross, Bronson r RD 1 vs Merritt RD 2 vs Penticton |
10 5 5 |
0 0 0 |
2 2 0 |
2 2 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
|
Stavrianeas, George r RD 1 vs Merritt RD 2 vs Penticton |
9 4 5 |
1 0 1 |
4 1 3 |
5 1 4 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 |
0 0 |
|
Struck, Payton s i RD 1 vs Merritt RD 2 vs Penticton |
3 2 1 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
|
Tremblay, Isaac c RD 1 vs Merritt RD 2 vs Penticton |
10 5 5 |
3 2 1 |
8 5 3 |
11 7 5 |
4 0 4 |
0 0 0 |
3 3 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
1 1 0 |
| GOALIE | GP | W | L | OTL | SA | GA | GAA | SA% | ShO | MP |
|---|---|---|---|---|---|---|---|---|---|---|
| Clark, Roan (Backup Only) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
David, Ethan RD 1 vs Merritt RD 2 vs Penticton |
10 5 5 |
5 4 1 |
5 1 4 |
2 0 2 |
362 178 184 |
25 10 13 |
2.48 2 3 |
93.1 94.4 91.8 |
1 1 0 |
607 300 305 |
| Empty Net | 2 | 2 | 2 |
| League Preliminaries | |||
|---|---|---|---|
| ROUND 1 VS TRAIL SMOKE EATERS | GF | GA | OT |
| April 5 - Home Win | 2 | 2 | 0 |
| April 6 - Home win | 5 | 2 | 0 |
| April 9 - Away Win | 5 | 3 | 0 |
| April 10 - Away Lose | 2 | 3 | 0 |
| April 12 - Home Win | 6 | 2 | 0 |
| TOTALS | 20 | 10 | 0 |
| League Quarterfinals | |||
|---|---|---|---|
| ROUND 2 VS PENTICTON VEES | GF | GA | OT |
| April 19 - Away Loss | 3 | 4 | 1 |
| April 20 - Away Loss | 1 | 3 | 0 |
| April 23 - Home Loss | 0 | 4 | 0 |
| April 24 - Home Win | 3 | 2 | 1 |
| April 26 - Away Loss | 1 | 2 | 1 |
| TOTALS | 8 | 15 | 2 |
| GP | W | L | OTL | OTW | GF | GA | PIM |
|---|---|---|---|---|---|---|---|
| 10 | 5 | 5 | 2 | 1 | 28 | 25 | 90 |
| TEAM PERSONEL | |
|---|---|
| OWNERSHIP & SENIOR MANAGMENT | |
| Owners & Governors | John & Tom Glen |
| Executive Vice President | Todd Miller |
| General Manager | Jason McKee [Till Feb. 25, 2024 - Official: March 16 ] |
| COACHING STAFF | |
| Head Coach |
1st - Jason McKee [Till Feb 25, 2024] 2nd - Lukas Lomicky (Interm-Not Official |
| Assistant Coachs | Colton Sparrow, Lukas Lomicky |
| BENCH STAFF | |
| Athletic Therapist & Trainer | Yasmine Jutt |
| Goaltending Coach | Travis Hoy |
| Massage Therapist | Dylan Wiebe |
| Physiotherapist | Dereck Geldrich |
| OFF-ICE OFFICIALS | |
| Scorekeeper & Timekeepers | Claude Bruce, Rande Evans, Hubert Peterson |
| SUPPORT STAFF | |
| Education Advisors | Don Klepp, Rod Knopp |
| Pastor | David Hockley |
| Billet Coordinator | Stacey Donison, Paul & Kathy Davies |
| BUSINESS STAFF | |
|
Marketing Manager Community Relations & Game Night |
Angie Morrissette |
| Box Office Ticketing | Angela Bader, Kailea Kibblewhite |
| GAME NIGHT STAFF | |
| Team Play by Play | Graham Turnbull |
| Vipers Den Volunteer Coordinator | Elizabeth Hening |
| Volunteer Coordinator | John Piper |
| Team Photographer | Lisa Mazurek |
| Game Night Assistant | Coltan Boomer |
| Statistician | Darin Mundy |
| Host | Jason Armstrong |