No. | Player | Pos | YB | GP | G | A | TP | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Ashton, Luke t X | LD | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Berback-Rosengreen, Fritz ap | D | 06 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 |
Biddy, Luke r w/ Naniamo Clippers |
F | 03 |
0 10 |
0 3 |
0 1 |
0 4 |
0 6 |
0 1 |
0 1 |
0 0 |
0 0 |
0 1 |
0 0 |
0 0 |
0 0 |
12 | Borovinskiy, Max t X | C | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Burrett, Linden r | D | 06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Busch, Shea r | F | 07 | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Buss, Luke t X | RW | 03 | 9 | 2 | 6 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cleaves, Cooper r i c X | RD | 06 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Cleaves, Hank 'A' i c | C | 03 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Clegg, Kaden ap | G | 06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
37 | Cliche, Anthony 'A' | RD | 03 | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Compton, Dylan q X | RD | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Csabi, Adam r i | F | 05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Duda, Jiri r i | F | 05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | David, Ethan | G | 03 | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Dorey, Noah m | D | 03 | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Elliott, Connor 'C' | LD | 03 | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Facchinelli, Julian 'A' c | RW | 04 | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Fecteau, Isaac r | D | 05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Gelbard, Walker X | RW | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | King, Owen r i c X | F | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kim, Owen c | F | 04 | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | McCloskey, Lukas i | D | 05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Merner, Ethan q X | LW | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mikan, Nick c | RW | 04 | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | Pakulak, Luke 'A' c | RW | 03 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Palmer, Jordin r i | D | 04 | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Percic, Maks i c | D | 04 | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Pastro, Erik r | C | 05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Payne, Liam X | F | 06 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ross, Bronson r | F | 06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Reay, Colin | G | 05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Stavrianeas, George r | F | 05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Struck, Payton | F | 05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Tien, Thomas t X | RW | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Tremblay, Isaac c | C | 04 | - | - | - | - | - | - | - | - | - | - | - | - | - |
No. | GOALIE | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | David, Ethan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Reay, Colin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Clegg, Kaden ap | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empty Net | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
June 6 - Ethan Merner LW (06) leaves team, signs with Sherwood Park Crusaders (AJHL).
June 8 - Dylan Compton RD (05) leaves team, signs with Brooks Bandits (AJHL).
June 12 - Luke Buss RW (03) returns to the team, played for Muskegon Lumberjacks(USHL) in 2022-23.
June 14 - Traded Max Borovinskiy F (04) & Thomas Tien F (04)to the Langley Rivermen for future considerations.
June 28 - Traded Luke Ashton D (05) to the Langley Rivermen in exchange for Owen Kim F (04) which completes part of the June 14 transaction.
June 28 - Traded the playing rights to Copeland Fricker F (03) to the Langley Rivermen in exchange for Walker Gelbard RW (05) which completes the June 14 transaction.
October 21 - Acquire Noah Dorey D (03) Noah spent the last few seasons with the Kelowna Rockets in the WHL.
October 21 - Traded Luke Buss F (03) to Nanaimo Clippers in exhange for Luke Biddy F (03).
October 26 - Acquire Nick Mikan F (04) whom spent last season with the Steinbach Pistons of the MJHL. He began with the Cedar Rapids of the USHL this year.
October 26 - Owen King F (05) will miss the entire season due to a chronic injury that will require surgery.
November 15 - Acquire Payton Struck F (05) Struck, from Rogers, Minnesota s pent the first half of the season with the Ogden Mustangs of the NCDC, National Collegiate Development Conference.
EXHIBITION GAMES | ||||||
---|---|---|---|---|---|---|
Date | Time | Opponent | GF | GA | OT | SO |
Sept. 3 | 4pm | vs Trail | 4 | 0 | ✓ | 0 |
Sept. 8 | 7pm | @ Salmon Arm | 1 | 0 | 0 | 0 |
Sept. 9 | 6pm | vs Salmon Arm | 3 | 0 | 0 | 0 |
Sept. 15 | 7pm | @ West Kelowna | 0 | 3 | 0 | 0 |
Sept. 16 | 6pm | vs West Kelowna | 1 | 3 | 0 | 0 |
REGULAR SEASON | |||||||
---|---|---|---|---|---|---|---|
SEP. | TIME | OPPONENT | GF | GA | OT | SF | SA |
22 | 7pm | @ Salmon Arm | 2 | 3 | 0 | 0 | 0 |
23 | 6pm | vs Cranbrook | 3 | 1 | 0 | 0 | 0 |
29 | 7pm | @ Merritt | 4 | 2 | 0 | 0 | 0 |
OCT. | TIME | OPPONENT | GF | GA | OT | SF | SA |
6 | 715pm | @ Langely | 6 | 2 | 0 | 0 | 0 |
7 | 6pm | @ Chilliwack | 5 | 4 | ✓ | 0 | 0 |
13 | 7pm | vs Salmon Arm | 5 | 3 | 0 | 0 | 0 |
14 | 7pm | @ Cranbrook | 6 | 3 | 0 | 0 | 0 |
18 | 6pm | @ West Kelowna | 4 | 3 | ✓ | 0 | 0 |
20 | 7pm | vs West Kelowna | 1 | 4 | 0 | 0 | 0 |
23 | 7pm | @ Coquitlam (SC) | 8 | 1 | 0 | 0 | 0 |
24 | 7:50pm | vs Surrey (SC) | 3 | 7 | 0 | 0 | 0 |
27 | 7pm | @ Penticton | 3 | 5 | 0 | 0 | 0 |
29 | 2pm | @ Merritt | 4 | 1 | 0 | 0 | 0 |
NOV. | TIME | OPPONENT | GF | GA | OT | SF | SA |
1 | 7pm | vs Cranbrook | 10 | 2 | 0 | 0 | 0 |
3 | 7pm | vs Prince George | 8 | 0 | 0 | 0 | 0 |
10 | 7pm | vs Merritt | 4 | 2 | 0 | 0 | 0 |
11 | 6pm | @ Salmon Arm | 0 | 4 | 0 | 0 | 0 |
17 | 705pm | @ Merritt | 4 | 2 | 0 | 0 | 0 |
18 | 6pm | @ Salmon Arm | 4 | 0 | 0 | 0 | 0 |
24 | 7pm | vs Trail | 2 | 3 | ✓ | 0 | 0 |
25 | 6pm | vs Penticton | 2 | 1 | ✓ | XX✓XX✓ | X✓XXXX |
29 | 7pm | vs West Kelowna | 1 | 4 | 0 | 0 | 0 |
DEC. | TIME | OPPONENT | GF | GA | OT | SF | SA |
CARD/ROSTER (40 > 25) DEADLINE DECEMBER 01 | |||||||
2 | 6pm | vs Prince George (Teddy Bear Toss) | 6 | 2 | 0 | 0 | 0 |
8 | 7pm | @ Trail | 2 | 5 | 0 | 0 | 0 |
10 | 230pm | @ West Kelowna | 3 | 7 | 0 | 0 | 0 |
10 | 7pm | vs Salmon Arm | 0 | 0 | 0 | 0 | 0 |
15 | 7pm | @ Cranbrook | 0 | 0 | 0 | 0 | 0 |
29 | 7pm | vs Salmon Arm | 0 | 0 | 0 | 0 | 0 |
31 | 2pm | vs Penticton | 0 | 0 | 0 | 0 | 0 |
JAN. | TIME | OPPONENT | GF | GA | OT | SF | SA |
5 | 7pm | vs Cranbrook | 0 | 0 | 0 | 0 | 0 |
6 | 6pm | vs Trail | 0 | 0 | 0 | 0 | 0 |
TRADE/ROSTER (MAX 23 PLAYERS) DEADLINE JANUARY 10, 3PM | |||||||
12 | 7pm | @ Penticton | 0 | 0 | 0 | 0 | 0 |
13 | 6pm | vs Coquitlam | 0 | 0 | 0 | 0 | 0 |
24 | 6pm | @ Salmon Arm | 0 | 0 | 0 | 0 | 0 |
27 | 7pm | @ Trail | 0 | 0 | 0 | 0 | 0 |
28 | 4pm | @ Cranbrook | 0 | 0 | 0 | 0 | 0 |
FEB. | TIME | OPPONENT | GF | GA | OT | SF | SA |
3 | 6pm | vs Salmon Arm | 0 | 0 | 0 | 0 | 0 |
9 | 7pm | @ Victoria | 0 | 0 | 0 | 0 | 0 |
10 | 6pm | vs Cowichan Valley | 0 | 0 | 0 | 0 | 0 |
16 | 7pm | @ Penticton | 0 | 0 | 0 | 0 | 0 |
17 | 6pm | vs Salmon Arm | 0 | 0 | 0 | 0 | 0 |
19 | 2pm | vs Cranbrook | 0 | 0 | 0 | 0 | 0 |
23 | 7pm | @ Prince George | 0 | 0 | 0 | 0 | 0 |
24 | 6pm | @ Prince George | 0 | 0 | 0 | 0 | 0 |
MAR. | TIME | OPPONENT | GF | GA | OT | SF | SA |
1 | 7pm | vs Prince George | 0 | 0 | 0 | 0 | 0 |
2 | 7pm | vs West Kelowna | 0 | 0 | 0 | 0 | 0 |
8 | 705pm | @ Merritt | 0 | 0 | 0 | 0 | 0 |
9 | 7pm | @ Trail | 0 | 0 | 0 | 0 | 0 |
15 | 7pm | vs Albeni Valley | 0 | 0 | 0 | 0 | 0 |
16 | 6pm | vs Naniamo | 0 | 0 | 0 | 0 | 0 |
22 | 7pm | @ Prince George | 0 | 0 | 0 | 0 | 0 |
23 | 6pm | @ Prince George | 0 | 0 | 0 | 0 | 0 |
29 | 7pm | vsPrince George | 0 | 0 | 0 | 0 | 0 |
30 | 6pm | vs Powell River | 0 | 0 | 0 | 0 | 0 |
LRK | DRK | GP | W | L | OTL | SOL | PTS | OTW | SOW | GF | GA | P% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Note: Shotout Loss equates to 1 Goal Against
TEAM PERSONEL | |
---|---|
OWNERSHIP & SERNIOR MANAGMENT | |
Owners & Governors | John & Tom Glen |
Executive Vice President - Alternate Governor | Todd Miller |
General Manager | Jason McKee |
COACHING STAFF | |
Head Coach | Jason McKee |
Associate Coachs | Eric Morrissette, Colton Sparrow, Lukas Lomicky |
BENCH STAFF | |
Athletic Therapist & Trainer | Yasmine Jutt |
Goaltending Coach | Travis Hoy |
Massage Therapist | Dylan Wiebe |
Physiotherapist | Derek Geldrich |
OFF-ICE OFFICIALS | |
Scorekeeper & Timekeepers | Claude Bruce, Rande Evans, Hubert Peterson |
SUPPORT STAFF | |
Education Advisors | Don Klepp, Rod Knopp |
Pastor | David Hockley |
Billet Coordinator | Stacey Donison, Paul & Kathy Davies |
BUSINESS STAFF | |
Marketing Manager Community Relations & Game Night |
Angie Morrissette |
Box Office Ticketing | Angela Bader, Kailea Kibblewhite |
GAME NIGHT STAFF | |
Team Play by Play | Graham Turnbull |
Vipers Den Volunteer Coordinator | Elizabeth Hening |
Volunteer Coordinator | John Piper |
Team Photographer | Lisa Mazurek |
Game Night Assistant | Coltan Boomer |
Statistician | Darin Mundy |
Host | Jason Armstrong |