No. | Player | Pos | YB | GP | G | A | TP | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Ashton, Luke | LD | 05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Borovinskiy, Max | C | 04 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Burrett, Linden | D | 06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Busch, Shea | F | 07 | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | Cleaves, Hank | C | 03 | - | - | - | - | - | - | - | - | - | - | - | - | - |
37 | Cliche, Anthony | RD | 03 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Duda, Jiri | F | 05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | David, Ethan | G | 03 | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Elliott, Connor | LD | 03 | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Facchinelli, Julian | RW | 04 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Fecteau, Isaac | D | 05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Giorgi, Marcello | F | 05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Hallett, Liam | G | 05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | King, Owen | F | 05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Merner, Ethan | LW | 06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Palmer, Jordan | D | 04 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Pastro, Erik | C | 05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Payne, Liam | F | 06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Ross, Bronson | F | 06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Stavrianeas, George | F | 05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | Sundar, Ethan | LW | 03 | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Tien, Thomas | RW | 04 | - | - | - | - | - | - | - | - | - | - | - | - | - |
39 | Tremblay, Isaac | C | 04 | - | - | - | - | - | - | - | - | - | - | - | - | - |
No. | GOALIE | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Hallett, Liam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | David, Ethan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Empty Net | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date & Opponent | GF | GA | OT | SO |
---|
VERNON VIPERS SEASON | |||||||
---|---|---|---|---|---|---|---|
SEPTEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
OCTOBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
NOVEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
DECEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
CARD/ROSTER (40 > 25) DEADLINE DECEMBER 01 | |||||||
JANUARY | TIME | OPPONENT | GF | GA | OT | SF | SA |
TRADE/ROSTER (MAX 23 PLAYERS) DEADLINE JANUARY 10, 3PM | |||||||
FEBURARY | TIME | OPPONENT | GF | GA | OT | SF | SA |
MARCH | TIME | OPPONENT | GF | GA | OT | SF | SA |
LRK | DRK | GP | W | L | OTL | SOL | PTS | OTW | SOW | GF | GA | P% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Note: Shotout Loss equates to 1 Goal Against
TEAM PERSONEL |
---|