No. | Player | Pos | YB | GP | G | A | TP | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Ashton, Luke | LD | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Barr, Griffen 'A' c | RD | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Blackburn, William 'Will' r c t X | C | 03 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brandes, David r c t X | LD | 04 | 15 | 1 | 3 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AP |
Burrett, Linden w/Surrey Eagles |
D - |
06 - |
0 1 |
0 0 |
0 0 |
0 0 |
0 2 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
12 | Borovinskiy, Max | C | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cavan, Liam t X | LD | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chan, Tyler t X | LW | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Clarke, Roan c | G | 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Cleaves, Hank r i c | C | 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Cliche, Anthony | RD | 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Compton, Dylan r c | RD | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | David, Ethan | G | 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 |
Elliott, Connor w/Cowichan Valley Capitals |
LD | 03 |
0 12 |
0 1 |
0 5 |
0 6 |
0 4 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
19 |
Erickson, Walker w/Merritt Centennials |
LW | 02 |
0 32 |
0 10 |
0 10 |
0 20 |
0 19 |
0 3 |
0 4 |
0 1 |
0 0 |
0 1 |
0 1 |
0 0 |
0 0 |
4 | Facchinelli, Julian r | RW | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gurkan, Kurt r i c t X | LW | 04 | 19 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 |
Horn, Johnatan i c W/Wenatchee Wild |
LW | 02 |
0 21 |
0 6 |
0 7 |
0 13 |
0 6 |
0 1 |
0 1 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
25 | Krulicki, Brock t X | LW | 02 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lavery, Luke c t X | LW | 04 | 13 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mack, Revelin r i t X | RW | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | McMaster, Anson m | RD | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Merner, Ethan r | LW | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Milburn, Reagan c | LW | 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Pakulak, Luke 'A' c | RW | 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AP | Pastro, Erik | C | 05 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Parks, Lee r c | RW | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rowland, Ethan m t X | C | 02 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Schmidt, Gavin m t X | LW | 04 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Singleton, Bowden c t X | LW | 04 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 |
Sundar, Ethan W/Cranbrook Bucks |
LW | 03 |
0 17 |
0 2 |
0 8 |
0 10 |
0 8 |
0 0 |
0 1 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
6 | Sutter, Mathew m t X | LD | 04 | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tanaka-Campbell, Seiya 'C' c | LW | 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tardif, Ludovik r t X | RW | 04 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Third, Ayden 'A' | LD | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tien, Thomas m | RW | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Tremblay, Isaac r c | C | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AP |
Waters, Kevin-Thomas W/Cowichan Valley Capitals |
F | 02 |
0 1 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
11 |
Welsh, Connor i c W/Salmon Arm Silverbacks |
RW | 04 |
0 18 |
0 1 |
0 3 |
0 4 |
0 8 |
0 0 |
0 1 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
2 | Westen, Dane r i t X | RD | 03 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. | GOALIE | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Clark, Roan | ||||||||||||||||
30 | David, Ethan | ||||||||||||||||
Empty Net |
July 3 - Acquire Brock Krulicki F (02) from the Kemptville 73's (CCHL) for future considerations.
August 26 - Traded Tyler Chan LW (05) to the Langley Rivermen for future considerations.
August 26 - Traded Liam Cavan D (02) to the Bonnyville Pontiacs (AJHL) for future considerations. Krulicki, from Wellesley, Ontario, was nearly a point per game player last season with Kemptville. He scored 25 goals and had 28 helpers for 53 points in 53 games.
September 26 - Acquire Bowden Singleton F (04) from the Okotoks Oilers (AJHL) for future considerations. The Calgary, AB product posted 59 points in 60 games with the Okotoks Oilers as a 17 year old. He is committed to the University of North Dakota.
October 4 - Traded Brock Krulicki F (02) to the Lloydminster Bobcats (AJHL) for future considerations.
October 4 - Acquire Lee Parks F (04).
October 12 - Acquire Matthew Sutter D (04). The Spruce Grove, AB product spent last season with the Calgary Hitmen of the WHL.
October 13 - Acquire Ethan Rowland F (02) from the Calgary Canucks (AJHL) for future considerations.
October 13 - Acquire Anson McMaster D (02) from the Winnipeg Freeze (MJHL) for future considerations.
October 13 - Traded Ludovik Tardif RW (04) to the Alberni Valley Bulldogs for future considerations.
October 13 - Traded Revelin Mack RW (03) to the Anchorage Wolverines (NAHL) for future considerations.
November 3 - Traded Ethan Rowland F (02) to the Okotoks Oilers (AJHL) for future considerations.
November 3 - Traded Luke Lavery LW (04) and future considerations to the Cowichan Valley Capitals for Connor Elliott D (03).
November 8 - Acquire Thomas Tien RW (04). The Richmond, BC product had 3 points in 7 games with the Moose Jaw Warriors.
November 10 - Traded Matthew Sutter D (04) to the Whitecourt Wolverines (AJHL) for future considerations.
November 22 - Traded Will Blackburn C (03) to the Cranbrook Bucks for Ethan Sundar LW (03) and future considerations. Sundar, a St. Albert, AB product, has 2 goals and 8 assists with the Bucks in 17 games played.
November 23 - Traded Bowden Singleton F (04) to the Calgary Canucks (AJHL) for future considerations.
November 28 - Aquire Jonathan Horn LW (02) from the Wenatchee Wild for Dane Weston LD (03) and future considerations.
November 30 - Aquire Connor Welsh RW (02) from the Salmon Arm Silverbacks for future considerations.
November 30 - Traded Kurt Gurkan LW (04) and David Brandes LD (04) to Blackalds Bulldogs (AJHL) for future considerations.
December 1 - Aquire Gavin Schmidt F (04) the Calgary AB product, spent last season as a point a game player with the Okotoks Oilers U18 AAA team. He suited up for 3 games with the Prince George Cougars.
December 10 - Traded Gavin Schmidt F (04) to the Calgary Canucks (AJHL) for future considerations.
December 10 - Aquired Walker Erickson F (02) from the Merritt Centennials for future consideration.
Date & Opponent | GF | GA | OT | SO |
---|---|---|---|---|
Sept. 4 @ Salmon Arm | 3 | 6 | X | X |
Sept. 6 vs Salmon Arm | 2 | 4 | X | X |
Sept. 9 @ Penticton | 2 | 1 | ✓ | ✓XX/XXX |
Sept. 10 @ West Kelowna | 5 | 2 | X | X |
Sept. 14 vs West Kelowna | 3 | 2 | X | X |
Sept. 16 vs Penticton | 2 | 5 | X | X |
VERNON VIPERS SEASON | |||||||
---|---|---|---|---|---|---|---|
SEPTEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
23 | 7pm | @ Salmon Arm | 0 | 3 | 0 | 0 | 0 |
24 | 6pm | vs Salmon Arm | 1 | 4 | 0 | 0 | 0 |
30 | 7pm | @ Prince George | 2 | 4 | 0 | 0 | 0 |
OCTOBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
1 | 7pm | @ Prince George | 5 | 1 | 0 | 0 | 0 |
7 | 7pm | vs Salmon Arm | 6 | 5 | 0 | 0 | 0 |
8 | 6pm | vs Victoria | 2 | 1 | ✓ | XXX✓ | XXXX |
14 | 7pm | vs Prince George | 1 | 2 | ✓ | XXXX | XXX✓ |
15 | 6pm | vs Penticton | 2 | 8 | 0 | 0 | 0 |
19 | 1pm | vs Alberni Valley (Showcase) | 5 | 3 | 0 | 0 | 0 |
20 | 10am | vs Langley (Showcase) | 3 | 2 | 0 | 0 | 0 |
22 | 6pm | vs Prince George | 0 | 8 | 0 | 0 | 0 |
29 | 6pm | vs Cranbrook | 1 | 0 | 0 | 0 | 0 |
30 | 2pm | @ Merritt | 2 | 4 | 0 | 0 | 0 |
NOVEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
4 | 7pm | @ West Kelowna | 3 | 4 | 0 | 0 | 0 |
5 | 6pm | vs Chilliwack | 2 | 1 | 0 | 0 | 0 |
8 | 7pm | @ West Kelowna | 3 | 4 | ✓ | XXX | X✓ |
11 | 7pm | @ Penticton | 2 | 6 | 0 | 0 | 0 |
12 | 6pm | vs Merritt | 2 | 1 | ✓ | 0 | 0 |
18 | 7pm | @ Surrey | 0 | 5 | 0 | 0 | 0 |
19 | 7pm | @ Coquitlam | 1 | 2 | 0 | 0 | 0 |
25 | 7pm | vs Cranbrook | 5 | 6 | ✓ | X✓X | ✓X✓ |
26 | 6pm | vs Langley | 4 | 0 | 0 | 0 | 0 |
DECEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
CARD/ROSTER (40 > 25) DEADLINE DECEMBER 01 | |||||||
2 | 7pm | @ West Kelowna | 3 | 4 | ✓ | XXX | XX✓ |
3 | 6pm | vs Wenatchee | 4 | 2 | 0 | 0 | 0 |
9 | 7pm | vs Salmon Arm | 5 | 2 | 0 | 0 | 0 |
10 | 5pm | @ Salmon Arm | 4 | 3 | ✓ | 0 | 0 |
13 | 6:05pm | @ Wenatchee | 1 | 4 | 0 | 0 | 0 |
16 | 7pm | vs West Kelowna | 1 | 5 | 0 | 0 | 0 |
17 | 6pm | vs Wenatchee | 3 | 2 | 0 | 0 | 0 |
30 | 7pm | vs Merritt | 4 | 0 | 0 | 0 | 0 |
JANUARY | TIME | OPPONENT | GF | GA | OT | SF | SA |
1 | 2pm | vs Penticton | 3 | 6 | 0 | 0 | 0 |
6 | 7pm | @ Salmon Arm | 0 | 3 | 0 | 0 | 0 |
7 | 6pm | vs Merritt | 6 | 3 | 0 | 0 | 0 |
TRADE/ROSTER (MAX 23 PLAYERS) DEADLINE JANUARY 10, 3PM | |||||||
13 | 7pm | vs Cowichan Valley | 4 | 1 | 0 | 0 | 0 |
15 | 4pm | @ Cranbrook | 2 | 5 | 0 | 0 | 0 |
25 | 7pm | vs Penticton | |||||
27 | 7:05pm | @ Wenatchee | |||||
28 | 6:05pm | @ Wenatchee | |||||
FEBURARY | TIME | OPPONENT | GF | GA | OT | SF | SA |
3 | 7pm | @ Trail | |||||
4 | 7pm | @ Cranbrook | |||||
11 | 6pm | vs West Kelowna | |||||
17 | 7pm | @ Powell River | |||||
18 | 7pm | @ Nanaimo | |||||
20 | 2pm | vs Trail | |||||
24 | 7pm | @ Cranbrook | |||||
25 | 7pm | @ Trail | |||||
MARCH | TIME | OPPONENT | GF | GA | OT | SF | SA |
3 | 7pm | @ Prince George | |||||
4 | 7pm | @ Prince George | |||||
10 | 7pm | vs Salmon Arm | |||||
11 | 6pm | vs Prince George | |||||
17 | 7pm | vs Trail | |||||
18 | 6pm | vs Trail | |||||
24 | 7pm | @ Penticton | |||||
25 | 7pm | @ Merritt |
LRK | DRK | GP | W | L | OTL | SOL | PTS | OTW | GF | GA | P% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 6 | 36 | 16 | 20 | 0 | 4 | 36 | 2 | 92 | 118 | .514 | 334 |
TEAM PERSONEL | |
---|---|
OWNERSHIP & SERNIOR MANAGMENT | |
Owners & Governors | John & Tom Glen |
Executive Vice President - Alternate Governor | Todd Miller |
General Manager | Jason McKee |
Assistant General Manager - Scouting Director | Pat Loyer |
COACHING STAFF | |
Head Coach | Jason McKee |
Associate Coachs | Eric Morrissette, Colton Sparrow, Lukas Lomicky |
BENCH STAFF | |
Athletic Therapist & Trainer | Yasmine Jutt |
Goaltending Coach | Travis Hoy |
Strength & Conditioning Trainer | Rhonda Catt |
Massage Therapist | Dylan Wiebe |
Physiotherapist | Derek Geldrich |
GAME NIGHT STAFF | |
Team Play by Play | Graham Turnbull |
Vipers Den Volunteer Coordinator | Elizabeth Hening |
Volunteer Coordinator | John Piper |
Team Photographer | Lisa Mazurek |
Game Night Assistant | Coltan Boomer |
Statistician | Darin Mundy |
Host | Jason Armstrong |
OFF-ICE OFFICIALS | |
Scorekeeper & Timekeepers | Claude Bruce, Rande Evans, Hubert Peterson |
SUPPORT STAFF | |
Education Advisors | Don Klepp, Rod Knopp |
Pastor | David Hockley |
Billet Coordinator | Stacey Donison, Paul & Kathy Davies |
Consultant | Larry Draper |
BUSINESS STAFF | |
Marketing Manager Community Relations & Game Night |
Angie Morrissette |
Box Office Ticketing | Angela Bader, Kailea Kibblewhite |