No. | Player | Pos | YB | GP | G | A | TP | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Ashton, Luke | LD | 05 | 42 | 2 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Barr, Griffen 'A' c | RD | 02 | 38 | 3 | 15 | 18 | 33 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Blackburn, William 'Will' r c t X | C | 03 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brandes, David r c t X | LD | 04 | 15 | 1 | 3 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AP |
Burrett, Linden w/Surrey Eagles |
D - |
06 - |
0 1 |
0 0 |
0 0 |
0 0 |
0 2 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
12 | Borovinskiy, Max | C | 04 | 50 | 3 | 6 | 9 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Cavan, Liam t X | LD | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chan, Tyler t X | LW | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Clarke, Roan c | G | 03 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Cleaves, Hank r i c | C | 03 | 53 | 13 | 24 | 37 | 12 | 2 | 8 | 0 | 0 | 1 | 0 | 1 | 1 |
37 | Cliche, Anthony | RD | 03 | 39 | 1 | 11 | 12 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Compton, Dylan r c | RD | 05 | 40 | 4 | 14 | 18 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | David, Ethan | G | 03 | 26 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 |
Elliott, Connor w/Cowichan Valley Capitals |
LD | 03 |
28 12 |
2 1 |
3 5 |
5 6 |
20 4 |
1 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
19 |
Erickson, Walker w/Merritt Centennials |
LW | 02 |
21 32 |
7 10 |
5 10 |
12 20 |
6 19 |
2 3 |
1 4 |
0 1 |
0 0 |
0 1 |
0 1 |
1 0 |
1 0 |
4 | Facchinelli, Julian r | RW | 04 | 51 | 11 | 10 | 21 | 34 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
11 | Gurkan, Kurt r i c t X | LW | 04 | 19 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 |
Horn, Johnatan i c W/Wenatchee Wild |
LW | 02 |
30 21 |
5 6 |
4 7 |
9 13 |
17 6 |
0 1 |
0 1 |
0 0 |
0 0 |
1 0 |
1 0 |
0 0 |
0 0 |
25 | Krulicki, Brock t X | LW | 02 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lavery, Luke c t X | LW | 04 | 13 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mack, Revelin r i t X | RW | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | McMaster, Anson m | RD | 02 | 47 | 2 | 12 | 14 | 47 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Merner, Ethan r | LW | 06 | 38 | 3 | 7 | 10 | 26 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
22 | Milburn, Reagan c | LW | 03 | 51 | 19 | 29 | 48 | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
29 | Pakulak, Luke 'A' c | RW | 03 | 46 | 17 | 23 | 40 | 43 | 10 | 8 | 2 | 0 | 4 | 1 | 0 | 0 |
AP | Pastro, Erik | C | 05 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Parks, Lee r c | RW | 04 | 50 | 23 | 25 | 48 | 14 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 2 |
25 | Rowland, Ethan m t X | C | 02 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Schmidt, Gavin m t X | LW | 04 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Singleton, Bowden c t X | LW | 04 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 |
Sundar, Ethan W/Cranbrook Bucks |
LW | 03 |
14 17 |
3 2 |
5 8 |
8 10 |
4 8 |
0 0 |
0 1 |
0 0 |
0 0 |
2 0 |
0 0 |
1 0 |
0 0 |
6 | Sutter, Mathew m t X | LD | 04 | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tanaka-Campbell, Seiya 'C' c | LW | 03 | 49 | 13 | 20 | 33 | 10 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 1 |
9 | Tardif, Ludovik r t X | RW | 04 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Third, Ayden 'A' | LD | 02 | 54 | 3 | 10 | 13 | 54 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Tien, Thomas m | RW | 04 | 32 | 8 | 12 | 20 | 10 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
39 | Tremblay, Isaac r c | C | 04 | 53 | 9 | 15 | 24 | 18 | 3 | ` | 0 | 0 | 2 | 0 | 0 | 0 |
AP |
Walters, Kevin-Thomas 'KT' W/Cowichan Valley Capitals |
F | 02 |
1 1 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
11 |
Welsh, Connor i c W/Salmon Arm Silverbacks |
RW | 04 |
14 18 |
1 1 |
4 3 |
5 4 |
4 8 |
0 0 |
3 1 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
2 | Westen, Dane r i t X | RD | 03 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. | GOALIE | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Clark, Roan | 31 | 14 | 12 | 1 | 2 | 938 | 86 | 2.85 | 90.8 | 1 | 1814 | 2 | 0 | 6 | 2 | 66.7 |
35 | David, Ethan | 26 | 13 | 9 | 1 | 2 | 753 | 66 | 2.72 | 91.2 | 3 | 1454 | 5 | 3 | 13 | 3 | 76.9 |
Empty Net | 11 | - | - | - | - | 8 | 8 | 30.25 | - | - | 16 | - | - | - | - | - | |
Totals | 54 | 27 | 21 | 2 | 4 | 1699 | 160 | 2.92 | 90.6 | 4 | 3284 | 7 | 3 | 19 | 5 | 73.7 |
July 3 - Acquire Brock Krulicki F (02) from the Kemptville 73's (CCHL) for future considerations.
August 26 - Traded Tyler Chan LW (05) to the Langley Rivermen for future considerations.
August 26 - Traded Liam Cavan D (02) to the Bonnyville Pontiacs (AJHL) for future considerations. Krulicki, from Wellesley, Ontario, was nearly a point per game player last season with Kemptville. He scored 25 goals and had 28 helpers for 53 points in 53 games.
September 26 - Acquire Bowden Singleton F (04) from the Okotoks Oilers (AJHL) for future considerations. The Calgary, AB product posted 59 points in 60 games with the Okotoks Oilers as a 17 year old. He is committed to the University of North Dakota.
October 4 - Traded Brock Krulicki F (02) to the Lloydminster Bobcats (AJHL) for future considerations.
October 4 - Acquire Lee Parks F (04).
October 12 - Acquire Matthew Sutter D (04). The Spruce Grove, AB product spent last season with the Calgary Hitmen of the WHL.
October 13 - Acquire Ethan Rowland F (02) from the Calgary Canucks (AJHL) for future considerations.
October 13 - Acquire Anson McMaster D (02) from the Winnipeg Freeze (MJHL) for future considerations.
October 13 - Traded Ludovik Tardif RW (04) to the Alberni Valley Bulldogs for future considerations.
October 13 - Traded Revelin Mack RW (03) to the Anchorage Wolverines (NAHL) for future considerations.
November 3 - Traded Ethan Rowland F (02) to the Okotoks Oilers (AJHL) for future considerations.
November 3 - Traded Luke Lavery LW (04) and future considerations to the Cowichan Valley Capitals for Connor Elliott D (03).
November 8 - Acquire Thomas Tien RW (04). The Richmond, BC product had 3 points in 7 games with the Moose Jaw Warriors.
November 10 - Traded Matthew Sutter D (04) to the Whitecourt Wolverines (AJHL) for future considerations.
November 22 - Traded Will Blackburn C (03) to the Cranbrook Bucks for Ethan Sundar LW (03) and future considerations. Sundar, a St. Albert, AB product, has 2 goals and 8 assists with the Bucks in 17 games played.
November 23 - Traded Bowden Singleton F (04) to the Calgary Canucks (AJHL) for future considerations.
November 28 - Aquire Jonathan Horn LW (02) from the Wenatchee Wild for Dane Weston LD (03) and future considerations.
November 30 - Aquire Connor Welsh RW (02) from the Salmon Arm Silverbacks for future considerations.
November 30 - Traded Kurt Gurkan LW (04) and David Brandes LD (04) to Blackalds Bulldogs (AJHL) for future considerations.
December 1 - Aquire Gavin Schmidt F (04) the Calgary AB product, spent last season as a point a game player with the Okotoks Oilers U18 AAA team. He suited up for 3 games with the Prince George Cougars.
December 10 - Traded Gavin Schmidt F (04) to the Calgary Canucks (AJHL) for future considerations.
December 10 - Aquired Walker Erickson F (02) from the Merritt Centennials for future consideration.
Date & Opponent | GF | GA | OT | SO |
---|---|---|---|---|
Sept. 4 @ Salmon Arm | 3 | 6 | X | X |
Sept. 6 vs Salmon Arm | 2 | 4 | X | X |
Sept. 9 @ Penticton | 2 | 1 | ✓ | ✓XX/XXX |
Sept. 10 @ West Kelowna | 5 | 2 | X | X |
Sept. 14 vs West Kelowna | 3 | 2 | X | X |
Sept. 16 vs Penticton | 2 | 5 | X | X |
VERNON VIPERS SEASON | |||||||
---|---|---|---|---|---|---|---|
SEPTEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
23 | 7pm | @ Salmon Arm | 0 | 3 | 0 | 0 | 0 |
24 | 6pm | vs Salmon Arm | 1 | 4 | 0 | 0 | 0 |
30 | 7pm | @ Prince George | 2 | 4 | 0 | 0 | 0 |
OCTOBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
1 | 7pm | @ Prince George | 5 | 1 | 0 | 0 | 0 |
7 | 7pm | vs Salmon Arm | 6 | 5 | 0 | 0 | 0 |
8 | 6pm | vs Victoria | 2 | 1 | ✓ | XXX✓ | XXXX |
14 | 7pm | vs Prince George | 1 | 2 | ✓ | XXXX | XXX✓ |
15 | 6pm | vs Penticton | 2 | 8 | 0 | 0 | 0 |
19 | 1pm | vs Alberni Valley (Showcase) | 5 | 3 | 0 | 0 | 0 |
20 | 10am | vs Langley (Showcase) | 3 | 2 | 0 | 0 | 0 |
22 | 6pm | vs Prince George | 0 | 8 | 0 | 0 | 0 |
29 | 6pm | vs Cranbrook | 1 | 0 | 0 | 0 | 0 |
30 | 2pm | @ Merritt | 2 | 4 | 0 | 0 | 0 |
NOVEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
4 | 7pm | @ West Kelowna | 3 | 4 | 0 | 0 | 0 |
5 | 6pm | vs Chilliwack | 2 | 1 | 0 | 0 | 0 |
8 | 7pm | @ West Kelowna | 3 | 4 | ✓ | XXX | X✓ |
11 | 7pm | @ Penticton | 2 | 6 | 0 | 0 | 0 |
12 | 6pm | vs Merritt | 2 | 1 | ✓ | 0 | 0 |
18 | 7pm | @ Surrey | 0 | 5 | 0 | 0 | 0 |
19 | 7pm | @ Coquitlam | 1 | 2 | 0 | 0 | 0 |
25 | 7pm | vs Cranbrook | 5 | 6 | ✓ | X✓X | ✓X✓ |
26 | 6pm | vs Langley | 4 | 0 | 0 | 0 | 0 |
DECEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
CARD/ROSTER (40 > 25) DEADLINE DECEMBER 01 | |||||||
2 | 7pm | @ West Kelowna | 3 | 4 | ✓ | XXX | XX✓ |
3 | 6pm | vs Wenatchee | 4 | 2 | 0 | 0 | 0 |
9 | 7pm | vs Salmon Arm | 5 | 2 | 0 | 0 | 0 |
10 | 5pm | @ Salmon Arm | 4 | 3 | ✓ | 0 | 0 |
13 | 6:05pm | @ Wenatchee | 1 | 4 | 0 | 0 | 0 |
16 | 7pm | vs West Kelowna | 1 | 5 | 0 | 0 | 0 |
17 | 6pm | vs Wenatchee | 3 | 2 | 0 | 0 | 0 |
30 | 7pm | vs Merritt | 4 | 0 | 0 | 0 | 0 |
JANUARY | TIME | OPPONENT | GF | GA | OT | SF | SA |
1 | 2pm | vs Penticton | 3 | 6 | 0 | 0 | 0 |
6 | 7pm | @ Salmon Arm | 0 | 3 | 0 | 0 | 0 |
7 | 6pm | vs Merritt | 6 | 3 | 0 | 0 | 0 |
TRADE/ROSTER (MAX 23 PLAYERS) DEADLINE JANUARY 10, 3PM | |||||||
13 | 7pm | vs Cowichan Valley | 4 | 1 | 0 | 0 | 0 |
15 | 4pm | @ Cranbrook | 2 | 5 | 0 | 0 | 0 |
25 | 7pm | vs Penticton | 0 | 4 | 0 | 0 | 0 |
27 | 7:05pm | @ Wenatchee | 4 | 2 | 0 | 0 | 0 |
28 | 6:05pm | @ Wenatchee | 1 | 4 | 0 | 0 | 0 |
FEBURARY | TIME | OPPONENT | GF | GA | OT | SF | SA |
3 | 7pm | @ Trail | 4 | 1 | 0 | 0 | 0 |
4 | 7pm | @ Cranbrook | 2 | 4 | 0 | 0 | 0 |
11 | 6pm | vs West Kelowna | 4 | 3 | 0 | 0 | 0 |
17 | 7pm | @ Powell River | 6 | 5 | ✓ | XX✓ | XXX |
18 | 7pm | @ Nanaimo | 2 | 3 | ✓ | 0 | 0 |
20 | 2pm | vs Trail | 2 | 3 | ✓ | 0 | 0 |
24 | 7pm | @ Cranbrook | 5 | 6 | 0 | 0 | 0 |
25 | 7pm | @ Trail | 3 | 1 | 0 | 0 | 0 |
MARCH | TIME | OPPONENT | GF | GA | OT | SF | SA |
3 | 7pm | @ Prince George | 2 | 3 | 0 | 0 | 0 |
4 | 7pm | @ Prince George | 3 | 0 | 0 | 0 | 0 |
10 | 7pm | vs Salmon Arm | 5 | 2 | 0 | 0 | 0 |
11 | 6pm | vs Prince George | 2 | 1 | 0 | 0 | 0 |
17 | 7pm | vs Trail | 6 | 1 | 0 | 0 | 0 |
18 | 6pm | vs Trail | 2 | 1 | ✓ | X✓ | XXX |
24 | 7pm | @ Penticton | 1 | 5 | 0 | 0 | 0 |
25 | 7pm | @ Merritt | 14 | 1 | 0 | 0 | 0 |
LRK | DRK | GP | W | L | OTL | SOL | PTS | OTW | SOW | GF | GA | P% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 6 | 54 | 27 | 21 | 2 | 4 | 60 | 2 | 2 | 160 | 164 | .556 | 507 |
Note: Shotout Loss equates to 1 Goal Against
Player | GP | G | A | TP | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton, Luke vs/West Kelowna vs/Salmon Arm |
10 6 4 |
1 0 1 |
3 1 2 |
4 1 3 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 0 1 |
0 |
Barr, Griffen vs/West Kelowna vs/Salmon Arm |
11 6 5 |
2 2 0 |
2 1 1 |
4 3 1 |
2 2 0 |
2 2 0 |
1 0 1 |
0 | 0 | 0 | 0 | 0 | 0 |
Borovinskiy, Max vs/West Kelowna vs/Salmon Arm |
11 6 5 |
1 1 0 |
1 1 0 |
2 2 0 |
2 2 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Roan vs/West Kelowna vs/Salmon Arm |
3 2 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleaves, Hank vs/West Kelowna vs/Salmon Arm |
11 6 5 |
3 2 1 |
5 4 1 |
8 6 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cliche, Anthony vs/West Kelowna vs/Salmon Arm |
11 6 5 |
1 0 1 |
4 4 0 |
5 4 1 |
6 6 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compton, Dylan vs/West Kelowna vs/Salmon Arm |
11 6 5 |
2 1 1 |
7 4 3 |
9 5 4 |
4 4 0 |
0 |
3 3 0 |
0 | 0 | 0 | 0 | 0 | 0 |
David, Ethan vs/West Kelowna vs/Salmon Arm |
10 5 5 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott, Connor vs/West Kelowna vs/Salmon Arm |
11 6 5 |
0 |
4 3 1 |
4 3 1 |
8 2 6 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Walker vs/West Kelowna vs/Salmon Arm |
10 5 5 |
2 0 2 |
3 1 2 |
5 1 4 |
8 6 2 |
0 |
1 0 |
0 | 0 | 0 | 0 | 0 | 0 |
Facchinelli, Julian vs/West Kelowna vs/Salmon Arm |
11 6 5 |
3 1 2 |
3 3 0 |
6 4 2 |
2 2 0 |
1 0 1 |
1 1 0 |
0 | 0 | 0 | 0 | 0 | 0 |
Horn, Johnatan vs/West Kelowna vs/Salmon Arm |
8 3 5 |
1 0 1 |
1 1 0 |
2 1 1 |
4 0 4 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMaster, Anson vs/West Kelowna vs/Salmon Arm |
11 6 5 |
0 |
5 2 3 |
5 2 3 |
8 4 4 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merner, Ethan vs/West Kelowna vs/Salmon Arm |
3 2 1 |
1 1 0 |
0 |
1 1 0 |
2 0 2 |
0 | 0 | 0 | 0 |
1 1 0 |
0 | 0 | 0 |
Milburn, Reagan vs/West Kelowna vs/Salmon Arm |
11 6 5 |
3 3 0 |
2 1 1 |
5 4 1 |
8 2 6 |
1 1 0 |
1 1 0 |
0 | 0 | 0 | 0 | 0 | 0 |
Pakulak, Luke vs/West Kelowna vs/Salmon Arm |
6 3 3 |
0 |
1 1 0 |
1 1 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parks, Lee vs/West Kelowna vs/Salmon Arm |
11 6 5 |
7 6 1 |
6 3 3 |
13 9 4 |
6 4 2 |
1 1 0 |
2 2 0 |
0 | 0 |
1 1 0 |
0 |
3 0 3 |
0 |
Sundar, Ethan vs/West Kelowna vs/Salmon Arm |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanaka-Campbell, Seiya vs/West Kelowna vs/Salmon Arm |
11 6 5 |
1 0 1 |
2 2 0 |
3 2 0 |
6 4 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Third, Ayden vs/West Kelowna vs/Salmon Arm |
11 6 5 |
0 |
1 1 0 |
1 1 0 |
8 6 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tien, Thomas vs/West Kelowna vs/Salmon Arm |
9 6 3 |
3 3 0 |
0 |
3 3 0 |
4 2 2 |
1 1 0 |
0 | 0 | 0 |
1 1 0 |
0 | 0 | 0 |
Tremblay, Isaac vs/West Kelowna vs/Salmon Arm |
11 6 5 |
3 0 3 |
6 4 2 |
9 4 5 |
4 4 |
0 |
3 3 0 |
0 | 0 |
1 0 1 |
1 0 1 |
0 | 0 |
Welsh, Connor vs/West Kelowna vs/Salmon Arm |
9 5 4 |
2 2 0 |
1 0 1 |
3 2 1 |
2 2 0 |
1 1 0 |
0 | 0 | 0 |
1 1 0 |
0 | 0 | 0 |
GOALIE | GP | W | L | OTL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Roan vs/West Kelowna vs/Salmon Arm |
3 2 1 |
0 0 |
3 2 1 |
0 0 |
59 35 24 |
13 8 5 |
6.0 | 78.0 | 0 0 |
130 79 51 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
David, Ethan vs/West Kelowna vs/Salmon Arm |
10 5 5 |
5 4 1 |
3 0 3 |
2 0 2 |
254 117 137 |
22 6 16 |
2.34 | 91.3 | 2 2 0 |
563 280 283 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
Empty Net vs/West Kelowna vs/Salmon Arm |
3 1 2 |
1 0 1 |
1 0 1 |
3 1 2 |
League Preliminaries | |||
---|---|---|---|
ROUND 1 VS WEST KELOWNA WARRIORS | GF | GA | OT |
March 31 - Away Loss | 3 | 4 | 0 |
April 1 - Away Win | 5 | 4 | 0 |
April 4 - Home Loss | 2 | 5 | 0 |
April 5 - Home Win | 7 | 0 | 0 |
April 7 - Away Win | 2 | 1 | 0 |
April 9 - Home Win | 3 | 0 | 0 |
TOTALS | 22 | 14 | 0 |
League Quarterfinals | |||
---|---|---|---|
ROUND 2 VS SALMON ARM SILVERBACKS | GF | GA | OT |
April 14 - Away Win | 4 | 3 | 1 |
April 15 - Away Loss | 2 | 5 | 0 |
April 18 - Home Loss | 2 | 3 | 2 |
April 19 - Home Loss | 3 | 7 | 0 |
April 21 - Away Loss | 3 | 4 | 1 |
TOTALS | 14 | 22 | - |
TEAM PERSONEL | |
---|---|
OWNERSHIP & SENIOR MANAGMENT | |
Owners & Governors | John & Tom Glen |
Executive Vice President - Alternate Governor | Todd Miller |
General Manager | Jason McKee |
Assistant General Manager - Scouting Director | Pat Loyer |
COACHING STAFF | |
Head Coach | Jason McKee |
Associate Coachs | Eric Morrissette, Colton Sparrow, Lukas Lomicky |
BENCH STAFF | |
Athletic Therapist & Trainer | Yasmine Jutt |
Goaltending Coach | Travis Hoy |
Strength & Conditioning Trainer | Rhonda Catt |
Massage Therapist | Dylan Wiebe |
Physiotherapist | Dereck Geldrich |
GAME NIGHT STAFF | |
Team Play by Play | Graham Turnbull |
Vipers Den Volunteer Coordinator | Elizabeth Hening |
Volunteer Coordinator | John Piper |
Team Photographer | Lisa Mazurek |
Game Night Assistant | Coltan Boomer |
Statistician | Darin Mundy |
Host | Jason Armstrong |
OFF-ICE OFFICIALS | |
Scorekeeper & Timekeepers | Claude Bruce, Rande Evans, Hubert Peterson |
SUPPORT STAFF | |
Education Advisors | Don Klepp, Rod Knopp |
Pastor | David Hockley |
Billet Coordinator | Stacey Donison, Paul & Kathy Davies |
Consultant | Larry Draper |
BUSINESS STAFF | |
Marketing Manager Community Relations & Game Night |
Angie Morrissette |
Box Office Ticketing | Angela Bader, Kailea Kibblewhite |