No. | Player | Pos | YB | GP | G | A | TP | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m-Major Junior Experience, r-Rookie, i-Import, t-Traded, q-Quit, ap-Affiliate Player x-inactive +-injured
No. | GOALIE | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | SO | MP | SOGP | SOW | SOA | SOGA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Empty Net |
Date & Opponent | GF | GA | OT | SO |
---|---|---|---|---|
VERNON VIPERS SEASON | |||||||
---|---|---|---|---|---|---|---|
SEPTEMBER | TIME | OPPONENT | GF | GA | OT | SO A/GF | SO A/GA |
23 | 7pm | @ Salmon Arm | 0 | 0 | 0 | 0 | 0 |
24 | 6pm | vs Salmon Arm | |||||
30 | 7pm | @ Prince George | 3 | 2 | |||
OCTOBER | TIME | OPPONENT | GF | GA | OT | SO A/GF | SO A/GA |
1 | 7pm | @ Prince George | |||||
7 | 7pm | vs Salmon Arm | |||||
8 | 6pm | vs Victoria | |||||
14 | 7pm | vs Prince George | |||||
15 | 6pm | vs Penticton | |||||
22 | 6pm | vs Prince George | |||||
29 | 6pm | vs Cranbrook | |||||
30 | 2pm | @ Merritt | |||||
NOVEMBER | TIME | OPPONENT | GF | GA | OT | SO A/GF | SO A/GA |
4 | 7pm | @ West Kelowna | |||||
5 | 6pm | vs Chilliwack | |||||
8 | 7pm | @ West Kelowna | |||||
11 | 7pm | @ Penticton | |||||
12 | 6pm | vs Merritt | |||||
18 | 7pm | @ Surrey | |||||
19 | 7pm | @ Coquitlam | |||||
25 | 7pm | vs Cranbrook | |||||
26 | 6pm | vs Langley | |||||
DECEMBER | TIME | OPPONENT | GF | GA | OT | SO A/GF | SO A/GA |
2 | 7pm | @ West Kelowna | |||||
3 | 6pm | vs Wenatchee | |||||
9 | 7pm | vs Salmon Arm | |||||
10 | 5pm | @ Salmon Arm | |||||
13 | 6:05pm | @ Wenatchee | |||||
16 | 7pm | vs West Kelowna | |||||
17 | 6pm | vs Wenatchee | |||||
30 | 7pm | vs Merritt | |||||
JANUARY | TIME | OPPONENT | GF | GA | OT | SO A/GF | SO A/GA |
1 | 2pm | vs Penticton | |||||
17 | 6pm | vs Wenatchee | |||||
6 | 7pm | @ Salmon Arm | |||||
7 | 6pm | vs Merritt | |||||
TRADE DEADLINE JANUARY 10 | |||||||
13 | 7pm | vs Cowichan Valley | |||||
15 | 4pm | @ Cranbrook | |||||
25 | 7pm | vs Penticton | |||||
27 | 7:05pm | @ Wenatchee | |||||
28 | 6:05pm | @ Wenatchee | |||||
FEBURARY | TIME | OPPONENT | GF | GA | OT | SO A/GF | SO A/GA |
3 | 7pm | @ Trail | |||||
4 | 7pm | @ Cranbrook | |||||
11 | 6pm | vs West Kelowna | |||||
17 | 7pm | @ Powell River | |||||
18 | 7pm | @ Nanaimo | |||||
20 | 2pm | vs Trail | |||||
24 | 7pm | @ Cranbrook | |||||
25 | 7pm | @ Trail | |||||
MARCH | TIME | OPPONENT | GF | GA | OT | SO A/GF | SO A/GA |
3 | 7pm | @ Prince George | |||||
4 | 7pm | @ Prince George | |||||
10 | 7pm | vs Salmon Arm | |||||
11 | 6pm | vs Prince George | |||||
17 | 7pm | vs Trail | |||||
18 | 6pm | vs Trail | |||||
24 | 7pm | @ Penticton | |||||
25 | 7pm | @ Merritt |
GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
TEAM PERSONEL | |
---|---|
OWNERSHIP & SERNIOR MANAGMENT | |
Owners & Governors | John & Tom Glen |
Executive Vice President - Alt. Governor | Todd Miller |
General Manager | Jason McKee |
BUSINESS STAFF | |
Marketing Manager | Cheryl Trachuk |
Community Relations & Game Night | Angie Morrissette |
Box Office Ticketing | Angela Bader, Kailea Kibblewhite, Karyn Godard, Lisa Reinholcz, Chelsea Sladen |
GAME NIGHT STAFF | |
Team Play by Play | Graham Turnbull |
Vipers Den Volunteer Coordinator | Elizabeth Hening |
Volunteer Coordinator | John Piper |
Team Photographer | Lisa Mazurek |
Game Night Assistant | Coltan Boomer |
Statistician | Darin Mundy |
Host | Jason Armstrong |
COACHING STAFF | |
Head Coach | Jason McKee |
Assistant Coachs | Eric Morrissette, Colton Sparrow, Larry Draper |
BENCH STAFF | |
Athletic Therapist & Trainer | Yasmine Jutt |
Goaltending Coach | Travis Hoy |
Strength & Conditioning Trainer | Rhonda Catt |
Physiotherapist | Dereck Geldrich |
Massage Therapist | Dylan Wiebe |
OFF ICE OFFICIALS | |
Score/Timekeepers | Claude Bruce, Rande Evans, Hubert Peterson |
SUPPORT STAFF | |
Education Advisors | Don Klepp, Rod Knopp |
Pastor | David Hockley |
Billet Coordinator | Stacey Donison, Paul & Kathy Davies |
Scouting Director | Pat Loyer |