No. | Player | Pos | YB | GP | G | A | TP | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bibby, Luke v | LW | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Bilic, Marko r s c | G | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Binkley, Simon r s i | C | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brennan, Lucas c | F | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Busch, Shea 'A' v c | LW | 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Csabi, Adam v i | LW | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cleaves, Cooper r s i c | RD | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dowhaniuk, Keaton m | D | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Dunn, Keegan | F | 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Galnor, Jakub r s i | F | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gibson, Koji r s | F | 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Holt, Isaac r s c | D | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ipri, Vinny r s c | D | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kresl, Charlie r s c | F | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MacDonald, Landon s i c | F | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | McCloskey, Lukas 'A' v | RD | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | McGinley, Carson v c | RW | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Miles, Zhenya v | LD | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mugaas, Joey r s | D | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Pastro, Erik 'C' v c | C | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Reay, Colin v | G | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Schumacher, Will s i c | F | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Stavrianeas, George v | LW | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Stojkov, Marko s m | D | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Streek, Carter s m X | F | 04 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lloyd, Carson s X | D | 05 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Burrett, Linden t X | RD | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gilmour, Roarke r s c X | D | 06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | Pankrats, Connor s q X | F | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ross, Bronson v X | RW | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Struck, Payton v u X | RW | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No. | GOALIE | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Reay, Colin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Bilic, Marko | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Empty Net | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
January 17, '24 - Sign Cooper Cleaves D(06) for 5 games with the Vipers in the fall, scoring 1 goal in that span before returning for his final year at Brunswick. Since returning, Cleaves has 4 goals and 13 assists in 17 games and is a key part of their leadership group.
January 22, '24 - Sign Charlie Kresl F (06) The Denver, Colorado product has spent the last two season with Bishop Kearney Selects 18U Program. He has 14 goals and 33 assists in 43 games this season.
January 23, '24 - Sign Simon Binkley C (06) Binkley, from Fairbanks, Alaska had a very impressive 16U campaign with the Pittsburgh Penguins Elite 16U Program where he had 32 points. He's managed to get into two games with 18U Program, and has 4 assists.
January 24, '24 - Sign Vinny Ipri D (06) The Alva, Florida product has 6 goals and 17 assists with the Bishop Kearney Selects 18U Program.
January 30, '24 - Sign Sean Gibbons F
(06) The Fairfield, Connecticut product
is Captain of the hockey program at Brunswick
School. He has 4 goals and 5 assists this season.
Last year was a breakout campaign for Gibbons
with 21 goals and 21 assists in just 32
games.
UPDATE: Released around Sept. 14, 2024, played
two exhibition games.
February 2, '24 - Sign Connor Pankratz F (06) the Vancouver, BC product is the current Captain for St. George's School U18 Prep Program. He has had an excellent season with 19 goals and 18 assists in 22 games. UPDATE: On April 23, 2024 The Kelowna Rockets announced Tuesday that they have signed 2006-born forward Connor Pankratz to a WHL Scholarship and Development Agreement.
February 21, '24 - Sign Jakub Galnor F (06) Galnor, from Prerov, Czechia, was teammates with Adam Csabi last season. He has 16 goals and 12 assists in 32 games this season with HC Energie Karlovy Vary U20. Galnor has a ton of experience internationally, suiting up for 30 games with the Czechia International teams.
April 9, '24 - Sign Koji Gibson F (07) Gibson, from North Vancouver, has spent the last two seasons with Burnaby Winter Club U18 Prep. Suiting up in just 3 games, Gibson posted 4 goals and 3 assists.
May 17, '24 - Sign Kole Hyles F
(06) Hyles, from Newfields, New
Hampshire, spent last season at Cushing Academy,
where he tallied 14 goals and 9 assists in 32
games. He is committed to the University of New
Hampshire.
UPDATE: Released during pre-season
May 20, '24 - Sign Marko Bilic G (06) Bilic, from Toronto, suited up for 32 games with Cushing Academy. The team finished with a record of 30-4. He is committed to Arizona State University.
May 25, '24 - Sign Isaac Holt F (05) Holt, from Pembroke, Ontario, has three seasons of junior hockey under his belt. He spent the last two season with the Johnstown Tomahawks of the NAHL. He scored four goals and had six helpers in 51 games played. He is committed to Robert Morris University.
June 21, '24 - Sign Carson Lloyd D (05) Lloyd, the Toronto, Ontario product, spent last season with the Georgetown Raiders of the OJHL. He was nearly a point a game player with 15 goals and 19 assists. Notably, he suited up for Team Canada East for the World Junior A Challenge last December where he notched 3 goals.
June 26, '24 - Trade Linden Burrett D (06) and future considerations for the playing rights to Lucas Brennan F (04) from the Sherwood Park Crusaders. Brennan spent last season in the USHL split between Cedar Rapids and Omaha. He started his junior career in Selkirk of the MJHL where he put up a staggering 41 goals and 43 assists in just 53 games as an 18-year old. He is 5'9, 170 pounds and is committed to Bemidji State University.
June 28, '24 - Sign Carter Streek F (04) the Kamloops product has spent the last four seasons in the WHL split between Saskatoon and Spokane. He's suited up for 193 regular season games. He also played one game with the Vipers as an "AP" in 2019-2020.
July 16, '24 - Acquire Keegan Dunn F (07) from the Cowichan Valley Capitals in exchange for future considerations. Dunn, from Richmond BC, spent last season with the Cowichan Valley Capitals suiting up for 26 games and scoring 3 goals while pitching in with a helper.
July 19, '24 - Sign Kristian Lamanna F
(05) Lamanna, from Toronto, spent the
last two seasons with the Georgetown Raiders of
the OJHL. In his rookie campaign as a 17-year old
he scored 8 goals and 13 assists. Last season he
tallied 18 goals and 20 assists in just 39
games.
UPDATE: Released during pre-season
August 13, '24 - Sign Joey Mugaas D (05) Mugaas, from Medina, Minnesota spent last season as the Captain of Orono High in the USHS-MN league. He scored 11 goals and 31 assists in 31 games.
August 15, '24 - Sign Roarke Gilmour D (06) Gilmour, from Iroquois, Ontario, spent the last two seasons at St. Andrew's College. He tallied 5 goals and 30 assists in 53 games.
September 15, '24 - Release Payton Struck RW (05) Sometime around September 14 after one game of exhibition
September 17, '24 - Sign Landon MacDonald F (04) MacDonald, from Brighton, Michigan, has a wealth of experience with over 100 games played in junior. He spent last season split between the North Iowa Bulls and Kenai River Brown Bears of the NAHLand is committed to Northern Michigan University for next season.
September 18, '24 - Sign Will Schumacher F (04) Schumacher spent the last two seasons with Wisconsin Windigo of the NAHL where he put up over a point a game. He had 42 points in 42 games as an 18 year old, then 58 points in 51 games last year. To make room on the roster team released Bronson Ross F (06).
September 26, '24 - Release Roarke Gilmour (06) Sometime after game 2.
September 27, '24 - Release/Quit? Carter Streek (04) FNot listed on roster sometime after game 2.
September 28, '24 - Sign Marko Stojkov (04) DStojkov spent the past two seasons with the Flint Firebirds of the Ontario Hockey League (OHL), where he recorded 32 points in 116 games.
October 01, '24 - Acquire Keaton Dowhaniuk
(04) D playing rights from the Victoria Grizzlies in exchange for future considerations. Dowhaniuk, a native of Sherwood Park, brings a wealth of experience, having appeared in 228 games in the WHL, along with 29 playoff appearances, including a deep postseason run last year with the Cougars.
To make room for Dowhaniuk on the roster, the Vipers have traded Carson Lloyd (05) D to the Spruce Grove Saints in exchange for future considerations.
EXHIBITION GAMES | ||||||
---|---|---|---|---|---|---|
Date | Time | Opponent | GF | GA | OT | SO |
Sept. 6 | 7pm | vs West Kelowna | 0 | 4 | - | - |
Sept. 7 | 6pm | @ Penticton | 1 | 2 | - | - |
Sept. 10 | 7pm | @ Salmon Arm | 3 | 0 | - | - |
Sept. 13 | 7pm | vs Trail | 6 | 5 | - | - |
REGULAR SEASON | |||||||
---|---|---|---|---|---|---|---|
SEPTEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
22 | 7pm | @ Trail | 3 | 5 | - | - | - |
21 | 7pm | @ Cranbrook | 1 | 6 | - | - | - |
27 | 7pm | @ West Kelowna | 1 | 2 | - | - | - |
28 | 7pm | vs West Kelowna | 3 | 4 | Y | - | - |
OCTOBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
4 | 7pm | @ Salmon Arm | 0 | 4 | - | - | - |
5 | 6pm | vs Penticton | 3 | 4 | - | - | - |
11 | 7pm | vs West Kelowna | - | - | - | - | - |
19 | 7pm | @ Cranbrook | - | - | - | - | - |
20 | 4:20pm | @ Okotoks | - | - | - | - | - |
25 | 7pm | @ Salmon Arm | - | - | - | - | - |
26 | 6pm | @ Penticton | - | - | - | - | - |
30 | 7pm | vs Victoria | - | - | - | - | - |
NOVEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
1 | 7pm | VS Salmon Arm | - | - | - | - | - |
2 | 6pm | @ West Kelowna | - | - | - | - | - |
8 | 7pm | vs Trail | - | - | - | - | - |
9 | 6pm | vs Sherwood Park | - | - | - | - | - |
15 | 7pm | vs Okotoks | - | - | - | - | - |
23 | 6pm | @ Penticton | - | - | - | - | - |
24 | 7pm | vs Salmon Arm | - | - | - | - | - |
27 | 7pm | @ Coquitlam | - | - | - | - | - |
29 | 7pm | @ Nanaimo | - | - | - | - | - |
30 | 7pm | @ Powell River | - | - | - | - | - |
DECEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
6 | 7pm | VS Brooks | - | - | - | - | - |
7 | 6pm | vs Cranbrook | - | - | - | - | - |
13 | 7pm | vs Blackfalds | - | - | - | - | - |
28 | 6pm | vs Salmon Arm | - | - | - | - | - |
29 | 4pm | @ Salmon Arm | - | - | - | - | - |
JANUARY | TIME | OPPONENT | GF | GA | OT | SF | SA |
3 | 7pm | VS West Kelowna | - | - | - | - | - |
4 | 6pm | vs Sherwood Park | - | - | - | - | - |
10 | 7pm | @ Brooks | - | - | - | - | - |
11 | 7pm | @ Spruce Grove | - | - | - | - | - |
24 | 7pm | vs Okotoks | - | - | - | - | - |
25 | 6pm | vs Trail | - | - | - | - | - |
FEBURAY | TIME | OPPONENT | GF | GA | OT | SF | SA |
1 | 7pm | @ Trail | - | - | - | - | - |
2 | 2pm | vs Brooks | - | - | - | - | - |
7 | 7pm | @ Penticton | - | - | - | - | - |
8 | 7pm | @ West Kelowna | - | - | - | - | - |
14 | 7pm | vs Blackfalds | - | - | - | - | - |
15 | 6pm | vs Penticton | - | - | - | - | - |
17 | 2pm | @ Salmon Arm | - | - | - | - | - |
21 | 7:05pm | @ Okotoks | - | - | - | - | - |
22 | 7pm | @ Brooks | - | - | - | - | - |
28 | 7pm | vs Alberni Valley | - | - | - | - | - |
MARCH | TIME | OPPONENT | GF | GA | OT | SF | SA |
1 | 6pm | vs Spruce Grove | - | - | - | - | - |
7 | 7pm | @ Blackfalds | - | - | - | - | - |
8 | 7pm | @ Sherwood Park | - | - | - | - | - |
15 | 6pm | vs Penticton | - | - | - | - | - |
16 | 2pm | vs Spruce Grove | - | - | - | - | - |
21 | 7pm | @ Spruce Grove | - | - | - | - | - |
22 | 7pm | @ Sherwood Park | - | - | - | - | - |
28 | 7pm | vs Trail | - | - | - | - | - |
29 | 6pm | vs Cranbrook | - | - | - | - | - |
LRK | DRK | GP | W | L | OTL | SOL | PTS | OTW | SOW | GF | GA | P% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Note: SOL equates to 1 Goal Against
TEAM PERSONEL | |
---|---|
OWNERSHIP & SENIOR MANAGMENT | |
Owners & Governors | John & Tom Glen |
Executive Vice President | Todd Miller |
Director of Hockey Operations(GM) | Lucas Lomicky |
COACHING STAFF | |
Head Coach | Lucas Lomicky |
Assistant Coach Director of Player Personnel & Recruiting |
Colton Sparrow |
Assistant Coach | Erik Morrissette |
BENCH STAFF | |
Athletic Therapist & Trainer | Michal Stark |