| No. | Player | Pos | YB | GP | G | A | TP | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Adams, Tyson ap | G | 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Almen, Corban s m q X | F | 07 | 13 | 4 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Baar, Malcolm s r | F | 06 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bibby, Luke 'A' v t X | LW | 04 | 36 | 8 | 11 | 19 | 45 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | Bilic, Marko r c q X | G | 06 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Binkley, Simon s r c q X | C | 06 | 33 | 6 | 10 | 16 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Blanck, Talan s c | F | 05 | 27 | 11 | 21 | 32 | 22 | 5 | 10 | 0 | 0 | 1 | 0 | 1 | 0 |
| 27 | Brassard, Lucas r ap | F | 07 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brennan, Lucas c t X | F | 04 | 21 | 5 | 6 | 11 | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| x |
Burns, Shane i at i q X w/Brooks Bandits |
RD | 06 |
0 13 |
0 0 |
0 13 |
0 0 |
0 1 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
| 16 | Burrett, Linden t X | RD | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Busch, Shea 'A' v c q X | LW | 07 | 22 | 11 | 5 | 16 | 18 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 1 |
| 10 | Bydal, Luc | F | 05 | 17 | 5 | 4 | 9 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | Cleaves, Cooper r s i c q X | RD | 06 | 25 | 2 | 13 | 15 | 24 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 17 | Csabi, Adam v i re/q X | LW | 05 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Cunningham, Logan s m | G | 05 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DeGraves, Jackson s | F | 07 | 22 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dolzhenko, Daniil s | LD | 04 | 30 | 2 | 3 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dowhaniuk, Keaton m q X | D | 04 | 11 | 1 | 4 | 5 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 29 | Dunn, Keegan q X | F | 07 | 19 | 2 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Galnor, Jakub s r i q X | F | 06 | 24 | 4 | 4 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gibson, Koji s r c | F | 07 | 42 | 5 | 3 | 8 | 34 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Gilmour, Roarke r s c re X | D | 06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 |
Grimes, Price i c at w/Chilliwack Chiefs |
RD | 07 |
15 35 |
0 3 |
3 4 |
3 7 |
8 35 |
1 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
| 21 |
Grolnic, Noah s at q X w/Cowichan Valley Capitals |
F | 05 |
25 10 |
4 1 |
12 6 |
16 7 |
4 2 |
0 0 |
0 1 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
| 25 | Gronick, Kyren s m 'A' | F | 04 | 30 | 14 | 10 | 24 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 6 |
Gudridge, Jordan at i q X w/Sherwood Park Crusaders |
RD | 05 |
13 15 |
1 1 |
4 5 |
5 6 |
6 29 |
0 0 |
0 0 |
0 0 |
0 1 |
0 0 |
0 0 |
0 0 |
0 0 |
| 7 | Harvey, Nathaniel s m | F | 06 | 22 | 1 | 1 | 2 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Heidecker, Brock s r | F | 06 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Holt, Isaac s r c t X | D | 05 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ideback, Noah, s i | RD | 05 | 22 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ipri, Vinny r s c i q X | D | 06 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28/21 | Johnston, Eric s m | D | 04 | 15 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 37 |
Kallay, Finn r at w/Victoria Grizzlies |
F | 07 |
15 37 |
0 5 |
0 5 |
0 10 |
2 6 |
0 1 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
| 19 | Kresl, Charlie s r i c | RW | 06 | 45 | 12 | 15 | 27 | 30 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Kykkenen, Jari s m | G | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lloyd, Carson s t X | D | 05 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lominac, Dennis s m i | F | 04 | 19 | 1 | 4 | 5 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | MacDonald, Landon 'A' s i c q X | F | 04 | 28 | 13 | 8 | 21 | 25 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| 25 | McCloskey, Lukas 'A' v i c q X | RD | 05 | 18 | 2 | 2 | 4 | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | McGinley, Carson v c i t X | RW | 06 | 17 | 3 | 5 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Miles, Zhenya v q X | LD | 06 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 |
Millar, Coen s m w/Powel River Kings |
C | 06 |
2 3 |
0 0 |
1 2 |
1 2 |
0 2 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
| 23 | Mugaas, Joey r s i q X | D | 05 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 |
Munroe, Michael r i c at w/Sherwood Park Crusaders |
F | 07 |
14 5 |
1 0 |
2 0 |
3 0 |
5 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
| 3 | Nilsson, Edvin s i c | LD | 05 | 43 | 3 | 15 | 18 | 24 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| x | Pankrats, Connor s q X | F | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pappas, Landon q X | D | 05 | 24 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pastro, Erik 'C' v c | C | 05 | 52 | 7 | 21 | 28 | 16 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 2 |
| 4 | Peskett, Logan s m t X | F | 06 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Quaschnick, Jett s | LD | 08 | 20 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Reay, Colin v t X | G | 05 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 |
Revenig, Eddie i c at w/Sherwood Park Crusaders |
RD | 06 |
14 10 |
0 2 |
3 0 |
3 2 |
6 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
| 27 | Ross, Bronson v re X | RW | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Schumacher, Will s i c t X | F | 04 | 37 | 14 | 21 | 35 | 20 | 3 | 9 | 0 | 0 | 1 | 0 | 2 | 2 |
| 26 | Skeltins, Emils s + X | RD | 05 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stavrianeas, Georgios "George" v q X | LW | 05 | 23 | 3 | 6 | 9 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | Stojkov, Marko 'A' s m t X | LD | 04 | 35 | 3 | 16 | 19 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Streek, Carter s m q X | F | 04 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Struck, Payton v u re X | RW | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ward, Sam s m t X | D | 05 | 10 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 |
Watt, Ryan at w/Victoria Grizzlies |
F | 04 |
15 37 |
5 7 |
6 11 |
11 18 |
6 25 |
3 2 |
4 0 |
0 1 |
0 0 |
0 2 |
0 0 |
0 1 |
0 0 |
| 22 | Zimmer, Tyson s m c 'A' | F | 04 | 20 | 7 | 12 | 19 | 15 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
| No. | GOALIE | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Adams, Tyson ap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bilic, Marko r c q X | 14 | 3 | 8 | 1 | 0 | 428 | 45 | 3.52 | 89.5 | 0 | 766 | 0 | 0 | 0 | 0 | 0 |
| 30 | Cunningham, Logan s m | 8 | 1 | 5 | 0 | 0 | 219 | 34 | 6.03 | 84.5 | 0 | 338 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kykkanen, Jari s m | 27 | 8 | 15 | 2 | 0 | 856 | 108 | 4.36 | 87.4 | 0 | 1487 | 0 | 0 | 0 | 0 | 0 |
| 31 | Reay, Colin v t X | 11 | 3 | 5 | 3 | 0 | 339 | 35 | 3.12 | 89.7 | 1 | 672 | 0 | 0 | 0 | 0 | 0 |
| Empty Net | 16 | 0 | 0 | 0 | 0 | 9 | 9 | 33.1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 54 | 15 | 33 | 6 | 0 | 1851 | 231 | 4.23 | 87.5 | 1 | 3279 | 0 | 0 | 0 | 0 | 0 | |
| EXHIBITION GAMES | ||||||
|---|---|---|---|---|---|---|
| Date | Time | Opponent | GF | GA | OT | SO |
| Sept. 6 | 7pm | vs West Kelowna | 0 | 4 | ||
| Sept. 7 | 6pm | @ Penticton | 1 | 2 | ||
| Sept. 10 | 7pm | @ Salmon Arm | 3 | 0 | ||
| Sept. 13 | 7pm | vs Trail | 6 | 5 | ||
| REGULAR SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 22 | 7pm | @ Trail | 3 | 5 | |||
| 21 | 7pm | @ Cranbrook | 1 | 6 | |||
| 27 | 7pm | @ West Kelowna | 1 | 2 | |||
| 28 | 7pm | vs West Kelowna | 3 | 4 | ✔ | ||
| OCTOBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 4 | 7pm | @ Salmon Arm | 0 | 4 | |||
| 5 | 6pm | vs Penticton | 3 | 4 | |||
| 11 | 7pm | vs West Kelowna | 6 | 3 | |||
| 13 | 1pm | vs Cowichan Valley "SC" | 2 | 4 | |||
| 14 | 10am | @ Blackfalds "SC" | 6 | 4 | |||
| 19 | 7pm | @ Cranbrook | 5 | 2 | |||
| 20 | 4:20pm | @ Okotoks | 3 | 4 | |||
| 25 | 7pm | @ Salmon Arm | 4 | 0 | |||
| 26 | 6pm | @ Penticton | 4 | 5 | ✔ | ||
| SEPTEMBER 30, 24-HOUR ROSTER FREEZE | |||||||
| 30 | 7pm | vs Victoria | 1 | 2 | ✔ | ||
| NOVEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 1 | 7pm | vs Salmon Arm | 0 | 3 | |||
| 2 | 6pm | @ West Kelowna | 6 | 1 | |||
| 8 | 7pm | vs Trail | 2 | 4 | |||
| 9 | 6pm | vs Sherwood Park | 3 | 4 | ✔ | ||
| 15 | 7pm | vs Okotoks | 7 | 4 | |||
| 23 | 6pm | @ Penticton | 4 | 6 | |||
| 24 | 7pm | vs Salmon Arm | 3 | 2 | ✔ | ||
| 27 | 7pm | @ Coquitlam | 7 | 1 | |||
| 29 | 7pm | @ Nanaimo | 2 | 5 | |||
| 30 | 5pm | @ Powell River | 0 | 2 | |||
| DECEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 6 | 7pm | vs Brooks | 3 | 6 | |||
| 7 | 6pm | vs Cranbrook | 1 | 5 | |||
| 13 | 7pm | vs Blackfalds | 7 | 4 | |||
| 28 | 6pm | vs Salmon Arm | 3 | 4 | ✔ | ||
| 29 | 4pm | @ Salmon Arm | 3 | 5 | |||
| JANUARY | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 3 | 7pm | vs West Kelowna | 5 | 2 | |||
| 4 | 6pm | vs Sherwood Park | 4 | 6 | |||
| 10 | 7pm | @ Brooks | 3 | 7 | |||
| 11 | 6pm | @ Spruce Grove | 2 | 3 | |||
| 24 | 7pm | vs Okotoks | 3 | 2 | ✔ | ||
| 25 | 6pm | vs Trail | 4 | 5 | ✔ | ||
| FEBRURAY | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 1 | 7pm | @ Trail | 3 | 8 | |||
| 2 | 2pm | vs Brooks | 3 | 6 | |||
| 7 | 7pm | @ Penticton | 3 | 2 | ✔ | ||
| 8 | 7pm | @ West Kelowna | 3 | 7 | |||
| FEBRUARY 10, 4PM, BCHL TRADE DEADLINE | |||||||
| 14 | 7pm | vs Blackfalds | 4 | 6 | |||
| 15 | 6pm | vs Penticton | 2 | 5 | |||
| 17 | 2pm | @ Salmon Arm | 3 | 6 | |||
| 21 | 7:05pm | @ Okotoks | 1 | 3 | |||
| 22 | 7pm | @ Brooks | 1 | 7 | |||
| 28 | 7pm | vs Alberni Valley | 4 | 2 | |||
| MARCH | TIME | OPPONENT | GF | GA | OT | SF | SA |
| MARCH 1, 3PM, BCHL SIGNING DEADLINE | |||||||
| 1 | 6pm | vs Spruce Grove | 2 | 4 | |||
| 7 | 7pm | @ Blackfalds | 0 | 4 | |||
| 8 | 7pm | @ Sherwood Park | 2 | 6 | |||
| 15 | 6pm | vs Penticton | 1 | 7 | |||
| 16 | 2pm | vs Spruce Grove | 3 | 2 | ✔ | ||
| 21 | 7pm | @ Spruce Grove | 2 | 3 | |||
| 22 | 7pm | @ Sherwood Park | 3 | 7 | |||
| 28 | 7pm | vs Trail | 0 | 8 | |||
| 29 | 6pm | vs Cranbrook | 5 | 8 | |||
SC = ShowCase Series in Abbotsford
| LEA | CON | DIV | GP | W | L | OTL | SOL | PTS | OTW | SOW | GF | GA | P% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 10 | 5 | 54 | 15 | 33 | 6 | 0 | 36 | 4 | 0 | 162 | 230 | .333 | 635 |
Note: SOL equates to 1 Goal Against
| TEAM PERSONEL | |
|---|---|
| OWNERSHIP & SENIOR MANAGMENT | |
| Owners & Governors | John & Tom Glen |
| Executive Vice President | Todd Miller |
| Director of Hockey Operations(GM) | Lucas Lomicky |
| COACHING STAFF | |
| Head Coach | Lucas Lomicky |
|
Assistant Coach Director of Player Personnel & Recruiting |
Colton Sparrow(Quit Dec. 27, '24) |
| Assistant Coach | Erik Morrissette |
| Assistant Coach | Dean McAmmond(Jan, '25) |
| BENCH STAFF | |
| Athletic Therapist & Trainer | Michal Stark |
| Goaltending Coach | Lyle Mast |
| Equipment Manager | Coltan Boomer |
| Chiropractor | Cameron Grant |
| Massage Therapist | Dylan Wiebe |
| Physiotherapist | Dereck Geldrich / Evan Moore |
| Team Medic | Tom Matthews |
| OFF-ICE OFFICIALS | |
| Scorekeeper & Timekeepers | Claude Bruce / Rande Evans / Hubert Peterson |
| SUPPORT STAFF | |
| Education Advisors | Don Klepp / Rod Knopp |
| Pastor | David Hockley |
| Billet Coordinator | Paul & Kathy Davies |
| BUSINESS STAFF | |
|
Marketing Manager / Office Community Relations / Game Night |
Angie Morrissette / Cheryl Trachuk |
| Box Office Ticketing | Angela Bader, Kailea Kibblewhite |
| GAME NIGHT STAFF | |
| P.A Announcer / Social Media | Rob Abromenko |
| Team Play by Play | Graham Turnbull |
| Color Commenter | Vincent 'Vinnie' Timperio |
| Vipers Den Volunteer Coordinator | Elizabeth Hening |
| Volunteer Coordinator | |
|
Team Photographer Social Media |
Lisa Mazurek |
| Game Night Assistant | Coltan Boomer |
| Statistician | Darin Mundy |
| Host | Jason Armstrong |