No. | Pos | Player | YB | GP | G | A | TP | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Pos | Name | YOB | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
31 | Adams, Tyson ap | G | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
21 | Baar, Malcolm v | F | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
27 | Brassard, Lucas ap | F | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
10 | Bydal, Luc | F | 05 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
30 | Cunningham, Logan v m | G | 05 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
14 | DeGraves, Jackson v | F | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
13 | Gibson, Koji v | F | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
7 | Harvey, Nathaniel v | F | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
29 | Heidecker, Brock v | D | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
23 | Ideback, Noah v | RD | 05 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
37 | Kallay, Finn v | F | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
9 | Lominac, Dennis v | F | 04 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
# | Michnik, Spencer at | G | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
12 | Millar, Coen | C | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
4 | Quaschnick, Jett v | LD | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
6 | Watt, Ryan v | F | 04 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
# | Young, Landon at | D | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
22 | Zimmer, Tyson v | F | 04 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
No. | GOALIE | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Michnik, Spencer | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
Empty Net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEA | CON | DIV | GP | W | L | OTL | SOL | PTS | OTW | SOW | GF | GA | P% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Note: SOL equates to 1 Goal Against