January 1, 2026, Vernon, BC: The Vernon Vipers are pleased to announce the formation of a Spring Hockey team that will compete in the BC Spring Hockey League (BCSHL) for the upcoming spring season.
"The BCSHL is a great way for the Vernon Vipers to connect with the next generation of players coming up in the North Okanagan region," said Vipers Assistant Coach Ryan Hollweg. "It provides an opportunity for young athletes to gain valuable experience while working alongside a respected program with a strong history of player development and community involvement."
The BCSHL is a cooperative league featuring BCHL-affiliated organizations and includes divisions at the U14, U15, U17, and U18 levels. During the 2024 spring season, the U15 division featured teams from Chilliwack, Coquitlam, Cowichan, Langley, Surrey, and West Kelowna.
As part of the launch, the Vernon Vipers will host free spring tryouts at the end of January for the following age groups:
Tryout Schedule:
| No. | Player | Pos | YB | GP | G | A | TP | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdullayev, Maxim i re X | G | 05 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Baar, Malcolm v re X | F | 06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 |
Bieksa, Cole r at W/Coquitlam Express |
F | 07 |
0 23 |
0 3 |
0 6 |
0 9 |
0 18 |
0 0 |
0 0 |
0 0 |
0 0 |
0 1 |
0 0 |
0 0 |
0 0 |
| 37 |
Bjork, Oscar at i W/ Blackfalds Bulldogs |
D | 06 |
GP 2 |
G 0 |
A 0 |
Pts 0 |
PIM 2 |
PPG 0 |
PPA 1 |
SHG 0 |
SHA 0 |
GWG 0 |
OTG 0 |
UAG 0 |
ENG 0 |
| 19 |
Bousquet, Jack at W/Langley Rivermen |
D | 07 |
GP 16 |
G 0 |
A 2 |
Pts 2 |
PIM 0 |
PPG 0 |
PPA 0 |
SHG 0 |
SHA 0 |
GWG 0 |
OTG 0 |
UAG 0 |
ENG 0 |
| 7 |
Bradshaw, Sebastian c W/Langley Rivermen |
F | 05 |
0 4 |
0 1 |
0 0 |
0 1 |
0 2 |
0 1 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
| 5 | Burke, Bowen q X | D | 05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bussmann, Leon s t X | F | 06 | 13 | 2 | 0 | 7 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Charko, Samuel m q X | F | 07 | 31 | 10 | 8 | 18 | 10 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| 12 | Chiovetti, Tyler t X | F | 06 | 19 | 4 | 10 | 14 | 71 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 24 | Cohen, Grayson r re X | D | 06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 |
Curtis, Taylor r W/Langley Rivermen |
D | 07 |
0 3 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
| 16 | Czaja, Oliver m | F | 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 |
Dahlquist, Rasmus i at q W/Coquitlam Express X |
F | 05 |
8 |
1 |
3 |
4 |
4 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 27 | Demers, Antoine re X | F | 06 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 |
Dick, Connor W/ Chilliwack Chiefs |
D | 05 |
GP 34 |
G 15 |
A 15 |
Pts 30 |
PIM 28 |
PPG 4 |
PPA 4 |
SHG 0 |
SHA 0 |
GWG 3 |
OTG 0 |
UAG 1 |
ENG 0 |
| 26 | Drummond, Deacon re X | F | 06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Duhamel, Thomas m s | F | 07 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Dunn, Keeghan q X | F | 06 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Edwards, Alex + q X | F | 05 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Edwards, Ben q X | D | 05 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gandurov, Andrei s r i q X | F | 08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Gee, Brendan s m re X | G | 05 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gibson, Koji v c + | F | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 7 | Harvey, Nathaniel v re X | F | 06 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hayes, Maverick q X | D | 06 | 26 | 1 | 3 | 4 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jugnauth, Colton s q X | G | 05 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kanat, Oliver s r | G | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 39 | Khaydarov, Artyom | F | 05 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 22 | Kovich, Nickolas r re X | F | 08 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kubantsev, Dmitri s r i | F | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 11 | Lass, Dario s | F | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 8 | Livics, Davids at | F | 05 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 28 |
Ludwig, Garin c W/ Naniamo Clippers |
D | 06 |
GP 14 |
G 1 |
A 3 |
Pts 4 |
PIM 10 |
PPG 1 |
PPA 2 |
SHG 0 |
SHA 0 |
GWG 0 |
OTG 0 |
UAG 0 |
ENG 0 |
| 6 | Magnuson, Liam s | D | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 14 |
Maro, Chrisitian at i c W/ Coquitlam Express |
F | 05 |
GP 20 |
G 7 |
A 14 |
Pts 21 |
PIM 22 |
PPG 1 |
PPA 4 |
SHG 0 |
SHA 0 |
GWG 2 |
OTG 0 |
UAG 0 |
ENG 1 |
| 29 | McMillan, Deagan 'C' s m + | F | 05 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 11 | Munroe, Michael 'A' v c t X | F | 07 | 21 | 9 | 2 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Murphy, Ryan s | F | 05 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 3 | Nilsson, Edvin 'A' i v t X | D | 05 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 26 | Nolan, Anthony | F | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Pankey, Brayden m | D | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| x |
Paronuzzi, Connor at q X W/Brooks Bandits |
F | 05 |
0 29 |
0 4 |
0 13 |
0 17 |
0 16 |
0 2 |
0 0 |
0 4 |
0 0 |
0 1 |
0 0 |
0 0 |
0 0 |
| 26 |
Petruk, Andrew m at q X W/Langley Rivermen |
F | 05 |
5 14 |
1 3 |
0 1 |
1 4 |
21 49 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
1 0 |
| 4 | Quaschnick, Jett re X | D | 08 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rios, Shaun m s X | F | 05 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 28 | Russell, Brendan r c q X | F | 08 | 24 | 2 | 3 | 5 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Sanche, Jesse m s | G | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sim, Lane m q X | F | 07 | 26 | 3 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Skeltins, Emils i v + q X | D | 05 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sundar, Evan at | F | 05 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 5 | Szongoth, Dome i s q X | D | 06 | 10 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tansem, Seth m | D | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 25 | Taylor, London r ap | F | 08 | 13 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trockis, Toms r i | F | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 14 | Vapenik, Teodor s r i q X | D | 07 | 10 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zulinick, Aaron r | D | 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | GOALIE | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdullayev, Maxim i q X | 2 | 1 | 1 | 0 | 0 | 48 | 7 | 4.77 | 85.4 | 0 | 88 | 0 | 0 | 0 | 0 | 0 |
| 31 | Gee, Brendan s q X | 6 | 0 | 3 | 2 | 0 | 153 | 24 | 4.69 | .843 | 0 | 307 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kanat, Oliver s | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
| 30 | Jugnauth, Colton s m q X | 11 | 4 | 5 | 0 | 0 | 315 | 38 | 4.06 | 87.9 | 0 | 562 | 0 | 0 | 0 | 0 | 0 |
| - | Sanche, Jesse m s | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
| Empty Net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
* - Unannonuced Roster Moves (From official BCHL Roster List through-out the season) Dates are approximate
|
EXHIBITION GAMES (Kal Tire Place North) |
||||||
|---|---|---|---|---|---|---|
| DATE | TIME | OPPONENT | GF | GA | OT | SO |
| Sept. 5 | 7pm | Cranbrook | 3 | 4 | X | X |
| Sept. 6 | 7pm | @ West Kelowna | 0 | 4 | X | X |
| Sept. 9 | 7pm | Salmon Arm | 2 | 5 | X | X |
| Sept. 12 | 7pm | Trail | 2 | 5 | X | X |
| REGULAR SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 19 | 7pm | v Trail | 3 | 4 | ✔ | X | X |
| 20 | 6pm | v Cranbrook | 1 | 6 | X | X | X |
| 26 | 7pm | v Trail | 3 | 4 | X | X | X |
| 27 | 6pm | v Cranbrook | 6 | 1 | X | X | X |
| 30 | 7pm | @ West Kelowna | 3 | 5 | X | X | X |
| SEPTEMBER 30, 24-HOUR ROSTER FREEZE | |||||||
| OCTOBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 3 | 7pm | v Sherwood Park | 1 | 4 | X | X | X |
| 4 | 6pm | @ Sherwood Park | 3 | 4 | ✔ | X | X |
| 12 | 7pm | v Coquitlam Express SC | 1 | 2 | ✔ | X | X |
| 13 | 6pm | @ Victoria Grizzlies SC | 7 | 4 | X | X | X |
| 17 | 7pm | @ Salmon Arm | 3 | 2 | ✔ | X | X |
| 24 | 605pm | @ Okotoks | 3 | 4 | X | X | X |
| 25 | 6pm | @ Sherwood Park | 2 | 3 | X | X | X |
| NOVEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 1 | 7pm | @ Alberni Valley | 3 | 5 | X | X | X |
| 2 | 2pm | @ Cowichan Valley | 2 | 6 | X | X | X |
| 7 | 7pm | v Spruce Grove | 2 | 3 | X | X | X |
| 14 | 6pm | @ Spruce Grove | 3 | 4 | ✔ | X | X |
| 15 | 7pm | @ Brooks | 4 | 6 | X | X | X |
| 21 | 7pm | v Salmon Arm | 2 | 3 | ✔ | X | X |
| 22 | 6pm | v West Kelowna | 4 | 2 | X | X | X |
| 28 | 7pm | @ Trail | 5 | 6 | X | X | X |
| 29 | 7pm | @ West Kelowna | 0 | 5 | X | X | X |
| DECEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 5 | 7pm | @ Trail | 2 | 3 | X | X | X |
| 6 | 6pm | v Cranbrook | 6 | 3 | X | X | X |
| 10 | 7pm | v Brooks | 4 | 7 | X | X | X |
| 12 | 7pm MST | @ Cranbrook | 6 | 3 | X | X | X |
| 13 | 705pm | @ Okotoks | 6 | 4 | X | X | X |
| 19 | 7pm | v West Kelowna | 0 | 3 | X | X | X |
| 20 | 705pm | v Blackfalds | 5 | 4 | ✔ | X | X |
| JANUARY | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 2 | 7pm | v Salmon Arm | 5 | 7 | X | X | X |
| 3 | 6pm | v Okotoks | 3 | 6 | X | X | X |
| 9 | 7pm | v Cranbrook | 1 | 4 | X | X | X |
| 10 | 7pm | @ West Kelowna | 3 | 4 | X | X | X |
| 21 | 7pm | v Powell River | 5 | 6 | ✔ | X | X |
| 23 | 7pm | @ Salmon Arm | 1 | 3 | X | X | X |
| 24 | 6pm | v West Kelowna | 2 | 5 | X | X | X |
| 30 | 7pm | v Okotoks | 3 | 4 | X | X | X |
| FEBRURAY | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 4 | 7pm | @ Spruce Grove | |||||
| 6 | 6pm | @ Sherwood Park | |||||
| 7 | 6pm | @ Blackfalds | |||||
| FEBRUARY 10, 4PM, BCHL TRADE DEADLINE | |||||||
| 13 | 7pm | v Spruce Grove | |||||
| 16 | 2pm | v Nanaimo | |||||
| 20 | 7pm | v Blackfalds | |||||
| 21 | 7pm | @ Trail | |||||
| 27 | 7pm | @ West Kelowna | |||||
| 28 | 6pm | v Salmon Arm | |||||
| MARCH | TIME | OPPONENT | GF | GA | OT | SF | SA |
| MARCH 1, 3PM, BCHL SIGNING DEADLINE | |||||||
| 6 | 7pm | @ Cranbrook | |||||
| 7 | 7pm | @ Cranbrook | |||||
| 13 | 7pm | @ Salmon Arm | |||||
| 14 | 6pm | v Salmon Arm | |||||
| 20 | 7pm | @ Blackfalds | |||||
| 21 | 7pm | @ Brooks | |||||
| 25 | 7pm | v Brooks | |||||
| 27 | 7pm | v Trail | |||||
| 28 | 6pm | vs Trail | |||||
SC = ShowCase Series in Abbotsford
| LEA | CON | DIV | GP | W | L | OTL | SOL | PTS | OTW | SOW | GF | GA | P% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Note: SOL equates to 1 Goal Against
| TEAM PERSONEL | |
|---|---|
| OWNERSHIP & SENIOR MANAGMENT | |
| Owners & Governors | Tom & John Glen |
| Executive Vice President | Todd Miller |
| Director of Hockey Operations(GM) | Matt Cooke |
| COACHING STAFF | |
| Head Coach | Matthew "Matt" Cooke |
| Assistant Coachs | Mike Sommer & Ryan Hollweg |
| Goaltending Coach | Lyle Mast |
| BENCH STAFF | |
| Athletic Therapist & Trainer | Michal Stark |
| Equipment Manager | Coltan Boomer |
| SUPPORT STAFF | |
| Player Development | Dean McAmmond |
| Chiropractor | Cameron Grant |
| Massage Therapist | Dylan Wiebe |
| Physiotherapist | Dereck Geldrich / Evan Moore |
| Team Medic | Tom Matthews |
| Advisors | Barry Chyzowski, Mike Sillinger |
| Education Advisors | Rod Knopp |
| Pastor | David Hockley |
| Billet Coordinator | Paul & Kathy Davies |
|
Marketing Manager / Office Community Relations / Game Night |
Angie Morrissette |
| Box Office Ticketing | Angela Bader, Kailea Kibblewhite |
| GAME NIGHT STAFF | |
| Scorekeeper & Timekeepers | Rande Evans / Hubert Peterson |
| P.A Announcer / Social Media | Rob Abromenko |
| Team Play by Play | Graham Turnbull |
| Color Commenter | Vincent 'Vinnie' Timperio |
| Vipers Den Volunteer Coordinator | Elizabeth Hening |
| Volunteer Coordinator | |
|
Team Photographer Social Media |
Lisa Mazurek |
| Game Night Assistant | Coltan Boomer |
| Statistician | Darin Mundy |
| Host | Jason Armstrong |