| No. | Player | Pos | YB | GP | G | A | TP | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdullayev, Maxim i | G | 05 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 9 | Baar, Malcolm v X | F | 06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 |
Bjork, Oscar at i W/ Blackfalds Bulldogs |
D | 06 |
GP 2 |
G 0 |
A 0 |
Pts 0 |
PIM 2 |
PPG 0 |
PPA 1 |
SHG 0 |
SHA 0 |
GWG 0 |
OTG 0 |
UAG 0 |
ENG 0 |
| 7 |
Bradshaw, Sebastian c W/Langley Rivermen |
F | 05 |
0 4 |
0 1 |
0 0 |
0 1 |
0 2 |
0 1 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
| 5 | Burke, Bowen | D | 05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Charko, Samuel m | F | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 12 | Chiovetti, Tyler at | F | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 24 | Cohen, Grayson r X | D | 06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 |
Curtis, Taylor r W/Langley Rivermen |
D | 07 |
0 3 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
| 27 | Demers, Antoine re X | F | 06 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Drummond, Deacon X | F | 06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Edwards, Alex + | F | 05 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 14 | Edwards, Ben X | D | 05 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gandurov, Andrei s r i | F | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 31 | Gee, Brendan s m | G | 05 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 13 | Gibson, Koji v c | F | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 7 | Harvey, Nathaniel v re X | F | 06 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hayes, Maverick | D | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 35 | Kanat, Oliver s r | G | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 22 | Kovich, Nickolas r X | F | 08 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kubantsev, Dmitri s r i | F | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 8 | Livics, Davids at | F | 05 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 29 | McMillan, Deagan 'C' s m | F | 05 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 11 | Munroe, Michael 'A' v c | F | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 3 | Nilsson, Edvin 'A' i v | D | 05 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 15 | Pankey, Brayden m | D | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 4 | Quaschnick, Jett re X | D | 08 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Russell, Brendan r c | F | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 16 | Sim, Lane m | F | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 6 | Skeltins, Emils i v + | D | 05 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 21 | Sundar, Evan at | F | 05 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 5 | Szongoth, Dome i s | D | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 10 | Tansem, Seth m | D | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 25 | Taylor, London r | F | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 17 | Trockis, Toms r i | F | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 14 | Vapenik, Teodor s r i | D | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 4 | Zulinick, Aaron r | D | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| No. | GOALIE | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Gee, Brendan s | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
| 35 | Kanat, Oliver s | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
| 1 | Abdullayev, Maxim | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
| Empty Net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
* - Unannonuced Roster Moves (From official BCHL Roster List through-out the season) Dates are approximate
|
EXHIBITION GAMES (Kal Tire Place North) |
||||||
|---|---|---|---|---|---|---|
| DATE | TIME | OPPONENT | GF | GA | OT | SO |
| Sept. 5 | 7pm | Cranbrook | 3 | 4 | X | X |
| Sept. 6 | 7pm | @ West Kelowna | 0 | 4 | X | X |
| Sept. 9 | 7pm | Salmon Arm | 2 | 5 | X | X |
| Sept. 12 | 7pm | Trail | 2 | 5 | X | X |
| REGULAR SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 19 | 7pm | v Trail | 3 | 4 | ✔ | X | X |
| 20 | 6pm | v Cranbrook | 1 | 6 | X | X | X |
| 26 | 7pm | v Trail | 3 | 4 | X | X | X |
| 27 | 6pm | v Cranbrook | 6 | 1 | X | X | X |
| 30 | 7pm | @ West Kelowna | 3 | 5 | X | X | X |
| SEPTEMBER 30, 24-HOUR ROSTER FREEZE | |||||||
| OCTOBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 3 | 7pm | v Sherwood Park | 1 | 4 | X | X | X |
| 4 | 6pm | @ Sherwood Park | 3 | 4 | ✔ | X | X |
| 12 | 7pm | v Coquitlam Express SC | 1 | 2 | ✔ | X | X |
| 13 | 6pm | @ Victoria Grizzlies SC | 7 | 4 | X | X | X |
| 17 | 7pm | @ Salmon Arm | 3 | 2 | ✔ | X | X |
| 24 | 705pm | @ Okotoks | |||||
| 25 | 7pm | @ Sherwood Park | |||||
| NOVEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 1 | 7pm | @ Alberni Valley | |||||
| 2 | 2pm | @ Cowichan Valley | |||||
| 7 | 7pm | v Sprouce Grove | |||||
| 14 | 6pm | @ Spruce Grove | |||||
| 15 | 7pm | @ Brooks | |||||
| 21 | 7pm | v Salmon Arm | |||||
| 22 | 6pm | v West Kelowna | |||||
| 28 | 7pm | @ Trail | |||||
| 29 | 7pm | @ West Kelowna | |||||
| DECEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 5 | 7pm | @ Trail | |||||
| 6 | 6pm | v Cranbrook | |||||
| 10 | 7pm | v Brooks | |||||
| 12 | 7pm | @ Cranbrook | |||||
| 13 | 705pm | @ Okotoks | |||||
| 19 | 7pm | v West Kelowna | |||||
| 20 | 705pm | v Blackfalds | |||||
| JANUARY | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 2 | 7pm | v Salmon Arm | |||||
| 3 | 6pm | v Okotoks | |||||
| 9 | 7pm | v Cranbrook | |||||
| 10 | 7pm | @ West Kelowna | |||||
| 21 | 7pm | v Powell River | |||||
| 23 | 7pm | @ Salmon Arm | |||||
| 24 | 6pm | v West Kelowna | |||||
| 30 | 7pm | v Okotoks | |||||
| FEBRURAY | TIME | OPPONENT | GF | GA | OT | SF | SA |
| 4 | 7pm | @ Spruce Grove | |||||
| 6 | 6pm | @ Sherwood Park | |||||
| 7 | 6pm | @ Blackfalds | |||||
| FEBRUARY 10, 4PM, BCHL TRADE DEADLINE | |||||||
| 13 | 7pm | v Spruce Grove | |||||
| 16 | 2pm | v Nanaimo | |||||
| 20 | 7pm | v Blackfalds | |||||
| 21 | 7pm | @ Trail | |||||
| 27 | 7pm | @ West Kelowna | |||||
| 28 | 6pm | v Salmon Arm | |||||
| MARCH | TIME | OPPONENT | GF | GA | OT | SF | SA |
| MARCH 1, 3PM, BCHL SIGNING DEADLINE | |||||||
| 6 | 7pm | @ Cranbrook | |||||
| 7 | 7pm | @ Cranbrook | |||||
| 13 | 7pm | @ Salmon Arm | |||||
| 14 | 6pm | v Salmon Arm | |||||
| 20 | 7pm | @ Blackfalds | |||||
| 21 | 7pm | @ Brooks | |||||
| 25 | 7pm | v Brooks | |||||
| 27 | 7pm | v Trail | |||||
| 28 | 6pm | vs Trail | |||||
SC = ShowCase Series in Abbotsford
| LEA | CON | DIV | GP | W | L | OTL | SOL | PTS | OTW | SOW | GF | GA | P% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Note: SOL equates to 1 Goal Against
| TEAM PERSONEL | |
|---|---|
| OWNERSHIP & SENIOR MANAGMENT | |
| Owners & Governors | Tom & John Glen |
| Executive Vice President | Todd Miller |
| Director of Hockey Operations(GM) | Matt Cooke |
| COACHING STAFF | |
| Head Coach | Matthew "Matt" Cooke |
| Assistant Coachs | Mike Sommer & Ryan Hollweg |
| Goaltending Coach | Lyle Mast |
| BENCH STAFF | |
| Athletic Therapist & Trainer | Michal Stark |
| Equipment Manager | Coltan Boomer |
| SUPPORT STAFF | |
| Player Development | Dean McAmmond |
| Chiropractor | Cameron Grant |
| Massage Therapist | Dylan Wiebe |
| Physiotherapist | Dereck Geldrich / Evan Moore |
| Team Medic | Tom Matthews |
| Advisors | Barry Chyzowski, Mike Sillinger |
| Education Advisors | Rod Knopp |
| Pastor | David Hockley |
| Billet Coordinator | Paul & Kathy Davies |
|
Marketing Manager / Office Community Relations / Game Night |
Angie Morrissette |
| Box Office Ticketing | Angela Bader, Kailea Kibblewhite |
| GAME NIGHT STAFF | |
| Scorekeeper & Timekeepers | Rande Evans / Hubert Peterson |
| P.A Announcer / Social Media | Rob Abromenko |
| Team Play by Play | Graham Turnbull |
| Color Commenter | Vincent 'Vinnie' Timperio |
| Vipers Den Volunteer Coordinator | Elizabeth Hening |
| Volunteer Coordinator | |
|
Team Photographer Social Media |
Lisa Mazurek |
| Game Night Assistant | Coltan Boomer |
| Statistician | Darin Mundy |
| Host | Jason Armstrong |