No. | Pos | Player | YB | GP | G | A | TP | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Adams, Tyson ap | G | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
21 | Baar, Malcolm v z | F | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
27 | Brassard, Lucas ap | F | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
10 | Bydal, Luc v z | F | 05 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
30 | Cunningham, Logan v m | G | 05 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
14 | DeGraves, Jackson v | F | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
13 | Gibson, Koji v | F | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
7 | Harvey, Nathaniel v | F | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
29 | Heidecker, Brock v | D | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
23 | Ideback, Noah v z | RD | 05 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
37 | Kallay, Finn v | F | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
9 | Lominac, Dennis v z | F | 04 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
# | Michnik, Spencer at | G | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
12 | Millar, Coen | C | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
4 | Quaschnick, Jett v | LD | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
6 | Watt, Ryan v | F | 04 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
# | Young, Landon at | D | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
22 | Zimmer, Tyson v | F | 04 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
No. | GOALIE | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Michnik, Spencer | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
Empty Net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXHIBITION GAMES (v = Kal Tire Place North) |
||||||
---|---|---|---|---|---|---|
DATE | TIME | OPPONENT | GF | GA | OT | SO |
Sept. 5 | 7pm | v Cranbrook | GF | GA | OT | SO |
Sept. 6 | 7pm | @ West Kelowna | GF | GA | OT | SO |
Sept. 9 | 7pm | v Salmon Arm | GF | GA | OT | SO |
Sept. 12 | 7pm | v Trail | GF | GA | OT | SO |
REGULAR SEASON GAMES | |||||||
---|---|---|---|---|---|---|---|
SEPTEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
19 | 7pm | v Trail | |||||
20 | 6pm | v Cranbrook | |||||
26 | 7pm | v Trail | |||||
27 | 6pm | v Cranbrook | |||||
30 | 7pm | @ West Kelowna | |||||
SEPTEMBER 30, 24-HOUR ROSTER FREEZE | |||||||
OCTOBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
3 | 7pm | v Sherwood Park | |||||
4 | 6pm | @ Sherwood Park | |||||
17 | 7pm | @ Salmon Arm | |||||
24 | 705pm | @ Okotoks | |||||
25 | 7pm | @ Sherwood Park | |||||
NOVEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
1 | 7pm | @ Alberni Valley | |||||
2 | 2pm | @ Cowichan Valley | |||||
7 | 7pm | v Sprouce Grove | |||||
14 | 6pm | @ Spruce Grove | |||||
15 | 7pm | @ Brooks | |||||
21 | 7pm | v Salmon Arm | |||||
22 | 6pm | v West Kelowna | |||||
28 | 7pm | @ Trail | |||||
29 | 7pm | @ West Kelowna | |||||
DECEMBER | TIME | OPPONENT | GF | GA | OT | SF | SA |
5 | 7pm | @ Trail | |||||
6 | 6pm | v Cranbrook | |||||
10 | 7pm | v Brooks | |||||
12 | 7pm | @ Cranbrook | |||||
13 | 705pm | @ Okotoks | |||||
19 | 7pm | v West Kelowna | |||||
20 | 705pm | v Blackfalds | |||||
JANUARY | TIME | OPPONENT | GF | GA | OT | SF | SA |
2 | 7pm | v Salmon Arm | |||||
3 | 6pm | v Okotoks | |||||
9 | 7pm | v Cranbrook | |||||
10 | 7pm | @ West Kelowna | |||||
21 | 7pm | v Powell River | |||||
23 | 7pm | @ Salmon Arm | |||||
24 | 6pm | v West Kelowna | |||||
30 | 7pm | v Okotoks | |||||
FEBRURAY | TIME | OPPONENT | GF | GA | OT | SF | SA |
4 | 7pm | @ Spruce Grove | |||||
6 | 6pm | @ Sherwood Park | |||||
7 | 6pm | @ Blackfalds | |||||
FEBRUARY 10, 4PM, BCHL TRADE DEADLINE | |||||||
13 | 7pm | v Spruce Grove | |||||
16 | 2pm | v Nanaimo | |||||
20 | 7pm | v Blackfalds | |||||
21 | 7pm | @ Trail | |||||
27 | 7pm | @ West Kelowna | |||||
28 | 6pm | v Salmon Arm | |||||
MARCH | TIME | OPPONENT | GF | GA | OT | SF | SA |
MARCH 1, 3PM, BCHL SIGNING DEADLINE | |||||||
6 | 7pm | @ Cranbrook | |||||
7 | 7pm | @ Cranbrook | |||||
13 | 7pm | @ Salmon Arm | |||||
14 | 6pm | v Salmon Arm | |||||
20 | 7pm | @ Blackfalds | |||||
21 | 7pm | @ Brooks | |||||
25 | 7pm | v Brooks | |||||
27 | 7pm | v Trail | |||||
28 | 6pm | vs Trail |
SC = ShowCase Series in Abbotsford
LEA | CON | DIV | GP | W | L | OTL | SOL | PTS | OTW | SOW | GF | GA | P% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Note: SOL equates to 1 Goal Against
TEAM PERSONEL | |
---|---|
OWNERSHIP & SENIOR MANAGMENT | |
Owners & Governors | John & Tom Glen |
Executive Vice President | Todd Miller |
Director of Hockey Operations(GM) | Matt Cooke |
COACHING STAFF | |
Head Coach | Matt Cooke |
Assistant Coach | Erik Morrissette |
Assistant Coach & Player Development | Dean McAmmond |
BENCH STAFF | |
Athletic Therapist & Trainer | Michal Stark |
Goaltending Coach | Lyle Mast |
Equipment Manager | Coltan Boomer |
Chiropractor | Cameron Grant |
Massage Therapist | Dylan Wiebe |
Physiotherapist | Dereck Geldrich / Evan Moore |
Team Medic | Tom Matthews |
OFF-ICE OFFICIALS | |
Scorekeeper & Timekeepers | Claude Bruce / Rande Evans / Hubert Peterson |
SUPPORT STAFF | |
Advisors | Barry Chyzowski, Mike Sillinger |
Education Advisors | Rod Knopp |
Education Advisors | Rod Knopp |
Pastor | David Hockley |
Billet Coordinator | Paul & Kathy Davies |
BUSINESS STAFF | |
Marketing Manager / Office Community Relations / Game Night |
Angie Morrissette |
Box Office Ticketing | Angela Bader, Kailea Kibblewhite |
GAME NIGHT STAFF | |
P.A Announcer / Social Media | Rob Abromenko |
Team Play by Play | Graham Turnbull |
Vipers Den Volunteer Coordinator | Elizabeth Hening |
Volunteer Coordinator | |
Team Photographer Social Media |
Lisa Mazurek |
Game Night Assistant | Coltan Boomer |
Statistician | Darin Mundy |
Host | Jason Armstrong |