| No. | Player | Pos | YB | GP | G | A | TP | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Alexander, Max r s | D | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| # | Assi, Luke r s | F | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| # | Basin, Bruce r s | D | 09 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| # | Bitonti, Jonathan r s X | F | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| # | Colbert, Henry r s | F | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| # | Darocy, Ashton r s | F | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| # | Djuric, Leandro r s | G | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| # | Johnson, Will s m c | F | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| # | Milinkovich, Eli r s | F | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| # | Moffat, Luukas r s | G | 09 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| # | Piccirillo, Jason r s | D | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| # | Sciborski, Eli r s X | F | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| # | Shirley, Keegan | D | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| # | Taylor, London t X | F | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| # | Trench, Garret r s | F | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| # | Wingfield, Jacob at v | F | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| No. | GOALIE | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Djuric, Leandro | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
| # | Moffat, Luukas | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
| Empty Net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
* - Unannonuced Roster Moves (From official BCHL Roster List through-out the season) Dates are approximate
| EXHIBITION GAMES | ||||||
|---|---|---|---|---|---|---|
| Date | Time | Opponent | GF | GA | OT | SO |
| Sep 7 | 2pm | @ West Kelowna | GF | GA | ||
| Sep 8 | 6pm | @ Salmon Arm | GF | GA | ||
| Sep 11 | 7pm | v Salmon Arm | GF | GA | ||
| Sep 12 | 2pm | v Trail | GF | GA | ||
| REGULAR SEASON GAMES |
|---|
SC = ShowCase Series in Abbotsford
| LEA | CON | DIV | GP | W | L | OTL | SOL | PTS | OTW | SOW | GF | GA | P% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Note: SOL equates to 1 Goal Against
| TEAM PERSONEL | |
|---|---|
| OWNERSHIP & SENIOR MANAGMENT | |
| Owner & Governor | Tom Glen |
| Executive Vice President | Todd Miller |
| General Manager | Matt Cooke |
| COACHING STAFF | |
| Head Coach | Matt Cooke |
| Assistant Coaches |
Ryan Hollweg Mike Sommer |
| Goalie Coach | Lyle Mast |
| BENCH STAFF | |
| Head Therapist | Michal Stark |
| Equipment Manager | Coltan Boomer |
| Physiotherapist |
Dereck Geldrich Evan Moore |
| Chiropractor | Cameron Grant |
| Massage Therapist | Dylan Wiebe |
| BUSINESS STAFF | |
|
Marketing Manager / Office / Community Relations / Game Night |
Angie Morrissette |
| Box Office Ticketing |
Angela Bader Kailea Kibblewhite |
| GAME NIGHT STAFF | |
| P.A Announcer / Social Media | Rob Abromenko |
| Team Play by Play | Graham Turnbull |
| Game Nigh Host | Jason Armstrong |
| Team Photographer / Social Media | Lisa Mazurek |
| "Vipers Den" Coordinator | Elizabeth Hennig |
| Team Medic | Tom Matthews |
| OFF-ICE OFFICIALS | |
| Scorekeeper / Timekeepers |
Rande Evans Hubert Peterson |
| SUPPORT STAFF | |
| Education Advisors |
Don Klepp Rod Knopp |
| Team Pastor | David Hockley |
| Billet Coordinator | Paul & Kathy Davies |