| No. | Player | Pos | YB | GP | G | A | TP | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Bieska, Cole* v | F | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 37 | Bjork, Oscar* v | D | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 31 | Carter, Jack | G | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 12 | Cerny, Martin* | D | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 26 | Denes, Josh* | F | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 35 | DiBlasi, Samuel* v s | G | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 3 | Djuric, Leandro* r s | G | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 29 | Duhamel, Thomas* v | F | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 23 | Eklof, Alexander* s | F | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 7 | Ellis, Cole* s | D | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 16 | Fairbairn, Ryan* s | D | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 44 | Johnson, Will* s m c | F | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 9 | Karmiris, Tommy* at | F | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 8 | Kim, Mason* s r | F | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 11 | Lake , Jed | F | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 27 | Lavery, Roman* s r | F | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| # | Liam Magnuson v t X | D | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 3 | Martin, Jude* | D | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 19 | Martin, Van* s | F | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 15 | Pankey, Brayden* v | D | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 88 | Pura, Luca* | F | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 14 | Ruegsegger, Moritz* r s | F | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 24 | Schulha, Evan* | D | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 21 | Skadauskas, Mykolas* s m | F | 07 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| # | Taylor, London* v t X | F | 08 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| 17 | Trockis, Toms* v | F | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| # | Wingfield, Jacob at X | F | 06 | GP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
| No. | GOALIE | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Carter, Jack | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
| 35 | DiBlasi, Samuel | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
| 30 | Djuric, Leandro | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | ShO | MP | SOGP | SOW | SOA | SOGA | SO% |
| Empty Net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
* - Unannonuced Roster Moves (From official BCHL Roster List through-out the season) Dates are approximate
| EXHIBITION GAMES | ||||||
|---|---|---|---|---|---|---|
| Date | Time | Opponent | GF | GA | OT | SO |
| Sep 7 | 2pm | @ West Kelowna | 2 | 5 | X | X |
| Sep 8 | 6pm | @ Salmon Arm | 4 | 8 | X | X |
| Sep 11 | 7pm | v Salmon Arm | 2 | 5 | X | X |
| Sep 12 | 2pm | v Trail | 6 | 0 | X | X |
| REGULAR SEASON GAMES |
|---|
SC = ShowCase Series in Abbotsford
| LEA | CON | DIV | GP | W | L | OTL | SOL | PTS | OTW | SOW | GF | GA | P% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Note: SOL equates to 1 Goal Against
| TEAM PERSONEL | |
|---|---|
| OWNERSHIP & SENIOR MANAGMENT | |
| Owner & Governor | Tom Glen |
| Executive Vice President | Todd Miller |
| General Manager | Matt Cooke |
| Assistant General Manager | Mike Sommer |
| COACHING STAFF | |
| Head Coach | Matt Cooke |
| Associate Coaches |
Ryan Hollweg Mike Sommer |
| Goalie Coach | Lyle Mast |
| BENCH STAFF | |
| Head Therapist | Michal Stark |
| Equipment Manager | Coltan Boomer |
| Physiotherapist |
Dereck Geldrich Evan Moore |
| Chiropractor | Cameron Grant |
| Massage Therapist | Dylan Wiebe |
| BUSINESS STAFF | |
|
Marketing Manager / Office / Community Relations / Game Night |
Angie Morrissette |
| Box Office Ticketing |
Angela Bader Kailea Kibblewhite |
| GAME NIGHT STAFF | |
| P.A Announcer / Social Media | Rob Abromenko |
| Team Play by Play | Graham Turnbull |
| Game Nigh Host | Jason Armstrong |
| Team Photographer / Social Media | Lisa Mazurek |
| "Vipers Den" Coordinator | Elizabeth Hennig |
| Team Medic | Tom Matthews |
| OFF-ICE OFFICIALS | |
| Scorekeeper / Timekeepers |
Rande Evans Hubert Peterson |
| SUPPORT STAFF | |
| Education Advisors |
Don Klepp Rod Knopp |
| Team Pastor | David Hockley |
| Billet Coordinator | Paul & Kathy Davies |