At the league's October Governors meeting, the Board voted in favour of adopting a scorecard to measure the current standards across the BCHL. The scorecard covers all areas of team operations, including hockey operations off-ice business standards and facility infrastructure.
In an effort to emphasize the business direction of the league, the Board decided to change Chris Hebb's title from Commissioner to CEO and Steven Cocker's title from Deputy Commissioner to COO.
As part of the four-year plan, the BCHL will eliminate player fees across the league by year four. Another requirement will be to install video review in all arenas. The Chilliwack Chiefs adopted video review last year and a number of other teams are set to introduce it for 2022-23.
The Board of Governors approved a five-year strategic plan for BCHL events, starting with the 2022-23 season. The league's slate of events for next season includes the BCHL Showcase, the Road Show, the Top Prospects Game and the 60th Anniversary outdoor event, scheduled for January 2023 after it was postponed last season.
The Governors also voted in favour of adopting an official policy to allow BCHL athletes to report any type of abuse, harassment or discrimination they may incur while playing in the league. As part of the policy, the league will appoint a Safe Sport Officer who will be on call and act independently from the BCHL and its teams. At the team level, each organization will introduce an Athlete Advocate who will act on behalf of the players. Players will be able to report any incidents to either the Safe Sport Officer, the team's Athlete Advocate or previous reporting avenues already in place. The BCHL created the policy using the Sport Dispute Resolution Centre of Canada (SDRCC) as a resource.
The Board of Governors approved the creation of a BCHL Officiating Development Program. The stated goal of the program is to focus on developing current officials, recruiting future officials and retaining the best officials by creating a professional environment.
The league unveiled the winners of two year-end awards at the Annual General Meeting. Victoria Grizzlies Governor Ron Walchuk was voted as the BCHL's Executive of the Year. The BCHL also announced the co-winners of the league's Marketer of the Year Award. This year's recipients are Allison McCarthy, Corporate Sales and Event Manager for the Trail Smoke Eaters, as well as Chris Laurie, President of the Warriors.
2021 BCHL SHOWCASE FESTIVAL BY BAUER October 20 - 24, CHILLIWACK, B.C. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BCHL Teams | GP | W | L | OTL | SOL | PTs | OTW | SOW | GF | GA |
Alberni Valley Bulldogs | ||||||||||
Chilliwack Chiefs | ||||||||||
Coquitlam Express | ||||||||||
Cowichan Valley Capitals | ||||||||||
Cranbrook Bucks | ||||||||||
Langley Rivermen | ||||||||||
Merritt Centennials | ||||||||||
Nanaimo Clippers | ||||||||||
Penticton Vees | ||||||||||
Powell River Kings | ||||||||||
Prince George Spruce Kings | ||||||||||
Salmon Arm Silverbacks | ||||||||||
Trail Smoke Eaters | ||||||||||
Vernon Vipers | ||||||||||
Victoria Grizzlies | ||||||||||
Wenatchee Wild | ||||||||||
Warriors |
Points garned during the "Showcase Series" are awarded towards the "Regular Season Standings".
COASTAL CONFERENCE TEAMS | GP | W | L | OL | SL | T | PT | W% | OW | GF | GA | PM | CR | BR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberni Valley Bulldogs | 54 | |||||||||||||
Chilliwack Chiefs | 54 | |||||||||||||
Coquitlam Express | 54 | |||||||||||||
Cowichan Valley Capitals | 54 | |||||||||||||
Langley Rivermen | 54 | |||||||||||||
Nanaimo Clippers | 54 | |||||||||||||
Surrey Eagles | 54 | |||||||||||||
Victoria Grizzlies | 54 |
INTERIOR CONFERENCE TEAMS | GP | W | L | OL | SL | T | PT | W% | OW | GF | GA | PM | CR | BR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cranbrook Bucks | 54 | |||||||||||||
Merritt Centennials | 54 | |||||||||||||
Penticton Vees | 54 | |||||||||||||
Prince George Spruce Kings | 54 | |||||||||||||
Salmon Arm Silverbacks | 54 | |||||||||||||
Trail Smoke Eaters | 54 | |||||||||||||
Vernon Vipers | 54 | |||||||||||||
Wenatchee Wild | 54 | |||||||||||||
Kelowna Warriors | 54 |
WITH RESPECT TO PLAYOFFS, FOR PURPOSES OF DETERMINING THE TOP TEAMS, THE FOLLOWING CRITERIA SHALL BE USED UNTIL THE TIE IS BROKEN:
THE 2022 SHAW BCHL PLAYOFFS, WILL ADHERE TO THE FOLLOWING STRUCTURE:
ROUND 1 - BCHL PRELIMINARIES | Top | ||||||
---|---|---|---|---|---|---|---|
COASTAL CONFERENCE QUARTERFINALS |
Team1 (1 VS 8) Team2 | GF | GA | OT |
Game 1, April 1, Team2 @ Team1 | |||
Game 2, April 2, Team2 @ Team1 | |||
Game 3, April 5, Team1 @ Team2 | |||
Game 4, April 6, Team1 @ Team2 |
Team3 (2 vs 7) Team4 | GF | GA | OT |
Game 1, April 1, Team4 @ Team3 | |||
Game 2, April 2, Team4 @ Team3 | |||
Game 3, April 4, Team3 @ Team4 | |||
Game 4, April 5, Team3 @ Team4 |
Team5 (3 vs 6) Team6 | GF | GA | OT |
Game 1, April 1, Team6 @ Team5 | |||
Game 2, April 2, Team6 @ Team5 | |||
Game 3, April 4, Team5 @ Team6 | |||
Game 4, April 5, Team5 @ Team6 |
Team7 (4 vs 5) Team8 | GF | GA | OT |
Game 1, April 1, Team8 @ Team7 | |||
Game 2, April 2, Team8 @ Team7 | |||
Game 3, April 5, Team7 @ Team8 | |||
Game 4, April 6, Team7 @ Team8 |
INTERIOR CONFERENCE QUARTERFINALS |
---|
Team9 (1 VS 8) Team10 | GF | GA | OT |
Game 1, Mar 31, Team10 @ Team9 | |||
Game 2, April 1, Team10 @ Team9 | |||
Game 3, April 4, Team9 @ Team10 | |||
Game 4, April 5, Team9 @ Team10 |
Team11 (2 vs 7) Team12 | GF | GA | OT |
Game 1, April 2, Team12 @ Team11 | |||
Game 2, April 3, Team12 @ Team11 | |||
Game 3, April 5, Team11 @ Team12 | |||
Game 4, April 6, Team11 @ Team12 |
Team13 (3 vs 6) Team14 | GF | GA | OT |
Game 1, April 1, Team14 @ Team13 | |||
Game 2, April 2, Team14 @ Team13 | |||
Game 3, April 4, Team13 @ Team14 | |||
Game 4, April 6, Team13 @ Team14 |
Team15 (4 vs 5) Team16 | GF | GA | OT |
Game 1, April 1, Team16 @ Team15 | |||
Game 2, April 2, Team16 @ Team15 | - | - | - |
Game 3, April 4, Team15 @ Team16 | |||
Game 4, April 5, Team15 @ Team16 |
ROUND 2 - BCHL QUARTERFINALS | Top | ||||||
---|---|---|---|---|---|---|---|
COASTAL CONFERENCE SEMIFINALS |
Team1A (1 VS 4) Team1B | GF | GA | OT |
Game 1, April 15, Team1B @ Team1A | |||
Game 2, April 16, Team1B @ Team1A | |||
Game 3, April 19, Team1A @ Team1B | |||
Game 4, April 20, Team1A @ Team1B |
Team2a (2 vs 3) Team2b | GF | GA | OT |
Game 1, April 15, Team2b @ Team2a | |||
Game 2, April 16, Team2b @ Team2a | |||
Game 3, April 18, Team2a @ Team2b | |||
Game 4, April 19, Team2a @ Team2b |
INTERIOR CONFERENCE SEMIFINALS |
---|
Team3a (1 VS 4) Team3b | GF | GA | OT |
Game 1, April 14, Team3b @ Team3a | 2 | 1 | - |
Game 2, April 14, Team3b @ Team3a | |||
Game 3, April 18, Team3a @ Team3b | |||
Game 4, April 19, Team3a @ Team3b |
Team4a (2 vs 3) Team4b | GF | GA | OT |
Game 1, April 15, Team4b @ Team4a | |||
Game 2, April 16, Team4b @ Team4a | |||
Game 3, April 18, Team4a @ Team4b | |||
Game 4, April 20, Team4a @ Team4b |
ROUND 3 - BCHL SEMIFINALS | Top | ||||||
---|---|---|---|---|---|---|---|
COASTAL CONFERENCE FINALS |
Team1c VS Team2c | GF | GA | OT |
Game 1, April 29, Team2c @ Team1c | |||
Game 2, April 30, Team2c @ Team1c | |||
Game 3, May 3, Team1c @ Team2c | |||
Game 4, May 4, Team1c @ Team2c |
INTERIOR CONFERENCE FINALS |
---|
Team3c VS Team4c | GF | GA | OT |
Game 1, April 29, Team4c @ Team3c | |||
Game 2, April 30, Team4c @ Team3c | |||
Game 3, May 1, Team3c @ Team4c | |||
Game 4, May 4, Team3c @ Team4c |
ROUND 4 - BCHL FINALS FRED PAGE CUP | Top | ||
---|---|---|---|
Teamf1 VS Teamf2 | GF | GA | OT |
Game 1, April 13, Teamf2 @ Teamf1 | - | - | - |
Game 2, April 14, Teamf2 @ Teamf1 | - | - | - |
Game 3, April 17, Teamf1 @ Teamf2 | - | - | - |
Game 4, April 18, Teamf1 @ Teamf2 | - | - | - |
Note: On Friday, April 9, 2021, the British Columbia Hockey League (BCHL) announced it had withdrawn its membership from the Canadian Junior Hockey League (CJHL) so, the BCHL league champions no longer take part in the National Jr. A, Centennial Cup, presented by Tim Hortons, playdowns.