Each team to appoint a live-scoring staff member to double check scoring plays during the games on BCHL TV and make changes to the online box score when a goal has been incorrectly scored. In-#scoring changes will be announced by the arena's PA announcer and will be noted on the broadcast. The league office will review all scoring changes after the fact to ensure they are accurate.
The members of the BCHL's Executive Committee were extended and the committee also added one member. Graham Fraser (Penticton) will continue to serve as the Chairman of the Board with David White (Wenatchee) and newly-added Rich Murphy (Trail) serving as Vice-Chairs. Also on the committee is Brooks Christensen (Salmon Arm), David Michaud (Alberni Valley), and Ron Walchuk (Victoria).
The Board also voted in favour of bringing back the league office staff with contract extensions for all members. Chris Hebb will continue as the BCHL Commissioner, Dave Cannon will stay on as the league's Executive Director, Business Development and Brad Lazarowich will remain the BCHL's Director of Officiating & Player Safety. Meanwhile, Steven Cocker has been promoted to the role of Deputy Commissioner, Jesse Adamson will take on the role of Manager, Communications & Events and Jake Baker will now be the BCHL's Manager, Finance & Events.
Add an Instigator or Aggressor penalty to a fighting major upon review.
The video review will be conducted through the Sporfie app and #officials will review on an iPad in the scorekeeper's box.
Department of Player Safety will conduct a pilot on the efficiency of a coach's challenge. These instances will also be conducted through the Sporfie app and will be reviewed by #officials on an iPad, for Offside, Goalie Interference, Puck Out Of Play, Hand Pass, and Pucks Illeagally High Sticked.
Centremen will be given a warning on their first faceoff offence infraction, not an automatic ejection. Second offence is a minor penalty.
2021 BCHL SHOWCASE FESTIVAL BY BAUER October 20 - 24, CHILLIWACK, B.C. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BCHL Teams | GP | W | L | OTL | SOL | PTs | OTW | SOW | GF | GA |
Alberni Valley Bulldogs | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 5 |
Chilliwack Chiefs | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 7 |
Coquitlam Express | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8 |
Cowichan Valley Capitals | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 6 |
Cranbrook Bucks | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 9 |
Langley Rivermen | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 7 |
Merritt Centennials | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
Nanaimo Clippers | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 6 |
Penticton Vees | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 3 |
Powell River Kings | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 9 | 4 |
Prince George Spruce Kings | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 3 |
Salmon Arm Silverbacks | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 3 |
Surrey Eagles | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 9 |
Trail Smoke Eaters | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 8 |
Vernon Vipers | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 1 |
Victoria Grizzlies | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
Wenatchee Wild | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 7 |
West Kelowna Warriors | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 6 |
Points garned during the "Showcase Series" are awarded towards the "Regular Season Standings".
Pre-season camps to begin early September, not in August.
Regular Season to be 54 games, to start October 8, 2021.
Rather than having three divisions, the league will split into two conferences: the Coastal Conference and the Interior Conference.
The Coastal Conference will consist of the 2019-20 Island and Mainland Division teams, minus the Prince George Spruce Kings.
The Interior Conference will see the Cranbrook Bucks added as well as the Prince George Spruce Kings.
The BCHL announced several changes to its schedule today along with travel procedures for visiting teams playing in Wenatchee.
Visiting teams will fly into Washington State and return back across the land border.
Players and staff traveling across the border will follow all COVID-19 guidelines, including providing a negative test before crossing into the U.S. and before returning to Canada.
Alberni Valley, Cowichan Valley, Nanaimo and Surrey were originally scheduled to play one-off away games in Wenatchee and will now make those games up amongst each other. Those four home games will not be made up for the Wild, which means they will play 50 games this year instead of 54.
Due to the unbalanced schedule caused by these changes, the BCHL regular-season standings will be determined by point percentage rather than total points.
Due to ongoing floods, road closures and the approaching winter weather the BCHL will remove all out-of-conference games for the remainder of the 2021-22 season. The league will continue to revise the schedule in the coming weeks to make up postponed games later in the season.
COASTAL CONFERENCE | GP | W | L | OL | SL | T | PT | P% | OW | GF | GA | PM | CR | BR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberni Valley Bulldogs | 54 | 35 | 15 | 3 | 1 | 0 | 74 | .685 | 3 | 195 | 148 | 562 | 1 | 4 |
Chilliwack Chiefs | 54 | 33 | 17 | 2 | 2 | 0 | 70 | .648 | 0 | 222 | 152 | 616 | 2 | 5 |
Coquitlam Express | 54 | 22 | 26 | 1 | 5 | 0 | 50 | .463 | 2 | 176 | 217 | 628 | 7 | 14 |
Cowichan Valley Capitals | 54 | 15 | 33 | 5 | 1 | 0 | 36 | .333 | 2 | 157 | 219 | 563 | 8 | 16 |
Langley Rivermen | 54 | 33 | 18 | 1 | 2 | 0 | 69 | .639 | 4 | 180 | 169 | 500 | 4 | 7 |
Nanaimo Clippers | 54 | 33 | 17 | 3 | 1 | 0 | 70 | .648 | 2 | 210 | 172 | 583 | 3 | 6 |
Powell River Kings | 54 | 13 | 32 | 7 | 2 | 0 | 35 | .324 | 1 | 150 | 252 | 623 | 9 | 17 |
Surrey Eagles | 54 | 28 | 26 | 0 | 0 | 0 | 56 | .519 | 2 | 165 | 170 | 465 | 6 | 12 |
Victoria Grizzlies | 54 | 29 | 25 | 0 | 0 | 0 | 58 | .537 | 5 | 202 | 174 | 623 | 5 | 11 |
INTERIOR CONFERENCE | GP | W | L | OL | SL | T | PT | P% | OW | GF | GA | PM | CR | BR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cranbrook Bucks | 54 | 29 | 20 | 2 | 3 | 0 | 63 | .583 | 3 | 169 | 160 | 474 | 5 | 9 |
Merritt Centennials | 54 | 3 | 47 | 2 | 2 | 0 | 10 | .093 | 2 | 96 | 327 | 687 | 9 | 18 |
Penticton Vees | 54 | 43 | 8 | 1 | 2 | 0 | 89 | .824 | 6 | 256 | 123 | 471 | 1 | 1 |
Prince George Spruce Kings | 54 | 27 | 15 | 4 | 8 | 0 | 66 | .611 | 0 | 168 | 129 | 500 | 4 | 8 |
Salmon Arm Silverbacks | 54 | 36 | 12 | 4 | 2 | 0 | 78 | .722 | 4 | 204 | 147 | 469 | 2 | 2 |
Trail Smoke Eaters | 54 | 20 | 29 | 2 | 2 | 1 | 45 | .417 | 3 | 174 | 217 | 616 | 8 | 15 |
Vernon Vipers | 54 | 27 | 20 | 4 | 3 | 0 | 61 | .565 | 3 | 152 | 154 | 547 | 6 | 10 |
Wenatchee Wild | 54 | 22 | 26 | 4 | 1 | 1 | 50 | .463 | 1 | 153 | 174 | 459 | 7 | 13 |
West Kelowna Warriors | 54 | 36 | 12 | 4 | 2 | 0 | 75 | .694 | 3 | 231 | 156 | 619 | 3 | 3 |
WITH RESPECT TO PLAYOFFS, FOR PURPOSES OF DETERMINING THE TOP TEAMS, THE FOLLOWING CRITERIA SHALL BE USED UNTIL THE TIE IS BROKEN:
THE 2022 SHAW BCHL PLAYOFFS, WILL ADHERE TO THE FOLLOWING STRUCTURE:
ROUND 1 PRELIMINARIES |
---|
COASTAL CONFERENCE QUARTERFINALS |
---|
ALBERNI VALLEY BULLDOGS (1 VS 8) COWICHAN VALLEY CAPITALS | GF | GA | OT |
#1, April 1, Cowhichan @ Alberni | 5 | 3 | - |
#2, April 2, Cowichan @ Alberni | 3 | 1 | - |
#3, April 5, Alberni @ Cowichan | 3 | 2 | - |
#4, April 6, Alberni @ Cowichan | 7 | 2 | - |
CHILLIWACK CHIEFS (2 vs 7) COQUITLAM EXPRESS | GF | GA | OT |
#1, April 1, Coquitlam @ Chilliwack | 6 | 3 | - |
#2, April 2, Coquitlam @ Chilliwack | 5 | 2 | - |
#3, April 4, Chilliwack @ Coquitlam | 3 | 1 | - |
#4, April 5, Chilliwack @ Coquitlam | 4 | 2 | - |
#5, April 7, Coquitlam @ Chilliwack | 3 | 0 | - |
#6, April 9, Chilliwack @ Coquitlam | 3 | 3 | - |
#7, April 10, Coquitlam @ Chilliwack | 6 | 0 | - |
NANAIMO CLIPPERS (3 vs 6) SURREY EAGLES | GF | GA | OT |
#1, April 1, Surrey @ Nanaimo | 3 | 2 | - |
#2, April 2, Surrey @ Nanaimo | 7 | 4 | - |
#3, April 4, Nanaimo @ Surrey | 3 | 1 | - |
#4, April 5, Nanaimo @ Surrey | 6 | 2 | - |
LANGLEY RIVERMEN (4 vs 5) VICTORIA GRIZZLIES | GF | GA | OT |
#1, April 1, Victoria @ Langley | 3 | 2 | - |
#2, April 2, Victoria @ Langley | 8 | 3 | - |
#3, April 5, Langley Victoria | 5 | 4 | 1 |
#4, April 6, Langley Victoria | 4 | 1 | - |
#5, April 8, Victoria @ Langley | 5 | 3 | - |
INTERIOR CONFERENCE QUARTERFINALS |
---|
PENTICTON VEES (1 VS 8) TRAIL SMOKE EATERS | GF | GA | OT |
#1, Mar 31, Trail @ Penticton | 5 | 3 | - |
#2, April 1, Trail @ Penticton | 5 | 1 | - |
#3, April 4, Penticton @ Trail | 2 | 1 | - |
#4, April 5, Penticton @ Trail | 2 | 1 | - |
#5, April 7 Trail @ Penticton | 5 | 1 | - |
SALMON ARM SILVERBACKS (2 vs 7) WENATCHEE WILD | GF | GA | OT |
#1, April 2, Wenatchee @ Salmon Arm | 6 | 3 | - |
#2, April 3, Wenatchee @ Salmon Arm | 5 | 2 | - |
#3, April 5, Salmon Arm @ Wenatchee | 2 | 1 | 1 |
#4, April 6, Salmon Arm @ Wenatchee | 5 | 1 | - |
#5, April 8, Wenatchee @ Salmon Arm | - | - | - |
#6, April 9, Salmon Arm @ Wenatchee | 5 | 1 | - |
#7, April 10, Wenatchee @ Salmon Arm | 6 | 3 | - |
WEST KELOWNA WARRIORS (3 vs 6) VERNON VIPERS | GF | GA | OT |
#1, April 1, Vernon @ West Kelowna | 5 | 2 | - |
#2, April 2, Vernon @ West Kelowna | 5 | 3 | - |
#3, April 4, West Kelowna @ Vernon | 6 | 2 | - |
#4, April 6, West Kelowna @ Vernon | 2 | 6 | - |
#5, April 8, Vernon @ West Kelowna | 7 | 2 | - |
PRINCE GEORGE SPRUCE KINGS (4 vs 5) CRANBROOK BUCKS | GF | GA | OT |
#1, April 1, Cranbrook @ Prince George | 4 | 1 | - |
#2, April 2, Cranbrook @ Prince George | 4 | 1 | - |
#3, April 4, Prince George @ Cranbrook | 3 | 0 | - |
#4, April 5, Prince George @ Cranbrook | 5 | 3 | - |
#5, April 7, Cranbrook @ Prince George | 3 | 2 | - |
#6, April 9, Prince George @ Cranbrook | 3 | 2 | 1 |
ROUND 2 QUARTERFINALS |
---|
COASTAL CONFERENCE SEMIFINALS |
---|
ALBRNI VALLEY BULLDOGS (1 VS 4) LANGLEY RIVERMEN | GF | GA | OT |
#1, April 15, Langley @ Alberni | 3 | 2 | - |
#2, April 16, Langley @ Alberni | 2 | 1 | - |
#3, April 19, Alberni @ Langley | 2 | 0 | - |
#4, April 20, Alberni @ Langley | 3 | 2 | 3 |
#5, April 22, Alberni @ Langley | 2 | 1 | - |
#6, April 23, Langley @ Alberni | 5 | 2 | - |
CHILLIWACK CHIEFS (2 vs 3) NANAIMO CLIPPERS | GF | GA | OT |
#1, April 15, Nanaimo @ Chilliwack | 2 | 1 | - |
#2, April 16, Nanaimo @ Chilliwack | 6 | 3 | - |
#3, April 18, Chilliwack @ Nanaimo | 2 | 1 | 1 |
#4, April 19, Chilliwack @ Nanaimo | 1 | 0 | - |
INTERIOR CONFERENCE SEMIFINALS |
---|
PENTICTON VEES (1 VS 4) PRINCE GEORGE SPRUCE KINGS | GF | GA | OT |
#1, April 14, Prince George @ Penticton | 2 | 1 | - |
#2, April 14, Prince George @ Penticton | 6 | 2 | - |
#3, April 18, Penticton @ Prince George | 5 | 3 | - |
#4, April 19, Penticton @ Prince George | 3 | 2 | - |
SALMON ARM SILVERBACKS (2 vs 3) WEST KELOWNA WARRIORS | GF | GA | OT |
#1, April 15, West Kelowna @ Salmon Arm | 6 | 2 | - |
#2, April 16, West Kelowna @ Salmon Arm | 4 | 1 | - |
#3, April 18, Salmon Arm @ West Kelowna | 4 | 1 | - |
#4, April 20, Salmon Arm @ West Kelowna | 5 | 1 | - |
#5, April 22, West Kelowna @ Salmon Arm | 6 | 3 | - |
ROUND 3 SEMIFINALS |
---|
COASTAL CONFERENCE FINALS |
---|
NANAIMO CLIPPERS VS LANGLEY RIVERMEN | GF | GA | OT |
#1, April 29, Langley @ Alberni | 4 | 0 | - |
#2, April 30, Langley @ Alberni | 3 | 0 | - |
#3, May 3, Alberni @ Langley | 5 | 4 | 1 |
#4, May 4, Alberni @ Langley | 6 | 1 | - |
INTERIOR CONFERENCE FINALS |
---|
PENTICTON VEES VS WEST KELOWNA WARRIORS | GF | GA | OT |
#1, April 29, West Kelowna @ Penticton | 8 | 1 | - |
#2, April 30, West Kelowna @ Penticton | 6 | 0 | - |
#3, May 1, Penticton @ West Kelowna | 5 | 2 | - |
#4, May 4, Penticton @ West Kelowna | 6 | 1 | - |
ROUND 4 FRED PAGE CUP |
---|
#1, April 13, Nanaimo @ Penticton | 4 | 1 | - |
#2, April 14, Nanaimo @ Penticton | 3 | 1 | - |
#3, April 17, Penticton. @ Nanaimo | 3 | 2 | 1 |
#4, April 18, Penticton @ Nanaimo | 8 | 2 | - |