COASTAL DIVISION | GP | W | L | T | GF | GA | PTs |
---|---|---|---|---|---|---|---|
Abbotsford Flyers | 56 | 49 | 6 | 1 | 396 | 203 | 99 |
New Westminster Royals | 56 | 41 | 14 | 1 | 363 | 246 | 83 |
Teams Combined Naniamo Clippers (Start Feb 1, '83)* Esquimalt Buccaneers (End Jan 30, '82)* |
56 9 47 |
30 4 26 |
25 5 20 |
1 0 1 |
309 43 266 |
314 51 263 |
61 8 53 |
Burnaby Bluehawks | 56 | 29 | 25 | 2 | 319 | 321 | 60 |
Richmond Sockeyes | 56 | 21 | 33 | 2 | 265 | 314 | 44 |
Langley Eagles | 56 | 18 | 37 | 1 | 262 | 317 | 37 |
Cowichan Valley Capitals | 56 | 17 | 38 | 1 | 247 | 350 | 35 |
INTERIOR DIVISION | GP | W | L | T | GF | GA | PTs |
Kelowna Buckaroos | 56 | 35 | 19 | 2 | 338 | 218 | 72 |
Vernon Lakers | 56 | 35 | 20 | 1 | 280 | 235 | 71 |
Penticton Knights | 56 | 34 | 22 | 0 | 355 | 249 | 68 |
Shuswap Totems | 56 | 26 | 29 | 1 | 248 | 259 | 53 |
Revelstoke Rockets | 56 | 12 | 43 | 1 | 203 | 365 | 25 |
Merritt Centennials | 56 | 10 | 46 | 0 | 166 | 360 | 20 |
# | Pos | PLAYER | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|
- | 22 | Bill Shibicky (AB) | 56 | 72 | 90 | 162 | 70 |
- | - | Cliff Ronning (NW) | 52 | 83 | 68 | 151 | 22 |
- | - | Ralph Vos (AB) | 53 | 39 | 100 | 139 | 86 |
- | - | Dwight Mathiasen (AB) | 48 | 50 | 73 | 123 | 113 |
- | - | Mike Nottingham (NW) | 52 | 47 | 58 | 105 | 131 |
- | - | Brett Hull (PE) | 50 | 48 | 56 | 104 | 27 |
- | - | Earl Graham (BU) | 50 | 43 | 52 | 95 | 61 |
- | - | Len Evans (NA) | 52 | 28 | 59 | 87 | 73 |
- | - | Enzo Caccavo (KE) | 54 | 34 | 45 | 79 | 279 |
- | - | Dave Phipps (NW) | 54 | 29 | 50 | 79 | 64 |
- | - | Derek Ruppel (PE) | 51 | 30 | 48 | 78 | 208 |
- | - | Stacy Wakabayashi (VE) | 42 | 38 | 39 | 77 | 6 |
- | - | Dale Brisco (NA) | 52 | 34 | 43 | 77 | 40 |
- | - | Gary Matson (NA) | 51 | 20 | 57 | 77 | 139 |
- | - | Paul Bitano (BU) | 55 | 40 | 34 | 74 | 46 |
- | - | Simon Wheeldon (KE) | 55 | 30 | 44 | 74 | 74 |
- | - | Mike Enemark (VE) | 53 | 30 | 44 | 74 | 40 |
- | - | Dave Moree (AB) | 52 | 22 | 52 | 74 | 120 |
- | - | Steve Chabonneau (PE) | 51 | 39 | 33 | 72 | 90 |
- | - | Rod Schluter (KE) | 52 | 27 | 45 | 72 | 63 |
- | - | Rod Kossan (VE) | 56 | 32 | 36 | 68 | 57 |
- | - | Rich Boh (PE) | 41 | 18 | 49 | 67 | 139 |
Please, submit any stats to admin "at" vernonjrahockey.ca
# | GOALIE | GP | MIN | GA | AVG | W | L | SO | SVS | SA% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Ken Buker (LA) | 17 | 941 | 52 | 3.32 | - | - | - | - | - | - |
- | Rex Grant (VE) | 22 | 1187 | 69 | 3.49 | - | - | - | - | - | - |
- | Scott Bradley (AB) | 33 | 1914 | 113 | 3.54 | - | - | - | - | - | - |
- | Mike Jeffrey (PE) | 25 | 1400 | 84 | 3.60 | - | - | - | - | - | - |
Please, submit any stats to admin "at" vernonjrahockey.ca
Nat Bailey Cup - BCJHL CHAMPIONSHIP | ||||||
---|---|---|---|---|---|---|
QUARTERFINALS | ||||||
Coastal Division Semi-Finals | ||||||
Abbotsford Flyers defeat Burnaby Blue Hawks | 4 W / 0 L | |||||
New Westminster Royals defeat Naniamo Clippers |
4 W / 2 L (3-5, 5-4, W, L, 11-6, 6-5ot) |
|||||
Interior Division Semi-Finals | ||||||
Kelowna Buckaroos defeat Shuswap/Salmon Arm Totems | 4 W / 0 L | |||||
Penticton Knights defeat Vernon Lakers | 4 W / 3 L | |||||
SEMIFINALS | ||||||
Coastal Division Finals | ||||||
Abbotsford Flyers defeat New Westminster Royals | 4 W / 2 L | |||||
Interior Division Finals | ||||||
Kelowna Buckaroos defeat Penticton Knights | 4 W / 1 L | |||||
CHAMPIONSHIP FINAL | ||||||
Abbotsford Flyers defeat Kelowna Buckaroos | 4 W / 1 L |
Mowat Cup - BC Championship | |
---|---|
Abbotsford Flyers defeat Williams Lake Mustangs (Peace Cariboo JHL) | 2 W / 0 L |
BC/Alberta Championship | |
---|---|
Abbotsford Flyers defeat Calgary Canucks (Alberta JHL) | 4 W / 0 L |
Abbott Cup - Western Canadian Championship | |
---|---|
Abbotsford Flyers defeat Dauphin Kings (Manitoba JHL) | 4 W / 2 L |
Centennial Cup - Canadian Championship | |
---|---|
North York Rangers (Ontario JHL) defeat Abbotsford Flyers | 4 W / 0 L |
* Reference - Esquimalt Buccaneers History