| COASTAL DIVISION | GP | W | L | T | GF | GA | PTs |
|---|---|---|---|---|---|---|---|
| Nanaimo Clippers | 44 | 33 | 10 | 1 | 308 | 200 | 67 |
| Richmond Sockeyes | 42 | 33 | 9 | 0 | 271 | 167 | 66 |
| Cowichan Valley Capitals | 42 | 29 | 13 | 0 | 325 | 201 | 58 |
| Abbottsford Flyers | 41 | 22 | 18 | 1 | 245 | 228 | 45 |
|
Vancouver Blue-hawks Kerrisdale Blue Hawks |
43 | 19 | 24 | 0 | 204 | 230 | 38 |
| Nor-Wes(North Vancover) Caps | 43 | 17 | 26 | 0 | 260 | 267 | 34 |
| Coquitlam Comets | 42 | 11 | 31 | 0 | 226 | 333 | 22 |
| Chilliwack Colts * | 35 | 1 | 34 | 0 | 89 | 302 | 2 |
| INTERIOR DIVISION | GP | W | L | T | GF | GA | PTs |
| Kelowna Buckaroos | 56 | 36 | 20 | 0 | 390 | 261 | 72 |
| Penticton Knights | 56 | 35 | 20 | 1 | 267 | 227 | 71 |
| Revelstoke Rockets | 56 | 33 | 22 | 1 | 318 | 270 | 67 |
| Merritt Centennials | 56 | 27 | 29 | 0 | 309 | 296 | 54 |
| Vernon Lakers | 56 | 8 | 48 | 0 | 205 | 435 | 16 |
Pre-Season
Mid-Season
Post-Season
Note: Teams with games scheduled against Chilliwack which folded Dec. 31, were awarded two points for up to five games, affecting only Richmond, Nanimo and Vancouver which had played only four games against Chilliwack.
Note: Due to civic workers disput the Coastal Division regular season was cut short and went straight to playoffs, best-of-nine, rather than reschedule games.
| # | Pos | PLAYER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| - | - | Paul Houck (KE) | 56 | 65 | 53 | 118 | 39 |
| - | - | Butch Swanson (RE) | 53 | 47 | 53 | 100 | 52 |
| - | - | Dan London (ME) | 54 | 45 | 54 | 99 | 154 |
| - | - | Rod Slatten (NO) | 42 | 53 | 45 | 98 | 62 |
| - | - | Murray Matheson (RE) | 56 | 34 | 63 | 97 | 63 |
| - | - | Chris Jensen (KE) | 53 | 51 | 45 | 96 | 120 |
| - | - | Rich Norberg (ME) | 49 | 48 | 44 | 92 | 143 |
| - | - | Mike Correale (KE) | 55 | 26 | 65 | 91 | 26 |
| - | - | Greg Adams (KE) | 48 | 40 | 50 | 90 | 16 |
| - | - | Jack Wright (NA) | 43 | 41 | 47 | 88 | 23 |
| - | - | Len Meyers (CV) | 38 | 35 | 51 | 86 | 31 |
| - | - | Kent Davis (NO) | 42 | 32 | 53 | 85 | 77 |
| - | - | Ian Ramsay (NA) | 39 | 26 | 58 | 84 | 171 |
| - | - | Shawn Lynes (RI) | 40 | 44 | 37 | 81 | 77 |
| - | - | Ken Filby (KE) | 50 | 33 | 46 | 79 | 63 |
| - | - | Randy Maxwell (PE) | 49 | 36 | 40 | 76 | - |
| - | - | Jim Cowden (AB) | 29 | 37 | 38 | 75 | 120 |
| - | - | Bob Bales (NA) | 42 | 24 | 51 | 75 | 65 |
| - | - | Dan Hodgson (CV) | 39 | 32 | 42 | 74 | 26 |
| - | - | Carl Poeschek (RE) | 50 | 33 | 40 | 73 | 90 |
| - | - | Maurice Jaeger (NA) | 39 | 29 | 43 | 72 | 44 |
| - | - | Darryl Goodwin (RI) | 34 | 39 | 31 | 70 | 8 |
Please, submit any stats to admin "at" vernonjrahockey.ca
| # | GOALIE | GP | MIN | GA | AVG | W | L | SO | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | John Dougen 'Dugan?' (RI) | - | 1494 | 93 | 3.65 | - | - | - | - | - | - |
| - | Bruno Campese (PE) | - | 1864 | 121 | 3.98 | - | - | - | - | - | - |
| - | Doug Thornton (CV) | - | 892 | 64 | 4.24 | - | - | - | - | - | - |
| - | Mark MacDonald (NA) | - | 1123 | 83 | 4.38 | - | - | - | - | - | - |
| - | Mike Huckluk (RI) | - | 883 | 62 | 4.39 | - | - | - | - | - | - |
Please, submit any stats to admin "at" vernonjrahockey.ca
| Nat Bailey Cup - BCJHL CHAMPIONSHIP | ||||||
|---|---|---|---|---|---|---|
| PRELIMINARY ROUND | ||||||
| Coastal Division Quarter-Finals | ||||||
| Nanaimo Clippers defeat Cowichan Valley Capitals | 5 W / 1 L | |||||
| Abbotsford Flyers defeat Richmond Sockeyes | 5 W / 4 L | |||||
| Nor Wes Caps defeat Vancouver Jr. Canucks | 5 W / 3 L | |||||
| QUARTERFINALS | ||||||
| Coastal Division Semi-Finals - Round-Robin | GP | W | L | GF | GA | PTs |
| Abbotsford Flyers | 4 | 3 | 1 | 28 | 17 | 6 |
| Nor Wes Caps | 4 | 2 | 2 | 16 | 19 | 4 |
| Nanaimo Clippers | 4 | 1 | 3 | 18 | 26 | 2 |
| Interior Division Semi-Finals | ||||||
| Penticton Knights defeat Revelstoke Rockets | 4 W / 2 L | |||||
| Kelowna Buckaroos defeat Merritt Centennials | 4 W / 3 L | |||||
| SEMIFINALS | ||||||
| Coastal Division Finals | ||||||
| Abbotsford Flyers defeat Nor Wes Caps | 4 W / 3 L | |||||
| Interior Division Finals | ||||||
| Penticton Knights defeat Kelowna Buckaroos | 4 W / 3 L | |||||
| CHAMPIONSHIP FINAL | ||||||
| Penticton Knights defeat Abbotsford Flyers | 4 W / 3 L | |||||
| Mowat Cup - BC Championship | |
|---|---|
|
Penticton Knights defeat Prince George Spruce Kings (Peace Cariboo JHL) |
2 W / 0 L |
| BC/Alberta Championship | ||||||
|---|---|---|---|---|---|---|
| Saint Albert Saints (AJHL) defeat Penticton Knights | 4 W / 1 L | |||||
| Abbott Cup - Western Canadian Championship | |
|---|---|
| Prince Albert Raiders (Saskatchewan JHL) defeat Saint Albert Saints (AJHL) | |
| Centennial Cup - Canadian Championship | |
|---|---|
| Prince Albert Raiders (SJHL) defeat Belleville Bulls (OPJHL), 6-2 | |