| No. | Pos | Player | YB | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| 19 | RW | CHEESEMAN, Jeff 'C' | 75 | 59 | 50 | 68 | 118 | 76 |
| 21 | C | SHEPPARD, Doug | 76 | 59 | 38 | 65 | 103 | 50 |
| 7 | RW | WYNIA, Sjon | 75 | 58 | 36 | 45 | 81 | 69 |
| 16 | F | SCISSONS, Jeff | 76 | 60 | 26 | 48 | 74 | 28 |
| 9 | C | WHITECOTTON, Dustin | 79 | 53 | 29 | 43 | 72 | 17 |
| 6 | D | MacNIVEN, Josh | 77 | 51 | 13 | 45 | 58 | 54 |
| 28 | D | McCAULEY, Blaine | 76 | 56 | 13 | 39 | 52 | 186 |
| 25 | D | COOK, Brad ** | 75 | 50 | 12 | 37 | 49 | 64 |
| 22 | F | DODGINGHORSE, Brent | 78 | 53 | 19 | 25 | 44 | 108 |
| 11 | F | PATCHELL, Sean | 76 | 45 | 7 | 27 | 34 | 86 |
| 20 | F | FIFE, John | 76 | 59 | 18 | 15 | 33 | 41 |
| 15 | F | GARTNER, Garth | 77 | 59 | 14 | 14 | 28 | 128 |
| 8 | LW | PHILLIPS, Ryan ** | 75 | 16 | 16 | 11 | 27 | 16 |
| 10 | RW | JONES, Caley | 75 | 30 | 9 | 18 | 27 | 40 |
| 3 | D | BOREGA, Nathan | 77 | 55 | 6 | 20 | 26 | 75 |
| 2 | D | McELROY, Kevin * | 77 | 49 | 4 | 9 | 13 | 78 |
| 24 | F |
KINVIG, Keith X (T) Trail Smoke Eaters |
75 | 28 | 3 | 8 | 11 | 10 |
| 4 | D | STEWART, Adam * | 77 | 60 | 1 | 10 | 11 | 58 |
| 12 | D | SMITH, Troy | 77 | 25 | 3 | 4 | 7 | 37 |
| 17 | LW | FINCH, Brian * | 77 | 56 | 3 | 2 | 5 | 36 |
| 5 | F | MAYDEBURA, Igor | 77 | 6 | 2 | 0 | 2 | 2 |
| 12 | F |
MACE, Rob X (T) Cowichan Valley Capitals |
76 | 4 | 1 | 1 | 2 | 2 |
| 24 | F | CAMMOCK, Chad ** | 75 | 20 | 1 | 1 | 2 | 114 |
| 14 | D | WUTTUNEE, Wally * | 77 | 8 | 0 | 1 | 1 | 17 |
| 5 | D | WHITECOTTON, Kyler * | 76 | 23 | 0 | 1 | 1 | 6 |
| 35 | G |
LAURIN, Todd w/Cowichan Valley Capitals |
75 |
27 18 |
0 |
2 4 |
2 4 |
16 9 |
| AP | - | LOUGHEED, Wayne | - | 1 | 0 | 0 | 0 | 0 |
| AP | - | McCAIG, Mike | - | 1 | 0 | 0 | 0 | 0 |
| AP | D | DEACON, Ryan | 77 | 2 | 0 | 0 | 0 | 0 |
| AP | - | ROBERGE, Luc | - | 2 | 0 | 0 | 0 | 0 |
| AP | F | DAVISON, Josh | 75 | 2 | 0 | 0 | 0 | 0 |
| AP | D | MASON, Jamal | 78 | 3 | 0 | 0 | 0 | 2 |
| AP | - | VETTER, Richard | - | 4 | 0 | 1 | 1 | 0 |
| 35 | G |
CALEY, Ryan X (T) Cowichan Valley Capitals |
76 | 9 | 0 | 0 | 0 | 0 |
| 35 | G |
McCORMICK, Cam X (T) Cowichan Valley Capitals |
78 | 4 | 0 | 0 | 0 | 2 |
| 97 | G |
RIEDEL, Beau w/Trail Smoke Eaters |
76 | 9 | 0 | 1 | 1 | 0 |
| - | G | MORI, Aaron | 78 | 17 | 0 | 0 | 0 | 10 |
| BENCH PENALTIES | 58 |
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | MORI, Aaron * | 17 | 946 | 52 | 3.29 | 11 | 4 | 0 | 496 | 90.5 | 0 |
| 35 |
CALEY, Ryan (T) Cowichan Valley Capitals |
9 | 465 | 29 | 3.74 | 5 | 4 | 0 | 263 | 90.1 | 0 |
| 96 |
LAURIN, Todd ** w/Cowichan Valley Capitals |
27 18 |
1549 1006 |
89 75 |
3.44 4.47 |
19 12 |
6 5 |
0 0 |
844 584 |
90.5 88.6 |
1 0 |
| 35 |
McCORMICK, Cam (77)** (T) Cowichan Valley Capitals |
4 | 198 | 13 | 3.93 | 3 | 0 | 0 | 102 | 88.7 | 0 |
| 97 |
RIEDEL, Beau (75)** w/Trail Smoke Eaters |
9 32 |
485 1659 |
34 140 |
4.86 5.06 |
5 10 |
3 19 |
0 0 |
112 277 |
86.2 89.1 |
0 1 |
| OPPONENT | GP | W | L | SOL | GF | GA | TP |
|---|---|---|---|---|---|---|---|
| Merrit Centennials | 12 | 10 | 1 | 1 | 57 | 39 | 21 |
| Penticton Panthers | 12 | 9 | 2 | 1 | 67 | 30 | 19 |
| Trail Smoke Eaters | 12 | 10 | 2 | 0 | 75 | 32 | 30 |
| Mainland Division | 12 | 5 | 6 | 1 | 59 | 56 | 11 |
| Island Division | 12 | 9 | 2 | 1 | 66 | 52 | 19 |
| Home Record | 30 | 24 | 4 | 2 | 180 | 101 | 50 |
| Road Record | 30 | 30 | 8 | 2 | 144 | 118 | 30 |
| Overtime Record | 10 | 5 | 1 | 4 | 44 | 43 | 14 |
| GP | W | L | SOL | GF | GA | PPO | PPG | PP% | PPK | PPGA | PPK% | PIM | TP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 43 | 13 | 4 | 324 | 219 | - | 109 | 26.45 | 414 | 76 | 81.64 | - | 90 |
| # | Pos | PLAYER | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 19 | RW | CHEESEMAN, Jeff (75) | 29 | 31 | 62 | 118 | 39 |
| 21 | C | SHEPPARD, Doug (76) | 30 | 18 | 41 | 59 | 26 |
| 7 | RW | WYNIA,Sjon (75) | 30 | 15 | 18 | 33 | 28 |
| 16 | F | SCISSONS, Jeff (76) | 30 | 14 | 18 | 32 | 16 |
| 28 | D | McCAULEY, Blaine (76) | 29 | 7 | 25 | 32 | 96 |
| 9 | C | WHITECOTTON, Dustin (79) | 30 | 16 | 14 | 30 | 28 |
| 6 | D | MacNEVIN, Josh (77) | 30 | 4 | 26 | 30 | 28 |
| 22 | WG | DODGINGHORSE, Brent (78) | 30 | 14 | 14 | 28 | 73 |
| 25 | WG | COOK, Brad (75)** | 30 | 5 | 16 | 21 | 41 |
| 11 | F | PATCHELL, Sean (76) | 30 | 12 | 8 | 30 | 49 |
| 15 | F | GARTNER, Garth (77) | 30 | 7 | 11 | 18 | 58 |
| 30 | F | FIFE, John (76) | 30 | 9 | 8 | 17 | 24 |
| 4 | D | STEWART, Adam (77)* | 29 | 0 | 6 | 6 | 12 |
| 17 | LW | FINCH, Brian (77)* | 30 | 3 | 2 | 5 | 8 |
| 2 | D | McELROY ,Kevin (77)* | 30 | 0 | 5 | 5 | 14 |
| 3 | d | BOREGA, Nathan (77)* | 16 | 1 | 3 | 4 | 18 |
| 8 | D | POUNDER, Chad AP | 11 | 0 | 2 | 2 | 6 |
| 18 | WG | VETTER, Rich AP | 3 | 0 | 0 | 0 | 58 |
| 14 | F | LOUGHEED, Wayne AP | 1 | 0 | 0 | 0 | 0 |
| 8 | - | DEACON, Ryan AP | 2 | 0 | 0 | 0 | 0 |
| 12 | D | SMITH, Troy AP | 2 | 0 | 0 | 0 | 0 |
| 10 | F | GAUDETTE, Chris AP | 4 | 0 | 0 | 0 | 0 |
| 5 | F | DANBROOK, Kevin AP | 6 | 0 | 0 | 0 | 0 |
| 5 | F | MAYDEBURA, Igor(77) | 8 | 0 | 0 | 0 | 2 |
| 14 | F | MILLAR, Mike | 9 | 0 | 0 | 0 | 0 |
| 18 | F | MACE, Rob AP | 15 | 0 | 0 | 0 | 0 |
| 24 | F | CAMMOCK, Chad (75)** | 17 | 0 | 0 | 0 | 0 |
| BENCH PENALTIES | 34 | ||||||
Please, email any stats to: admin "at" vernonjrahockey "dot" ca
| # | GOALIE | GP | MIN | GA | AVG | W | L | SO | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | RIEDEL, Beau (75)** | 23 | 1336 | 70 | 3.14 | - | - | 1 | - | - | - |
| 96 | LAURIN, Todd (75)** | 9 | 481 | 32 | 3.99 | - | - | 0 | - | - | - |
| EMPTY NET GOALS | 0 | ||||||||||
| SUBWAY CUP - League Championship | |||||||
|---|---|---|---|---|---|---|---|
| Semi-Finals - Interior Conference | GP | W | L | GF | GA | ||
| Naniamo Clippers | 5 | 4 | 1 | 23 | 18 | ||
| Interior Conference Final (Ray Hadfield Trophy) | GP | W | L | GF | GA | ||
| Cowichan Valley Capitals | 4 | 4 | 0 | 22 | 12 | ||
| League Finals | GP | W | L | GF | GA | ||
| Langley Hornets | 5 | 4 | 1 | 36 | 19 | ||
| MOWAT CUP - BC Championship | GP | W | L | GF | GA |
|---|---|---|---|---|---|
| Prince George Spruce Kings (RMJHL) | 3 | 3 | 0 | 18 | 8 |
| DOYLE CUP - BC vs AB Championship | GP | W | L | GF | GA |
| St. Albert Saints (AJHL) | 7 | 4 | 3 | 31 | 25 |
| ROYAL BANK CUP - National Championship | ||
|---|---|---|
| Round Robin | GF | GA |
| Moncton Beavers | 6 | 3 |
| Newmarket 87's | 5 | 7 |
| Melfort Mustangs [Abbott Cup] | 1 | 5 |
| Yorkton Terriers | 5 | 1 |
| Semi Final | GF | GA |
| Newmarket 87's | 7 | 4 |
| Final | GF | GA |
| Melfort Mustangs | 2 | 0 |
| GP | W | L | OT | GF | GA | PPO | PPG | PP% | PPK | PPGA | PPK% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 23 | 7 | 2 | 156 | 102 | 179 | 54 | 30.16 | 191 | 38 | 80.1 | - |
| POSITION | NAME |
|---|---|
| OWNER & PRESIDENT | DR. DUNCAN WRAY |
| GENERAL MANAGER | ROB BREMNER |
| HEAD COACH | ROB BREMNER |
| ASSISTANT COACH | MIKE AUERBACH |
| ASSISTANT COACH | TROY MICK |
| TRAINER | GREG SIEG |