Vernon Rockets 1983-1984 Season

NOTE: The validity of the name Rockets, for this season, is contraversial. Some sources still refer to them as the Lakers. I have listed them here as the Rockets until I find proof they were in fact know as the Rockets/Lakers. If you can supply that PROOF please, do so!

Please, submit any stats to vernonjrahockey.ca "at" shaw "dot" ca

REGULAR SEASON PLAYER STATS

# Pos PLAYER GP G A PTS #P PIM PPG SHG GWG GFG Hat
- C WENSLEY, Dave 53 46 63 109 22 55 13 1 5 2 4
- F KOSSAN, Rob 59 44 59 103 20 48 8 0 4 1 3
- D MacKENZIE, Ken 58 23 75 98 34 87 6 2 4 3 0
- F KAPICKI, Nick 56 26 65 91 46 144 8 1 3 4 1
- D WENSLEY, Bob 'C' 39 44 42 86 65 236 15 0 3 5 3
- C YOUNG, Scott 45 39 46 85 50 169 13 1 4 4 1
- C SHUYA, Gavin 49 24 53 77 54 168 8 0 4 0 0
- F KOWAL, Greg 50 24 41 65 10 39 5 1 2 2 2
- C MAJORS, Bruce 58 28 36 64 15 44 3 0 1 2 0
- - KIRK, Glen 58 24 38 62 17 53 5 0 2 1 0
- C BEREZOWSKI, Ron 46 18 36 54 50 177 1 2 2 1 1
- F YOUNG, Allan (Alan) 58 22 27 49 50 163 2 2 3 1 1
- F KOBELKA, Kevin 44 15 26 41 12 43 0 1 1 0 2
- F POHL, Shannon 29 13 23 36 11 63 0 0 1 1 1
- F DOERR, Jeff 26 8 22 30 23 57 3 0 1 0 0
- F SIMPSON, Gord 20 11 13 24 19 68 3 1 0 2 2
- D CHRISTIE, Tony 47 6 14 20 40 91 0 0 0 1 0
- - MARTELL, Lamonte 13 6 10 16 2 4 0 0 0 1 0
- - DESROCHES, Regan 20 4 10 14 22 82 0 0 0 0 0
- - CALFA, Carlo 11 5 7 12 8 27 0 0 0 0 0
- D COTIE, Clay 28 2 10 12 32 89 0 0 0 0 0
- - KURUCZ, Tom 9 5 5 10 3 19 1 0 2 0 0
- - REVELL, Rob 3 2 5 7 1 2 0 0 1 0 0
- - SAUNDERS, Chris 34 1 4 5 22 69 0 0 0 0 0
- - PADALEK, Randy 5 2 1 3 1 2 0 0 0 0 0
- G MARTIN, Peter 25 0 3 3 3 6 0 0 0 0 0
- - HOCKEN, Rob 5 1 0 1 5 10 0 0 0 0 0
- - SPARKS, Ron 5 1 0 1 10 31 0 0 0 0 0
- - MAJOR, Keith (AP) 3 0 1 1 2 4 0 0 0 0 0
- - OSWALD, Shawn 19 0 1 1 3 6 0 0 0 0 0
- - THORLAKSON, Kevin 4 0 1 1 4 8 0 0 0 0 0
- - THORSEN, Kevin 3 0 1 1 4 8 0 0 0 0 0
- G YOUNG, Jim 45 0 1 1 7 14 0 0 0 0 0
- - MUIR, Kelly 9 0 0 0 0 0 0 0 0 0 0
- - KULAK, Mark 3 0 0 0 0 0 0 0 0 0 0
- - JACKSON, Duane (AP) 2 0 0 0 0 0 0 0 0 0 0
- - POTTER, Rick (AP) 2 0 0 0 0 0 0 0 0 0 0
- - HARRIS, Rick 1 0 0 0 0 0 0 0 0 0 0
- - HOLLAND, Mark (AP) 1 0 0 0 0 0 0 0 0 0 0
- - BURNS, Brian (AP) 1 0 0 0 0 0 0 0 0 0 0
- - DANALLENKO, Dale (AP) 1 0 0 0 0 0 0 0 0 0 0
- - BOYD, Ron 10 0 0 0 1 2 0 0 0 0 0
- - WIBERG, Larry 3 0 0 0 1 2 0 0 0 0 0
- - ROSEHILL, Kelly 2 0 0 0 2 4 0 0 0 0 0
- - BAKER, Don 4 0 0 0 5 10 0 0 0 0 0
- - TEAM 0 8 0 8 13 34 0 0 0 0 0

Please, submit any stats to vernonjrahockey "at" shaw "dot" ca

Roster & Stats submitted by Chris Heisenberg 2/17/18

Top

REGULAR SEASON GOALIE STATS

# GOALIE GP MIN GA AVG W L T SVS SA% PIM
- YOUNG, Jim 45 1665 116 4.18 - - - - - -

Please, submit any goalie stats to vernonjrahockey "at" shaw "dot" ca

Top

REGULAR SEASON TOTALS

GP W L T TP GF GA PIM PPG SHG GWG GFG Hat
60 45 15 0 90 452 276 689 94 12 43 31 21

Please, submit any playoffs player stats to vernonjrahockey "at" shaw "dot" ca

Top

PLAYOFFS - LEAGUE

NAT BAILEY CUP - LEAGUE CHAMPIONSHIP
Interior Conference Semi-Finals GP W L
Summerland Buckaroos 6 2 4

Please, submit any playoffs stats to vernonjrahockey "at" shaw "dot" ca

Top

TEAM PERSONEL

POSITION NAME
OWNER Carl Enemark
HEAD COACH Mike Enemark
TRAINER Martin Van De Lest

Please, submit any team personel to vernonjrahockey "at" shaw "dot" ca

Top