9 - TIME NATIONAL CHAMPIONS
2006-2007 British Columbia Hockey League Season

2006-2007 British Columbia Hockey League

COASTAL CONFERENCE GP W L T OTL PTs GF GA
Nanaimo Clippers 60 41 12 2 5 89 287 187
Victoria Grizzlies 60 39 17 3 1 82 263 211
Cowichan Valley Capitals 60 36 16 2 6 80 254 209
Burnaby Express 60 34 25 0 1 69 260 198
Langley Chiefs 60 29 27 1 3 62 229 229
Powell River Kings 60 25 27 3 5 58 203 243
Alberni Valley Bulldogs 60 21 32 1 6 49 209 255
Surrey Eagles 60 17 39 1 3 38 192 288
INTERIOR CONFERENCE GP W L T OTL PTs GF GA
Penticton Vees 60 41 14 2 3 87 231 163
Vernon Vipers 60 37 19 1 3 78 246 193
Trail Smoke Eaters 60 35 19 0 6 76 230 200
Salmon Arm Silverbacks 60 36 21 0 3 75 291 238
Prince George Spruce Kings 60 34 19 2 5 75 211 186
Merrittt Centennials 60 25 27 1 7 58 212 259
Westside Warriors 60 23 25 3 9 58 192 221
Williams Lake TimberWolves 60 18 39 0 3 39 189 263
Quesnel Millionaires 60 8 47 0 5 21 149 305

Top

2007 British Columbia Hockey League Playoffs

PLAYOFF FORMAT
  1. The eight teams of the Coastal Conference and the top eight teams of the Interior Conference will participate in the Playoffs.
  2. In the four rounds of the playoffs 'all series' are a best of seven where the highest seeded team will play the lowest seeded for each Conference.

Top

Fred Page Cup - BCJHL CHAMPIONSHIP
ELIMINATION ROUND GP W L OTW OTL GF GA
Nanaimo Clippers (1) defeat (8) Surrey Eagles 5 4 1 0 0 28 11
Victoria Grizzlies (2) defeat (7) Alberni Valley Bulldogs 5 4 1 0 0 18 8
Cowichan Valley Capitals (3) defeat (6) Powell River Kings 6 4 2 2 0 22 17
Burnaby Express (4) defeat (5) Langley Eagles 7 4 3 2 1 25 26
Penticton Vees (1) defeat (8) Williams Lake Timberwolves 4 4 0 0 0 22 5
Vernon Vipers (2) defeat (7) Westside Warriors 6 4 2 1 1 20 16
Trial Smoke Eaters (3) defeat (6) Merritt Centennials 7 4 3 0 0 25 19
Salmon Arm Silverbacks (4) defeat (5) Prince George Spruce Kings 7 4 3 1 1 29 22
QUARTERFINALS GP W L OTW OTL GF GA
Nanaimo Clippers (1) defeat (4) Burnaby Express 7 4 3 1 2 21 21
Cowichan Valley Capitals (3) defeat (2) Victoria Grizzlies 6 4 2 2 1 20 19
Penticton Vees (1) defeat (4) Salmon Arm Silverbacks 4 4 0 1 0 13 5
Vernon Vipers (2) defeat (3) Trail Smoke Eaters 5 4 1 1 0 16 12
SEMIFINALS GP W L OTW OTL GF GA
Nanaimo Clippers (1) defeat (3) Cowichan Valley Capitals 6 4 2 0 1 23 16
Vernon Vipers (2) defeat (1) Penticton Vees 5 4 1 0 0 19 7
CHAMPIONSHIP FINAL GP W L OTW OTL GF GA
Nanaimo Clippers defeat Vernon Vipers 6 4 2 1 0 18 15

Top

2007 Pacific Regional Series

Doyle Cup - BC vs AB Championship GP W L OTW OTL GF GA
Camrose Kodiaks defeat Nanaimo Clippers 5 4 1 1 0 11 7

Top

2007 National Championship

RBC Royal Bank Cup - Canadian Championship Tournament GP W L OTW OTL GF GA
Prince George Spruce Kings "HOST" vs Round Robin 4 2 2 0 0 12 12
Semi Final
Prince George Spruce Kings defeat Camrose Kodiaks (AJHL) 5th OT   3 2
Final
Aurora Tigers (Ontario Pro. JHL) defeat Prince George Spruce Kings 3 1

Top