4-TIME NATIONAL CHAMPIONS
"100% Viper Hockey"

Vernon Vipers 2006-2007 Season
Interior Champions


Top

REGULAR SEASON PLAYER STATS (Sortable Table)

No. Player P YOB GP G A TP PIM
14 COBURN, Andrew F 86 60 34 43 77 72
11 ULLRICH, Mike 'C' F 86 58 26 51 77 79
27 ST. DENIS, Kyle * F 90 55 25 36 61 28
21 CEY, Patrick * i RW 87 57 23 30 53 33
9 ZUREVINSKI, Scott * i F 88 48 22 19 41 77
16 MEAVER, Kirk F 87 35 18 22 40 34
24 SAUKAROOKOFF, Brent D 86 55 6 33 39 55
17 BRISEBOIS, Travis F 87 57 17 198 36 95
7 PERKINS, Sean i D 86 38 7 27 34 66
23 SMITH, Jon D 87 52 14 18 32 116
61 BISHOP, Hunter F 87 24 11 15 26 16
2 MUENCH, Drew D 88 58 3 19 22 28
19 BROSSMAN, Justin * i F 86 45 11 9 20 35
18 CROWELL, Chris F 88 58 12 6 18 205
20 SHORT, Robbie * F 89 54 5 12 17 83
25 KAKOSKE, Ryan * D 87 60 0 9 9 68
8 KOOPMAN, Kevin * D 88 45 1 7 8 97
28 BRADISH, Derek * D 87 38 2 4 6 63
22 BUDNICK, Chris i F 86 17 1 0 1 70
AP JONES, Connor F 90 2 1 2 3 2
AP ARLLINGTON, Chase F 88 5 0 1 1 2
AP JONES, Kellen F 90 2 0 1 1 0
AP SUMMERFELT, Curtis F 90 7 0 0 0 0
AP STRAHLE, John D 88 6 0 0 0 2
AP CUMMING, Matt D 91 5 0 0 0 0
AP IORIO, Michael F 88 4 0 0 0 5
AP ROBINSON, David F 90 4 0 0 0 0
AP DOBROWOLSKI, James F 90 3 0 0 0 0
AP ESTABROOKS, Brandon F 88 3 0 0 0 5
AP SCHNEIDER, Stefan D 89 2 0 0 0 2
AP JACKSON, Scott F 88 1 0 0 0 2
AP MAH, Tyler D 90 1 0 0 0 0
AP AVERY, Stefan D 88 1 0 0 0 2
11 ARDUIN, DAVID X F 87 0 0 0 0 0
16 CHELVELDAVE, Jordan Q X F 56 8 1 2 3 22
12 GANNON, Corey X D 86 0 0 0 0 0
29 HALL, Mark Q X F 90 32 0 4 4 74
- HILL, Matt X C 87 0 0 0 0 0
10 JODOIN, Richard X F 88 3 0 2 2 6
5 KIRBYSON, Kevyn X D 88 0 0 0 0 0
3 McCRIMMON, Mickey X D 86 0 0 0 0 0
15 NOILES, Garrett X F 88 15 3 22 5 6
16 PATZER, Lee X F 88 0 0 0 0 6
10 SAWKA, Ryan X F 87 33 3 5 8 19
26 SWERHONE, Matt R X F 86 10 0 2 2 13

Top

REGULAR SEASON GOALIE STATS

# GOALIE GP W L T G A PM SO MP GA GAA SH SA SV%
1 OLYNYK, Nick (86)I 48 21 23 2 0 2 14 0 2616 154 3.53 1373 1219 88.78
31 THOMPSON, Steve(88)* 28 18 8 0 0 1 0 0 1521 85 3.35 724 639 88.26
AP KINGDON, Chris(86)* 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AP GRAY, Ryan(88)* 6 1 1 0 0 0 0 0 202 6 2.53 59 53 89.83
AP NICHOL, Mike (86) X 2 0 1 0 0 0 0 0 79 6 4.53 59 53 89.83
- Empty Net 12 0 0 0 0 0 0 0 15 1 0 0 0 0

Top

PLAYER TRANSACTIONS

27-Jul-06 Acquire Garrett Noiles from the Burlington Cougars of the OPJAHL for future considerations.

22-Aug-06 Trade Corey Gannon (86)(F) to the Prince George Spruce Kings for future considerations.

14-Sep-06 Trade Lee Patzer (F)(88) to the Williams Lake Timberwolves for Jordan Cheveldave (F)(86).

21-Sep-06 Trade Mike Nichol to the Flin Flon Bombers of the SJHL for Matt Hill.

21-Sep-06 Trade Matt Hill to the Melfort Mustangs of the SJHL for Ryan Sawka.

22-Sep-06 Trade Richard Jodoin (88)(F) to the Powell River Kings for future considerations.

02-Nov-06 Trade Garrett Noiles (88)(F) to the Spruce Grove Saints of the AJHL for future considerations.

02-Nov-06 Acquire Nick Olynyk (86)(G) to the Powell River Kings for future considerations.

01-Dec-06 Trade Kevyn Kirbyson (D)(88) to the Power River Kings for future considerations.

10-Jan-07 Trade Mickey McCrimmon (D)(86) to the Selkirk Steelers of the MJHL for future considerations.

10-Jan-07 Trade Ryan Sawka(F)(87) to the Spruce Grove Saints of the AJHL for Chris Budnick (F)(86) and future considerations.

Top

Top

GAME RESULTS

REGULAR SEASON & PLAYOFFS GAME RESULTS

Please, view season game resutls by clicking the link below...

2006-07 Games & Results (PDF)

Top

REGULAR SEASON VERSUS INTERIOR CONFERENCE

Interior Conference GP W L T OTW OTL GF GA PTS
Totals 44 27 14 1 2 2 186 143 57
Merrit Centennials 8 6 1 0 2 1 34 20 13
Penticton Vees 5 1 3 1 0 0 9 13 3
Prince George Spruce Kings 4 2 2 0 0 0 14 15 4
Quesnel Millionaires 5 5 0 0 0 0 32 13 10
Salmon Arm Silverbacks 8 5 3 0 0 0 35 32 10
Trail Smoke Eaters 5 4 1 0 0 0 23 16 8
Westside Warriors 4 0 3 0 0 1 10 18 1
Williams Lake Tiberwolves 5 4 1 0 0 0 29 16 8

Top

REGULAR SEASON VERSUS COASTAL CONFERENCE

Coastal Conference
Coastal Conference GP W L T OTW OTL GF GA TP
Totals 16 10 5 0 2 1 60 48 21
Alberni Valley Bulldogs 2 1 1 0 0 0 8 8 2
Cowichan Valley Capitals 2 2 0 0 1 1 10 8 4
Naniamo Clippers 2 1 1 0 0 0 4 4 2
Powell River Kings 2 1 1 0 0 0 10 5 2
Victoria Grizzlies 2 1 0 0 0 1 6 5 3
Burnaby Express 2 2 0 0 0 0 7 3 4
Langley Chiefs 2 1 1 0 0 0 10 9 2
Surrey Eagles 2 1 1 0 0 0 5 6 2

Top

TEAM REGULAR SEASON TOTALS

Regular Season Totals GP W L T OTW OTL GF GA PTS
Totals 60 34 19 1 3 3 246 193 78
Home Record 30 17 9 1 2 1 137 99 40
Road Record 30 17 10 0 1 2 110 96 38
Overtime Record 7 3 3 1 - - 27 30 4

Top

PLAYOFF PLAYER STATS

No. P Player GP G A TP PM
61 F HUNTER, Bishop 22 14 7 21 26
27 F ULLRICH, Mike 22 5 12 17 18
14 F COBURN, Andrew 22 11 5 16 28
11 F ST. DENIS, Kyle 22 7 9 16 10
2 D MUENCH, Drew 21 3 10 13 10
21 F SMITH, Jon 22 4 8 12 34
23 D CEY, Patrick 21 4 6 10 17
9 F ZUREVINSKI, Scott 19 1 0 10 18
16 F BROSSMAN, Justin 21 3 6 9 10
24 D SAUKAROOKOFF, Brent 22 2 7 9 8
18 F MEAVER, Kirk 22 4 4 8 14
25 D KAKOSKE, Ryan 22 1 3 4 20
20 F SHORT, Robbie 20 1 3 4 12
19 F CROWELL, Chris 15 1 3 4 20
7 D PERKINS, Sean 22 1 2 3 20
17 F BRISEBOIS, Travis 8 0 1 1 2
28 D BRADISH, Derek 16 0 0 0 12
22 F BUDNICK, Chris 8 0 0 0 6
AP D KOOPMAN, Kevin 0 0 0 0 0
AP F JONES, Conner 16 3 6 9 6
AP F JONES, Kellen 16 3 5 8 8
AP F ROBINSON, David 11 2 4 6 6
AP F IORIO, Micheal 2 0 0 0 0
AP F DOBROWOLSKI, James 1 0 0 0 0
AP F SUMMERFELT, Curtis 1 0 0 0 0

Top

PLAYOFF GOALIE STATS

# GOALIE GP W L OTL G A PM SO MP GA GAA SH SA SV%
1 OLYNYK, NICK 22 14 7 0 0 0 2 2 1365 50 2.20 689 648 92.84
31 THOMPSON, Steve 1 0 1 0 0 0 0 0 28 3 6.52 22 19 86.36

Top

PLAYOFFS - LEAGUE

FRED PAGE CUP - League Championship
Quarter Finals - Interior Conference GP W L OTL OTW GF GA
Westside Warriors 6 4 2 1 1 20 16
Semi-Final - Interior Conference GP W L OTW OTL GF GA
Trail Smoke Eaters 5 4 1 1 0 16 12
Interior Conference Final (Ray Hadfield Trophy) GP W L OTW OTL GF GA
Penticton Vees 5 4 1 0 0 19 7
League Finals GP W L OTW OTL GF GA
Nanaimo Clippers 6 2 4 0 1 15 18

Top

TEAM PLAYOFFS TOTALS

PLAYOFFS GP W L OTL OTW GF GA
Playoff Totals 22 14 8 2 2 70 53
Home Record 11 9 2 0 0 35 19
Road Record 11 5 6 2 2 35 34
Overtime Record 4 2 2 - - 13 13

Top

TEAM PERSONEL

POSITION NAME
OWNER & GOVERNOR DR. DUNCAN WRAY
GENERAL MANAGER TROY MICK
HEAD COACH MARK HOLICK
ASSOCIATE COACH BERNI PIMM
TRAINER TIM COOPER
TRAINER & MASSAGE THERAPIST LON FRASER
HEADSCOUT LARRY BLACK
NORTH OKANAGAN SCOUT DEREDK SCANLAN
KOOTENAY SCOUT MARQUIS CHRISTIAN
ALBERTA SCOUT KEVIN BLACK
ALASKAN SCOUT JOHN DUGGAN
EDUCATION CONSULTANT RAY WOLSEY & DON KLEPP
TEAM CHAPLIN PASTOR WAYNE HALVORSEN
MARKETING & PROMOTIONS JOAN VYNER & JACKIE GEORGE
CORP. PARTNERSHIPS & PLAY by PLAY TODD MILLER
HOST FAMILY COORDINATOR DAWN LIEFKE
BOOSTER CLUB PRESIDENT CINDY MASTERS
TEAM PHYSICIAN DR. GAVIN SMART
PHSIOTHERAPIST AARON DAMINI
CHIROPRACTOR DR. BILL WOODLIFFE
DENTURIST JASON KASPER

Top