» BCJHL Regular Season »
          BCJHL
          Playoffs » Regionals » Nationals
        
        
          1975-1976 British Columbia Junior Hockey League
        
        
          
            
              
                | Regular Season | GP | W | L | T | GF | GA | PTs | 
            
            
              | Vernon
                Vikings | 66 | 47 | 18 | 1 | 390 | 247 | 95 | 
            
              | Nanaimo Clippers | 66 | 41 | 21 | 4 | 384 | 279 | 86 | 
            
              | Kelowna Buckaroos | 66 | 37 | 28 | 1 | 348 | 307 | 75 | 
            
              | Merritt Centennials | 66 | 33 | 31 | 1 | 326 | 340 | 67 | 
            
              | Langley Lords | 66 | 32 | 31 | 3 | 349 | 298 | 67 | 
            
              | Penticton Vees | 66 | 27 | 36 | 3 | 302 | 337 | 57 | 
            
              | Maple Ridge Blazers | 66 | 23 | 41 | 2 | 245 | 349 | 48 | 
            
              | Chilliwack Bruins | 66 | 16 | 49 | 1 | 230 | 417 | 33 | 
          
         
		
		- Penticton Vees Formerly Penticton Broncos
- Maple Ridge Blazers Formerly Bellingham Blazers
          Top
        
        
          Leading Scorers
        
        
          
            
              
                | # | Pos | PLAYER | GP | G | A | PTS | PIM | 
            
            
              
                | - | - | Mike Willis (KE) | - | 44 | 93 | 137 | - | 
              
                | - | - | Mark Taylor (LA) | - | 49 | 79 | 128 | 48 | 
              
                | - | - | Perry Schnarr (KE) | - | 65 | 55 | 120 | - | 
              
                | - | - | Darrell Zelinski (ME) | - | 50 | 69 | 119 | 60 | 
              
                | - | - | Gary Lupul (NA) | - | 49 | 68 | 117 | - | 
              
                | - | - | Brian Day (NA) | - | 43 | 58 | 101 | - | 
              
                | - | - | Gord McKay (PE) | - | 54 | 44 | 98 | 78 | 
              
                | - | - | Kirk Aulin (ME) | - | 45 | 44 | 89 | 122 | 
              
                | - | - | Gary Huth (VE) | - | 41 | 48 | 89 | - | 
              
                | - | - | Steve Danshin (KE) | - | 38 | 51 | 89 | 88 | 
              
                | - | - | Errol Rausse (LA) | - | 34 | 49 | 83 | 47 | 
              
                | - | - | Greg Norbratten (NA) | - | 19 | 64 | 83 | 111 | 
            
          
          
            Top
          
          
            Please, submit any stats to admin "at"
            vernonjrahockey.ca
          
         
        
          Leading Goalies
        
        
          
            
              
                | # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM | 
            
            
              | - | Keith Ferner (VE) | 24 | 2018 | 120 | 3.57 | - | - | - | - | - | - | 
            
              | - | Darrell Furmanek (VE) | 32 | 1848 | 122 | 3.96 | - | - | - | - | - | - | 
            
              | - | Steve Amiss (NA) | 50 | 2688 | 185 | 4.13 | - | - | - | - | - | - | 
            
              | - | John McKerrow (KE) | 35 | 1733 | 120 | 4.16 | - | - | - | - | - | - | 
            
              | - | Dale Nielson (LA) | 41 | 2224 | 165 | 4.45 | - | - | - | - | - | - | 
          
          
            Top
          
          
            Please, submit any stats to admin "at" vernonjrahockey.ca
          
         
        
          1976 British Columbia Junior Hockey League Playoffs
        
        
          
            
              
                | Nat
                  Bailey Cup - BCJHL CHAMPIONSHIP | 
            
            
              | QUARTERFINALS (8pt Series) | 
            
              | Vernon Vikings defeat Chilliwack Bruins | 8 - 2 | 
            
              | Nanaimo Clippers defeat Maple Rigde Blazers | 8 - 2 | 
            
              | Penticton Vees defeat Kelowna Buckaroos | 8 - 2 | 
            
              | Merritt Centennials defeat Langley Lords | 8 - 4 | 
            
              | SEMIFINALS (8pt Series) | 
            
              | Penticton Vees defeat Vernon Vikings | 9 - 1 | 
            
              | Nanaimo Clippers defeat Merritt Centennials | 8 - 6 | 
            
              | CHAMPIONSHIP FINAL (10pt Series) | 
            
              | Nanaimo Clippers defeat Penticton Broncos | 11 - 3 | 
          
          
            NOTE: BCJHL chose not to participate in the National
            Playdowns
          
         
        
          Top
        
        
          1976 Regional Playdowns
        
        
          
            
              
                | Mowat Cup -
                  BC Championship | 
            
            
              | Nor Wes Caps (PAC"A"HL) declared Provincial
                Champions | 
          
         
        
          
          
            NOTE: The Nor-Wes Caps chose not to compete for the BC
            vs AB Series. The Richmond Sockeyes of the PAC"A"HL
            were then chosen to represent BC.
          
         
        
          
            
              
                | Abbott Cup
                  - Western Canadian Championship | 
            
            
              | Spruce Grove Mets (AJHL) defeat Prince Albert
                Raiders (Saskatchewan JHL) | 
          
         
        
          Top
        
        
          1976 National Championship
        
        
          
            
              
                | Centennial
                  Cup - Canadian Championship | 
            
            
              | Rockland Nationals (Central JHL) defeat Spruce
                Grove Mets (AJHL) | 4 W / 1 L | 
          
         
        
          Top