6-TIME NATIONAL CHAMPIONS
"ONE GOAL"

Vernon Vipers 2019-2020 Season
Vernon Vipers 25th Season


Top

REGULAR SEASON PLAYER STATS (Sortable Table)

No. Player Pos YB GP G A TP PIM PPG PPA SHG SHA GWG OTG UAG ENG
1 Porter Jr., James m q X G 00 9 0 0 0 0 0 0 0 0 0 0 0 0
2 Fuller, Landon 'A' m D 99 55 10 13 23 68 4 2 0 1 2 0 0 0
4 Donohoe, Hunter m D 00 35 2 9 11 18 1 0 0 0 0 0 0 0
5 Caller, Jackson m F 99 55 5 13 18 80 2 5 0 2 0 0 0 0
5 Dow-Kenny, Will t X D 00 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Felton, Christian r D 00 50 5 9 14 16 0 1 0 0 2 1 0 0
7 Kowalski, Matt RW 99 58 26 35 61 20 4 9 0 0 4 1 0 0
8 Sanderson, Ben 'A' LW 00 20 2 2 4 18 0 0 0 0 0 0 0 0
9 Helgeson, Ben LW 00 56 13 10 23 26 4 2 1 1 1 0 0 0
10 Feist, Colby r F 02 34 2 6 8 19 0 0 0 0 0 0 1 0
12 Marritt, Connor 'C' LW 99 56 16 31 47 34 6 10 1 3 0 0 2 0
14 Glen, Jack LW 01 41 2 6 8 12 0 0 0 0 0 0 0 0
15 Sleeth, Connor C 99 57 6 19 25 18 0 2 1 2 1 0 1 0
15 Ho, Tyler t X F 00 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Holt, Dawson m F 99 41 23 23 46 54 5 11 5 0 3 0 3 2
16 Cherkowski, Nicholas t X RW 00 3 0 0 0 0 0 0 0 0 0 0 0 0
17 Tanaka-Cambell, Jojo C 01 52 7 19 26 12 1 4 0 0 1 0 0 0
19 Taylor, Trey 'A' D 02 52 6 11 17 16 3 2 1 1 1 0 0 0
21 Fudger, Brett LW 01 48 2 12 14 44 1 2 0 0 0 0 0 0
22 Hachisuka, Keigo r D 01 47 2 6 8 16 0 0 0 0 1 0 0 0
23 Kim, Brendan t X D 00 20 0 5 5 12 0 0 0 0 0 0 0 0
24 Cash, Logan F 00 46 6 10 16 51 1 0 0 0 1 0 1 1
25 MacDonald, Cameron F 02 56 15 10 25 8 4 4 0 0 3 1 0 2
26 Shostak, Ryan r LW 01 40 8 9 17 8 0 0 0 0 2 0 0 0
27 Kent, Nicholas D 01 41 1 13 14 12 0 8 0 0 0 0 0 0
28 Scott, Doug t X D 00 6 1 0 1 4 0 0 0 0 0 0 0 0
28 Bilodeau, Coleton t X C 00 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Bulawka, Max
w/West Kelowna
F
-
01
-
18
37
5
15
6
9
11
24
8
12
0
3
1
4
0
0
0
1
0
2
0
0
0
0
0
0
29 Bar Lev Wise, Elan t X C 01 33 1 8 9 10 0 3 0 0 1 1 0 0
30 Karki, Keegan G 00 7 0 0 0 0 0 0 0 0 0 0 - -
35 Herbst, Reilly G 00 34 0 4 4 0 0 3 0 0 0 0 0 0
AP Grant, Kobe G 02 1 0 0 0 0 0 0 0 0 0 0 0 0
AP Kanervisto, Sean G 01 0 0 0 0 0 0 0 0 0 0 0 0 0
AP Steinke, Cole G 00 1 0 0 0 0 0 0 0 0 0 0 0 0
AP Juca, Daniel RW 02 2 0 0 0 0 0 0 0 0 0 0 0 0
AP Tanaka-Campbell, Seiya F 03 4 1 1 2 0 0 0 0 0 1 0 0 0
AP Suppin, Isaac F 02 4 1 0 1 0 0 0 0 0 0 0 0 0
AP Brusse, Noah D 00 1 0 0 0 0 0 0 0 0 0 0 0 0
AP Streek, Carter F 04 1 0 0 0 0 0 0 0 0 0 0 0 0
AP Irvine, Dalton D 02 4 0 0 0 2 0 0 0 0 0 0 0 0
AP Leibl, Noah RW 02 2 0 0 0 0 0 0 0 0 0 0 0 0
AP Dorohoy, Jacob F 02 1 0 0 0 0 0 0 0 0 0 0 0 0
AP Milburn, Reagan C 03 2 0 0 0 0 0 0 0 0 0 0 0 0
31 Palaga, Max m + G 00 10 0 0 0 0 0 0 0 0 0 0 0 0
# Pelletier, Dawson q X G 01 0 0 0 0 0 0 0 0 0 0 0 0 0
# MacLean, Ryan t X D 01 0 0 0 0 0 0 0 0 0 0 0 0 0
# Stankowki, Brent t X G 00 0 0 0 0 0 0 0 0 0 0 0 0 0

m-Major Junior Experience, r-Rookie, i-Import, t-Traded, q-Quit. ap-Affiliate Player x-inactive +-injured X-inactive

Top

REGULAR SEASON GOALIE STATS

No. GOALIE GP W L OTL GA SV% GAA SO MP
30 Karki, Keegan 7 3 2 0 20 .88 3.19 0 377
35 Herbst, Reilly 34 20 10 2 96 .901 2.91 1 1981
31 Palaga, Max x + 10 3 6 0 25 .899 2.77 1 541
AP Grant, Kobe, 1 0 0 0 2 .8 6 0 20
AP Steinke, Cole 1 1 0 0 3 .857 2.79 0 65
1 Porter Jr., James m q X 9 3 6 0 23 .922 2.59 1 534
Empty Net 16 7 18

Top

PLAYER TRANSACTIONS

PLAYER TRANSACTIONS

Top

June 12, 2019 Acquire Nicholas Kent (00)(F) from the Buffalo Jr. Sabres of the OJHL for future considerations.

June 26, 2019 Acquire from the Kanata Lasers of the CCHL Connor Sleeth (99)(C) in exchange for Tyler Ho (00)(F), Will Dow-Kenny (00)(D), & Coleton Bilodeau (00)(C) and future considerations.

September 3, 2019 Acquire Doug Scott (00)(D) from the Grande Prairie Storm for Ryan MacLean (01)(D).

September 17, 2019 Trade Nick Cherkowski (00)(RW) to the Wenatchee Wild for future considerations.

September 18, 2019 Acquire Jackson Caller (99)(F). Played for Kamloops Blazers and the Saskatoon Blades of the WHL last year.

October 10, 2019 Acquire Reilly Herbst (00)(G) from the USHL.

October 12, 2019 Trade Doug Scott (00)(D) to the Merritt Centennials for future considerations.

October 15, 2019 Acquire Dawson Holt (99)(F) from the WHL.

October 23, 2019 Trade Carl Stankowski (00)(G) to the Penticton Vees for future considerations.

November 04, 2019 Acquire James Porter (00)(G) from the WHL's Kelowna Rockets.

November 14, 2019 Acquire Hunter Donohoe (00)(D) from the Chilliwack Chiefs for future considerations.

November 28, 2019 Trade Brendan Kim (00)(D) to the Surry Eagles for future considerations.

January 04, 2020 James Porter Jr. (00)(G) moves on to WHL's Spokane Chiefs.

January 10, 2020 Acquire Max Bulawka (01)(F) from the West Kelowna Warriors for Elan Bar-lev-Wise (01)(C) and future considerations.

January 10, 2020 Acquire Keegan Karki (00)(G) from the Cowichan Valley Capitals for future considerations.

Top

EXHIBITION GAMES

EXHIBITION GAMES

Date & Opponent GF GA OT SO
Aug. 23 7pm vs Grande Prairie Storm (AJHL) 2 3 0 0
Aug. 28 7pm @ Salmon Arm Silverbacks 5 4 1 0
Aug. 30 7pm vs Salmon Arm Silverbacks 2 4 0 0
Sep. 1 2pm vs Brooks Bandits (AJHL) 3 2 1 0

Top

REGULAR SEASON GAME SCORES

REGULAR SEASON GAME SCORES

SEPT. OPPONENT GF GA OT SO A/GF SO A/GA
6 7pm @ West Kelowna 4 2 0 0 0
13 705pm @ Wenatchee 1 2 0 0 0
14 705pm @ Wenatchee 3 2 1 ✓✓ XX
20 7pm vs Victoria 1 5 0 0 0
21 6pm vs Powell River 0 3 0 0 0
28 6pm vs Cowichan 2 7 0 0 0
OCT. OPPONENT GF GA OT SO A/GF SO A/GA
4 7pm vs Penticton (SC, Penticton) 0 1 0 0 0
5 4pm @ West Kelowna (SC, Penticton) 0 4 0 0 0
9 7pm @ Chilliwack 0 2 0 0 0
11 7pm vs Merritt 5 2 0 0 0
12 6pm vs Chilliwack 4 1 0 0 0
16 7pm @ Merritt 3 2 0 0 0
18 7pm @ Penticton 2 1 1 0 0
19 6pm vs Trail 3 2 1 0 0
25 7pm @ Powell River 5 3 0 0 0
26 7pm @ Alberni Valley 4 3 1 X✓✓✓✓ ✓X✓✓X
27 2pm @ Nanaimo 0 5 0 0 0
NOV. OPPONENT GF GA OT S0 A/GF SO A/GA
1 7pm @ Victoria 5 2 0 0 0
2 6pm @ Cowichan 3 4 1 0 0
3 4pm @ Surrey 3 2 1 XX✓ XXX
8 7pm @ Trail 2 5 0 0 0
9 7pm @ Trail 2 3 0 0 0
13 7pm @ Prince George 2 1 1 ✓XX XXX
15 715pm @ Langley 2 3 1 X✓XXXX ✓XXX✓
16 7pm @ Coquitlam 1 2 0 0 0
22 7pm vs Salmon Arm 2 1 1 X✓✓ ✓XX
23 6pm vs Langley 1 3 0 0 0
29 7pm vs Surrey 3 4 0 0 0
30 6pm @ Salmon Arm 2 0 0 0 0
DEC. OPPONENT GF GA OT SO A/GF SO A/GA
6 7pm vs Merritt 8 3 0 0 0
7 6pm vs Wenatchee 6 4 0 0 0
8 2pm @ Merritt 8 7 1 XX✓✓ XX✓X
13 7pm vs Penticton 2 0 0 0 0
14 6pm @ Penticton 1 4 0 0 0
18 7pm vs Trail 1 4 0 0 0
28 6pm vs Salmon Arm 2 5 0 0 0
29 3pm @ Salmon Arm 4 2 0 0 0
JAN. OPPONENT GF GA OT SO A/GF SO A/GA
1 2pm vs Penticton 1 3 0 0 0
4 6pm vs Coquitlam 4 5 0 0 0
5 2pm vs Wenatchee 7 3 0 0 0
11 6pm vs Alberni Valley 7 3 0 0 0
12 3pm @ Salmon Arm 5 3 0 0 0
15 7pm vs Penticton 1 2 1 0 0
17 7pm @ Trail 1 5 0 0 0
19 2pm vs Salmon Arm 5 4 1 0 0
24 7pm @ West Kelowna 2 3 0 0 0
25 7pm vs West Kelowna 1 4 0 0 0
29 7pm vs Wenatchee 4 3 0 0 0
31 7pm @ Prince George 2 1 0 0 0
FEB. OPPONENT GF GA OT SO A/GF SO A/GA
1 6pm @ Penticton 1 7 0 0 0
4 7pm @ Merritt 6 3 0 0 0
7 7pm vs Nanaimo 2 3 0 0 0
9 2pm vs Trail 5 3 0 0 0
14 705pm @ Wenatchee 2 5 0 0 0
15 6pm vs West Kelowna 4 2 0 0 0
17 2pm vs Merritt 5 1 0 0 0
21 7pm vs West Kelowna 4 6 0 0 0
22 6pm @ West Kelwona 5 6 1 X✓XXX X✓XX✓

Top

REGULAR SEASON TOTALS

GP W L OTL SOL PTS OTW GF GA PIM
58 30 24 2 2 64 3 174 178 594

Top

PLAYOFF PLAYER STATS

Player GP G A TP PPG PPA SHG SHA GWG PIM
Connor Marritt 5 3 9 13 2 3 0 0 0 0
Cameron MacDonald 5 5 4 9 1 0 0 0 1 2
Dawson, Holt 5 2 7 9 0 2 0 0 0 0
Matt Kowalski 5 2 2 4 1 2 0 0 0 2
Ryan Shostak 5 2 2 4 2 2 0 0 1 0
Hunter Donohoe 5 2 1 3 1 0 0 0 0 4
Jackson Caller 5 0 3 3 0 1 0 0 0 6
Connor Sleeth 5 2 0 2 0 0 0 0 1 2
Helgeson, Ben 5 0 2 2 0 0 0 0 0 0
Nicholas Kent 5 0 2 2 0 0 0 0 0 0
Colby Feist 2 1 0 1 0 0 0 0 1 2
Landon Fuller 5 1 0 1 0 0 0 0 0 1
Trey Taylor 5 1 0 1 0 0 0 0 0 6
Max Bulawka 5 0 1 1 0 1 0 0 0 2
Christian Felton 5 0 1 1 0 0 0 0 0 2
Jack Glen 5 0 1 1 0 0 0 0 0 4
Keigo Hachisuka 1 0 0 0 0 0 0 0 0 0
Brett Fudger 5 0 0 0 0 0 0 0 0 0
Reilly Herbst 5 0 0 0 0 0 0 0 0 0
Reagan Millburn 2 0 0 0 0 0 0 0 0 0

Top

PLAYOFF GOALIE STATS

GOALIE GP W L OTL GA SV% GAA SO MP
Herbst, Reilly 5 4 1 0 11 .919 2.22 1 297
Empty Net 2 2 2

Top

PLAYOFFS - DIVISIONAL QUARTERFINALS

DIVISIONAL QUARTERFINALS

FRED PAGE CUP - League Championship
ROUND 1- DIVISION QUARTERFINALS VS WENATCHEE WILD GF GA OT
Feb. 29 - Vernon @ WW 4 0 -
Mar. 01 - VV @ Wenatchee 2 1 -
Mar. 03 - WW @ Vernon 4 2 -
Mar. 04 - WW @ Vernon 6 4 -
Mar. 06 - Vernon @ WW 8 3 -
ROUND 2, CANCELLED - DIVISION SEMIFINALS VS PENTICTON VEES GF GA OT
March 12 - Season Cancelled due to Covid-19 Pandemic

Top

TEAM PERSONEL

TEAM PERSONEL

POSITION NAME
Owners & Governors John & Tom Glen
Executive Vice President - Alt. Governor Todd Miller
Head Coach & General Manager Jason McKee
Assistant Coachs Larry Draper & Eric Morrissete
Trainer & Equipment Manager Ty Robinson
Scouting Staff Lance Morey & Rick Lanz
Goaltender Coach Travis Hoy
Marketing & Box Office Manager Cheryl Trachuk
Community Relations Manager Brenda Stewart
Broadcaster Graham Turnbull
Team Education Advisors Don Klepp & Rod Knopp
Billet Family Co-ordinators Stacey Donison & Maria Murray
Strength & Conditioning Training House - Rhonda Catt
Physiotherapist Rose City Wellness - Dr. Erin Waltzik
Dentist Abby Dental - Dr. Burrows, Dr. Bevans & team
Team Chaplin David Hockley
Team Photographer Lisa Mazurek

Top