No. | Player | Pos | YB | GP | G | A | TP | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Remissong, Nicholas r i | F | 02 | 20 | 4 | 22 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Mercer, Ethan r | LW | 02 | 16 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Glen, Jack | LW | 01 | 20 | 3 | 3 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kjemhus, Kjell m | LW | 01 | 6 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tanaka-Campbell, JoJo c | C | 01 | 20 | 6 | 9 | 15 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
21 | Carpendale, Tyler 'A' m | LW | 00 | 18 | 9 | 8 | 17 | 24 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
22 | Milburn, Reagan r | LW | 03 | 17 | 7 | 4 | 11 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Lorenz, Logan r | C | 02 | 20 | 5 | 5 | 10 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
25 | MacDonald, Cameron c | RW | 02 | 20 | 5 | 9 | 14 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
26 | Shostak, Ryan | C | 01 | 20 | 5 | 13 | 18 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
29 | Pakulak, Luke r | RW | 03 | 13 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
39 | Tonelli, Zack r c | RW | 02 | 20 | 1 | 6 | 7 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
3 | Third, Ayden r | LD | 02 | 16 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Donohoe, Hunter 'A' m | LD | 00 | 19 | 2 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Kent, Nicholas i | RD | 01 | 20 | 3 | 11 | 14 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Barr, Griffen r | RD | 02 | 6 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
7 | Duerr, Sam r i c | LD | 02 | 16 | 1 | 3 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
8 | Johnson, Desmond r | RD | 02 | 19 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Taylor, Trey 'A' c | LD | 02 | 20 | 1 | 8 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | Bafaro, Seth 'A' | RD | 00 | 20 | 5 | 9 | 14 | 18 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | Porter Jr., James m | G | 00 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Clarke, Roan r | G | 03 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Feist, Colby t X | F | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Fudger, Brett t X | F | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Bulawka, Max t X | F | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
m-Major Junior Experience, r-Rookie, i-Import, c-Committed, t-Traded, q-Quit. ap-Affiliate Player X-inactive +-injured
No. | GOALIE | GP | W | L | OTL | SOL | SA | GA | GAA | SA% | SO | MP | SOGP | SOW | SOA | SOGA | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Porter, James Jr. | 14 | 9 | 3 | 1 | 1 | 400 | 33 | 2.38 | .918 | 2 | 832 | 1 | 0 | 5 | 1 | .8 |
31 | Clarke, Roan | 7 | 4 | 2 | 0 | 0 | 181 | 20 | 3.12 | .890 | 0 | 385 | 1 | 1 | 5 | 1 | .8 |
Empty Net | 1 | 1 | 1 | 2 | |||||||||||||
Team Totals | 20 | 13 | 5 | 1 | 1 | 582 | 54 | 2.66 | .907 | 2 | 1217 | 2 | 1 | 10 | 2 | .8 |
02-Jul-20 AcquireJarrod Semchuk(02)(F) from the Bonnyville Pontiacs for future considerations.
13-Oct-20 Acquire Will Arquiett(00)(F) from the Cowichan Valley Capitals for Colby Feist(02)(F) & Brett Fudger(01)(F) and future considerations.
27-Oct-20 Trade Max Bulawka(01)(F) to the Cowichan Capitals for future considerations.
Date & Opponent | GF | GA | OT | SO |
---|---|---|---|---|
Sept 25 @ West Kelowna | 1 | 4 | - | - |
Sept 26 vs West Kelowna | 1 | 2 | - | - |
Oct 7 @ Penticton | 0 | 4 | - | - |
Oct 10 vs Penticton | 1 | 4 | - | - |
Oct 16 vs Salmon Arm | 5 | 2 | - | - |
Oct 17 @ Salmon Arm | 4 | 3 | ✓ | - |
Oct 23 vs West Kelowna | 3 | 4 | ✓ | ✓ |
Oct 24 @ West Kelowna | 3 | 4 | ✓ | - |
Oct 30 @ Salmon Arm | 4 | 1 | - | - |
Oct 31 vs Salmon Arm | 1 | 2 | ✓ | ✓ |
Nov 6 vs Penticton | 0 | 4 | - | - |
Nov 7 @ Penticton | 3 | 6 | - | - |
The Vernon Vipers Junior Hockey Club is pleased to announce the creation of the Okanagan Cup, a two-month tournament that will feature the Okanagan's four teams and is slated to begin on September 25th with the championship game taking place on November 14th.
The tournament will consist of a total of 27 games featuring the Vernon Vipers, Salmon Arm Silverbacks, Penticton Vees and West Kelowna Warriors with two sets of home-and-home action as each team will face-off against one another four times. The games will take place on Fridays and Saturdays with each team playing a total of 12 games.
The schedule begins on Friday, September 25th with the Vipers taking on the West Kelowna Warriors and the Penticton Vees taking on the Salmon Arm Silverbacks. The final weekend of play will commence on Saturday, November 7th followed by a weekend of semi-final and final action, beginning Friday, November 13th and concluding with the championship game on Saturday, November 14th.
As part of the league's extended training camp, the schedule features competition between BCHL teams within their cohort of four.
VERNON VIPERS POD SEASON | |||||||
---|---|---|---|---|---|---|---|
APIRL | TIME | OPPONENT | GF | GA | OT | SO A/GF | SO A/GA |
2 | 7pm | vs Salmon Arm | 4 | 1 | - | - | - |
4 | 4pm | @ West Kelowna | 5 | 3 | - | - | - |
7 | 1pm | @ Salmon Arm | 6 | 5 | ✓ | - | - |
9 | 1pm | vs West Kelowna | 2 | 4 | - | - | - |
10 | 6pm | vs Salmon Arm | 1 | 2 | ✓ | - | - |
12 | 1pm | vs West Kelowna | 1 | 5 | - | - | - |
14 | 1pm | @ Salmon Arm | 6 | 5 | ✓ | - | - |
16 | 7pm | @ West Kelowna | 2 | 3 | - | - | - |
17 | 6pm | vs Salmon Arm | 3 | 2 | ✓ | XXX✓XX✓ | XXX✓XXX |
19 | 730pm | vs West Kelowna | 1 | 2 | ✓ | XXXXXX | XXXXX✓ |
20 | 730pm | @ Salmon Arm | 5 | 2 | - | - | - |
23 | 7pm | @ West Kelowna | 2 | 0 | - | - | - |
24 | 6pm | @ Salmon Arm | 7 | 5 | - | - | - |
26 | 730pm | vs West Kelowna | 9 | 0 | - | - | - |
28 | 730pm | @ Salmon Arm | 1 | 3 | - | - | - |
30 | 7pm | @ West Kelowna | 3 | 2 | - | - | - |
MAY | TIME | OPPONENT | GF | GA | OT | SO A/GF | SO A/GA |
1 | 6pm | vs Salmon Arm | 2 | 6 | - | - | - |
3 | 730pm | vs West Kelowna | 2 | 1 | - | - | - |
7 | 7pm | vs Salmon Arm | 3 | 1 | - | - | - |
9 | 4pm | @ West Kelowna | 4 | 3 | - | - | - |
OKANAGAN CUP STANDINGS | W | L | OTL | SOL | PTs | OTW | GF | GA |
---|---|---|---|---|---|---|---|---|
Penticton Vees | 11 | 1 | 0 | 0 | 22 | 0 | 57 | 19 |
West Kelowna Warriors | 7 | 4 | 1 | 0 | 15 | 1 | 34 | 37 |
Vernon Vipers | 3 | 6 | 1 | 2 | 9 | 1 | 26 | 40 |
Salmon Arm Silverbacks | 3 | 8 | 1 | 0 | 7 | 0 | 26 | 47 |
OKANAGAN CUP FINALS | GF | GA | OT | SO |
---|---|---|---|---|
SEMIFINAL | ||||
Nov 13 Penticton (1 vs 4) Salmon Arm | 5 | 2 | 0 | 0 |
Nov 13 West Kelowna (2 vs 3) Vernon | 2 | 0 | 0 | 0 |
FINAL | ||||
Nov 14 Penticton vs Vernon | 3 | 2 | 1 | 0 |
GP | W | L | OTL | SOL | PTS | OTW | GF | GA | PCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|
20 | 13 | 5 | 1 | 1 | 28 | 2 | 69 | 55 | .700 | 159 |
OWNERSHIP & SENIOR MANAGMENT | |
---|---|
Owners & Governors | John & Tom Glen |
Executive Vice President - Alt. Governor | Todd Miller |
General Manager | Jason McKee |
BUSINESS STAFF | |
Marketing Manager | Cheryl Trachuk |
Community Relations Coordinator | Brenda Stewart |
Box Office Ticketing | Angela Bader |
Box Office Ticketing | Kailea Kibblewhite |
Box Office Ticketing | Karyn Godard, |
Box Office Ticketing | Lisa Reinholcz |
Box Office Ticketing | Chelsea Sladen |
COACHING STAFF | |
Head Coach | Jason McKee |
Assistant Coach | Larry Draper |
Assistant Coach | Eric Morrissette |
On & Off Ice Development | Colton Sparrow |
BENCH STAFF | |
Equipment Manager & Trainer | Ty Robinson |
Goaltending Coach | Travis Hoy |
Strength & Conditioning Trainer | Rhonda Catt |
Physiotherapist | Erin Woitzik |
GAME NIGHT STAFF | |
Team Play by Play | Graham Turnbull |
Vipers Den Volunteer Coordinator | Elizabeth Hening |
Volunteer Coordinator | John Piper |
Volunteer Coordinator | Richard Mccarvill |
Game Night Assistant | Coltan Boomer |
Statistician | Darin Mundy |
Host | Jason Armstrong |
Photographer | Lisa Mazurek |
OFF ICE OFFICIALS | |
Scorekeeper | Claude Bruce |
Scorekeeper | Hubert Peterson |
Scorekeeper | Rande Evans |
SUPPORT STAFF | |
Education Advisor | Don Klepp |
Education Advisor | Rod Knopp |
Pastor | David Hockley |
Billet Coordinator | Maria Murray |
Billet Coordinator | Stacey Donison |