Note: Articles for individual games can be found beside each game score under heading 'RECAP' as Gm# (source)
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 9/5 | D | Anaka, Terry v * | - | 4 | 42 | 46 | - |
| - | F | Areshenkoff, Ron v * | - | 36 | 50 | 86 | 94 |
| 7 | C/W | Bailey, Dwight m 'A' | - | 41 | 38 | 79 | - |
| - | F | Benson, Gary * X | - | 5 | 8 | 13 | - |
| 12 | C | Billsten, Darrell * | - | 24 | 31 | 55 | - |
| - | LW | Booth, Darrell * | - | 18 | 26 | 44 | - |
| - | F | Boychuk, Jeff v m | - | 19 | 16 | 35 | - |
| - | F | Bruce, Darrell cu | - | 1 | - | - | - |
| - | LW | Caldow, Dave v * q X | - | 1 | 3 | 4 | - |
| - | G | Debella, Mario cu | 1 | 0 | 0 | 0 | - |
| - | C | Denyer, Dave * X | - | 0 | 0 | 0 | - |
| - | C | Dyck, Rod v * X | - | 1 | 2 | 3 | - |
| - | G | Ferner, Keith * X | - | 0 | 0 | 0 | - |
| - | G | Furmanek, Darrell * | - | 0 | 1 | 1 | - |
| - | F | Gassoff, Gary * | - | 7 | 21 | 28 | - |
| 19 | D | Gilchrist, Gary r * | 63 | 35 | 28 | 63 | 175 |
| 4 | D | Greise, Brian v * | - | 5 | 42 | 47 | - |
| - | F/W | Lefley, Jack at m | - | 14 | 13 | 27 | - |
| - | F | Lyons, Gord * q X | 1 | - | - | - | - |
| - | D | Lloyd, Owen * | - | 5 | 22 | 27 | - |
| - | C |
McDonald, Randy r s 'MacDonald' |
- | 4 | 13 | 17 | - |
| - | D | Patzer, Don s X | - | 0 | 1 | 1 | - |
| - | D | Poeschek, Peter m | - | 1 | 1 | 2 | - |
| - | C | Ranson, Bill s X | - | 10 | 8 | 18 | - |
| - | G |
Scammel, Jim * 'Sannell' 'Scammel' |
- | - | - | - | - |
| - | D |
Scammel, John * X 'Sammell' |
- | 3 | 4 | 7 | - |
| - | RW | Schultz, Brad * | - | 21 | 20 | 41 | - |
| 16 | RW | Sidnick, Grant v * | - | 23 | 34 | 57 | - |
| - | D | Smith, Herb s X | - | - | - | - | - |
| 8 | C/LW | Stein, Marty v * 'A' | - | 19 | 34 | 53 | - |
| - | D | Teske, Harvey s | - | 2 | 3 | 5 | - |
| 17 | C | Thompson, Larry s X | - | 1 | 0 | 1 | - |
| - | F/W | Tremblay, Rene s m X | - | - | - | - | - |
| - | LW | Wauhkonen, Walley s X | - | - | - | - | - |
| 8 | F/W | Walmsley, Greg 'C' * | - | 28 | 42 | 70 | - |
| - | - | Wood, Bruce q X | - | 0 | 1 | 1 | - |
Please, submit any stats to: admin "at" vernonjrahockey.ca "dot" ca
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Furmanek, Darrell | - | - | - | - | - | - | - | - | - | - |
| - | Ferner, Keith X | - | - | - | - | - | - | - | - | - | - |
| - | Scammel, Jim | - | - | - | - | - | - | - | - | - | - |
| - | Debella, Mario cu | - | - | - | - | - | - | - | - | - | - |
Please, submit any stats to: admin "at" vernonjrahockey.ca "dot" ca
Roster has been trimmed to 21 denoted by * beside name
| EXHIBITION GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | OPPONENT | GF | GA | RECAP | |||
| 18 Wed. |
v Bellingham Blazers at Revelstoke |
1 | 6 | EX Gm 1 (source) | |||
| 19 Thu. | v Bellingham | 11 | 7 | EX Gm 2 (source) | |||
| 24 Tues. | @ Kelowna Buckaroos | 4 | 5 | EX Gm 3 (source) | |||
| 25 Wed. | v Kelowna Buckaroos | 3 | 5 | EX Gm 4 (source) | |||
| JANUARY | OPPONENT | GF | GA | RECAP | |||
| 6 Mon. | v Medicine Hat Tigers(WCJL) | 7 | 7 | EX Gm 5 (source) | |||
| FEBRUARY | OPPONENT | GF | GA | RECAP | |||
| 20 Thu. | v Grand Forks Border Bruins(KIJHL) | 10 | 0 | EX Gm 6 (source) | |||
| REGULAR SEASON GAMES | |||||||
|---|---|---|---|---|---|---|---|
| SEPTEMBER | OPPONENT | GF | GA | RECAP | |||
| 28 Sat. | v Langley Lords | 2 | 8 | Gm 1 (source) | |||
| OCTOBER | OPPONENT | GF | GA | RECAP | |||
| 3 Thu. | @ Chilliwack Bruins | 2 | 3 | Gm 2 (source) | |||
| 4 Fri. | @ Langley | 4 | 3 | Gm 3 (source) | |||
| 5 Sat. | @ Nanaimo Clippers | 3 | 12 | Gm 4 (source) | |||
| 6 Sun. | @ Bellingham Blazers | 3 | 7 | Gm 5 (source) | |||
| 9 Wed. | @ Merritt Centennials | 8 | 6 | Gm 6 (source) | |||
| 11 Fri. 8pm | v Merritt | 13 | 3 | Gm 7 (source) | |||
| 12 Sat. | v Chilliwack | 0 | 4 | Gm 8 (source) | |||
| 15 Tue. | @ Penticton | 5 | 6 | Gm 9 (source) | |||
| 19 Sat. | v Penticton Broncos | 7 | 6 ot | Gm 10 (source) | |||
| 20 Sat. | @ Merritt | 2 | 2 | Gm 11 (source) | |||
| 23 Wed. | v Kelowna Buckaroos | 4 | 8 | Gm 12 (source) | |||
| 26 Sat. 8pm | v Bellingham | 7 | 4 | Gm 13 (source) | |||
| 27 Sun. | @ Kelowna | 3 | 9 | Gm 14 (source) | |||
| 29 Tue. | @ Kelowna | 6 | 4 | Gm 15 (source) | |||
| NOVEMBER | OPPONENT | GF | GA | RECAP | |||
| 1 Fri. | v Merritt | 6 | 9 | Gm 16 (source) | |||
| 3 Sun. 7pm | v Chilliwack | 5 | 1 | Gm 17 (source) | |||
| 5 Tue. | @ Merrit | 3 | 6 | Gm 18 (source) | |||
| 8 Fri. | @ Penticton | 6 | 2 | Gm 19 (source) | |||
| 9 Sat. | v Penticton | 3 | 6 | Gm 20 (source) | |||
| 10 Sun. | v Merritt | 8 | 7 ot | Gm 21 (source) | |||
| 13 Wed. | v Langley | 6 | 2 | Gm 22 (source) | |||
| 14 Thu. | @ Chilliwack | 6 | 4 | Gm 23 (source) | |||
| 15 Fri. | @ Nanaimo | 8 | 4 | Gm 24 (source) | |||
| 16 Sat. | @ Bellingham | 4 | 1 | Gm 25 (source) | |||
| 17 Sun. | @ Langley | 4 | 5 | Gm 26 (source) | |||
| 21 Thu. | @ Merritt | 8 | 9 | Gm 27 (source) | |||
| 29 Fri. | v Kelowna | 6 | 5 ot | Gm 28 (source) | |||
| DECEMBER | OPPONENT | GF | GA | RECAP | |||
| 1 Sun. | v Bellingham | 3 | 3 ot | Gm 29 (source) | |||
| 3 Tue. | @ Penticton | 4 | 5 ot | Gm 30 (source) | |||
| 7 Sat. | v Kelowna | 3 | 5 | Gm 31 (source) | |||
| 10 Tue. | v Penticton | 0 | 5 | Gm 32 (source) | |||
| DECEMBER ROSTER TO 22 DEADLINE | |||||||
| 13 Fri. | @ Penticton | 8 | 3 | Gm 33 (source) | |||
| 14 Sat. 8pm | v Nanaimo | 7 | 4 | Gm 34 (source) | |||
| 15 Sun. | v Merritt | 10 | 3 | Gm 35 (source) | |||
| 18 Wed. 8pm | v Kelowna | 7 | 5 | Gm 36 (source) | |||
| 20 Fri. | @ Kelowna | 2 | 10 | Gm 37 (source) | |||
| 28 Sat. | v Penticton 8pm | 5 | 6 | Gm 38 (source) | |||
| 29 Sun. | v Merritt | 9 | 1 | Gm 39 (source) | |||
| JANUARY | OPPONENT | GF | GA | RECAP | |||
| 1 Wed. | v Kelowna | 1 | 6 | Gm 40 (source) | |||
| 2 Thu. | @ Kelowna | 4 | 13 | Gm 41 (source) | |||
| 3 Fri. | v Penticton | 6 | 2 | Gm 42 (source) | |||
| 8 Wed. | @ Merritt | 2 | 4 | Gm 43 (source) | |||
| JANUARY 10 ROSTER TO 19 DEADLINE | |||||||
| 11 Sat. | v Nanaimo | 9 | 3 | Gm 44 (source) | |||
| 15 Wed. | v Merritt | 5 | 10 | Gm 45 (source) | |||
| 17 Fri. | @ Kelowna | 6 | 13 | Gm 46 (source) | |||
| 18 Sat. | v Kelowna | 7 | 6 | Gm 47 (source) | |||
| 24 Fri. | @ Penticton | 4 | 3 | Gm 48 (source) | |||
| 25 Sat. | v Penticton | 6 | 7 | Gm 49 (source) | |||
| 27 Mon. | v Merritt | 9 | 6 | Gm 50 (source) | |||
| 30 Thu. | @ Penticton | 6 | 10 | Gm 51 (source) | |||
| 31 Fri. | v Bellingham | 1 | 4 | Gm 52 (source) | |||
| FEBRUARY | OPPONENT | GF | GA | RECAP | |||
| 2 Sat. | @ Chilliwack | 2 | 5 | Gm 53 (source) | |||
| 3 Sun. | @ Nanaimo | 3 | 6 | Gm 54 (source) | |||
| 4 Tue. | @ Bellingham | 1 | 3 | Gm 55 (source) | |||
| 5 Sat. | @ Langley | 4 | 1 | Gm 56 (source) | |||
| 8 Sat. | v Kelowna | 5 | 7 | Gm 57 (source) | |||
| 9 Sun. | @ Kelowna | 7 | 10 | Gm 58 (source) | |||
| FEBRUARY 10 SIGNING & TRADE DEADLINE | |||||||
| 12 Wed. | v Nanaimo | - | - | Cancelled (source) | |||
| 16 Sun. | v Langley | 7 | 3 | Gm 59 (source) | |||
| 21 Fri. | @ Penticton | 6 | 5 | Gm 60 (source) | |||
| 22 Sat. | v Penticton | 3 | 1 | Gm 61 (source) | |||
| 24 Mon. | v Nanaimo | 6 | 4 | Gm 62 (source) | |||
| 26 Wed. | @ Penticton | 5 | 2 | Gm 63 (source) | |||
| 28 Fri. | @ Kelowna | 3 | 7 | Gm 64 (source) | |||
| MARCH | OPPONENT | GF | GA | RECAP | |||
| 1 Sat. | v Chilliwack | 2 | 5 | Gm 65 (source) | |||
| 2 Sun. | @ Merritt | 7 | 1 | Gm 66 (source) | |||
| GP | W | L | T | GF | GA | TP |
|---|---|---|---|---|---|---|
| 66 | 31 | 33 | 2 | 327 | 343 | 64 |
| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 9/5 | D | Anaka, Terry | - | - | - | - | - |
| - | F | Areshenkoff, Ron | - | - | - | - | - |
| 7 | C/W | Bailey, Dwight 'A' | - | - | - | - | - |
| 12 | C | Billsten, Darrell | - | - | - | - | - |
| - | LW | Booth, Darrell | - | - | - | - | - |
| - | F | Boychuk, Jeff v m | - | - | - | - | - |
| - | G | Furmanek, Darrell | - | - | - | - | - |
| - | F | Gassoff, Gary | - | - | - | - | - |
| 19 | D | Gilchrist, Gary | - | - | - | - | - |
| 4 | D | Greise, Brian | - | - | - | - | - |
| - | F/W | Lefley, Jack | - | - | - | - | - |
| - | D | Lloyd, Owen | - | - | - | - | - |
| - | C | McDonald, Randy | - | - | - | - | - |
| - | D | Poeschek, Peter | - | - | - | - | - |
| - | G | Scammel, Jim | - | - | - | - | - |
| - | RW | Schultz, Brad | - | - | - | - | - |
| 16 | RW | Sidnick, Grant | - | - | - | - | - |
| 8 | C/LW | Stein, Marty 'A' | - | - | - | - | - |
| - | F | Teske, Harvey | - | - | - | - | - |
| 8 | F/W | Walmsley, Greg 'C' | - | - | - | - | - |
Please, submit any stats to: admin "at" vernonjrahockey.ca "dot" ca
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Furmanek, Darrell | - | - | - | - | - | - | - | - | - | - |
| - | Scammel, Jim | - | - | - | - | - | - | - | - | - | - |
|
LEAGUE CHAMPIONSHIP QUARTERFINALS SERIES v PENTICTON BRONCOS |
|||||
|---|---|---|---|---|---|
| DATE | OPPONENT | GF | GA | RECAP | |
| Tue Mar 4 | @ Penticton | 8 | 10 | PO 1 (source) | |
| Wed Mar 5 | @ Vernon | 5 | 2 | PO 2 (source) | |
| Fri Mar 7 | @ Penticton | 5 | 3 | PO 3 (source) | |
| Sat Mar 8 | @ Vernon | 1 | 3 | PO 4 (source) | |
| Sun Mar 9 | @ Penticton | 5 | 3 | PO 5 (source) | |
| Tue Mar 11 | @ Vernon | 7 | 4 ot | PO 6 (source) | |
| Totals | 31 | 25 | |||
|
NAT BAILEY CUP - LEAGUE
CHAMPIONSHIP SEMIFINALS SERIES v KELOWNA BUCKAROOS |
|||||
|---|---|---|---|---|---|
| DATE | OPPONENT | GF | GA | RECAP | |
| Sun Mar 16 | @ Kelowna | 1 | 2 | PO 7 (source) | |
| Tue Mar 18 | @ Vernon | 6 | 7 | PO 8 (source) / (source2) | |
| Wed Mar 19 | @ Kelowna | 3 | 7 | PO 9 (source) / (source2) | |
| Fri Mar 21 | @ Vernon | 5 | 9 | PO 10 (source) / (source2) | |
| Totals | 15 | 25 | |||
| GP | W | L | GF | GA |
|---|---|---|---|---|
| 10 | 4 | 6 | 46 | 50 |
| POSITION | NAME |
|---|---|
| OWNERS/DIRECTORS | Vern Dye, Ernie Kowal, Nick Schuck, Les York, Joe Tennant, Pete Pasechnik |
| GENERAL MANAGER | Joe Tennant |
| HEAD COACH | Joe Tennant |
| HEAD SCOUT | Jim Patterson |
Please, submit any info to (admin "at" vernonjrahockey "dot" ca)