JULY 3, 2019
The BCHL has announced the re-launch of their signature Showcase event by introducing the 2019 BCHL Showcase Festival presented by Bauer from Oct. 2 to 5. The league has introduced several changes to the event with the goal of increasing its profile going forward.
These changes include:
BC Hockey, the governing body of amateur hockey in British Columbia and the Yukon, will also be a key partner for the event.
JULY 4, 2019
The BC Hockey League announced today it will debut a new league event on the 2019-20 schedule - the LNG Canada BCHL Road Show. This event will see two BCHL teams come to a neutral site arena in British Columbia for a weekend of hockey and community activities.
This year's LNG Canada BCHL Road Show will feature the defending Fred Page Cup Champion Prince George Spruce Kings and their Mainland Division rivals the Langley Rivermen playing a pair of games in the community of Kitimat. The games will be held Saturday Feb. 15 and Sunday Feb. 16, 2020 at Tamitik Arena.
As part of the Road Show event on Friday Feb. 14, the BCHL, in conjunction with the Canucks Alumni, will also run a Youth Hockey Clinic for the community that will involve on-ice activities, as well as an autograph session with BCHL and Canucks Alumni players.
The BCHL and LNG Canada have also announced an official agreement for the 2019-20 season as LNG Canada will become one of the league's Founding Partners, LNG Canada will also present the Volunteer of the Month Award, which we will award to a team or league volunteer that demonstrates dedication to their team, the league or the sport.
Along with the Vancouver Canucks Alumni, the BCHL and LNG Canada will select 10 BCHL and minor hockey players throughout the season and donate a $2,500 Scholarship Award to a Canadian post-secondary institution they will attend, as a part of the BC Hockey League Canucks Alumni Scholarship Program.s Centre, Penticton
OCTOBER 10, 2019
The BCHL has announced that its Board of Governors has approved the sale of the Coquitlam Express to local businessman Fayaz Manji.
Manji will serve as the team's Governor and the team has announced that Ron Veit will serve as Alternate Governor and special advisor to ownership.
Manji has also appointed Dave McLellan as President of Hockey Operations, Mark Pettie as Vice President and Alannah Kedra as Manager of Business Operations.
The BC Hockey League Board of Governors announced today that the remainder of the BCHL season has been cancelled due to recent concerns regarding the COVID-19 pandemic.
The decision was made by Hockey Canada to cease operations of all events and activities and this mandate is being supported by all organizations across Canada.
“Given the growing trend associated with the virus, we are supporting Hockey Canada’s recommendation,” said Graham Fraser, Chairman of the BCHL Board of Governors. “We believe it is in everyone’s best interest to follow their lead in this situation.”
The second round of the BCHL Playoffs was slated for this weekend with all four series starting on Friday night.
“This unprecedented situation is not something any of us thought we would be dealing with, but unfortunately it’s now a reality,” said BCHL Commissioner Chris Hebb. “In the interest of public safety, we believe this was the only choice that could be made and we fully support Hockey Canada’s decision to suspend operations. We wish our players, staff and fans all the best during this difficult time.”
Without question, this an unprecedented period of difficulty for the sports world. The health and safety of all participants in sport, including players, coaches, staff, officials, fans, family, volunteers and the general public, is of the utmost importance to Hockey Canada.
After much consultation with the Hockey Canada membership, our Chief Medical Officer and public health officials, the Hockey Canada Board of Directors has made the decision to cancel all Hockey Canada-sanctioned activities, including our national championships, until further notice, effective immediately.
We recognize the tremendous effort that has been put forth all year by individuals across the country as they participate in Canada’s game. Although it is difficult to process the hockey season ending abruptly, we feel this is the best course of action in order to do our part in keeping our country safe.
The BCHL is continuing to align with the NHL by changing the rules for faceoffs following a penalty or an icing call. The attacking team will now have the choice of what side of the ice they want to take the draw in the offensive zone.
The idea behind the change is to give the attacking team another strategic advantage in the offensive zone. The BCHL is the first and only Junior A league in Canada to adopt this rule so far.
2019 BCHL SHOWCASE FESTIVAL BY BAUER - October 2 - 5 CHILLIWACK & PENTICTON, B.C. | |||||||||
---|---|---|---|---|---|---|---|---|---|
BCHL Teams | GP | W | L | SOL | OTL | PTs | OTW | GF | GA |
Alberni Valley Bulldogs | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 6 |
Chilliwack Chiefs | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 9 | 3 |
Coquitlam Express | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 5 |
Cowichan Valley Capitals | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 6 |
Langley Rivermen | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 11 | 3 |
Merritt Centennials | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 11 |
Nanaimo Clippers | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 11 | 3 |
Penticton Vees | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 3 |
Powell River Kings | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 10 |
Prince George Spruce Kings | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 9 |
Salmon Arm Silverbacks | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 9 |
Surrey Eagles | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 |
Trail Smoke Eaters | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 14 | 5 |
Vernon Vipers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Victoria Grizzlies | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 13 |
Wenatchee Wild | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 |
West Kelowna Warriors | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 3 |
Points garned during the "Showcase Series" are awarded towards the "Regular Season Standings".
ISLAND DIVISION | GP | W | L | OTL | SOL | T | PTs | OTW | GF | GA | PIM | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberni Valley Bulldogs | 58 | 26 | 28 | 2 | 2 | 0 | 56 | 5 | 186 | 214 | 645 | 12 |
Cowichan Valley Capitals | 58 | 35 | 16 | 5 | 2 | 0 | 77 | 4 | 194 | 159 | 790 | 5 |
Nanaimo Clippers | 58 | 37 | 17 | 2 | 2 | 0 | 78 | 4 | 183 | 134 | 772 | 3 |
Powell River Kings | 58 | 29 | 23 | 6 | 0 | 0 | 64 | 1 | 180 | 175 | 636 | 9 |
Victoria Grizzlies | 58 | 24 | 33 | 1 | 0 | 0 | 49 | 4 | 163 | 219 | 623 | 14 |
COASTAL DIVISION | GP | W | L | OTL | SOL | T | PTs | OTW | GF | GA | PIM | RK |
Chilliwack Chiefs | 58 | 26 | 21 | 5 | 6 | 0 | 63 | 1 | 192 | 172 | 717 | 10 |
Coquitlam Express | 58 | 47 | 9 | 1 | 1 | 0 | 96 | 3 | 227 | 127 | 834 | 1 |
Langley Rivermen | 58 | 23 | 31 | 2 | 1 | 1 | 50 | 3 | 162 | 204 | 942 | 13 |
Prince George Spruce Kings | 58 | 18 | 32 | 3 | 5 | 0 | 44 | 2 | 150 | 203 | 571 | 15 |
Surrey Eagles | 58 | 27 | 23 | 4 | 4 | 0 | 62 | 1 | 178 | 176 | 686 | 11 |
INTERIOR DIVISION | GP | W | L | OTL | SOL | T | PTs | OTW | GF | GA | PIM | RK |
Merritt Centennials | 58 | 14 | 40 | 1 | 3 | 0 | 32 | 1 | 168 | 279 | 827 | 17 |
Penticton Vees | 58 | 44 | 12 | 1 | 1 | 0 | 90 | 8 | 225 | 135 | 592 | 2 |
Salmon Arm Silverbacks | 58 | 30 | 23 | 4 | 1 | 0 | 65 | 6 | 182 | 179 | 782 | 6 |
Trail Smoke Eaters | 58 | 36 | 17 | 2 | 2 | 1 | 77 | 0 | 222 | 170 | 720 | 4 |
Vernon Vipers | 58 | 30 | 24 | 2 | 2 | 0 | 64 | 3 | 174 | 178 | 594 | 8 |
Wenatchee Wild | 58 | 30 | 23 | 4 | 1 | 0 | 65 | 6 | 184 | 183 | 560 | 7 |
West Kelowna Warriors | 58 | 16 | 33 | 6 | 3 | 0 | 41 | 1 | 160 | 223 | 654 | 16 |
WITH RESPECT TO PLAYOFFS, FOR PURPOSES OF DETERMINING THE TOP TEAMS, THE FOLLOWING CRITERIA SHALL BE USED UNTIL THE TIE IS BROKEN:
THE 2020 SHAW BCHL PLAYOFFS, WILL ADHERE TO THE FOLLOWING STRUCTURE:
DOYLE CUP (BC vs AB), best of 7 - The Doyle Cup alternates between Leagues, - 2020 will begin in the BCHL (British Columbia). - Winner will advance to the Royal Bank Cup Tournament (National Championship)
Fred Page Cup - BCHL CHAMPIONSHIP | |||||||
---|---|---|---|---|---|---|---|
ROUND 1 - BCHL QUARTERFINALS | |||||||
ISLAND DIVISION - SEMIFINALS | |||||||
Nanaimo Clippers (1 vs 4) Alberni Valley Bulldogs | GF | GA | OT | ||||
Feb. 28 - AVB @ Nanaimo | 6 | 3 | - | ||||
Feb. 29 - AVB @ Nanaimo | 6 | 3 | - | ||||
Mar. 03 - Nanaimo @ AVB | 3 | 2 | - | ||||
Mar. 05 - Nanaimo @ AVB | 2 | 1 | - | ||||
Cowhichan Valley Capitals (2 vs 3) Powell River Kings | GF | GA | OT | ||||
Feb. 28 - PRK @ Cowichan | 6 | 3 | - | ||||
Feb. 29 - PRK @ Cowichan | 7 | 6 | 1 | ||||
Mar. 03 - CVC @ Powell River | 0 | 3 | - | ||||
Mar. 04 - Cowichan @ PRK | 2 | 1 | - | ||||
Mar. 06 - PRK @ Cowichan | 2 | 1 | 1 | ||||
MAINLAND DIVISION - SEMIFINALS | |||||||
Coquitlam Express (1 vs 4) Langley Rivermen | GF | GA | OT | ||||
Feb. 28 - LR @ Coquitlam | 5 | 1 | - | ||||
Mar. 01 - LR @ Coquitlam | 3 | 0 | - | ||||
Mar. 03 - Coquitlam @ LR | 5 | 4 | 1 | ||||
Mar. 04 - Coquitlam @ LR | 5 | 4 | - | ||||
Chilliwack Chiefs (2 vs 3) Surrey Eagles | GF | GA | OT | ||||
Feb. 28 - SE @ Chilliwack | 6 | 3 | - | ||||
Feb. 29 - SE @ Chilliwack | 2 | 0 | - | ||||
Mar. 02 - CC @ Surrey | 3 | 2 | 1 | ||||
Mar. 03 - CC @ Surrey | 5 | 2 | - | ||||
Mar. 05 - SE @ Chilliwack | 3 | 0 | - | ||||
Mar. 07 - CC @ Surrey | 4 | 3 | - | ||||
Mar. 08 - Surrey @ CC | 3 | 2 | - | ||||
INTERIOR DIVISION - QUARTERFINALS | |||||||
Penticton Vees (1 vs 6) West Kelowna Warriors | GF | GA | OT | ||||
Feb. 27 - WKW @ Penticton | 7 | 1 | - | ||||
Feb. 28 - WKW @ Penticton | 4 | 1 | - | ||||
Mar. 01 - Penticton @ WKW | 9 | 2 | - | ||||
Mar. 03 - PV @ West Kelowna | 2 | 1 | 1 | ||||
Mar. 04 - WKW @ Penticton | 5 | 4 | 1 | ||||
Trail Smorke Eaters (2 vs 7 WC2) Prince George Spruce Kings | GF | GA | OT | ||||
Feb. 28 - PGSK @ Trail | 2 | 1 | - | ||||
Feb. 29 - PGSK @ Trail | 2 | 1 | 1 | ||||
Mar. 02 - Trail @ PGSK | 4 | 0 | - | ||||
Mar. 03 - Trail @ PGSK | 3 | 1 | - | ||||
Salmon Arm Silverbacks (3 vs WC1) Victoria Grizzlies | GF | GA | OT | ||||
Feb. 28 - VG @ Salmon Arm | 2 | 1 | - | ||||
Feb. 28 - VG @ Salmon Arm | 4 | 0 | - | ||||
Mar. 02 - Salmon Arm @ VG | 3 | 2 | - | ||||
Mar. 03 - Salmon Arm @ VG | 3 | 2 | - | ||||
Wenatchee Wild (4 vs 5) Vernon Vipers | GF | GA | OT | ||||
Feb. 29 - Vernon @ WW | 4 | 0 | - | ||||
Mar. 01 - VV @ Wenatchee | 2 | 1 | - | ||||
Mar. 03 - WW @ Vernon | 4 | 2 | - | ||||
Mar. 04 - WW @ Vernon | 6 | 4 | - | ||||
Mar. 06 - Vernon @ WW | 8 | 3 | - |
The BC Hockey League Board of Governors announced today that the remainder of the BCHL season has been cancelled due to recent concerns regarding the COVID-19 pandemic.