10 - TIME NATIONAL CHAMPIONS
2008-2009 British Columbia Hockey League Season
Vernon Vipers RBC Cup Champions

2008-2009 British Columbia Hockey League

COASTAL CONFERENCE
Island Division GP W L T OTL PTs GF GA
Victoria Grizzlies 60 43 13 1 3 90 237 159
Cowichan Valley Capitals 60 34 20 1 5 74 224 198
Naniamo Clippers 60 28 24 2 6 64 186 193
Alberni Valley Bulldogs 60 16 36 1 7 40 156 240
Mainland Division GP W L T OTL PTs GF GA
Powell River Kings 60 39 16 1 4 83 251 184
Langley Chiefs 60 30 25 2 3 65 217 211
Surrey Eagles 60 28 25 1 6 63 199 205
Burnaby Express 60 18 35 1 6 43 170 245
INTERIOR CONFERENCE GP W L T OTL PTs GF GA
Vernon Vipers 60 42 14 1 3 88 223 145
Salmon Arm Silverbacks 60 40 17 1 2 83 234 167
Westside Warriors 60 37 18 1 4 79 220 159
Penticton Vees 60 36 17 0 7 79 220 159
Prince George Spruce Kings 60 26 25 3 6 54 188 180
Trail Smoke Eaters 60 25 31 2 2 54 188 215
Quesnel Millionaires 60 16 40 0 4 36 160 268
Merrittt Centennials 60 13 44 0 3 29 148 288

Top

2009 British Columbia Hockey League Playoffs

PLAYOFF FORMAT

Top two seeds in each Conference receive a Round 1 bye. The bottom two teams in each Conference are eliminated. All series will be highest seed vs lowest seed highest seed for each round begining Friday, Feburary 27, 2009 at the highest seed.

BCHL (Fred Page Cup), best of 7 Coastal Conference Champion vs Interior conference Champion -Each year the Series alternates between Conferences, -2009 will begin in the Coastal Conference. -Winner will advance to the Doyle Cup, BCHL vs AJHL -Each year the Doyle Cup alternates between Leagues, -2009 will begin in the BCHL (British Columbia).

Top

Fred Page Cup - BCJHL CHAMPIONSHIP
ELIMINATION ROUND GP W L OTW OTL GF GA
Cowichan Valley Capitals defeat Nanaimo Clippers 3 3 0 1 0 12 6
Surrey Eagles defeat Langley Chiefs 4 3 1 1 0 9 11
Westside Warriors defeat Trail Smoke Eaters 3 3 0 2 0 12 6
Penticton Vees defeat Prince George Spruce Kings 5 3 2 0 0 16 14
QUARTERFINALS GP W L OTW OTL GF GA
Powell River Kings defeat Surrey Eagles 5 4 1 0 1 25 3
Victoria Grizzlies defeat Cowichan Valley Capitals 7 4 3 0 0 24 18
Vernon Vipers defeat Penticton Vees 5 4 1 0 1 25 10
Salmon Arm Silverbacks defeat Westside Warriors 5 4 1 1 0 23 16
SEMIFINALS GP W L OTW OTL GF GA
Powell River Kings defeat Victoria Grizzlies 7 4 3 2 0 27 25
Vernon Vipers defeat Salmon Arm Silverbacks 6 4 2 0 1 17 8
CHAMPIONSHIP FINAL GP W L OTW OTL GF GA
Vernon Vipers defeat Powell River Kings 6 4 2 1 1 15 10

Top

2009 Pacific Regional Series

Doyle Cup - BC vs AB Championship GP W L OTW OTL GF GA
Vernon Vipers defeat Grande Prairie Storm 4 4 0 0 0 15 6

Top

2009 National Championship

RBC Cup - Canadian Championship Tournament
Victoria Grizzlies "HOST" vs Round Robin W L OTW OTL GF GA
Summerside Western Capitals (Maritime JAHL) 1 0 0 0 6 3
Humboldt Broncos (Saskatchewan JHL) 0 1 0 0 2 1
Vernon Vipers (BCHL) 0 1 0 1 5 4
Kingston Voyageurs (Ontario JAHL) 1 0 0 0 5 0
Vernon Vipers vs Round Robin W L OTW OTL GF GA
Summerside Western Capitals (Maritime JAHL) 1 0 0 0 4 2
Humboldt Broncos (Saskatchewan JHL) 1 0 0 0 7 1
Victoria Grizzlies (BCHL) "Host" 0 0 1 0 5 4
Kingston Voyageurs (Ontario JAHL) 1 0 0 0 8 5
Semi-Finals GF GA OT
Humboldt Broncos defeat Victoria Grizzlies 3 2 1
Vernon Vipers defeat Kingston Voyageurs 6 3 -
Final GF GA OT
Vernon Vipers defeat Humboldt Broncos 2 0 -

Top